Valuations of UK Listed Companies - by Sector


Aggregate Market Capitalisation of all companies over time



Valuations of UK Listed Companies - by Sector

Sector Companies Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
198 0 0 N/A N/A N/A
Aerospace and Defense 11 0 6,355,400,360 21.2 1.5 10.9
Alternative Energy 6 0 -870,468,280 19.0 7.7 21.2
Automobiles and Parts 3 0 455,476,490 13.2 1.5 8.6
Banks 13 0 -606,918,946,800 7.5 2.7 16.2
Beverages 7 0 10,213,723,190 19.5 2.1 13.0
Chemicals 11 0 1,844,147,538 28.0 2.0 14.9
Closed End Investments 171 0 75,895,720 12.3 9.8 11.0
Construction and Materials 29 0 -67,827,874 16.6 0.7 6.9
Consumer Services 3 0 2,858,778,400 22.9 1.5 13.6
Electricity 3 0 9,019,615,500 7.5 2.7 7.8
Electronic and Electrical Equipment 22 0 4,194,273 18.9 2.0 10.4
Finance and Credit Services 14 0 -4,639,194,224 10.5 2.4 9.3
Food Producers 13 0 1,413,554,690 16.1 1.0 7.6
Gas, Water and Multi-utilities 6 0 48,300,029,000 47.6 6.1 14.5
General Industrials 14 0 8,165,012,090 19.0 1.2 7.4
Health Care Providers 8 0 822,372,610 65.2 2.9 25.0
Household Goods and Home Construction 17 0 -3,931,201,300 16.4 0.9 9.2
Industrial Engineering 12 0 287,104,350 21.2 1.1 11.2
Industrial Materials 3 0 5,903,724 8.8 0.7 61.0
Industrial Metals and Mining 40 0 13,727,096,600 19.4 1.9 7.8
Industrial Support Services 62 0 4,221,877,771 16.4 0.8 6.6
Industrial Transportation 8 0 2,670,904,700 14.4 1.3 8.5
Investment Banking and Brokerage Services 49 0 -25,395,699,277 15.0 2.2 7.1
Leisure Goods 6 0 -415,079,920 13.7 0.8 6.3
Life Insurance 6 0 23,400,430,000 24.2 0.3 8.2
Media 31 0 9,588,161,534 18.7 1.1 10.3
Medical Equipment and Services 14 0 408,580,880 31.6 2.5 15.8
Non-life Insurance 5 0 -7,160,811,200 11.9 1.8 7.6
Oil, Gas and Coal 41 0 62,448,315,974 6.3 1.4 3.4
Open End and Miscellaneous Investment Vehicles 11 0 -27,524,359 18.7 18.0 11.6
Personal Care, Drug and Grocery Stores 13 0 48,352,982,760 13.9 0.8 7.5
Personal Goods 6 0 -3,928,941,380 22.6 1.0 5.7
Pharmaceuticals, Biotechnology and Marijuana Producers 0 0 0 N/A N/A N/A
Precious Metals and Mining 20 0 -2,340,164,213 12.0 2.1 6.2
Real Estate Investment and Services 23 0 2,197,768,390 14.3 7.9 10.4
Real Estate Investment Trusts 30 0 18,341,952,300 11.5 12.3 13.7
Retailers 29 0 10,593,533,510 16.7 0.6 6.1
Software and Computer Services 67 0 -10,844,439,176 26.6 2.4 16.5
Technology Hardware and Equipment 14 0 -8,578,440 17.0 1.2 12.1
Telecommunications Equipment 6 0 -257,520,074 56.4 2.7 35.7
Telecommunications Service Providers 11 0 70,179,262,881 18.9 1.8 11.6
Tobacco 2 0 52,210,300,000 13.5 2.3 8.0
Travel and Leisure 30 0 37,723,784,190 16.4 1.7 9.1
Do you have a dispute with a business?
Make it public