Valuations of UK Listed Companies - by Sector


Aggregate Market Capitalisation of all companies over time



Valuations of UK Listed Companies - by Sector

Sector Companies Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
Aerospace and Defense 11 75,584,650,000 81,940,050,360 21.3 0.9 14.6
Alternative Energy 9 951,280,000 76,677,035 N/A 188.0 97.3
Automobiles and Parts 4 2,241,750,000 3,347,612,490 N/A 2.7 9.3
Banks 14 222,100,240,000 -380,655,066,800 18.4 3.0 0.5
Beverages 9 95,614,060,000 106,349,336,190 51.0 4.2 28.9
Chemicals 15 11,986,900,000 13,809,749,558 52.3 5.2 16.8
Closed End Investments 207 117,598,200,000 117,674,095,720 10.7 7.3 0.6
Construction and Materials 31 13,455,240,000 13,367,462,699 29.6 1.0 12.2
Consumer Services 3 38,121,610,000 40,980,388,400 136.6 2.0 31.4
Electricity 4 19,606,590,000 28,667,411,700 363.1 0.7 9.8
Electronic and Electrical Equipment 25 26,853,930,000 26,829,716,473 33.4 2.8 17.3
Finance and Credit Services 16 52,691,100,000 48,431,933,622 11.5 3.8 7.9
Food Producers 14 25,153,710,000 26,539,488,590 17.3 1.1 8.9
Gas, Water and Multi-utilities 6 61,897,020,000 110,197,049,000 52.4 6.7 13.6
General Industrials 18 37,615,980,000 47,823,996,320 18.5 1.2 11.7
Health Care Providers 10 2,056,140,000 2,861,907,010 54.5 7.1 30.0
Household Goods and Home Construction 19 29,403,380,000 23,827,447,700 26.2 1.7 15.2
Industrial Engineering 12 14,650,000,000 14,937,131,350 41.5 1.2 14.7
Industrial Materials 4 190,730,000 202,089,324 33.7 2.1 16.4
Industrial Metals and Mining 49 109,079,550,000 122,792,528,851 15.3 2.3 5.6
Industrial Support Services 74 46,372,030,000 50,203,436,643 34.3 1.2 17.5
Industrial Transportation 12 28,317,010,000 31,591,775,900 28.4 1.6 8.9
Investment Banking and Brokerage Services 63 61,557,740,000 36,010,003,243 24.3 3.7 13.0
Leisure Goods 9 5,036,950,000 4,559,321,864 37.8 4.1 25.7
Life Insurance 6 54,570,680,000 77,971,110,000 9.6 0.6 12.8
Media 37 91,682,440,000 101,339,283,104 27.5 1.7 32.7
Medical Equipment and Services 18 15,076,560,000 15,474,417,619 36.4 6.0 15.6
Non-life Insurance 6 15,747,440,000 8,041,933,800 11.8 1.6 7.4
Oil, Gas and Coal 58 87,047,900,000 150,985,372,345 29.8 3.0 6.1
Open End and Miscellaneous Investment Vehicles 11 929,060,000 914,080,594 15.1 N/A N/A
Personal Care, Drug and Grocery Stores 14 166,728,260,000 215,090,911,400 23.0 1.8 12.5
Personal Goods 8 6,964,930,000 3,199,611,320 51.6 2.5 24.5
Pharmaceuticals, Biotechnology and Marijuana Producers 0 0 0 N/A N/A N/A
Precious Metals and Mining 22 8,165,940,000 5,755,686,257 11.8 3.3 4.7
Real Estate Investment and Services 26 11,663,900,000 13,913,464,425 21.1 8.0 22.7
Real Estate Investment Trusts 35 44,358,940,000 63,114,224,000 17.3 13.9 28.2
Retailers 33 44,758,160,000 55,798,388,510 25.6 0.9 16.2
Software and Computer Services 84 45,455,720,000 35,058,929,218 56.9 3.8 30.6
Technology Hardware and Equipment 15 3,166,530,000 3,165,928,440 48.4 1.6 20.0
Telecommunications Equipment 6 872,410,000 614,889,926 37.0 3.4 12.7
Telecommunications Service Providers 12 37,366,960,000 107,542,550,031 26.0 3.0 9.6
Tobacco 2 67,283,900,000 119,494,200,000 9.9 2.8 7.7
Travel and Leisure 38 38,110,180,000 76,056,995,390 94.0 4.6 34.7
Waste and Disposal Services 2 775,310,000 1,394,556,740 44.8 1.6 13.7
Do you have a dispute with a business?
Make it public