Valuations of UK Listed Companies - by Sector


Aggregate Market Capitalisation of all companies over time



Valuations of UK Listed Companies - by Sector

Sector Companies Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
Aerospace and Defense 11 57,622,310,000 63,977,710,360 21.3 0.9 14.6
Alternative Energy 10 1,083,950,000 184,143,435 N/A 83.1 97.3
Automobiles and Parts 4 2,448,780,000 3,554,642,490 N/A 2.7 9.3
Banks 14 203,853,760,000 -398,901,546,800 18.4 3.0 0.5
Beverages 9 96,166,340,000 106,901,616,190 51.0 4.2 28.9
Chemicals 15 11,478,150,000 13,300,999,558 52.3 5.2 16.8
Closed End Investments 205 106,327,770,000 106,365,545,020 10.8 6.6 0.6
Construction and Materials 31 11,043,820,000 10,956,042,699 29.6 1.0 12.2
Consumer Services 4 36,572,760,000 39,434,297,830 136.6 1.6 31.4
Electricity 5 19,502,300,000 28,563,917,969 363.1 0.7 9.8
Electronic and Electrical Equipment 27 22,460,160,000 22,443,549,655 32.2 2.8 18.0
Finance and Credit Services 17 46,872,720,000 42,616,154,732 11.5 4.2 7.9
Food Producers 17 23,351,220,000 24,807,509,660 17.3 1.1 9.2
Gas, Water and Multi-utilities 6 61,954,680,000 110,254,709,000 52.4 6.7 13.6
General Industrials 18 34,318,860,000 44,526,876,320 18.5 1.2 11.7
Health Care Providers 10 1,795,850,000 2,601,617,010 54.5 7.1 30.0
Household Goods and Home Construction 19 23,618,190,000 18,000,291,030 24.8 1.5 14.6
Industrial Engineering 12 12,428,720,000 12,715,851,350 41.5 1.2 14.7
Industrial Materials 4 223,150,000 234,509,324 33.7 2.1 16.4
Industrial Metals and Mining 49 111,739,240,000 125,452,830,871 15.3 2.3 5.6
Industrial Support Services 75 41,752,530,000 45,642,894,143 34.0 1.2 17.6
Industrial Transportation 12 23,488,950,000 26,775,443,400 49.5 1.6 11.0
Investment Banking and Brokerage Services 65 51,720,520,000 25,983,269,455 21.1 3.6 13.0
Leisure Goods 9 5,134,360,000 4,656,731,864 37.8 4.1 25.7
Life Insurance 6 53,093,070,000 76,493,500,000 9.6 0.6 12.8
Media 36 79,068,640,000 88,712,694,104 27.5 1.8 32.7
Medical Equipment and Services 18 13,119,530,000 13,517,387,619 36.4 6.0 15.6
Non-life Insurance 6 13,462,250,000 5,756,743,800 11.8 1.6 7.4
Oil, Gas and Coal 56 94,615,670,000 158,619,689,345 32.1 3.0 6.3
Open End and Miscellaneous Investment Vehicles 11 937,310,000 922,330,594 15.1 N/A N/A
Personal Care, Drug and Grocery Stores 14 170,340,950,000 218,703,601,400 23.0 1.8 12.5
Personal Goods 8 8,879,800,000 5,114,481,320 51.6 2.5 24.5
Pharmaceuticals, Biotechnology and Marijuana Producers 0 0 0 N/A N/A N/A
Precious Metals and Mining 22 10,195,510,000 7,785,256,257 11.8 3.3 4.7
Real Estate Investment and Services 28 10,173,220,000 12,392,061,245 21.1 8.4 22.7
Real Estate Investment Trusts 36 40,374,910,000 59,130,194,000 17.3 13.9 28.2
Retailers 35 41,632,830,000 52,927,647,510 22.5 0.9 16.2
Software and Computer Services 92 40,708,460,000 30,196,486,762 57.5 4.0 30.6
Technology Hardware and Equipment 15 2,493,620,000 2,493,018,440 48.4 1.6 20.0
Telecommunications Equipment 6 754,990,000 497,469,926 37.0 3.4 12.7
Telecommunications Service Providers 11 38,930,070,000 109,132,924,731 21.7 3.0 9.6
Tobacco 2 70,533,800,000 122,744,100,000 9.9 2.8 7.7
Travel and Leisure 43 31,088,000,000 69,836,278,590 94.0 4.2 32.1
Waste and Disposal Services 2 731,740,000 1,350,986,740 44.8 1.6 13.7
Do you have a dispute with a business?
Make it public