Valuations of UK Listed Companies - by Sector


Aggregate Market Capitalisation of all companies over time



Valuations of UK Listed Companies - by Sector

Sector Companies Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
Aerospace and Defense 11 45,352,820,000 51,708,220,360 21.3 0.9 14.6
Alternative Energy 10 2,028,600,000 1,128,793,435 N/A 83.1 97.3
Automobiles and Parts 4 2,132,940,000 3,238,802,490 N/A 2.7 9.3
Banks 14 253,078,380,000 -349,676,926,800 18.4 3.0 0.5
Beverages 9 105,249,450,000 115,984,726,190 51.0 4.2 28.9
Chemicals 16 16,735,130,000 18,554,989,968 52.3 5.6 16.8
Closed End Investments 215 120,171,390,000 120,209,165,020 11.0 6.6 0.6
Construction and Materials 31 11,565,400,000 11,477,622,699 29.6 1.0 12.2
Consumer Services 5 35,230,270,000 38,682,390,830 136.6 2.0 22.3
Electricity 5 21,452,660,000 30,514,277,969 363.1 0.7 9.8
Electronic and Electrical Equipment 29 26,182,230,000 26,147,379,815 32.2 2.8 17.3
Finance and Credit Services 21 43,338,240,000 40,723,375,822 14.1 2.1 7.4
Food Producers 17 25,046,230,000 26,574,053,960 16.6 1.1 8.7
Gas, Water and Multi-utilities 6 60,732,520,000 109,032,549,000 52.4 6.7 13.6
General Industrials 18 36,028,010,000 46,236,026,320 18.5 1.2 11.7
Health Care Providers 12 5,865,610,000 8,907,339,310 52.2 5.7 24.7
Household Goods and Home Construction 21 28,119,580,000 22,509,015,500 24.8 1.5 14.9
Industrial Engineering 12 15,631,820,000 15,918,951,350 41.5 1.2 14.7
Industrial Materials 4 243,690,000 255,049,324 33.7 2.1 16.4
Industrial Metals and Mining 53 131,227,500,000 144,987,713,441 15.3 2.1 6.5
Industrial Support Services 75 48,648,960,000 52,526,961,584 31.6 1.1 17.5
Industrial Transportation 14 27,665,730,000 31,006,038,400 41.7 1.4 10.7
Investment Banking and Brokerage Services 73 58,040,880,000 31,826,580,425 23.9 3.7 14.2
Leisure Goods 9 6,753,780,000 6,276,151,864 37.8 4.1 25.7
Life Insurance 6 70,664,620,000 94,065,050,000 9.6 0.6 12.8
Media 40 75,628,510,000 85,403,181,396 27.5 1.8 32.3
Medical Equipment and Services 20 16,072,280,000 16,509,056,675 36.4 6.3 15.6
Non-life Insurance 6 14,056,010,000 6,350,503,800 11.8 1.6 7.4
Oil, Gas and Coal 63 111,651,570,000 175,881,217,089 29.8 3.0 6.1
Open End and Miscellaneous Investment Vehicles 12 251,550,000 233,600,681 15.1 N/A N/A
Personal Care, Drug and Grocery Stores 14 180,250,540,000 228,613,191,400 23.0 1.8 12.5
Personal Goods 9 13,420,960,000 9,664,834,050 51.6 2.5 24.5
Pharmaceuticals, Biotechnology and Marijuana Producers 0 0 0 N/A N/A N/A
Precious Metals and Mining 23 11,920,080,000 9,506,269,277 11.8 3.0 4.7
Real Estate Investment and Services 28 12,626,480,000 14,906,926,850 23.6 8.0 22.7
Real Estate Investment Trusts 39 51,673,270,000 71,706,663,000 17.6 14.2 28.4
Retailers 37 48,553,470,000 116,363,304,120 22.5 0.9 16.2
Software and Computer Services 94 40,590,940,000 30,169,319,146 56.9 4.0 29.2
Technology Hardware and Equipment 17 3,201,840,000 3,152,151,540 46.4 1.6 20.0
Telecommunications Equipment 6 1,682,550,000 1,425,029,926 37.0 3.4 12.7
Telecommunications Service Providers 13 49,212,730,000 119,423,134,131 26.0 2.8 10.4
Tobacco 2 88,906,400,000 141,116,700,000 9.9 2.8 7.7
Travel and Leisure 47 33,639,000,000 81,838,401,490 42.1 4.2 31.7
Waste and Disposal Services 2 821,320,000 1,440,566,740 44.8 1.6 13.7
Do you have a dispute with a business?
Make it public