Do you have a dispute with a business?
Make it public
90040-Operation of arts facilities
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ROYAL OPERA HOUSE COVENT GARDEN FOUNDATION | ROYAL OPERA HOUSE, COVENT GARDEN, LONDON, WC2E 9DD | 00480523 | 2017-08-27 | 141,026,000 | 24,739,000 |
90030-Artistic creation |
45 PRESTON STREET LIMITED | 61 COWICK LANE, ST THOMAS, EXETER, DEVON, EX2 9HJ | 02205793 | 2017-10-31 | 20,504 | 0 | |
WATERHOUSE & DODD LIMITED | 4TH FLOOR,, 58- 59 GREAT MARLBOROUGH STREET, LONDON, ENGLAND, W1F 7JY | 02241117 | 2017-09-30 | 6,067,279 | 0 | |
GREYFRIARS OUTREACH (ENTERPRISES) LIMITED | CHURCH OFFICE, GREYFRIARS TOLBOOTH AND HIGHLAND KIRK, GREYFRIARS PLACE, EDINBURGH, MIDLOTHIAN, EH1 2QQ | SC142270 | 2017-12-31 | 82,114 | 0 | |
WALES MILLENNIUM CENTRE | BUTE PLACE, CARDIFF BAY, CARDIFF, CF10 5AL | 03221924 | 2018-03-31 | 19,954,000 | -2,803,000 | |
ACADEMY MUSIC GROUP LIMITED | 211 STOCKWELL ROAD, LONDON, SW9 9SL | 03463738 | 2018-12-31 | 51,693,462 | 5,323,703 | |
POLIMEKANOS LTD | 8 RIPLEY HOUSE, RUSHWORTH STREET, LONDON, ENGLAND, SE1 0RA | 03503736 | 2017-08-27 | 254,969 | 0 | |
WALES MILLENNIUM CENTRE (TRADING) LIMITED | WALES MILLENNIUM CENTRE, BUTE PLACE CARDIFF BAY, CARDIFF, CF10 5AL | 03776896 | 0000-00-00 | 0 | 0 |
56210-Event catering activities |
PROGRESS ARTS LIMITED | 123 KENNINGTON ROAD, LONDON, SE11 6SF | 04221885 | 2018-05-31 | 246,764 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
THE EDEN TRUST | BODELVA, PAR, CORNWALL, PL24 2SG | 04487099 | 0000-00-00 | 0 | 0 |
85590-Other education not elsewhere classified 91040-Botanical and zoological gardens and nature reserves activities 93290-Other amusement and recreation activities not elsewhere classified |
STUDIO ONE FRAMES LIMITED | 92 STATION ROAD, CLACTON ON SEA, ESSEX, UNITED KINGDOM, CO15 1SG | 04758445 | 2017-06-30 | 273,903 | 0 | |
MUSIC HOUSE RESOURCES LIMITED | 306 UXBRIDGE ROAD, LONDON, ENGLAND, W12 7LJ | 04797655 | 2018-06-30 | 1,210 | 0 | |
ARTISTS ANONYMOUS LIMITED | THE OLD RECTORY, KNAPTON GREEN, NORTH WALSHAM, NORFOLK, NR28 0RU | 04943761 | 2019-03-31 | 7,729 | 0 |
90030-Artistic creation |
BAREFOOT CERAMICS LIMITED | 48 UPTON ROAD, NEWPORT, WALES, NP20 3EG | 05162525 | 2018-06-30 | 27,031 | 0 |
90030-Artistic creation |
ARROW GREEN TECHNOLOGIES (UK) LIMITED | 291 MATHER AVENUE, LIVERPOOL, ENGLAND, L18 9UD | 05187913 | 0000-00-00 | 0 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
THE MUSICAL WORKS | 43 43 SOUTHGROVE RD, SHEFFIELD, SHEFFIELD, YORKSHIRE, UNITED KINGDOM, S10 2NP | 05320241 | 2018-05-31 | 34,702 | 0 |
90020-Support activities to performing arts |
JAMAICA STREET STUDIOS CIC | 39 JAMAICA STREET, STOKES CROFT, BRISTOL, AVON, BS2 8JP | 05506958 | 2018-07-31 | 9,527 | 0 | |
ESCAPE SIZE LIMITED | 284A SANGLEY ROAD, LONDON, ENGLAND, SE6 2JT | 05728955 | 2018-03-31 | 24,709 | 0 | |
BLICK SHARED STUDIOS | 46 HILL STREET, BELFAST, NORTHERN IRELAND, BT1 2LB | NI062998 | 0000-00-00 | 0 | 0 | |
PAD LONDON LTD | CAMBURGH HOUSE, 27 NEW DOVER ROAD, CANTERBURY, KENT, UNITED KINGDOM, CT1 3DN | 06130710 | 2017-12-31 | 3,044,715 | 0 | |
THE ARTZONE FACILITIES COMPANY LIMITED | 54-56 THE MARKET SQUARE, EDMONTON GREEN, LONDON, LONDON, N9 0TZ | 06675535 | 2018-08-31 | 56,019 | 0 | |
1000 WORDS PHOTOGRAPHY LTD | 61 LYNMOUTH ROAD 61 LYNMOUTH ROAD, WALTHAMSTOW, LONDON, ENGLAND, E17 8AG | 06957640 | 2017-07-31 | 20,780 | 0 | |
DIGGLE BLUES FESTIVAL LIMITED | 15 GLOUCESTER DRIVE, DIGGLE, OLDHAM, LANCASHIRE, OL3 5PR | 07170200 | 2018-10-31 | 5,426 | 0 | |
ARTSMARTUK LTD. | 45 WYCOMBE END, BEACONSFIELD, WYCOMBE END, BEACONSFIELD, ENGLAND, HP9 1LZ | 07197005 | 2018-03-31 | 95,200 | 0 | |
CONFETTI CONNECTIONS LIMITED | SUITE 3 BROWN EUROPE HOUSE GLEAMING WOOD DRIVE, LORDSWOOD, CHATHAM, KENT, ME5 8RZ | 07287149 | 2017-06-30 | 81,306 | 0 | |
STOUR SPACE | THE BATHS 80, EASTWAY, LONDON, ENGLAND, E9 5JH | 07313950 | 2017-07-31 | 541,514 | 0 | |
BOWLISH ARTS AND EVENTS LIMITED | BIRCH HOUSE, EGFORD LANE, FROME, ENGLAND, BA11 3HN | 07590698 | 2019-03-31 | 3,839 | 0 |
70210-Public relations and communications activities |
THE STABLES STUDIOS ART CENTRE LTD | THE STABLES, POUCHEN END LANE, HEMEL HEMPSTEAD, HP1 2SA | 07727267 | 2018-08-31 | 34,257 | 0 | |
THE LONDON THEATRE LIMITED | LOWER SPACE, 443 NEW CROSS ROAD, LONDON, SE14 6TA | 07757228 | 2017-08-31 | 45,780 | 0 | |
WARWICK HALL STUDIOS | WARWICK HALL, BANASTRE AVENUE, CARDIFF, CF14 3NR | 07788892 | 2018-09-30 | 20,128 | 0 | |
WONDERLAND CERAMICS LIMITED | 26 CASSLAND ROAD, LONDON, E9 7AN | 07831304 | 2017-11-30 | 59,681 | 0 | |
ALL KNIGHTZ LTD | 8 JOHN ASHBY CLOSE, BRIXTON, LONDON, SW2 5PX | 07928866 | 2019-01-31 | 1,742 | 0 |
18110-Printing of newspapers 91011-Library activities 96090-Other service activities not elsewhere classified |
OKULUS RENTAL LIMITED | JAMES SCOTT, 34 WASHBROOK CLOSE, BARTON-LE-CLAY, BEDFORD, MK45 4LF | 08049778 | 2019-04-30 | 4,455 | 0 | |
STAKEOUT MEDIA LTD | 6-8 FREEMAN STREET, GRIMSBY, ENGLAND, DN32 7AA | 08057965 | 2018-05-31 | 48,765 | 0 | |
SARDAC LTD | THE OLD AEROWORKS FLAT 19, THE OLD AEROWORKS, 17 HATTON STREET, LONDON, COUNTY (OPTIONAL), ENGLAND, NW8 8PL | 08141875 | 2018-07-31 | 70,266 | 0 | |
TROWBRIDGE TOWN HALL TRUST LTD. | THE TOWN HALL, MARKET ST, TROWBRIDGE, WILTS, BA14 8EQ | 08142832 | 2018-03-31 | 185,569 | 0 | |
COLL FINE ARTS LTD | THIRD FLOOR, 104-108 OXFORD STREET, LONDON, UNITED KINGDOM, W1D 1LP | 08155971 | 2017-07-31 | 28,156,338 | 0 | |
A4Y SCOTLAND LTD | NELSON GILMOUR SMITH CHARTERED ACCOUNTANTS, 53 BOTHWELL STREET, MERCANTILE CHAMBERS, GLASGOW, G2 6TB | SC438629 | 2017-12-31 | 75,772 | 0 | |
POINT ZERO PROJECT SPACE LIMITED | 3 DORCHESTER COURT, LONDON, HERNE HILL, LONDON, ENGLAND, SE24 9QX | 08696580 | 2018-09-30 | 40,173 | 0 | |
THE TRINGE FESTIVAL LTD | OUR BOOKSHOP, 87 HIGH STREET, TRING, HERTFORDSHIRE, UNITED KINGDOM, HP23 4AB | 08747260 | 2018-12-31 | 48,751 | 0 | |
GT ART CONSULTING LIMITED | 4385, 08792211 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 08792211 | 2018-11-30 | 48,679 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
WARBURTON ARTS LTD | 49 YORK PLACE, EDINBURGH, EH1 3JD | SC464989 | 2018-12-31 | 0 | 0 |
90030-Artistic creation |
STEINFELS ART CONSULTING LTD | FLAT 2 51 HANS PLACE, KNIGHTSBRIDGE, LONDON, SW1X 0LA | 08800730 | 2018-11-30 | 76,150 | 0 | |
LIONS FINE ART LIMITED | 1 NORLAND PLACE, HOLLAND PARK, LONDON, ENGLAND, W11 4QG | 08809380 | 2018-12-31 | 1,025,525 | 0 | |
THE OPEN ART DEVELOPMENT COMPANY LTD. | 86-90 PAUL STREET, LONDON, EC2A 4NE | 08870750 | 2018-01-31 | 5,750 | 0 |
90030-Artistic creation |
TRAFFORD EVENTS LTD | 17 ROCHESTER ROAD, URMSTON, MANCHESTER, ENGLAND, M41 0RS | 09139659 | 2018-12-31 | 0 | 0 | |
MASTERPIECE ART LIMITED | DEVONSHIRE HOUSE, MANOR WAY, BOREHAMWOOD, HERFORDSHIRE, WD6 1QQ | 09555198 | 2018-12-31 | 0 | 0 |
82990-Other business support service activities not elsewhere classified |
NINJA UNICORN LIMITED | OFFICE 1, 1A & ATTIC, 55 RUTHVEN LANE, GLASGOW, SCOTLAND, G12 9BG | SC508572 | 2018-06-30 | 29,631 | 0 | |
WMC PRODUCTIONS LIMITED | WALES MILLENNIUM CENTRE, BUTE PLACE, CARDIFF, UNITED KINGDOM, CF10 5AL | 09696006 | 0000-00-00 | 0 | 0 | |
THE GARDEN THEATRES LIMITED | 39-41 PARKER STREET, LONDON, UNITED KINGDOM, WC2B 5PQ | 09752848 | 2018-04-30 | 0 | 0 | |
HEALTH AND ART LIMITED | LOWER GROUND FLOOR, ONE GEORGE YARD, LONDON, LONDON, ENGLAND, EC3V 9DF | 09766299 | 2018-09-29 | 0 | 0 | |
TODUS DEVISE LIMITED | LAWRENCE HOUSE, 5 ST ANDREWS HILL, NORWICH, NORFOLK, NR2 1AD | 09823940 | 2018-10-31 | 104,611 | 0 |
74100-specialised design activities |
COMMONPLACE EVENTS LTD | 2 HATHERLEY ROAD, WITHINGTON, MANCHESTER, GREATER MANCHESTER, ENGLAND, M20 4RN | 09952817 | 2018-01-31 | 15,398 | 0 |
56103-Take-away food shops and mobile food stands 93290-Other amusement and recreation activities not elsewhere classified |
PAINT AND CREATE LTD | APLEY FARM SHOP, A442, NORTON, SHROPSHIRE, ENGLAND, TF11 9EF | 09998673 | 2018-03-31 | 64,221 | 0 | |
PINGHUB UK LIMITED | 23 PENRHYN AVENUE, LONDON, UNITED KINGDOM, E17 5DA | 10111538 | 2019-04-30 | 2,512 | 0 | |
GOLDEN OCCASIONS LTD | 9 BROADWATER CRESCENT, BROADWATER CRESCENT, WELWYN GARDEN CITY, HERTFORDSHIRE, UNITED KINGDOM, AL7 3TS | 10110923 | 2018-04-30 | 2,646 | 0 | |
KIDS ELITE OCCASIONS LTD. | 26 RIDGWAY GARDENS, LYMM, CHESHIRE, UNITED KINGDOM, WA13 0HQ | 10120023 | 2018-04-30 | 621 | 0 | |
ARTS HOLIDAY ITALY LTD | 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, ENGLAND, N12 0DR | 10156665 | 2018-04-30 | 8,802 | 0 | |
HOLYHEAD STUDIOS LTD | 16 LOWER HOLYHEAD ROAD, COVENTRY, WEST MIDLANDS, CV1 3AU | 10157300 | 2018-04-30 | 15,326 | 0 | |
THOMAS RAINSFORD LIMITED | 8 ARUNDEL MEWS, ARUNDEL PLACE, BRIGHTON, ENGLAND, BN2 1GG | 10271133 | 2018-07-31 | 61,969 | 0 | |
NSTAE LIMITED | PENNY LANE BUSINESS CENTRE, 374 SMITHDOWN ROAD, LIVERPOOL, ENGLAND, L15 5AN | 10422481 | 2017-10-31 | 21,704 | 0 | |
AANGEL CONSOULTANCY LTD | 4 LYTTON ROAD, NEW BARNET, HERTS, UNITED KINGDOM, EN5 5BY | 10449287 | 2018-10-31 | 66,551 | 0 |
90030-Artistic creation |
FORECAST EVENTS LTD | 14 RANSFIELD ROAD, MANCHESTER, ENGLAND, M21 9QH | 10494929 | 2018-11-30 | 12,055 | 0 | |
FIRE AND FLUX CERAMICS LIMITED | 24 FAKENHAM ROAD, DRAYTON, NORWICH, ENGLAND, NR8 6PR | 10497265 | 2018-11-30 | 42,362 | 0 | |
ADAM TAYLOR TECHNICAL SERVICES LTD | 11 THE DRIVE, TYNEMOUTH, NORTH SHIELDS, TYNE AND WEAR, ENGLAND, NE30 4JP | 10504562 | 2018-11-30 | 10,521 | 0 |
90020-Support activities to performing arts |
MIDDLE FLOOR LTD | MIDDLE FLOOR 23-25 WHARF ST, WHARF STREET, LEEDS, ENGLAND, LS2 7EQ | 10668514 | 2018-03-31 | 12,700 | 0 | |
FUNKYDIVA JUKEBOXES LIMITED | WEST COTTAGE STANDLAKE ROAD, NORTHMOOR, WITNEY, ENGLAND, OX29 5AZ | 10717767 | 2018-04-30 | 10,307 | 0 |
90020-Support activities to performing arts |
COPPER RED DESIGN LTD | SPARROWS REST FARM POPLAR TREE LANE, SOUTHWICK, TROWBRIDGE, ENGLAND, BA14 9NB | 10732697 | 2018-04-30 | 110,809 | 0 | |
WALLABIES LIMITED | HERON HOUSE WESTERGATE STREET, WESTERGATE, CHICHESTER, WEST SUSSEX, UNITED KINGDOM, PO20 3QZ | 10881033 | 2018-07-31 | 541 | 0 |
