Do you have a dispute with a business?
Make it public
88910-Child day-care activities
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
NORWOOD SCHOOLS LTD. | BROADWAY HOUSE, 80 - 82 THE BROADWAY, STANMORE, HA7 4HB | 00516901 | 2018-03-31 | 27,066,000 | 29,180,000 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 88990-Other social work activities without accommodation not elsewhere classified |
THE HORSELL VILLAGE AFTER SCHOOL CLUB LIMITED | 7 ASHLYNS PARK, COBHAM, SURREY, KT11 2JY | 03706895 | 2018-08-27 | 103,065 | 0 | |
THE SMART ZONE LIMITED | 12 COMMON HILL, CRICKLADE, SWINDON, WILTSHIRE, SN6 6EZ | 03865396 | 2018-08-31 | 46,934 | 0 | |
BOSCAS LTD | , , 6 CARSHALTON AVENUE, , PORTSMOUTH, HAMPSHIRE, ENGLAND, PO6 2JT | 03957712 | 2017-03-31 | 109,909 | 0 |
85600-Educational support services 93290-Other amusement and recreation activities not elsewhere classified |
ABC TOTS LTD. | UNIT 2, STONEBURN FARM, FORREST FIELD, AIRDRIE, ML6 8NY | SC248359 | 2018-04-30 | 87,813 | 0 | |
NIBLEY HOUSE NURSERY LIMITED | HUNTS COURT, NORTH NIBLEY, DURSLEY, ENGLAND, GL11 6DZ | 04744850 | 2017-08-31 | 89,004 | 0 | |
BELLFIELD AFTER SCHOOL CARE LTD. | C/O WHATRIGGS PRIMARY SCHOOL, WHATRIGGS ROAD, KILMARNOCK, SCOTLAND, KA1 3SZ | SC251806 | 2018-06-30 | 45,454 | 0 | |
MJS SIMPLY-PLAY LIMITED | 210 SHOOTERS HILL ROAD, LONDON, ENGLAND, SE3 8UW | 05176976 | 2018-07-31 | 139,262 | 0 | |
VALEDOWN LIMITED | SYCAMORE HOUSE, MACHEN, CAERPHILLY, WALES, CF83 8QL | 05501172 | 2017-10-31 | 398,020 | 0 | |
BEST FAMILY CHILDCARE LIMITED | 635B JOSEPHS CHARTERED ACCOUNTANTS, 635B ROUNDHAY ROAD, LEEDS, ENGLAND, LS8 4BA | 05525782 | 2018-08-31 | 955,530 | 0 | |
LITTLE CHERUB LIMITED | 36 WOOLRIDGE WAY, LODDIGES ROAD, LONDON, ENGLAND, E9 6PP | 05601158 | 2018-10-31 | 21,076 | 0 |
78200-Temporary employment agency activities |
SMASH CARE LTD | ST MARY'S R.C. PRIMARY SCHOOL, OLD BULWARK ROAD BULWARK, CHEPSTOW, MONMOUTHSHIRE, NP16 5JE | 05777301 | 2018-04-30 | 19,466 | 0 | |
LES TOUS GRANDS LIMITED | 2 THE PRECINCT, REST BAY, PORTHCAWL, MID GLAMORGAN, CF36 3RF | 05799351 | 2018-02-28 | 114,858 | 0 | |
WHITKIRK KIDZ CLUB CO-OPERATIVE LTD | WHITKIRK PRIMARY SCHOOL, TEMPLEGATE WALK, LEEDS, WEST YORKSHIRE, LS15 0EU | 05940950 | 2018-08-31 | 71,758 | 0 | |
JANCETT CHILDCARE & JACE TRAINING LIMITED | HEAD OFFICE, 16-18 STANLEY PARK ROAD, WALLINGTON, SURREY, ENGLAND, SM6 0EU | 06330138 | 2018-03-31 | 6,217,672 | 0 |
85320-Technical and vocational secondary education |
LITTLE LEARNERS PRE-SCHOOL (UK) LTD | ST MATTHEWS, SHAFTESBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, ENGLAND, WS7 9QP | 06882127 | 2017-12-31 | 2,217,560 | 0 | |
DONNA'S CHILDMINDING LTD | STAFFORDSHIRE KNOT, PINFOLD STREET, DARLASTON, WEST MIDLANDS, WS10 8TE | 07403455 | 2019-03-31 | 38,590 | 0 | |
388 STREATHAM HUB LTD | 388 STREATHAM HIGH ROAD, LONDON, SW16 6HX | 07420104 | 2019-03-31 | 358,521 | 0 | |
ABC CHILDREN'S DAY NURSERY LIMITED | 193 NEWSOME ROAD SOUTH, HUDDERSFIELD, HD4 6JH | 07520166 | 2018-03-31 | 433,559 | 0 | |
SON OF THE DEAR ONE LIMITED | HOLE GARTH, OUSBY, PENRITH, CUMBRIA, UNITED KINGDOM, CA10 1QA | 07546031 | 2019-05-31 | 154,963 | 0 |
56302-Public houses and bars |
WHIZZ KIDS (NW) LTD | 2 OAKDENE COURT, RAINHILL, PRESCOT, MERSEYSIDE, L35 0QL | 07719212 | 2018-08-31 | 179,940 | 0 | |
MUNCHKINS VILLAGE NURSERY LIMITED | 31 JUNCTION LANE JUNCTION LANE, BURSCOUGH, ORMSKIRK, ENGLAND, L40 5SN | 08043704 | 2019-01-31 | 459,906 | 0 | |
LITTLE ACORNS OUT OF SCHOOL CLUB LIMITED | 10 ANGEL WAY, BIRTLEY, CHESTER LE STREET, ENGLAND, DH3 1GD | 08151377 | 2018-07-31 | 0 | 0 | |
STOMPERS CHILDCARE SERVICES LIMITED | CAMPUS 3 BALGOWNIE DRIVE, BRIDGE OF DON, ABERDEEN, SCOTLAND, AB22 8GW | SC431095 | 2017-08-31 | 530,440 | 0 | |
THE CLUB (FRIMLEY) LIMITED | 70 OLD PASTURE ROAD, FRIMLEY, CAMBERLEY, SURREY, GU16 8RU | 08210955 | 2018-07-31 | 92,888 | 0 | |
LITTLE RASCALS CHILDCARE LIMITED | , , 45 WINSLOW CLOSE, , PINNER, , ENGLAND, HA5 2QY | 08514953 | 2018-05-31 | 86,805 | 0 | |
PUFFIN PLAYGROUP | , , PENNYPIT CENTRE, ROPE WALK, PRESTONPANS, EAST LOTHIAN, , EH32 9BN | SC453077 | 2018-06-30 | 20,580 | 0 |
85100-Pre-primary education |
CAERLEON KIDS FIRST LTD | 33 BACKHALL STREET, CAERLEON, NEWPORT, NP18 1AR | 08671607 | 2017-09-30 | 148,762 | 0 | |
SUPERSTARS HOLIDAY CLUB LIMITED | UNIT 8 CRAVEN COURT, WINWICK QUAY, WARRINGTON, CHESHIRE, ENGLAND, WA2 8QU | 08785079 | 2018-11-30 | 345,207 | 0 |
93120-Activities of sport clubs |
WEE GEMS CORSTORPHINE LIMITED | GLEN DRUMMOND LIMITED ARGYLL HOUSE, QUARRYWOOD COURT, LIVINGSTON, WEST LOTHIAN, EH54 6AX | SC473868 | 2018-03-31 | 527,283 | 0 | |
TOTS CARE LTD | , , 31 RICHMOND AVENUE, , LONDON, , , SW20 8LA | 08985403 | 2018-04-30 | 7,385 | 0 | |
PROFAD RESOURCE CENTRE LTD | 2 ACORN PARADE, MEETING HOUSE LANE, LONDON, ENGLAND, SE15 2TZ | 09206932 | 2017-08-31 | 125,500 | 0 |
85600-Educational support services |
MEDPLUS CARE SOLUTIONS LIMITED | 27 WOODWARD TERRACE, GREENHITHE, ENGLAND, DA9 9DD | 09560001 | 2018-04-30 | 0 | 0 |
87300-Residential care activities for the elderly and disabled |
YOUNG EXPLORERS CAMPS LTD | UNIT 25 CASTLETHORPE ROAD, HANSLOPE, MILTON KEYNES, ENGLAND, MK19 7HQ | 09682688 | 2018-07-31 | 71,387 | 0 | |
BETHY CHILDMINDING SERVICES LIMITED | 10 PARRETT AVENUE 10, PARRETT AVENUE, SITTINGBOURNE, KENT, UNITED KINGDOM, ME10 3GS | 09712222 | 2019-07-31 | 25,363 | 0 | |
K & C KIDS CABIN LTD | 4 SWALLOW ROAD, WOODVILLE, SWADLINCOTE, DERBYSHIRE, UNITED KINGDOM, DE11 7QE | 09953088 | 2019-01-31 | 87,673 | 0 | |
MUDDY BOOTS KIDS SPORTS CLUB LTD | 14 BERRYS LANE, WEST BYFLEET, UNITED KINGDOM, ENGLAND, KT14 7AU | 09970392 | 2018-01-31 | 18,018 | 0 |
93199-Other sports activities |
CAMP HORIZONS LTD | 2 TITIAN HEIGHTS, 12 SCARLET CLOSE, LONDON, UNITED KINGDOM, E20 1FH | 10117530 | 2018-04-30 | 6,838 | 0 | |
STICKY FINGERS COOKERY SCHOOL LIMITED | , , 41 EASTFIELD ROAD EASTFIELD ROAD, , LEICESTER, , ENGLAND, LE3 6FF | 10146989 | 2018-04-30 | 8,620 | 0 | |
KIDZNPLAY LIMITED | 99 ELLESMERE AVENUE, LONDON, ENGLAND, NW7 3HB | 10250346 | 2018-06-30 | 14,374 | 0 | |
THE MEADOWS PRIVATE DAY NURSERY LTD | 9 KILN GROVE, MOSSBLOWN, AYR, SCOTLAND, KA6 5BF | SC539251 | 2019-06-30 | 92,382 | 0 |
96090-Other service activities not elsewhere classified |
SUPER SPORTS CAMPS LTD | 109-111 OLD STATION ROAD, HAMPTON-IN-ARDEN, SOLIHULL, WEST MIDLANDS, ENGLAND, B92 0HE | 10280354 | 2018-09-30 | 21,522 | 0 |
93199-Other sports activities |
PEERIE FOXES LTD | 45 NORTH ROAD, LERWICK, SHETLAND, SHETLAND ISLANDS, SCOTLAND, ZE1 0NT | SC545008 | 2018-03-31 | 127,892 | 0 | |
LOCKING STUMPS EARLY YEARS NURSERY | , , LOCKING STUMPS EARLY YEAR NURSERY GLOVER ROAD, BIRCHWOOD, WARRINGTON, CHESHIRE, , WA3 7PH | 10369759 | 2018-09-30 | 0 | 0 | |
MUCKY BOOTS EDUCATION | GARDEN COTTAGE KINGCAUSIE ESTATE, MARYCULTER, ABERDEEN, SCOTLAND, AB12 5FR | SC548239 | 2017-10-31 | 1,467 | 0 | |
FEMNIKS SERVICES LIMITED | , , 25 RAMSDEN ROAD, , ORPINGTON, , UNITED KINGDOM, BR5 4LU | 10541227 | 2018-12-31 | 5,200 | 0 |
86210-General medical practice activities |
THE HOLIDAY CLUB (FRIMLEY) LIMITED | 70 OLD PASTURE ROAD, FRIMLEY, CAMBERLEY, SURREY, UNITED KINGDOM, GU16 8RU | 10596357 | 2018-07-31 | 42,688 | 0 | |
INSPIRED MINDS FOR LITTLE LEARNERS LTD. | , , 38 CHURCHFIELD ROAD, , WALTON ON THAMES, , , KT12 2SY | 10641112 | 2018-02-28 | 5,065 | 0 | |
EDWARDS CHILDCARE LIMITED | 129 STANLEY HILL, AMERSHAM, UNITED KINGDOM, HP7 9HQ | 10737325 | 2018-04-30 | 17,873 | 0 | |
OASIS OUT OF SCHOOL CLUB LIMITED | , , 187 ASHDOWN CRESCENT, CHESHUNT, WALTHAM CROSS, HERTFORDSHIRE, UNITED KINGDOM, EN8 0RL | 10940075 | 2018-08-31 | 10,693 | 0 | |
SCOTT ALEXIS SOCIAL CARE LIMITED | , , 11 WYNCH GATE EASTCOTE LANE, , NORTHOLT, , UNITED KINGDOM, UB5 4HS | 10980597 | 2018-09-30 | 41,000 | 0 |
