Do you have a dispute with a business?
Make it public
87300-Residential care activities for the elderly and disabled
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BLIND VETERANS UK | 3 QUEEN SQUARE, LONDON, ENGLAND, WC1N 3AR | 00189648 | 2018-03-31 | 21,482,000 | 6,376,000 | |
ABBEYFIELD SOCIETY (THE) | ST PETER'S HOUSE, 2 BRICKET ROAD, ST. ALBANS, HERTFORDSHIRE, AL1 3JW | 00574816 | 2018-03-31 | 55,373,000 | -6,435,000 | |
RUNWOOD HOMES LIMITED | RUNWOOD HOUSE, 107 LONDON ROAD, HADLEIGH, ESSEX, SS7 2QL | 00731250 | 2018-09-30 | 139,649,041 | 3,925,545 | |
BETHANY GUILD LIMITED | 17 SHERBOURNE ROAD, ACOCKS GREEN, BIRMINGHAM, WEST MIDLANDS, B27 6AD | 01181753 | 2015-03-31 | 0 | 0 | |
AGECARE MG1 LTD | 1ST FLOOR 5 CENTURY COURT, TOLPITS LANE, WATFORD, HERTFORDSHIRE, ENGLAND, WD18 9PX | 01383875 | 2018-10-31 | 11,800,751 | 13,001,193 | |
STIRRUPVIEW LIMITED | HAWTHORNE LODGE, 164 - 166 HAWTHORNE ROAD, BOOTLE, MERSEYSIDE, L20 3AR | 01698921 | 2019-04-30 | 353,672 | 0 | |
BRENDONCARE FOUNDATION(THE) | THE OLD MALTHOUSE VICTORIA ROAD, WINCHESTER, HAMPSHIRE, SO23 7DU | 01791733 | 2018-03-31 | 21,132,000 | 19,678,000 |
88100-Social work activities without accommodation for the elderly and disabled |
GLENFAIRN LIMITED | SANCTUARY HOUSE, 7 FREELAND DRIVE, GLASGOW, SCOTLAND, G53 6PG | SC087540 | 2018-06-30 | 3,687,789 | 0 | |
HAMILTON HOUSE MEDICAL LIMITED | THE COOKHAM RIVERSIDE, BERRIES, ROAD, COOKHAM, BERKSHIRE, SL6 9SD | 01857160 | 2018-03-31 | 3,867,516 | 0 | |
COMPLETELINK LIMITED | PRESTWOOD HOUSE, PRESTWOOD, STOURBRIDGE, WEST MIDLANDS, DY7 5AL | 01883753 | 2017-07-31 | 3,491,831 | 0 | |
MORRIS CARE LIMITED | GRANVILLE HALL, GRANVILLE ROAD, LEICESTER, ENGLAND, LE1 7RU | 01898554 | 2018-03-31 | 17,953,234 | 1,951,080 |
87100-Residential nursing care facilities |
HC-ONE PROPERTIES 5 LIMITED | SOUTHGATE HOUSE, ARCHER STREET, DARLINGTON, COUNTY DURHAM, DL3 6AH | 01952719 | 2018-09-30 | 40,536,000 | 1,318,000 | |
WELLBURN CARE HOMES LIMITED | TYNE VIEW HOUSE, 9 GRANGE ROAD, NEWBURN, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE15 8ND | 01965619 | 2018-03-31 | 17,609,354 | 1,797,057 | |
WELLBURN CARE HOMES LIMITED | TYNE VIEW HOUSE, 9 GRANGE ROAD, NEWBURN, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE15 8ND | 01965619 | 2018-03-31 | 17,609,354 | 0 | |
GEORGIANS (BOSTON) LIMITED(THE) | 50-52 WIDE BARGATE, BOSTON, LINCOLNSHIRE, UNITED KINGDOM, PE21 6RY | 01977747 | 2017-06-30 | 1,222,791 | 0 |
87100-Residential nursing care facilities |
MILESTONES TRUST | UNIT 10 ECLIPSE OFFICE PARK, HIGH STREET, STAPLE HILL, BRISTOL, BS16 5EL | 02011021 | 2015-03-31 | 27,770,795 | 21,384,792 | |
MEDILINE SUPPORTED LIVING LIMITED | 3RD FLOOR BUTT DYKE HOUSE, 33 PARK ROW, NOTTINGHAM, ENGLAND, NG1 6EE | 02071750 | 2018-03-31 | 12,229,277 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 88990-Other social work activities without accommodation not elsewhere classified |
SHOTLEY PARK HOMES FOR THE ELDERLY LIMITED | 43 CONISCLIFFE ROAD, DARLINGTON, COUNTY DURHAM, DL3 7EH | 02152496 | 2018-03-31 | 0 | 0 | |
GATE HEALTHCARE LIMITED | SANCTUARY HOUSE, 7 FREELAND DRIVE, GLASGOW, SCOTLAND, G53 6PG | SC106549 | 2018-06-30 | 4,421,479 | 0 |
87100-Residential nursing care facilities |
SOUTHERN COUNTIES CARE LIMITED | IMAGE COURT, 328-334 MOSELEY ROAD, SURREY, UNITED KINGDOM, KT12 3LT | 02213016 | 2016-12-23 | 2,085,806 | 0 | |
ST. CLOUD CARE LIMITED | THE BOYNES, UPPER HOOK ROAD, UPTON UPON SEVERN, WORCESTERSHIRE, WR8 0SB | 02230827 | 2017-12-31 | 12,621,216 | 1,476,893 |
87100-Residential nursing care facilities |
ST. DOMINIC'S LTD. | IMAGE COURT, 328-334 MOSELEY ROAD, SURREY, UNITED KINGDOM, KT12 3LT | 02420790 | 2017-12-22 | 4,470,786 | 0 | |
AVANTE CARE AND SUPPORT LIMITED | DE GELSEY HOUSE, 1 JUBILEE WAY, FAVERSHAM, KENT, ME13 8GD | 02565021 | 2016-03-31 | 22,044,062 | 1,155,113 |
88100-Social work activities without accommodation for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
CARE SOUTH | HEAD OFFICE, 39 COMMERCIAL ROAD, POOLE, DORSET, BH14 0HU | 02565033 | 2018-03-31 | 34,493,000 | 15,693,000 | |
MARCHES CARE LIMITED | 1ST FLOOR CLOISTER HOUSE RIVERSIDE, NEW BAILEY STREET, SALFORD, ENGLAND, M3 5FS | 02567634 | 2018-03-31 | 4,061,281 | 0 | |
THORNTOUN LIMITED | THORNTOUN ESTATE, CROSSHOUSE, KILMARNOCK, AYRSHIRE, SCOTLAND, KA2 0BH | SC129587 | 2018-03-31 | 4,234,090 | 0 |
86900-Other human health activities |
BLACK SWAN INTERNATIONAL LIMITED | NR2 2AD, CHISWICK HOUSE, 3 CHRISTCHURCH ROAD, NORWICH, NORFOLK, ENGLAND, NR2 2AD | 02621410 | 2018-05-31 | 16,080,397 | 3,238,906 | |
CARE UK COMMUNITY PARTNERSHIPS LTD | CONNAUGHT HOUSE 850 THE CRESCENT, COLCHESTER BUSINESS PARK, COLCHESTER, ESSEX, CO4 9QB | 02644862 | 2018-09-30 | 295,659,000 | 16,808,000 | |
COMMUNITY HOMES OF INTENSIVE CARE AND EDUCATION LIMITED | LINDEN HOUSE LIME WALK, BAGSHOT ROAD, BRACKNELL, BERKSHIRE, RG12 9DY | 02704854 | 2018-03-31 | 49,989,702 | 5,822,854 | |
SILVERLEIGH LIMITED | CENTURY HOUSE, NICHOLSON ROAD, TORQUAY, DEVON, ENGLAND, TQ2 7TD | 02955109 | 2017-03-31 | 3,243,427 | 0 | |
SLW LIMITED | SYCAMORE LODGE, NOOKSIDE, GRINDON, SUNDERLAND, TYNE & WEAR, SR4 8PQ | 03047294 | 2018-03-31 | 4,105,239 | 0 | |
THE ORDERS OF ST. JOHN CARE TRUST | EYRE COURT, WHISBY WAY, LINCOLN, ENGLAND, LN6 3LQ | 03073089 | 2018-03-31 | 122,907,000 | 48,346,000 |
87100-Residential nursing care facilities |
PRETTY 333 LIMITED | FAIRFAX HOUSE, CHURCH STREET, SIBBERTOFT MARKET HARBOROUGH, LEICESTERSHIRE, LE16 9UA | 03258429 | 2017-12-31 | 2,221,716 | 0 | |
SILVERCROWN CARE HOMES (PONTYPRIDD) LIMITED | MORGANA COURT CARE HOME PORTHCAWL ROAD, SOUTH CORNELLY, BRIDGEND, WALES, CF33 4RE | 03345266 | 2018-03-31 | 1,448,912 | 0 |
86102-Medical nursing home activities |
APPLECROSS NURSING HOME LIMITED | LEVERNHOLM, BY HURLET, GLASGOW, G53 7TG | SC177933 | 2018-03-31 | 3,408,132 | 0 |
87100-Residential nursing care facilities 87900-Other residential care activities not elsewhere classified |
WINDMILL CARE LIMITED | JENNA HOUSE 15 OLD SNEED PARK, SNEYD PARK, BRISTOL, BS9 1RG | 03662801 | 2017-12-31 | 4,810,499 | 0 | |
MERIDIAN HEALTHCARE (HOLDINGS) LIMITED | SOUTHGATE HOUSE, ARCHER STREET, DARLINGTON, COUNTY DURHAM, ENGLAND, DL3 6AH | 03898489 | 0000-00-00 | 0 | 0 | |
WREN HALL NURSING HOME LIMITED | 234 NOTTINGHAM ROAD, SELSTON, NOTTINGHAM, NOTTINGHAMSHIRE, NG16 6AB | 03922399 | 2017-06-30 | 3,273,555 | 0 | |
ST. VINCENT CARE HOMES LIMITED | THE LOFT ST VINCENT HOUSE, FORTON ROAD, GOSPORT, HAMPSHIRE, ENGLAND, PO12 4TH | 03978762 | 2018-03-31 | 3,882,630 | 0 | |
SUNCOURT LIMITED | SUNCOURT HOUSE, 19 CROSBIE ROAD, TROON, SCOTLAND, KA10 6HE | SC209422 | 2018-03-31 | 1,663,310 | 0 |
87100-Residential nursing care facilities |
SONGBIRD HEARING LIMITED | ROBIN COTTAGE DILLYWOOD LANE, FRINDSBURY EXTRA, ROCHESTER, KENT, ENGLAND, ME3 8BT | 04119021 | 2018-12-31 | 776,237 | 0 | |
UNITED CARE LIMITED | 9-11 VITTORIA STREET, BIRMINGHAM, ENGLAND, B1 3ND | 04134536 | 2018-03-31 | 3,164,301 | 0 | |
SANCTUARY CARE LIMITED | SANCTUARY HOUSE CHAMBER COURT, CASTLE STREET, WORCESTER, ENGLAND, WR1 3ZQ | 04231521 | 2018-03-31 | 112,291,000 | 7,611,000 | |
OXFORD CARE HOMES LIMITED | 1B DAVENHAM AVENUE, NORTHWOOD, MIDDLESEX, HA6 3HW | 04241214 | 2016-09-30 | 898,542 | 0 | |
SOLOR CARE GROUP LIMITED | VOYAGE CARE WALL ISLAND, BIRMINGHAM ROAD, LICHFIELD, STAFFORDSHIRE, WS14 0QP | 04299004 | 2018-03-31 | 20,347,000 | 742,000 | |
SUPPORTED INDEPENDENCE LIMITED | 27-29 ASHLEY ROAD, BRISTOL, BS6 5NJ | 04376396 | 2017-06-30 | 3,797,268 | 0 | |
ANCHOR CAREHOMES LIMITED | THE HEALS BUILDING SUITES A & B, TORRINGTON PLACE, LONDON, WC1E 7HJ | 04598002 | 2017-03-31 | 22,409,022 | -4,673,435 | |
CHOICES 4 U LIMITED | C/O COMPASS ACCOUNTANTS LIMITED, VENTURE HOUSE, THE TANNERIES, EAST STREET, TITCHFIELD, HAMPSHIRE, PO14 4AR | 04636347 | 2017-07-31 | 56,803 | 0 |
85310-General secondary education |
THE CHECK HOUSE LIMITED | CENTURY HOUSE, NICHOLSON ROAD, TORQUAY, DEVON, ENGLAND, TQ2 7TD | 04655190 | 2017-03-31 | 2,414,643 | 0 | |
CARE SOLUTIONS UK LIMITED | BANK HOUSE, 81 ST JUDES ROAD, ENGLEFIELD GREEN, SURREY, TW20 0DF | 04755211 | 2017-05-31 | 76,812 | 0 | |
HEDERA HOUSE LIMITED | HANOVER HOUSE, 117-119 CLEETHORPE ROAD, GRIMSBY, N.E LINCS, DN31 3ET | 04837537 | 2019-07-31 | 0 | 0 | |
MACC CARE LIMITED | 23 CALTHORPE ROAD, EDGBASTON, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B15 1RP | 05094075 | 2017-09-30 | 7,728,587 | 0 | |
THE GURKHA WELFARE TRUST | THE GURKHA WELFARE TRUST, CROSS KEYS HOUSE, 22 QUEEN STREET, SALISBURY, WILTSHIRE, SP1 1EY | 05098581 | 2018-06-30 | 12,796,000 | 15,688,000 |
86210-General medical practice activities 88100-Social work activities without accommodation for the elderly and disabled |
LEE MOUNT HEALTHCARE LIMITED | 32 LEE MOUNT ROAD, HALIFAX, ENGLAND, HX3 5BQ | 05191627 | 2017-07-31 | 236,034 | 0 | |
MAYFLOWER CARE LIMITED | MAYFLOWER CARE HOME WERN DDU ROAD, ALLTWEN, PONTARDAWE, SWANSEA, SA8 3JG | 05209604 | 2017-10-31 | 1,139,337 | 0 | |
SILVERCROWN CARE HOMES (SWANSEA) LIMITED | MORGANA COURT CARE HOME PORTHCAWL ROAD, SOUTH CORNELLY, BRIDGEND, WALES, CF33 4RE | 05352215 | 2018-03-31 | 3,067,848 | 0 |
86102-Medical nursing home activities |
CHURCH FARM NURSING HOME LIMITED | CHURCH LANE, COTGRAVE, NOTTINGHAM, NG12 3HR | 05453744 | 2017-12-31 | 5,081,311 | 0 | |
RONEST HOLDINGS LTD | DLP HOUSE, 46 PRESCOTT STREET, HALIFAX, WEST YORKSHIRE, HX1 2QW | 05521025 | 2018-05-04 | 0 | 0 | |
NORTHGATE HEALTHCARE LIMITED | WHITE GABLES, CROSS LANE HEAD, BRIDGNORTH, SHROPSHIRE, WV16 4SJ | 05773858 | 2017-12-31 | 5,047,701 | 0 | |
WHITEHALL CARE LIMITED | MAYFLOWER CARE HOME WERN DDU ROAD, ALLTWEN, PONTARDAWE, SWANSEA, SA8 3JG | 05867622 | 2017-10-31 | 604,555 | 0 | |
CONNISTON CARE LIMITED | THE DAIRY CRIFTIN ENTERPRISE CENTRE, OXTON ROAD, NOTTINGHAM, NG14 6AT | 05872949 | 2018-03-31 | 6,185,010 | 0 | |
LARCHWOOD CARE HOMES (NORTH) LIMITED | 302, DRAKES COURT ALCESTER ROAD, WYTHALL, BIRMINGHAM, ENGLAND, B47 6JR | 06883079 | 2017-09-30 | 47,571,328 | 17,054 | |
FUTUREWISE PROPERTIES LIMITED | SUITE 2 VICTORIA HOUSE, SOUTH STREET, FARNHAM, SURREY, ENGLAND, GU9 7QU | 06910911 | 2018-05-31 | 0 | 0 | |
ANDERSEN CARE LIMITED | 837 HIGH ROAD, LONDON, N17 8EY | 06985620 | 2018-08-31 | 1,318,113 | 0 | |
BLESSINGS HEALTHCARE SERVICES LIMITED | OFFICES 14-16 SHIELING HOUSE, 30 INVINCIBLE ROAD INDUSTRIAL ESTATE, FARNBOROUGH, HAMPSHIRE, UNITED KINGDOM, GU14 7QU | 07163309 | 2018-03-31 | 227,515 | 0 | |
EDEN SUPPORTED LIVING LIMITED | HARLAXTON HOUSE LONG BENNINGTON BUSINESS PARK, GREAT NORTH ROAD, NEWARK, UNITED KINGDOM, NG23 5JR | 07276039 | 2018-03-31 | 15,277,505 | -109,883 | |
HYTHE CARE HOMES LIMITED | HYTHE VIEW, 91 NORTH ROAD, HYTHE, KENT, UNITED KINGDOM, CT21 5ET | 07672443 | 0000-00-00 | 0 | 0 | |
HC-ONE LIMITED | SOUTHGATE HOUSE, ARCHER STREET, DARLINGTON, COUNTY DURHAM, DL3 6AH | 07712656 | 2018-09-30 | 309,003,000 | -6,468,000 |
87100-Residential nursing care facilities |
JOYLINK HEALTHCARE SERVICES LTD | ANDREA UNIT 4B, 91-101, HUMBERSTONE ROAD, LEICESTER, LE5 3AN | 07951840 | 2018-03-31 | 17,126 | 0 | |
NIGHTINGALE HAMMERSON TRUSTEE COMPANY LIMITED | 105 NIGHTINGALE LANE, LONDON, SW12 8NB | 07990530 | 2017-09-30 | 0 | 0 |
87100-Residential nursing care facilities |
BROOKES HOME CARE SERVICES LIMITED | MORAN HOUSE 449-451 HIGH ROAD, FIRST FLOOR SUITE 9-10, WILLESDEN HIGH ROAD, LONDON, LONDON, UNITED KINGDOM, N10 2JJ | 08001047 | 2018-03-31 | 336,067 | 0 | |
SUNNYSIDE CARE LIMITED | BASEPOINT BUSINESS CENTRE ISIDORE ROAD, BROMSGROVE ENTERPRISE PARK, BROMSGROVE, WORCESTERSHIRE, ENGLAND, B60 3ET | 08096392 | 2018-06-30 | 393,347 | 0 | |
EASTERN HEALTHCARE LTD | 15 ROMANY ROAD, LOWESTOFT, ENGLAND, NR32 3PJ | 08384847 | 2018-03-31 | 3,808,694 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse |
STAFF SUPPORT SERVICES LIMITED | 42-44 HIGH STREET, SLOUGH, ENGLAND, SL1 1EL | 08633632 | 2018-08-27 | 15,112 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse |
LIVIEDAN (UK) LIMITED | 635 DAVIDSON ROAD, CROYDON, CR0 6DW | 08702563 | 2017-09-30 | 32,660 | 0 |
86900-Other human health activities |
BOURNEMOUTH RAINBOW LTD | SUITE 1 WESSEX HOUSE, ST. LEONARDS ROAD, BOURNEMOUTH, ENGLAND, BH8 8QS | 08955396 | 2019-03-31 | 26,526 | 0 | |
CAROLMAP CARE LIMITED | 54 BURNSALL CROFT, LEEDS, LS12 3LH | 08963127 | 2018-06-30 | 25,017 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse |
TWELVE TREES HOME CARE LIMITED | SUITE 11 CHERRY TREE BUSINESS CENTRE, NETHER EDGE, SHEFFIELD, ENGLAND, S11 9EF | 09019518 | 2017-06-30 | 881,365 | 0 | |
VALE VIEW LTD | 55 VALE STREET, DENBIGH, DENBIGH, DENBIGHSHIRE, LL16 3AP | 09040507 | 2019-03-31 | 120,613 | 0 | |
BHULE HEALTH LIMITED | 17 BLUEBERRY GARDENS, COULSDON, SURREY, CR5 2SX | 09120903 | 2018-03-31 | 7,127 | 0 | |
ASHTON CARE HOMES LIMITED | 14 HIGHBURY ROAD, LONDON, ENGLAND, SW19 7PR | 09140646 | 2017-12-31 | 3,464,508 | 0 | |
WEBSTER GLOBAL VENTURES LIMITED | 38 HUTCHINS, LONDON, GREENWICH, SE28 8SA | 09189913 | 2018-08-31 | 14,430 | 0 |
68209-Other letting and operating of own or leased real estate 88990-Other social work activities without accommodation not elsewhere classified 96090-Other service activities not elsewhere classified |
NASK BUSINESS LIMITED | 28 ANGLESEY CLOSE, BISHOP'S STORTFORD, ENGLAND, CM23 4PE | 09219845 | 2017-09-30 | 9,156 | 0 | |
FREREMOUNT LIMITED | 69 WHITE STAR PLACE, SOUTHAMPTON, SO14 3GN | 09325345 | 2018-11-30 | 11,211 | 0 | |
LENNY CARE LTD | LEAMAR CHAPEL ROAD, WEST ROW, BURY ST. EDMUNDS, SUFFOLK, IP28 8PA | 09502271 | 2018-03-31 | 36,392 | 0 | |
LARCHWOOD HOLDCO LIMITED | DRAKES COURT 302 ALCESTER ROAD, WYTHALL, BIRMINGHAM, UNITED KINGDOM, B47 6JR | 09545349 | 0000-00-00 | 0 | 0 | |
HSN CARE (BRICKET WOOD) LIMITED | SUITE 1, NOBLE HOUSE, MOUNT HILL LANE, GERRARDS CROSS, BUCKINGHAMSHIRE, ENGLAND, SL9 8SU | 09549321 | 2016-12-31 | 210,000 | 0 | |
LUMA VAN CARTIER LIMITED | 114A EADE RD, EADE ROAD, NORWICH, UNITED KINGDOM, NR3 3EJ | 09588046 | 2018-05-31 | 15,036 | 0 | |
RHEMA-LIGHT LTD | 28 WEST WAY, LUTON, ENGLAND, LU2 8DZ | 09628500 | 2018-06-30 | 53,366 | 0 | |
ACHADUN HEALTH CARE LIMITED | 4 GREEN AVENUE, BARNTON, NORTHWICH, ENGLAND, C8 4PQ | 09746323 | 2018-08-31 | 51,894 | 0 | |
PEDROLAJPS LTD | 29 DRUM ROAD, EASTLEIGH, HAMPSHIRE, UNITED KINGDOM, SO50 5ST | 09764096 | 2018-09-30 | 43,715 | 0 | |
THE CAREMOBILE LIMITED | 194 TILEHURST ROAD, READING, ENGLAND, RG30 2LY | 09848462 | 2018-10-31 | 18,145 | 0 | |
KINDHERTS CARE LTD | UNIT 3 TWYFORD BUSINESS ESTATE, LONDON ROAD, BISHOPS STORTFORD, HERTS, ENGLAND, CM23 3YT | 09962449 | 2018-01-31 | 0 | 0 | |
KENWYN CARE LTD | KENWYN HOUSE, CREWKERNE ROAD, CHARD, SOMERSET, UNITED KINGDOM, TA20 1EZ | 09985545 | 2018-01-31 | 1 | 0 | |
ULTRA RECRUITMENT LTD | 20 SCOTTSWOOD CLOSE, BUSHEY, HERTS, UNITED KINGDOM, WD23 2DW | 10099670 | 2018-04-30 | 0 | 0 | |
SWEETPEA HEALTHCARE LIMITED | 8 RAILWAY VIEW, LIGHTMOOR, TELFORD, ENGLAND, TF7 5QU | 10472301 | 2017-11-30 | 25,514 | 0 | |
SUSCO LIMITED | 246-250 ROMFORD ROAD LONDON CITY GATE 4TH FLOOR ROOM 5, LONDON, LONDON, LONDON, UNITED KINGDOM, E7 9HZ | 10479201 | 2018-11-30 | 44,200 | 0 | |
JOHNSON JAMES CARE LIMITED | WESTWOOD HOUSE 78 LOUGHBOROUGH ROAD, QUORN, LOUGHBOROUGH, ENGLAND, LE12 8DX | 10564361 | 2018-03-31 | 125,677 | 0 | |
KM CARE LIMITED | LOWER FLAT 87, MONSON ROAD, REDHILL, ENGLAND, RH1 2EX | 10569075 | 2018-01-31 | 5,344 | 0 | |
LEANNE CARE LIMITED | 9 MIDDLEHILL, ALDERSHOT, UNITED KINGDOM, GU11 1RN | 10630594 | 2018-02-28 | 10,304 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse |
AYLESBURY CARE GROUP LIMITED | 21 NORTHFIELD AVENUE, BLACKPOOL, ENGLAND, FY1 2ND | 10636858 | 2019-02-28 | 13,140 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 88100-Social work activities without accommodation for the elderly and disabled 88910-Child day-care activities |
CARERS LONDON LIMITED | 37 MATHESON ROAD, LONDON, UNITED KINGDOM, W14 8SN | 10647441 | 2018-03-31 | 1,375 | 0 |
87900-Other residential care activities not elsewhere classified 88990-Other social work activities without accommodation not elsewhere classified |
DRYFEMOUNT CARE LIMITED | 10 GLENMORAG AVENUE, DUNOON, UNITED KINGDOM, PA23 7LG | SC581093 | 0000-00-00 | 0 | 0 | |
JEYCEY LTD | 46 WARWICK, BRACKNELL, BERKSHIRE, UNITED KINGDOM, RG12 0QP | 11117450 | 2018-12-31 | 3,326 | 0 |
81299-Other cleaning services |
