Do you have a dispute with a business?
Make it public
87100-Residential nursing care facilities
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
LEONARD CHESHIRE DISABILITY | REGUS - THE NEWS BUILDING THIRD FLOOR, 3 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 00552847 | 2018-03-31 | 175,895,000 | 5,559,000 |
86900-Other human health activities 87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled |
TURNING POINT | AMERICA HOUSE, 2 AMERICA SQUARE, LONDON, ENGLAND, EC3N 2LU | 00793558 | 2018-03-31 | 127,679,000 | -111,000 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 88100-Social work activities without accommodation for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
BUREAUCOM LIMITED | 30 STATION ROAD, ORPINGTON, BR6 0SA | 01648028 | 2018-04-30 | 1,283,522 | 0 | |
MORRIS CARE LIMITED | THE SCAPEL, 18TH FLOOR, 52 LIME STREET, LONDON, ENGLAND, EC3M 7AF | 01898554 | 2018-03-31 | 17,953,234 | 1,951,080 |
87300-Residential care activities for the elderly and disabled |
GEORGIANS (BOSTON) LIMITED(THE) | 50-52 WIDE BARGATE, BOSTON, LINCOLNSHIRE, UNITED KINGDOM, PE21 6RY | 01977747 | 2017-06-30 | 1,222,791 | 0 |
87300-Residential care activities for the elderly and disabled |
HEATHFIELD HOUSE NURSING HOMES LIMITED | 4 CHATSWORTH ROAD, LONDON, W5 3DB | 02141631 | 2017-07-31 | 1,773,753 | 0 | |
GATE HEALTHCARE LIMITED | SANCTUARY HOUSE, 7 FREELAND DRIVE, GLASGOW, SCOTLAND, G53 6PG | SC106549 | 2018-06-30 | 4,421,479 | 0 |
87300-Residential care activities for the elderly and disabled |
UNIQUEHELP LIMITED | 30 STATION ROAD, ORPINGTON, KENT, BR6 0SA | 02200489 | 2018-04-30 | 4,001,727 | 0 | |
ST. CLOUD CARE LIMITED | THE BOYNES, UPPER HOOK ROAD, UPTON UPON SEVERN, WORCESTERSHIRE, WR8 0SB | 02230827 | 2017-12-31 | 12,621,216 | 1,476,893 |
87300-Residential care activities for the elderly and disabled |
COLLEYCARE LIMITED | OLD TOWN COURT, 70 QUEENSWAY, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 5HD | 02234990 | 2017-09-30 | 31,697,728 | 7,677,450 | |
NORTHCARE (SCOTLAND) LTD. | LINDSAYFIELD LODGE, ROSABURN AVENUE, EAST KILBRIDE, GLASGOW,, G75 9DE | SC132665 | 2017-11-30 | 12,530,599 | 886,339 | |
ALTERNATIVE FUTURES GROUP LIMITED | EXCHANGE STATION, TITHEBARN STREET, LIVERPOOL, ENGLAND, L2 2QP | 02679915 | 2015-03-31 | 58,164,831 | 37,297,457 |
86101-Hospital activities 87200-Residential care activities for learning difficulties, mental health and substance abuse 88100-Social work activities without accommodation for the elderly and disabled |
MEDICAL RESOURCES WORLDWIDE LIMITED | THE WHITE HOUSE NURSING HOME, GILLISON CLOSE, LETCHWORTH, HERTFORDSHIRE, SG6 1QL | 02711655 | 2017-11-30 | 2,414,783 | 0 | |
BEAUMOND HOUSE COMMUNITY HOSPICE | 32 LONDON RD, NEWARK, NOTTS, NG24 1TW | 02799789 | 0000-00-00 | 0 | 0 |
86900-Other human health activities 87300-Residential care activities for the elderly and disabled 87900-Other residential care activities not elsewhere classified |
INTERHAZE LIMITED | 7 WAVERLEY GROVE, SOLIHULL, UNITED KINGDOM, B91 1NP | 02888621 | 2017-12-31 | 8,989,558 | 0 | |
RHETOR 17 LIMITED | CENTENARY HOUSE PENINSULA PARK, RYDON LANE, EXETER, EX2 7XE | 03034377 | 2018-03-31 | 1,142,197 | 0 | |
P & B KENNEDY HOLDINGS LIMITED | HERNCLIFFE, SPRING GARDENS LANE, KEIGHLEY, WEST YORKSHIRE, BD20 6LH | 03068036 | 2018-03-31 | 4,682,014 | 0 | |
THE ORDERS OF ST. JOHN CARE TRUST | EYRE COURT, WHISBY WAY, LINCOLN, ENGLAND, LN6 3LQ | 03073089 | 2018-03-31 | 122,907,000 | 48,346,000 |
87300-Residential care activities for the elderly and disabled |
MERIT RETAIL LIMITED | 58 MONEYMORE ROAD, MAGHERAFELT, BT45 6HG | NI029742 | 2017-12-31 | 3,886,456 | 0 |
56302-Public houses and bars |
PARK HOUSE COURT LIMITED | PARK HOUSE COURT NURSING HOME, NARBERTH ROAD, TENBY, PEMBROKESHIRE, SA70 8TJ | 03330519 | 2018-03-31 | 3,391,026 | 0 | |
MOLESCROFT NURSING HOME (HOLDINGS) LIMITED | SUITE 1, THE RIVERSIDE BUILDING, LIVINGSTONE ROAD, HESSLE, NORTH HUMBERSIDE, HU13 0DZ | 03359871 | 2018-01-31 | 3,785,677 | 0 | |
APPLECROSS NURSING HOME LIMITED | LEVERNHOLM, BY HURLET, GLASGOW, G53 7TG | SC177933 | 2018-03-31 | 3,408,132 | 0 |
87300-Residential care activities for the elderly and disabled 87900-Other residential care activities not elsewhere classified |
CEDAR CARE HOMES LIMITED | MORTIMER HOUSE, CLIFTON DOWN ROAD, BRISTOL, ENGLAND, BS8 4AE | 03585946 | 2017-07-31 | 15,094,416 | 0 | |
ESTEEM CARE LTD | 1ST FLOOR, 44-50, THE BROADWAY, SOUTHALL, ENGLAND, UB1 1QB | 03658581 | 2017-07-14 | 2,266,317 | 0 | |
MILKWOOD CARE LTD | DYLAN HOUSE, 17 BOWEN LANE, PETERSFIELD, HAMPSHIRE, GU31 4DR | 03729130 | 2018-10-31 | 11,263,303 | 932,425 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled |
PREMIUM HEALTHCARE LIMITED | HYTHE VIEW, 91 NORTH ROAD, HYTHE, KENT, UNITED KINGDOM, CT21 5ET | 03802128 | 2018-03-31 | 3,809,952 | 0 | |
ROSS HEALTHCARE LIMITED | NOVA HOUSE HALL FARM WAY, SMALLEY, ILKESTON, ENGLAND, DE7 6JS | 03815444 | 2017-09-30 | 3,814,378 | 0 | |
AJ & CO.(DEVON) LTD | LUDBROOK HOUSE, LUDBROOK, IVYBRIDGE, DEVON, PL21 0LL | 03943652 | 2017-07-31 | 4,316,086 | 0 | |
CHELSTON PARK NURSING AND RESIDENTIAL HOME LIMITED | CHELSTON PARK NURSING HOME, WEST BUCKLAND ROAD, WELLINGTON, SOMERSET, TA21 9PH | 04018940 | 2018-04-30 | 3,376,654 | 0 | |
SUNCOURT LIMITED | SUNCOURT HOUSE, 19 CROSBIE ROAD, TROON, SCOTLAND, KA10 6HE | SC209422 | 2018-03-31 | 1,663,310 | 0 |
87300-Residential care activities for the elderly and disabled |
TOTAL CARE NURSING LIMITED | 635B ROUNDHAY ROAD, LEEDS, WEST YORKSHIRE, ENGLAND, LS8 4BA | 04261679 | 2018-07-31 | 213,797 | 0 | |
MILEWOOD HEALTHCARE LTD | 1ST FLOOR, 1 LAKESIDE HEADLANDS BUSINESS PARK, SALISBURY ROAD, BLASHFORD RINGWOOD, UNITED KINGDOM, BH24 3PB | 04584055 | 2017-12-31 | 10,230,251 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
SALTWOOD CARE CENTRE LTD | HYTHE VIEW, 91 NORTH ROAD, HYTHE, KENT, UNITED KINGDOM, CT21 5ET | 04598899 | 2018-03-31 | 2,549,967 | 0 | |
ASPRAY HOUSE LTD | 31/33 COMMERCIAL ROAD, POOLE, DORSET, ENGLAND, BH14 0HU | 04648705 | 2017-06-30 | 3,094,344 | 0 | |
ESLAND SOUTH LIMITED | SUITES 1 & 5 RIVERSIDE BUSINESS CENTRE FOUNDRY LANE, MILFORD, BELPER, DERBYSHIRE, ENGLAND, DE56 0RN | 04685174 | 2017-11-30 | 3,266,993 | 0 | |
REGENCY HEALTHCARE LIMITED | THE LAURELS CARE HOME, BANKSIDE LANE, BACUP, LANCASHIRE, OL13 8GT | 04833014 | 2018-02-28 | 3,081,894 | 0 | |
ASHBERRY HEALTHCARE LIMITED | IMEX HOUSE MAXTED ROAD, HEMEL HEMPSTEAD INDUSTRIAL ESTATE, HEMEL HEMPSTEAD, ENGLAND, HP2 7DX | 04886239 | 2017-12-31 | 12,156,165 | 0 |
86102-Medical nursing home activities |
ACTIVE PATHWAYS LIMITED | STRAWBERRY FIELDS HUB, EUXTON LANE, CHORLEY, LANCASHIRE, ENGLAND, PR7 1PS | 04903455 | 2017-05-31 | 3,252,904 | 0 |
86101-Hospital activities |
TUDOR BANK LIMITED | 1ST FLOOR, 44-50, THE BROADWAY, SOUTHALL, ENGLAND, UB1 1QB | 04941951 | 2017-07-17 | 2,805,722 | 0 | |
ASHLEY COURT CARE LIMITED | GRANVILLE HOUSE, 2 TETTENHALL ROAD, WOLVERHAMPTON, WEST MIDLANDS, WV1 4SB | 04944727 | 2018-01-31 | 0 | 0 | |
SHAW HEALTHCARE (GROUP) LIMITED | TY SHAW LINKS COURT, LINKS BUSINESS PARK, ST MELLONS, CARDIFF, SOUTH GLAMORGAN, WALES, CF3 0LT | 05391089 | 2018-03-31 | 94,575,000 | 5,919,000 | |
RANDOLPH HILL NURSING HOMES (SCOTLAND) LIMITED | 6 REDHEUGHS RIGG, SOUTH GYLE, EDINBURGH, SCOTLAND, EH12 9DQ | SC284861 | 2018-03-31 | 15,766,513 | 943,309 | |
AT UHL LIMITED | POOLEMEAD HOUSE WATERY LANE, TWERTON, BATH, ENGLAND, BA2 1RN | 05827305 | 2018-01-31 | 9,101,715 | 0 | |
REBBA CARE LIMITED | THE CROFT, UPPER DENBIGH ROAD, ST ASAPH, DENBIGHSHIRE, LL17 0RW | 05845380 | 2017-10-31 | 890,639 | 0 | |
BRIDGEFOOT DEVELOPMENTS LIMITED | JASON HYLTON COURT, WILMOT ROAD, SWADLINCOTE, ENGLAND, DE11 9BJ | 06020788 | 2017-12-31 | 1,389,320 | 0 | |
BERKLEY CARE 3 LIMITED | BERKLEY CARE GROUP, THE PAVILION, ASHLYNS HALL, CHESHAM ROAD, BERKHAMSTED, ENGLAND, HP4 2ST | 06032284 | 2017-09-30 | 2,786,325 | 0 | |
NOUVITA LIMITED | BROAD OAK MANOR BROAD OAK END, BRAMFIELD ROAD, HERTFORD, HERTS, SG14 2JA | 06267792 | 2017-06-30 | 6,148,548 | 0 | |
ARIA HEALTHCARE GROUP LTD | 6TH FLOOR, ONE LONDON WALL, LONDON, UNITED KINGDOM, EC2Y 5EB | 06367517 | 2018-03-31 | 110,416,000 | -9,867,000 | |
TEME CARE LIMITED | TEME COURT RESIDENTIAL CARE OLD ROAD, LOWER WICK, WORCESTER, WORCESTERSHIRE | 06912913 | 2018-10-31 | 414,800 | 0 | |
TWINGLOBE CARE LIMITED | 7 COOMBEHURST CLOSE, HADLEY WOOD, HERTFORDSHIRE, EN4 0JU | 07219525 | 2017-06-30 | 4,250,367 | 0 | |
REGENCY HEALTHCARE (NW) LIMITED | THE LAURELS, BANKSIDE LANE,, BACUP,, LANCASHIRE, OL13 8GT | 07583669 | 2017-12-31 | 724,752 | 0 | |
C H P R C LIMITED | 2 DAYS-POTTLES LANE, EXMINSTER, EXETER, ENGLAND, EX6 8DG | 07611057 | 2018-04-30 | 0 | 0 |
70229-Management consultancy activities other than financial management |
HABILIS CARE HOMES LTD | 109 WENTWORTH DRIVE, PUTNOE, BEDFORD, BEDS., MK41 8QE | 07684883 | 2017-06-30 | 290,999 | 0 | |
HABILIS OPERATIONS LIMITED | 109 WENTWORTH DRIVE, PUTNOE, BEDFORD, BEDS., MK41 8QE | 07685214 | 2017-06-30 | 886,578 | 0 | |
BOULEVARD CARE LIMITED | HEAD OFFICE GUNBY ROAD, ORBY, LINCOLNSHIRE, PE23 5SW | 07706098 | 2018-03-31 | 3,724,597 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87900-Other residential care activities not elsewhere classified |
HC-ONE LIMITED | SOUTHGATE HOUSE, ARCHER STREET, DARLINGTON, COUNTY DURHAM, DL3 6AH | 07712656 | 2018-09-30 | 309,003,000 | -6,468,000 |
87300-Residential care activities for the elderly and disabled |
LARCHWOOD CARE HOMES (SOUTH) LIMITED | DRAKES COURT, 302 ALCESTER ROAD, WYTHALL, BIRMINGHAM, ENGLAND, B47 6JR | 07747136 | 2017-09-30 | 67,531,474 | 14,877 | |
LORIMER CARE HOMES LIMITED | SANCTUARY HOUSE, 7 FREELAND DRIVE, GLASGOW, SCOTLAND, G53 6PG | SC412450 | 0000-00-00 | 0 | 0 | |
NIGHTINGALE HAMMERSON TRUSTEE COMPANY LIMITED | 105 NIGHTINGALE LANE, LONDON, SW12 8NB | 07990530 | 2017-09-30 | 0 | 0 |
87300-Residential care activities for the elderly and disabled |
PINNER HEALTHCARE CONSULTING LIMITED | MR S S PAUL, 585 RAYNERS LANE, PINNER, MIDDLESEX, HA5 5HP | 08119888 | 2018-03-31 | 16,000 | 0 | |
REGAL CARE TRADING LTD | 30 STATION ROAD, ORPINGTON, KENT, BR6 0SA | 08126756 | 2017-09-30 | 13,603,050 | 0 | |
WATFORD HEALTHCARE CONSULTING LIMITED | MR KAMALJIT SINGH PAUL, 56 BYEWATERS, WATFORD, HERTS, WD18 8WJ | 08142605 | 2018-03-31 | 25,800 | 0 | |
NEWSON PARTNERS LIMITED | GROUND FLOOR, 1/7 STATION ROAD, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 1HT | 08251623 | 2018-02-28 | 25,000 | 0 |
74990-Non-trading company |
JENBAAN COMPANY LIMITED | FLAT 2 COOPERS ROAD, FITZROY HOUSE, LONDON, ENGLAND, SE1 5HZ | 08502982 | 2017-04-30 | 61,636 | 0 | |
MHL HOLDCO LIMITED | 886 THE CRESCENT, COLCHESTER BUSINESS PARK, COLCHESTER, ESSEX, ENGLAND, CO4 9YQ | 08585667 | 0000-00-00 | 0 | 0 | |
SSM CARE LIMITED | 99 THE DELL, SOUTHAMPTON, ENGLAND, SO15 2PX | 08594284 | 2019-07-31 | 77,353 | 0 | |
O'JESSY HEALTHCARE SERVICES LIMITED | FLAT 71 THAXED HOUSE, SIVITER WAY, DAGENHAM, ENGLAND, RM10 9SU | 09112374 | 2017-07-31 | 27,654 | 0 | |
BHUNGANE LIMITED | 70 LESSINGHAM LESSINGHAM, ORTON BRIMBLES, PETERBOROUGH, PE2 5TR | 09115687 | 2019-04-30 | 24,133 | 0 | |
SHEIKH & SONS LIMITED | 274 OTLEY ROAD, BRADFORD, BD3 0JH | 09169806 | 2018-08-31 | 34,175 | 0 | |
FUNTOS LTD | 16 EASTBOURNE ROAD, LONDON, ENGLAND, E15 3LJ | 09413106 | 2018-01-31 | 25,942 | 0 | |
INFINITY HEALTH CARE SERVICES LIMITED | 0/2 , 19 PENDEEN CRESCENT, GLASGOW, SCOTLAND, G33 4TQ | SC509064 | 2019-06-30 | 37,377 | 0 | |
JJI ENTERPRISES LTD | 118 BORDERSIDE, SLOUGH, UNITED KINGDOM, SL2 5QT | 09721900 | 2018-08-31 | 7,480 | 0 | |
EZRA & K LIMITED | 124 NELSON STREET, HYDE, CHESHIRE, ENGLAND, SK14 1PB | 09825700 | 2018-10-31 | 4,026 | 0 | |
WISTERIA CARE SERVICES LIMITED | 2 MIDDLEWICH ROAD, HOLMES CHAPEL, CREWE, ENGLAND, CW4 7EA | 09939646 | 2018-01-31 | 26,057 | 0 | |
PEARL BLOSSOM LIMITED | AGS, UNIT 1 CASTLE COURT 2, CASTLE GATE WAY, DUDLEY, UNITED KINGDOM, DY1 4RH | 10163796 | 2018-03-31 | 737,413 | 0 | |
LEEKAY LIMITED | 2 PETTIFER WAY, HIGH WYCOMBE, ENGLAND, HP12 3UJ | 10198761 | 2019-05-31 | 27,645 | 0 | |
LENNY INTEGRITY-CARE LIMITED | 5 PRUNUS DRIVE, WELLINGBOROUGH, ENGLAND, NN8 1GE | 10245465 | 2018-06-30 | 185 | 0 | |
LINGSTED HEALTHCARE LIMITED | 69 LONGMEADOW LONGMEADOW, FRIMLEY, CAMBERLEY, ENGLAND, GU16 8RJ | 10486948 | 2017-11-30 | 20,826 | 0 |
86101-Hospital activities 87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled |
FIDELITY HEALTHCARE SERVICES LIMITED | WOODLANDS PREMIER, SATURN CENTRE SPRING ROAD, ETTINGSHALL, WOLVERHAMPTON, ENGLAND, WV4 6JX | 10539575 | 2018-12-31 | 155,242 | 0 |
86101-Hospital activities 87300-Residential care activities for the elderly and disabled 87900-Other residential care activities not elsewhere classified |
PASSION TREE CARE SERVICES LTD | UNIT 3 CARLTON FARM BEEHIVE LANE, BEEHIVE LANE, CHELMSFORD, UNITED KINGDOM, CM2 8RL | 10539985 | 2018-12-31 | 29,594 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
HEATHWAY CARE PROVIDERS LTD. | LONDON EAST UK BUSINESS AND TECHNICAL PARK, RAINHAM ROAD SOUTH, DAGENHAM, ESSEX, ENGLAND, RM10 7FN | 10729309 | 2019-04-30 | 66 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled 87900-Other residential care activities not elsewhere classified |
KOP CARE SERVICES LTD | ROMSEY, HARDENHUISH LANE, CHIPPENHAM, ENGLAND, SN14 6HS | 10766109 | 2018-05-31 | 18,023 | 0 | |
ALMA CARE HOMES HOLYWELL LIMITED | 91-97 SALTERGATE, CHESTERFIELD, ENGLAND, S40 1LA | 10874579 | 2018-09-30 | 193,484 | 0 | |
UCHE HEALTHCARE LIMITED | 45 DEE COURT HOBBAYNE ROAD HOBBAYNE, HANWELL, EALING, LONDON, ENGLAND, W7 3RQ | 11076783 | 2018-11-30 | 66,576 | 0 | |
MOLESCROFT HOLDINGS LIMITED | SUITE 1, THE RIVERSIDE BUILDING, LIVINGSTONE ROAD, HESSLE, EAST YORKSHIRE, UNITED KINGDOM, HU13 0DZ | 11427562 | 0000-00-00 | 0 | 0 | |
TRINITY LL LTD | 31/33 COMMERCIAL ROAD, POOLE, DORSET, UNITED KINGDOM, BH14 0HU | 11613828 | 0000-00-00 | 0 | 0 |
