Do you have a dispute with a business?
Make it public
86101-Hospital activities
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MEDICLINIC INTERNATIONAL PLC | 6TH FLOOR, 65 GRESHAM STREET, LONDON, UNITED KINGDOM, EC2V 7NQ | 08338604 | 2018-03-31 | 2,870,000,000 | -474,000,000 | |
CIRCLE HEALTH GROUP LIMITED | 1ST FLOOR, 30 CANNON STREET, LONDON, ENGLAND, EC4M 6XH | 02164270 | 2018-03-31 | 1,313,265,000 | -56,886,000 |
86220-Specialists medical practice activities 86230-Dental practice activities 86900-Other human health activities |
SPIRE HEALTHCARE LIMITED | 3 DORSET RISE, LONDON, EC4Y 8EN | 01522532 | 2017-12-31 | 912,054,000 | 20,368,000 | |
HCA INTERNATIONAL LIMITED | 2 CAVENDISH SQUARE, LONDON, ENGLAND, W1G 0PU | 03020522 | 2017-12-31 | 470,520,000 | 6,217,000 | |
RAMSAY HEALTH CARE UK OPERATIONS LIMITED | LEVEL 18, TOWER 42, 25 OLD BROAD STREET, LONDON, EC2N 1HQ | 01532937 | 2018-06-30 | 419,331,000 | -64,702,000 | |
ST MARTINS HEALTHCARE LIMITED | 2 CAVENDISH SQUARE, LONDON, ENGLAND, W1G 0PU | 00391560 | 2017-12-31 | 183,271,000 | 25,810,000 | |
PARTNERSHIPS IN CARE LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, ENGLAND, W14 8UD | 02622784 | 2017-12-31 | 173,728,000 | 6,254,000 | |
TRUSTEES OF THE LONDON CLINIC LIMITED | 20 DEVONSHIRE PLACE, LONDON, W1G 6BW | 00307579 | 2017-12-31 | 136,341,000 | -5,973,000 | |
PRIORY HEALTHCARE LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 06244860 | 2015-12-31 | 121,967,000 | -1,546,000 | |
MACMILLAN CANCER SUPPORT | 89 ALBERT EMBANKMENT, LONDON, SE1 7UQ | 02400969 | 2017-12-31 | 84,538,000 | 65,586,000 |
86900-Other human health activities 96090-Other service activities not elsewhere classified |
ELYSIUM HEALTHCARE NO. 2 LIMITED | 2 IMPERIAL PLACE, IMPERIAL PLACE, MAXWELL ROAD, BOREHAMWOOD, ENGLAND, WD6 1JN | 06244878 | 2017-12-31 | 79,325,000 | 10,404,000 | |
ASPEN HEALTHCARE LIMITED | EPSOM GATEWAY, ASHLEY AVENUE, EPSOM, SURREY, UNITED KINGDOM, KT18 5AL | 03471084 | 2017-12-31 | 77,263,000 | -6,916,000 | |
LOCALA COMMUNITY PARTNERSHIPS C.I.C. | BECKSIDE COURT, BRADFORD ROAD, BATLEY, WF17 5PW | 07584906 | 2018-03-31 | 63,770,000 | 180,000 |
86210-General medical practice activities 86230-Dental practice activities 86900-Other human health activities |
ALTERNATIVE FUTURES GROUP LIMITED | EXCHANGE STATION, TITHEBARN STREET, LIVERPOOL, ENGLAND, L2 2QP | 02679915 | 2015-03-31 | 58,164,831 | 37,297,457 |
87100-Residential nursing care facilities 87200-Residential care activities for learning difficulties, mental health and substance abuse 88100-Social work activities without accommodation for the elderly and disabled |
CATALYST HEALTHCARE (ROMFORD) LIMITED | C/O ALBANY SPC SERVICES LTD 3RD FLOOR, 3-5 CHARLOTTE STREET, MANCHESTER, ENGLAND, M1 4HB | 04793636 | 2018-09-30 | 56,697,000 | 2,136,000 | |
ANGLIAN COMMUNITY ENTERPRISE (ACE) COMMUNITY INTEREST COMPANY | C/O BEGBIES TRAYNOR (CENTRAL) LLP, ST JAMES COURT, BRISTOL, BS1 3LH | 07376913 | 2018-03-31 | 54,351,315 | 149,996 |
86210-General medical practice activities 86230-Dental practice activities 86900-Other human health activities |
ELYSIUM HEALTHCARE LIMITED | 2 IMPERIAL PLACE, IMPERIAL PLACE, MAXWELL ROAD, BOREHAMWOOD, ENGLAND, WD6 1JN | 04063391 | 2017-12-31 | 53,599,000 | 9,121,000 | |
THE CONGREGATION OF THE DAUGHTERS OF THE CROSS OF LIEGE | ST JOSEPH'S CONVENT, 801 LONDON ROAD, NORTH CHEAM, SURREY, ENGLAND, SM3 9AT | 03492921 | 2018-03-31 | 38,257,000 | -25,656,000 |
87300-Residential care activities for the elderly and disabled 94910-Activities of religious organizations |
EAST COAST COMMUNITY HEALTHCARE C.I.C. | HAMILTON HOUSE, BATTERY GREEN ROAD, LOWESTOFT, ENGLAND, NR32 1DE | 07573080 | 2017-09-30 | 37,307,297 | 492,409 |
86210-General medical practice activities 86900-Other human health activities |
HORDER HEALTHCARE | ST JOHNS ROAD, CROWBOROUGH, EAST SUSSEX, TN6 1XP | 03052242 | 2018-06-30 | 29,889,000 | 6,525,000 | |
PRIORY REHABILITATION SERVICES LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 06244877 | 2015-12-31 | 28,142,000 | -1,071,000 | |
CHEADLE ROYAL HEALTHCARE LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 03254624 | 2018-03-31 | 26,098,000 | 5,074,000 | |
PARTNERSHIPS IN CARE 1 LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, ENGLAND, W14 8UD | 01833385 | 2017-12-31 | 16,631,000 | -53,000 | |
ST. ANN'S HOSPICE | ST. ANN'S ROAD NORTH, HEALD GREEN, CHEADLE, CHESHIRE, SK8 3SZ | 00947220 | 2018-03-31 | 11,261,936 | 14,579,157 | |
ST. GILES HOSPICE | FISHERWICK ROAD, WHITTINGTON, LICHFIELD, STAFFS, WS14 9LH | 01430090 | 2018-03-31 | 13,397,962 | -1,066,084 | |
ONE ASHFORD HEALTHCARE LIMITED | 33 HOLBORN, LONDON, ENGLAND, EC1N 2HT | 07890947 | 2018-04-30 | 9,021,980 | 0 | |
MOORFIELDS PRIVATE WEST END LIMITED | 50-52 NEW CAVENDISH STREET, LONDON, W1G 8TL | 08524276 | 2016-06-30 | 7,318,458 | 0 | |
RANDOMLIGHT LIMITED | 6-8 OLD HALL ROAD, GATLEY, CHEADLE, CHESHIRE, SK8 4BE | 02357992 | 2018-03-31 | 3,481,655 | 0 | |
ACTIVE PATHWAYS LIMITED | 4TH FLOOR, IMPERIAL HOUSE 15-19, KINGSWAY, LONDON, WC2B 6UN | 04903455 | 2017-05-31 | 3,252,904 | 0 |
87100-Residential nursing care facilities |
REGIS HEALTHCARE LIMITED | C/O ELYSIUM HEALTHCARE 2 IMPERIAL PLACE, MAXWELL ROAD, BOREHAMWOOD, HERTFORDSHIRE, UNITED KINGDOM, WD6 1JN | 08516686 | 2017-05-31 | 3,051,950 | 0 | |
CROMLYN HOUSE SURGICAL LTD | AISLING HOUSE, 50 STRANMILLIS EMBANKMENT, BELFAST, BT9 5FL | NI042114 | 2017-12-31 | 1,749,590 | 0 | |
EMPATHY CARE24 LIMITED | SUITE 1 35 DUNCAN CLOSE, MOULTON PARK INDUSTRIAL ESTATE, NORTHAMPTON, UNITED KINGDOM, NN3 6WL | 09406333 | 2018-03-31 | 433,934 | 0 | |
TOP CARERS NURSING AGENCY LIMITED | 415 WHITEHORSE ROAD, THORNTON HEATH, SURREY, ENGLAND, CR7 8SD | 05106466 | 2018-04-30 | 432,270 | 0 | |
CARE ADVOCATES LTD | UNIT 11C, 22 CARLTON ROAD, SOUTH CROYDON, ENGLAND, CR2 0BS | 08382105 | 2018-01-31 | 408,600 | 0 |
78200-Temporary employment agency activities 86900-Other human health activities 87200-Residential care activities for learning difficulties, mental health and substance abuse |
GASTRO CONSULTING LIMITED | CLARKE NICKLIN HOUSE BROOKS DRIVE, CHEADLE ROYAL BUSINESS PARK, CHEADLE, ENGLAND, SK8 3TD | 08670764 | 2018-09-30 | 256,508 | 0 | |
DRPMADAN PVT LTD | 18 GREAT EASTERN ROAD, WARLEY, BRENTWOOD, ESSEX, CM14 5EH | 09267441 | 2017-10-31 | 194,948 | 0 | |
FIDELITY HEALTHCARE SERVICES LIMITED | WOODLANDS PREMIER, SATURN CENTRE SPRING ROAD, ETTINGSHALL, WOLVERHAMPTON, ENGLAND, WV4 6JX | 10539575 | 2018-12-31 | 155,242 | 0 |
87100-Residential nursing care facilities 87300-Residential care activities for the elderly and disabled 87900-Other residential care activities not elsewhere classified |
TSPL ASSOCIATES LIMITED | NO 1 APPROACH ROAD, RAYNES PARK, LONDON, SW20 8BA | 07453028 | 2018-11-30 | 146,089 | 0 | |
MY MEDICAL DEPARTMENT LTD | 32 MOSS LANE, ALTRINCHAM, ENGLAND, WA15 8HW | 08969751 | 2018-06-30 | 135,406 | 0 |
86900-Other human health activities |
KENBOL CONSULTANCY SERVICES LIMITED | 56 NAGS HEAD LANE, BRENTWOOD, ENGLAND, CM14 5NL | 08324056 | 2018-12-31 | 131,439 | 0 | |
CBFORSYTH LIMITED | 24 SHETLAND CLOSE, TOTTON, SOUTHAMPTON, HAMPSHIRE, ENGLAND, SO40 8HY | 10467034 | 2018-03-31 | 131,268 | 0 | |
J N K SERVICES LTD | STUDIO 6, 6 HORNSEY STREET, LONDON, ENGLAND, N7 8GR | 04643651 | 2018-03-31 | 129,675 | 0 | |
DAWN HEAL LIMITED | 5 CHESTNUT CORNER, STATION ROAD CHILBOLTON, STOCKBRIDGE, HAMPSHIRE, SO20 6AW | 08821192 | 2018-12-31 | 125,639 | 0 | |
CHARIS INVESTMENTS LTD | 6 LAGONDA AVENUE, HAINAULT, ESSEX, IG6 3DD | 07345825 | 2018-08-31 | 118,670 | 0 | |
E.N.T. HERTFORDSHIRE LTD. | 16 CHURCHILL WAY, CARDIFF, ENGLAND, CF10 2DX | 10527283 | 2018-12-31 | 103,523 | 0 |
86220-Specialists medical practice activities |
MINICARE LTD | 66 ANTHONY DRIVE, CAERLEON, NEWPORT, WALES, NP18 3DX | 07987247 | 2018-03-31 | 100,733 | 0 | |
CUTHBERT HEALTHCARE LTD. | 17 LINEN MILL GROVE, EDENDERRY, BELFAST, COUNTY ANTRIM, UNITED KINGDOM, BT8 8GX | NI632062 | 2017-06-30 | 97,571 | 0 | |
OLIVER & DOHERTY MEDICAL LIMITED | 33A STOCKMANS WAY, BELFAST, NORTHERN IRELAND, BT9 7ET | NI640671 | 2017-09-30 | 95,064 | 0 | |
RAHIMS LTD | 8 LANGFORD GARDENS, GRANTHAM, LINCOLNSHIRE, NG31 8DW | 08859335 | 2019-01-31 | 94,693 | 0 | |
SAMS GROUP LTD | 35 MCCABE COURT, 99 BARKING ROAD CANNING TOWN, LONDON, E16 4HE | 08221274 | 2017-09-30 | 93,707 | 0 | |
MIKL 3 DS LIMITED | 11 SWANLAND GARTH, NORTH FERRIBY, HU14 3LL | 07190593 | 2018-04-30 | 88,046 | 0 | |
DR J BORDI LTD | 63 COOMBE ROAD, WIRRAL, UNITED KINGDOM, CH61 4UW | 09666992 | 2018-07-31 | 87,789 | 0 | |
UTOPIA INTERNATIONAL LIMITED | RUXANAS, NICOL ROAD, CHALFONT ST PETER, BUCKINGHAMSHIRE, UNITED KINGDOM, SL9 9LS | 09701228 | 2018-12-31 | 85,327 | 0 | |
KMJ LOCUM LIMITED | 25 SHORE ROAD, HOLYWOOD, NORTHERN IRELAND, BT18 9HX | NI638182 | 2019-04-30 | 85,176 | 0 | |
KUDZIK LIMITED | 5 CHASE GARDENS, WESTCLIFF-ON-SEA, SOUTHEND ON SEA, ESSEX, SS0 0RS | 07102324 | 2017-12-31 | 83,893 | 0 | |
DR LUCY ILIE LTD | 3 CHESTERFORD GREEN, BASILDON, ENGLAND, SS14 3PR | 10211041 | 2018-06-30 | 83,744 | 0 | |
HMANASTHESIA LIMITED | 5 COEDMOR, SKETTY, SWANSEA, UNITED KINGDOM, SA2 8BQ | 10773152 | 2019-05-31 | 81,402 | 0 |
86210-General medical practice activities 86220-Specialists medical practice activities 87100-Residential nursing care facilities |
MABLE MAWARIRE CONCEPTS UK LIMITED | 283 BEACONVIEW ROAD, WEST BROMWICH, WEST MIDLANDS, B71 3PS | 08364904 | 2018-01-31 | 79,754 | 0 | |
Z A H ALSINDI LTD | INTERNATIONAL HOUSE, CONSTANCE STREET, LONDON, ENGLAND, E16 2DQ | 10208769 | 2018-06-30 | 79,222 | 0 | |
USHTAR LTD | 7 WESTMINSTER CLOSE, SALE, CHESHIRE, UNITED KINGDOM, M33 5WZ | 09921634 | 2017-12-31 | 78,160 | 0 | |
AMK CARE LIMITED | 17 BLACKFORD ROAD, BLACKFORD ROAD, PAISLEY, RENFREWSHIRE, SCOTLAND, PA2 7EW | SC524021 | 2018-01-31 | 74,713 | 0 | |
GEMHON CARE LTD | 40 KIPLING COURT, GREENFORD AVENUE, HANWELL, LONDON, W7 1LZ | 09354816 | 2018-12-31 | 70,672 | 0 | |
ALASO LIMITED | 37 MYRTLE CLOSE, ERITH, KENT, DA8 3PT | 08585723 | 2018-06-30 | 70,254 | 0 | |
ART & SPANCHO LTD | 43 CROWDEN WAY, CROWDEN WAY, THAMESMEAD, LONDON, SE28 8HE | 09817834 | 2017-10-31 | 69,065 | 0 | |
MITOMED LIMITED | 10 LLYS ADDA, BANGOR, GWYNEDD, LL57 2AW | 07414863 | 2017-10-31 | 68,736 | 0 | |
DOULAPTSIS LTD | 80 HARCOURT WAY, NORTHAMPTON, UNITED KINGDOM, NN4 8JS | 09506172 | 2018-03-31 | 63,670 | 0 | |
SIMA HEALTHCARE LTD | 501A GALE STREET DAGENHAM, DAGENHAM, ESSEX, RM9 4TP | 08448468 | 2018-03-31 | 61,375 | 0 | |
ONE2ONE SPECIALIST LTD | FLAT 9 SOFIA COURT, ISSA ROAD, HOUNSLOW, TW3 3JT | 08132642 | 2019-07-31 | 60,885 | 0 | |
RACHELS SSM LIMITED | 12 HALCYON CLOSE, WITHAM, ENGLAND, CM8 1GY | 10233136 | 2019-06-30 | 60,026 | 0 | |
FAITHTI CARE SERVICES LIMITED | 26 MAYWARD HOUSE, PECKHAM ROAD, LONDON, UNITED KINGDOM, SE5 7NA | 09628267 | 2018-08-30 | 59,019 | 0 | |
LAMFOL LTD | 3 MILES CLOSE, THAMESMEAD WEST, LONDON, ENGLAND, SE28 0NJ | 09615315 | 2018-06-30 | 57,906 | 0 | |
BELIEVERS HEALTH LIMITED | FLAT 7, SHIRLEY COURT, 1171 LONDON ROAD, LONDON, ENGLAND, SW16 4XA | 08866458 | 2018-01-31 | 57,864 | 0 | |
AMIRACE LTD | 22 SANDHURST ROAD, TILBURY, ESSEX, RM18 8DH | 08398799 | 2017-02-28 | 56,693 | 0 | |
BAMGBOYE@TAYO LIMITED | 3 CARDINAL ROAD, CHAFFORD HUNDRED, GRAYS, ESSEX, RM16 6DW | 08201807 | 2018-09-30 | 55,950 | 0 | |
CEVAX SERVICES LTD | 65 HULSE AVENUE, BARKING, ESSEX, IG11 9UP | 08829179 | 2019-01-31 | 54,543 | 0 |
41202-Construction of domestic buildings |
RAFAEL HEALTHCARE LIMITED | 92 SEWEL ROAD, ABBEYWOOD, LONDON, SE2 9BZ | 08663146 | 2017-08-31 | 52,236 | 0 | |
NORA FERENCZI LTD | FLAT 10, ALEXANDRA DRIVE, LIVERPOOL, L17 8TD | 07728360 | 2017-08-31 | 51,669 | 0 | |
QUEANIZIN LIMITED | 7, YEOMAN CLOSE, WEST NORWOOD, UNITED KINGDOM, SE27 0PS | 09743721 | 2019-03-31 | 51,236 | 0 | |
VYTIS LIMITED | 136B DEDWORTH ROAD, WINDSOR, BERKSHIRE, SL4 5BD | 09191544 | 2018-08-31 | 50,813 | 0 | |
BELMA SERVICES RECRUITMENT AGENCY LTD | 84D DARLINGTON STREET, WOLVERHAMPTON, ENGLAND, WV1 4EX | 10119764 | 2018-04-30 | 50,603 | 0 |
62012-Business and domestic software development |
M A MANZOOR LIMITED | 1 ALDHOUS CLOSE, LUTON, LU3 2LZ | 08315351 | 2018-12-31 | 50,485 | 0 | |
HGU CARDIO SERVICE LIMITED | 45 SUNDRIDGE AVENUE, BROMLEY, ENGLAND, BR1 2QA | 09019369 | 2018-04-30 | 50,299 | 0 |
72190-Other research and experimental development on natural sciences and engineering |
ZOE ALPHA LTD | 9 ST OLAVES WALK, STREATHAM, LONDON, SW16 5QQ | 08130991 | 2017-07-31 | 50,015 | 0 | |
DARAPOS LIMITED | FLAT 19 CENTRAL PARK, 8 PALMERSTON ROAD, SOUTHAMPTON, SO14 1LP | 08755719 | 2018-10-31 | 49,687 | 0 | |
SWEETTOYIN LIMITED | 112 MARSTON AVENUE, DAGENHAM, ENGLAND, RM10 7LJ | 09858124 | 2018-11-30 | 48,990 | 0 | |
ARISE AND SHINE CARE SERVICES LTD | 3 ROBINS CLOSE, UXBRIDGE, MIDDLESEX, UB8 2LF | 06913402 | 2019-05-31 | 48,970 | 0 | |
ARIESPHARM SERVICES LIMITED | 21 OAK VIEW, EDENBRIDGE, KENT, ENGLAND, TN8 5JH | 08968225 | 2017-03-31 | 48,862 | 0 | |
MIKEMIA2001 LTD | 179 BARNES HILL, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B29 5UJ | 09798639 | 2017-09-30 | 48,752 | 0 | |
PST MEDICAL LTD | 3 THORNTREE CLOSE, LEICESTER, LE3 9QS | 09024642 | 2017-05-31 | 48,636 | 0 | |
GLOBAL JUNCTION LTD | 79 ST. VINCENT STREET WEST, BIRMINGHAM, B16 8RB | 08175138 | 2018-08-31 | 48,626 | 0 | |
RUNTINGZ INC LIMITED | 513 DOWNHAM WAY, BROMLEY, BR1 5HU | 09034441 | 2019-05-31 | 48,208 | 0 | |
YEMIHELPINGHAND LTD | 41 SELMA HOUSE HEDGERS GROVE, HEDGERS, LONDON, ENGLAND, E9 5AP | 09560106 | 2018-04-30 | 47,864 | 0 | |
DOLCE HEALTHCARE SERVICES LTD | 60 STOCKBURY ROAD, CROYDON, ADDISCOMBE, CR0 7YB | 09222991 | 2018-09-30 | 46,096 | 0 | |
MARTIN CARE LIMITED | 75 MASSINGBERD WAY, TOOTING, LONDON, ENGLAND, SW17 6AG | 10176207 | 2017-05-31 | 45,102 | 0 | |
MENCIN LIMITED | 52 RENAISSANCE COURT, PRINCE REGENT ROAD, HOUNSLOW, UNITED KINGDOM, TW3 1QH | 09548521 | 2018-04-30 | 45,064 | 0 | |
HOGARTH HEALTHCARE LIMITED | 60 BRADLEY COTTAGES, LEADGATE, CONSETT, CO DURHAM, ENGLAND, DH8 6JY | 10444328 | 2019-05-04 | 44,310 | 0 |
41202-Construction of domestic buildings 86102-Medical nursing home activities 86220-Specialists medical practice activities |
SHANICE ESTHER LIMITED | 36 HEATHFIELD COURT, 36 HEATHFIELD COURT, AVONLEY ROAD NEWCROSS, LONDON, LONDON, SE14 5AP | 08018933 | 2018-05-04 | 43,994 | 0 | |
KEMZOKEM LIMITED | FLAT 11, BILTON HOUSE, WANDSWORTH ROAD, LONDON, SW8 4EP | 08952977 | 2018-03-31 | 42,454 | 0 | |
GERRARD MEDICAL LTD | 27 BELLE MEADE CLOSE, WOODGATE, CHICHESTER, WEST SUSSEX, PO20 3YD | 09319598 | 2018-11-30 | 42,439 | 0 | |
MARAMPAMASIMERA HEALTHCARE LTD | 25 KESWICK HOUSE, CRAWFORD ROAD, LONDON, SE5 9NL | 08345916 | 2018-01-31 | 42,152 | 0 | |
NGONDOMA LIMITED | 86 DELAMORE STREET, LIVERPOOL, UNITED KINGDOM, L4 3SX | 09594986 | 2017-05-31 | 41,600 | 0 |
86102-Medical nursing home activities |
LIGHTRON SERVICES LTD | 32 FOX AVENUE, DROITWICH, ENGLAND, WR9 7FL | 09034795 | 2018-05-31 | 41,571 | 0 | |
AMAZING GLORY HEALTHCARE LIMITED | 96B GREENWOOD, LONDON, E8 1NE | 08925212 | 2018-03-31 | 41,400 | 0 | |
SANTERIK HEALTHCARE LIMITED | 42 MAYPLACE AVENUE, CRAYFORD, DARTFORD, ENGLAND, DA1 4PZ | 09074754 | 2017-06-30 | 41,032 | 0 | |
WILLBAS LIMITED | 4 STANNARD ROAD, NORWICH, ENGLAND, NR4 7JD | 11037960 | 2018-10-31 | 40,858 | 0 | |
GLOMUNK LIMITED | 22 PERRY CLOSE, RADSTOCK, BATH, AVON, BA3 3WA | 09153116 | 2017-07-31 | 40,681 | 0 | |
CARE AND QUALITY LTD | 7 STRICKLAND MANOR HILL, YOXFORD, SAXMUNDHAM, UNITED KINGDOM, IP17 3JA | 10692297 | 2018-03-31 | 40,481 | 0 |
86102-Medical nursing home activities 86220-Specialists medical practice activities |
BLENCOR LTD | THE TUDORS, 9 PEVENSEY ROAD, WEST WORTHING, WEST SUSSEX, BN11 5NP | 06854245 | 2018-03-31 | 40,271 | 0 | |
SPARK MEDICAL LIMITED | UNIT 34 THURSBY COURT, THURSBY ROAD, BROMBOROUGH, WIRRAL, ENGLAND, CH62 3PW | 10142454 | 2019-03-31 | 40,122 | 0 |
86900-Other human health activities |
UNITY HEALTH CARE (ALLIANCE) LTD | 41 41 THORPE ROAD, BISHOP'S STORTFORD, HERTFORDSHIRE, UNITED KINGDOM, CM23 2YG | 08568110 | 2018-06-30 | 39,260 | 0 | |
NKANOHA LIMITED | 14 COAL YARD ROAD RYTON ON DUNSMORE, RYTON-ON-DUNSMORE, COVENTRY, UNITED KINGDOM, CV8 3QF | 09134163 | 2018-07-31 | 39,053 | 0 | |
GRIPS413 LIMITED | 89 KERESLEY ROAD, KERESLEY ROAD, COVENTRY, ENGLAND, CV6 2JF | 09063647 | 2018-05-31 | 38,939 | 0 | |
M N BHUGALEE LTD | 26 MYRTLE ROAD, DARTFORD, ENGLAND, DA1 2RJ | 09628106 | 2018-06-30 | 38,740 | 0 | |
NONO LIMITED | 69 MALLARD WAY, SPROWSTON, NORWICH, ENGLAND, NR7 8DN | 10379416 | 2018-09-30 | 38,640 | 0 | |
APL THEATRE STAFFING LIMITED | 13 SHERBOURNE STREET, EDWARDSTONE, SUDBURY, SUFFOLK, ENGLAND, CO10 5QE | 09776252 | 2018-09-30 | 38,336 | 0 | |
JOLA05 LTD | 116C VICTORIA RISE, LONDON, ENGLAND, SW4 0NW | 09524153 | 2018-03-31 | 37,943 | 0 | |
HONEYBLISS LIMITED | 28 AUCTIONEERS WAY, NORTHAMPTON, UNITED KINGDOM, NN1 1HF | 09648287 | 2017-06-30 | 37,465 | 0 | |
COMFORT DISTRIBUTION LIMITED | 17 PURPLETT STREET, IPSWICH, UNITED KINGDOM, IP2 8HH | 09675311 | 2018-07-31 | 37,354 | 0 | |
BADAL HEALTH CARE LIMITED | 13 TAYLOR ROAD, DISS, NORFOLK, IP22 4BD | 09240582 | 2018-09-30 | 37,269 | 0 | |
JJF HEALTH & EDUCATION SERVICES LTD | 151 MILLHOUSE LANE, MORETON, WIRRAL, ENGLAND, CH46 6EF | 09765420 | 2018-09-30 | 37,251 | 0 |
85310-General secondary education 86102-Medical nursing home activities |
EASTBOURNE MEDICO LEGAL SERVICES LIMITED | 2 MOLE CLOSE, STONE CROSS, PEVENSEY, BN24 5QB | 06524516 | 2018-03-31 | 37,249 | 0 | |
SUNRISE PATIENT CARE SERVICES LIMITED | 14 LONGWOOD, BRISTOL, ENGLAND, BS4 4TR | 08780956 | 2017-11-30 | 37,152 | 0 |
86900-Other human health activities |
DIAMOND MAJJJO LTD | 63 MANTLET CLOSE, STREATHAM, LONDON, SW16 5AS | 09089412 | 2017-06-30 | 37,003 | 0 | |
AWUAH LTD | FLAT 5 DAYAK COURT, 37 BRAYARDS ROAD, LONDON, ENGLAND, SE15 3RF | 07907881 | 2019-01-31 | 36,024 | 0 |
82990-Other business support service activities not elsewhere classified |
EAGLE WELFARE LIMITED | 284 RIPON RAOD, STEVENAGE, HERTFORSHIRE, SG1 4NG | 09118486 | 2017-07-31 | 35,966 | 0 | |
GEORGES 858 LTD | 417 COPPETTSWOOD HOUSE, 48 LAWN ROAD, LONDON, ENGLAND, NW3 2AX | 10419035 | 2018-10-31 | 35,917 | 0 | |
DIVINEHEART LTD | 33 PRIORY ROAD, CROYDON, SURREY, CR0 3QZ | 08537305 | 2018-05-31 | 35,295 | 0 | |
RONKONKOMA LIMITED | 112 HUDSON WAY, LONDON, N9 0XG | 06607791 | 2018-06-30 | 34,936 | 0 | |
VICCKYADE LTD | 117 MARSTON, AVENUE, DAGENHAM, UNITED KINGDOM, RM10 7LH | 09759415 | 2018-09-30 | 34,521 | 0 | |
EL SHADDIA ENTERPRICE LTD | FLAT 8, DREW HOUSE, LONDON, SW16 2TH | 09254515 | 2018-10-31 | 33,815 | 0 | |
ANOHJJ COMPANY LIMITED | 4 APELLES STREET, LONDON, ENGLAND, SE18 4DY | 09800408 | 2017-09-30 | 33,657 | 0 | |
MAM T'S CONSULTANCY LTD | 17 REVIEW ROAD, DAGENHAM, ESSEX, RM10 9DJ | 07032060 | 2018-09-30 | 33,578 | 0 | |
CARE 4 YOU PROFESSIONALS LIMITED | 15 GALSWORTHY CLOSE, THAMESMEAD, LONDON, SE28 8DB | 08110790 | 2017-06-30 | 33,526 | 0 |
86102-Medical nursing home activities 86900-Other human health activities 87100-Residential nursing care facilities |
DY BEDFORD LTD | 11 CARTMEL PRIORY, BEDFORD, MK41 0WE | 09123888 | 2017-07-31 | 33,413 | 0 | |
GASA ENTERPRISE LTD | 52 HYDRANGEA CLOSE, WESTHOUGHTON, BOLTON, LANCASHIRE, BL5 2TF | 08424499 | 2018-02-28 | 33,364 | 0 | |
ALEXSYL CONSULTANCY LIMITED | 55 HEMPLAND CLOSE, GREAT OAKLEY, CORBY, ENGLAND, NN18 8LR | 09194664 | 2018-08-31 | 33,314 | 0 | |
QUEENB LTD | 4 4 CROMWELL COURT, FARER STREET, BEDFORD, ENGLAND, MK42 8JH | 08366552 | 2018-01-31 | 32,528 | 0 | |
NALEDI LTD | FLAT 3D ASHGROVE COURT, ELMFIELD WAY, LONDON, W9 3TU | 07995402 | 2019-03-31 | 32,264 | 0 | |
INE AND JANNE LIMITED | 15 LUCORN CLOSE, LONDON, SE12 0SX | 08768995 | 2018-11-30 | 32,184 | 0 | |
MAGGIES HEALTHCARE ENTERPRISE LTD | 11 SHEPHERDS CLOSE, ROMFORD, RM6 5AD | 08788643 | 2017-11-30 | 31,761 | 0 | |
MCGINN MEDICAL LIMITED | 33A STOCKMANS WAY, BELFAST, NORTHERN IRELAND, BT9 7ET | NI633627 | 2017-09-30 | 31,533 | 0 | |
R&K SMART SERVICES LTD | 7 CARDIFF CLOSE, COVENTRY, UNITED KINGDOM, CV3 3GD | 09146566 | 2018-07-31 | 30,815 | 0 |
52290-Other transportation support activities |
CARE76 PRIVATE LTD | 29 WELLS WALK, BIRMINGHAM, ENGLAND, B37 5PS | 08850781 | 2018-01-31 | 29,992 | 0 | |
NESH SONS LTD | 43 EASTERN WAY, NEWCASTLE UPON TYNE, TYNE AND WEAR, NE5 3HS | 09197564 | 2018-09-30 | 29,677 | 0 |
86900-Other human health activities |
GEORGES LIMITED SOLUTIONS LTD | 25 ABINGDON GARDENS, BATH, ENGLAND, BA2 2UY | 11080150 | 2018-11-30 | 29,439 | 0 | |
DK JULA SERVICES LTD | 126 LANDSEER AVENUE, BRISTOL, BS7 9YR | 09201758 | 2019-09-30 | 29,056 | 0 | |
CARE ON CARE LIMITED | 61 SPEARMAN STREET, LONDON, ENGLAND, SE18 4DG | 10396156 | 2017-09-30 | 29,000 | 0 | |
