78109-Other activities of employment placement agencies



Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
REED SPECIALIST RECRUITMENT LIMITED ACADEMY COURT, 94 CHANCERY LANE, LONDON, WC2A 1DT 06903140 2018-06-30 930,392,000 6,008,000 78200-Temporary employment agency activities
STAFFLINE RECRUITMENT LIMITED 19-20 THE TRIANGLE NG2 BUSINESS PARK, NOTTINGHAM, NOTTS, NG2 1AE 03996086 2017-12-31 800,727,000 1,701,000 78200-Temporary employment agency activities
PONTOON EUROPE LIMITED 10 BISHOPS SQUARE, LONDON, ENGLAND, E1 6EG 03399532 2017-12-31 641,009,000 11,549,000 78200-Temporary employment agency activities
LORIEN RESOURCING LIMITED FIRST FLOOR, MULBERRY HOUSE PARKLAND SQUARE, 750 CAPABILITY GREEN, LUTON, UNITED KINGDOM, LU1 3LU 01333388 2017-12-29 469,550,000 7,830,000
ALLEGIS GROUP LIMITED MAXIS 2, WESTERN ROAD, BRACKNELL, ENGLAND, RG12 1RT 02876353 2017-12-31 400,976,929 1,311,658 62030-Computer facilities management activities
78200-Temporary employment agency activities
78300-Human resources provision and management of human resources functions
MICHAEL PAGE INTERNATIONAL RECRUITMENT LIMITED 200 DASHWOOD LANG ROAD, BOURNE BUSINESS PARK, ADDLESTONE, SURREY, ENGLAND, KT15 2NX 04130921 2017-12-31 312,080,000 40,385,000
SANDERSON MANAGED SERVICES LIMITED FIRST FLOOR, CLIFTON DOWN HOUSE, 54A WHITELADIES ROAD, BRISTOL, ENGLAND, BS8 2NH 03620919 2018-07-30 183,860,000 2,596,000
SEARCH CONSULTANCY LIMITED ATRIUM COURT 5TH FLOOR,, 50 WATERLOO STREET, GLASGOW, SCOTLAND, G2 6HQ SC105640 2017-12-31 183,480,000 3,524,000 78200-Temporary employment agency activities
MAXIMUS UK SERVICES LIMITED 18C MERIDIAN EAST, MERIDIAN BUSINESS PARK, LEICESTER, ENGLAND, LE19 1WZ 09072343 2017-09-30 161,860,711 20,803,044 86900-Other human health activities
ALLEGIS GLOBAL SOLUTIONS LIMITED MAXIS 2, WESTERN ROAD, BRACKNELL, ENGLAND, RG12 1RT 03550830 2017-12-31 151,449,789 -1,040,145 62030-Computer facilities management activities
78200-Temporary employment agency activities
78300-Human resources provision and management of human resources functions
AIR RESOURCES LIMITED DELPHIAN HOUSE 4TH FLOOR, RIVERSIDE NEW BAILEY STREET, MANCHESTER, GREATER MANCHESTER, M3 5FS 01427732 2017-12-31 140,965,000 -207,000
INDEPENDENT CLINICAL SERVICES LIMITED 9 APPOLD STREET, LONDON, UNITED KINGDOM, EC2A 2AP 04768329 2017-12-31 125,999,000 34,373,000
SANDERSON RECRUITMENT PLC FIRST FLOOR, CLIFTON DOWN HOUSE, 54A, WHITELADIES ROAD, BRISTOL, ENGLAND, BS8 2NH 02919156 2018-06-30 121,687,000 6,255,000
TEACHING PERSONNEL LIMITED WALLACE HOUSE, 4 FALCON WAY, WELWYN GARDEN CITY, UNITED KINGDOM, AL7 1TW 03225158 2017-11-30 98,973,000 14,804,000 78200-Temporary employment agency activities
CARBON60 LIMITED FIRST FLOOR, MULBERRY HOUSE PARKLAND SQUARE, 750 CAPABILITY GREEN, LUTON, UNITED KINGDOM, LU1 3LU 02209742 2017-12-29 92,859,000 339,000 78200-Temporary employment agency activities
NIGEL FRANK INTERNATIONAL LIMITED THE ST NICHOLAS BUILDING, ST. NICHOLAS STREET, NEWCASTLE UPON TYNE, TYNE AND WEAR, ENGLAND, NE1 1RF 05985779 2017-11-30 76,324,000 333,000
AMBITIONS PERSONNEL LIMITED 21 LOMBARD STREET, NEWARK, ENGLAND, NG24 1XG 02684652 2018-05-31 64,002,733 0 78200-Temporary employment agency activities
REED ONLINE LIMITED ACADEMY COURT, 94 CHANCERY LANE, LONDON, WC2A 1DT 06317279 2018-06-30 56,317,000 5,022,000
PORTLAND INVESTMENT GROUP LIMITED 28 BAILEY STREET, SHEFFIELD, SOUTH YORKSHIRE, ENGLAND, S1 4EH 04504939 2017-10-31 50,809,672 0
REMPLOY LIMITED 18C MERIDIAN EAST, MERIDIAN BUSINESS PARK, LEICESTER, UNITED KINGDOM, LE19 1WZ 09457025 2017-09-30 49,201,000 5,675,000
REED IN PARTNERSHIP LIMITED ACADEMY COURT, 94 CHANCERY LANE, LONDON, WC2A 1DT 00851645 2018-06-30 44,566,414 2,178,246 78200-Temporary employment agency activities
SERVICE CARE SOLUTIONS LTD ARTHUR HOUSE, 12-13, STARKIE STREET, PRESTON, ENGLAND, PR1 3LU 05381795 2018-03-31 40,455,585 0 78200-Temporary employment agency activities
MADIGANGILL RESOURCE LIMITED BEAUFORT HOUSE, 15 ST. BOTOLPH STREET, LONDON, ENGLAND, EC3A 7DT 07037354 2017-09-30 36,087,340 0
JJK PERSONNEL LIMITED 322 HIGH HOLBORN, LONDON, ENGLAND, WC1V 7PB 08201481 2018-03-31 30,277,940 0 78200-Temporary employment agency activities
AZEBRA PAY LTD THE OLD CHAPEL, PRIMROSE HILL, KINGS LANGLEY, ENGLAND, WD4 8HX 06014862 2017-12-31 30,071,859 0
SPHERE SOLUTIONS LIMITED 1 TY-NANT COURT, MORGANSTOWN, CARDIFF, WALES, CF15 8LW 05339792 2018-03-31 30,026,059 0
ONE WAY RESOURCING LTD 24 PICTON HOUSE, HUSSAR COURT, WATERLOOVILLE, HAMPSHIRE, ENGLAND, PO7 7SQ 05271250 2018-04-01 26,680,256 0
THE ON-SITE GROUP LIMITED DELME 2 DELME PLACE, CAMS HALL ESTATE, FAREHAM, HAMPSHIRE, PO16 8UX 06912781 2018-03-31 26,044,416 0 70100-Activities of head offices
78200-Temporary employment agency activities
MPLOY STAFFING SOLUTIONS LIMITED 4 CEDAR PARK, COBHAM ROAD FERNDOWN, INDUSTRIAL ESTATE WIMBORNE, DORSET, BH21 7SF 04165754 2018-03-31 24,744,547 0
CONTRACT SCOTLAND LIMITED SCOTIA HOUSE, CASTLE BUSINESS PARK, STIRLING, STIRLINGSHIRE, FK9 4TZ SC190122 2017-12-31 20,622,383 0
COGNITIVE GROUP LIMITED 3RD FLOOR MOCATTA HOUSE, TRAFALGAR PLACE, BRIGHTON, EAST SUSSEX, UNITED KINGDOM, BN1 4DU 06339553 2017-08-31 15,019,944 0
GEM PARTNERSHIP LIMITED FERNWOOD HOUSE FERNWOOD ROAD, JESMOND, NEWCASTLE UPON TYNE, NE2 1TJ 06931626 2017-12-31 14,888,045 0 78200-Temporary employment agency activities
FPS PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, ENGLAND, EC1A 9EJ 10525536 2018-12-31 11,153,991 0
FOMAC CONSTRUCTION LTD. FOMAC HOUSE, STEELE ROAD, PARK ROYAL LONDON, NW10 7AR 03180322 2018-03-31 8,855,595 0 78200-Temporary employment agency activities
ENERGI RECRUITMENT SERVICES LIMITED ROOM 1016, BUILDING A2 CODY TECHNOLOGY PARK, IVELY ROAD, FARNBOROUGH, HAMPSHIRE, UNITED KINGDOM, GU14 0LX 05483497 2018-03-31 8,345,920 0
BEAUMONT SELECT LIMITED PIPER HOUSE, 4 DUKES COURT BOGNOR ROAD, CHICHESTER, WEST SUSSEX, PO19 8FX 03131317 2017-12-31 7,656,024 0 78200-Temporary employment agency activities
MEGO EMPLOYMENT LIMITED SIGMA HOUSE OAK VIEW CLOSE, EDGINSWELL PARK, TORQUAY, DEVON, TQ2 7FF 04867377 2018-09-30 6,554,540 0 78200-Temporary employment agency activities
E-PPL LIMITED UNIT 2 MALLORY WAY, GALLAGHER BUSINESS PARK, COVENTRY, WARWICKSHIRE, ENGLAND, CV6 6PB 07810930 2018-03-31 6,298,500 0
MBN RECRUITMENT SOLUTIONS LTD. SUITE 2.01, 130 ST VINCENT STREET, GLASGOW, UNITED KINGDOM, SCOTLAND, G2 5HF SC314883 2018-01-31 4,958,946 0
WILTON AND BAIN LIMITED 55 OLD BROAD STREET, LONDON, ENGLAND, EC2M 1RX 04237091 2017-06-30 4,730,237 0
DASA UMBRELLA LIMITED STUDIO 6, 6 HORNSEY STREET, LONDON, ENGLAND, N7 8GR 08575838 2017-06-30 3,561,289 0
DRIVING EDGE LIMITED 1ST FLOOR OFFICES, 27 ESTUARY BUSINESS PARK, SPEKE, LIVERPOOL, UNITED KINGDOM, L24 8RF 02180545 2017-12-31 3,408,717 0 78300-Human resources provision and management of human resources functions
TRILATERAL IT LIMITED ONEGA HOUSE, 112 MAIN ROAD, SIDCUP, KENT, DA14 6NE 06473406 2018-01-31 2,970,771 0
DASA CONSULTING LIMITED STUDIO 6, 6 HORNSEY STREET, LONDON, ENGLAND, N7 8GR 05584308 2017-10-31 2,402,646 0
LDN APPRENTICESHIPS LTD 278-280 SOUTH LAMBETH ROAD, LONDON, SW8 1UJ 07445563 2017-07-31 2,058,069 0 78300-Human resources provision and management of human resources functions
85320-Technical and vocational secondary education
MOTION RECRUITMENT PARTNERS LIMITED MIDAS BUILDING, SILVERHILLS ROAD, NEWTON ABBOT, ENGLAND, TQ12 5ND 05380207 2017-12-31 1,989,775 0
SOCIAL STAFF PAYROLL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10601389 2018-03-31 1,947,269 0
TECH-PEOPLE (SOUTH) LIMITED ADDITIONS PLUS, 10A PARLAUNT ROAD, SLOUGH, BERKSHIRE, ENGLAND, SL3 8BB 07549838 2018-12-31 1,909,766 0 78200-Temporary employment agency activities
SAVANNA STAFF SOLUTIONS LTD. 63/66 HATTON GARDEN, FIFTH FLOOR SUITE 23, LONDON, UNITED KINGDOM, EC1N 8LE 08394516 2018-12-31 1,604,436 0
PROSPECTS STAFF BUREAU LIMITED ATLANTIC BUSINESS CENTRE, ATLANTIC STREET, ALTRINCHAM, GREATER MANCHESTER, WA14 5NQ 02381600 2018-06-30 1,553,676 0
THE DOVE PARTNERSHIP LTD 86 THE THATCHERS, BISHOP'S STORTFORD, HERTFORDSHIRE, ENGLAND, CM23 4FN 08098878 2017-06-30 1,413,483 0
AILSA RESPONSE LIMITED 1A PAISLEY ROAD, RENFREW, PA4 8JH SC486447 2017-09-30 1,364,293 0
OFFICE STAFF PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10596845 2018-03-31 1,299,260 0
SAMUEL FRANK ASSOCIATES LTD FIRST FLOOR EQUINOX 1, AUDBY LANE, WETHERBY, WEST YORKSHIRE, ENGLAND, LS22 7RD 07897534 2019-01-31 1,267,096 0
TSL TRADING LIMITED 5 SOUTH CHARLOTTE STREET, EDINBURGH, SCOTLAND, EH2 4AN SC403654 2019-03-31 1,205,905 0 47290-Other retail sale of food in specialised stores
MARKETSMART LIMITED 1, TEMPLER HOUSE, SCOTT CLOSE, NEWTON ABBOT, DEVON, ENGLAND, TQ12 1GJ 04282143 2018-09-30 1,041,096 0 46190-Agents involved in the sale of a variety of goods
78200-Temporary employment agency activities
82990-Other business support service activities not elsewhere classified
CLS TOTAL SOLUTIONS LTD OFFICE 28, ZENITH HOUSE HIGHLANDS ROAD, SHIRLEY, SOLIHULL, ENGLAND, B90 4PD 08912088 2018-02-28 1,017,167 0
HARCOURT MATTHEWS LIMITED 29 THE GREEN, LONDON, N21 1HS 03593165 2017-09-30 850,163 0
AMBIPRO LIMITED 24 CHURCH STREET, ECCLES SALFORD, GREATER MANCHESTER, M30 0DF 07498766 2018-03-31 779,167 0 78200-Temporary employment agency activities
CAERUS PARTNERS LTD #3 262 KING STREET, LONDON, ENGLAND, W6 0SP 08186598 2018-08-31 765,354 0
SO CODE LTD ROOM 17 OFFICE 320, CAMBRIDGE SCIENCE PARK, MILTON ROAD, CAMBRIDGE, ENGLAND, CB4 0WG 09877899 2017-11-30 756,892 0
EMPLOYMEUK LTD 96-98 MYDDLETON ROAD, LONDON, ENGLAND, N22 8NQ 09910589 2018-12-31 710,436 0
CARE RECRUITMENT LTD EVOLUTION HOUSE ICENI COURT, DELFT WAY, NORWICH, NORFOLK, ENGLAND, NR6 6BB 05388885 2017-09-30 692,968 0 78200-Temporary employment agency activities
NATURAL SEARCH AND SELECTION LIMITED BROOMFIELD, CHERRY GARDENS HILL, GROOMBRIDGE, TUNBRIDGE WELLS, TN3 9NY 06493865 2018-03-31 692,889 0
AGILITY RESOURCING LTD UNIT 16 EASTWAY BUSINESS VILLAGE, OLIVERS PLACE, FULWOOD, PRESTON, ENGLAND, PR2 9WT 06958848 2018-09-30 691,277 0
PROFESSIONAL STAFF PAYROLL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10601172 2018-03-31 670,042 0
SOCIAL CARE RECRUITMENT LIMITED 27 BOWLING GREEN STREET, LEICESTER, LEICESTERSHIRE, LE1 6AS 05136939 2017-05-31 650,928 0
FAMOUS RECRUITMENT, FINANCIAL & MANAGEMENT CONSULTANCY LIMITED ISLAND BUSINESS CENTRE SUITE 107A BLOCK Z, 18/36 WELLINGTON STREET GREENWICH, LONDON, SE18 6PF 05951461 2018-09-30 602,572 0 78200-Temporary employment agency activities
IT STAFF PAYROLL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10601436 2018-03-31 600,303 0
TALENT PROFESSIONALS RECRUITMENT SERVICES LIMITED UNIT 6, BRADBURY'S COURT, LYON ROAD, HARROW, ENGLAND, HA1 2BY 08026483 2018-05-31 564,924 0
RECRUITACHEF LTD THE ALBANY, DOUGLAS WAY, LONDON, ENGLAND, SE8 4AG 07893210 2018-12-31 534,270 0
ASM RECRUITMENT LTD 15 MALDON ROAD, COLCHESTER, ENGLAND, CO3 3AQ 08525068 2019-05-31 508,653 0
LDJ SOLUTION LTD 58 RAEBURN ROAD, EDGWARE, ENGLAND, HA8 5TP 09754365 2017-08-31 492,008 0 41201-Construction of commercial buildings
HYGEIAN CONSULTING LTD 167-169 GREAT PORTLAND STREET, 5TH FLOOR, LONDON, ENGLAND, W1W 5PF 07521348 2019-02-28 489,463 0 70229-Management consultancy activities other than financial management
CALEDONIA MEDICAL LIMITED GROUND FLOOR MARLBOROUGH HOUSE, 298 REGENTS PARK ROAD, LONDON, UNITED KINGDOM, N3 2SZ 05179241 2018-03-31 481,034 0
LSDESIGN ENGINEERING LTD 303 BELLE VUE ROAD, BOURNEMOUTH, BH6 3BB 07648080 2018-05-31 451,654 0 78200-Temporary employment agency activities
EDUCATION STAFF PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10597280 2018-03-31 449,566 0
FARRELL ASSOCIATES LIMITED 23 ELIZABETH II AVENUE, BERKHAMSTED, ENGLAND, HP4 3BF 07105511 2017-12-31 413,095 0
GENIUS RESERVE LIMITED GROUND FLOOR MARLBOROUGH HOUSE, 298 REGENTS PARK ROAD, LONDON, UNITED KINGDOM, N3 2SZ 04448955 2017-05-31 410,819 0
INTELLIGENT EMPLOYMENT LIMITED 8 LANERCOST CRESCENT LANERCOST CRESCENT, MONKSTON, MILTON KEYNES, ENGLAND, MK10 9EB 05766805 2019-04-30 409,517 0
GRAINGER WEST LIMITED THERFIELD HOUSE, 23, MILE HOUSE LANE, ST. ALBANS, ENGLAND, AL1 1TF 04797537 2018-03-31 401,038 0
GW RISK LIMITED THERFIELD HOUSE, 23, MILE HOUSE LANE, ST. ALBANS, ENGLAND, AL1 1TF 05749491 2018-03-31 392,367 0
3 R CONSULTING LIMITED 3 MARCHER COURT, SEALAND ROAD, CHESTER, ENGLAND, CH1 6BS 06689179 2017-12-31 388,097 0
VITALITY24 LIMITED UNIT D LUDGATE COURT, WATER STREET, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B3 1EP 09618460 2018-03-31 347,771 0
RED SQUARE INTERNATIONAL LIMITED 2ND FLOOR BERKELEY SQUARE HOUSE, BERKLEY SQUARE, LONDON, W1J 6BD 06552733 2018-03-31 341,808 0 78200-Temporary employment agency activities
BEST PRACTICE PEOPLE LIMITED THE PINNACLE, STATION WAY, CRAWLEY, WEST SUSSEX, ENGLAND, RH10 1JH 07776242 2017-10-31 338,165 0 85590-Other education not elsewhere classified
SJG CONSULTANTS LTD 4 FENTON HALL CLOSE, STOKE-ON-TRENT, STAFFORDSHIRE, ENGLAND, ST4 4PU 10443948 2018-10-31 332,161 0 78300-Human resources provision and management of human resources functions
DKA SOLUTIONS LIMITED 59 BALFOUR COURT, NEW FAR LOCH, KILMARNOCK, AYRSHIRE, KA3 7TE SC416113 2018-02-28 331,313 0
FUSION WDT LIMITED HILLSIDE, ALBION STREET, CHIPPING NORTON, ENGLAND, OX7 5BH 05522051 2018-07-31 330,276 0
MEDICAL CLIENTS PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10576304 2018-03-31 326,153 0
PADDINGTON PARTNERS LIMITED 483 GREEN LANES, LONDON, ENGLAND, N13 4BS 07049972 2018-03-31 320,632 0
DMF SOLUTIONS LTD 4 WINGFAULDS AVE, DALRY, AYRSHIRE, KA24 5EG SC416071 2018-02-28 299,008 0
APPLY4U LIMITED 59 MANOR DRIVE, WEMBLEY PARK, LONDON, MIDDLESEX, HA9 8EB 06249243 2018-05-31 294,632 0
ALEX YOUNG RECRUITMENT LIMITED 1 WIDCOMBE STREET, POUNDBURY, DORCHESTER, ENGLAND, DT1 3BS 09149742 2017-07-31 273,857 0
D&A DAVIES LIMITED 3 BERKLEY CLOSE, ST. ALBANS, ENGLAND, AL4 9TS 09579177 2019-05-31 268,572 0
ORTOLAN GROUP LIMITED CHANCERY PLACE, 10TH FLOOR, 50 BROWN STREET, MANCHESTER, ENGLAND, M2 2JG 06363107 2018-09-30 266,971 0
FINANCE STAFF PAYROLL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10600914 2018-03-31 265,524 0
TOMASZDYL PR LTD 11 COLLEGE PLACE, SOUTHAMPTON, SO15 2FE 07915403 2019-01-31 264,368 0 73110-Advertising agencies
ALTIMA PERSONNEL SOLUTIONS LTD 10 WEST LINKS TOLLGATE, CHANDLER'S FORD, EASTLEIGH, HAMPSHIRE, UNITED KINGDOM, SO53 3TG 09721466 2019-05-31 258,734 0 99999-Dormant Company
SUSSEX TEACHERS LIMITED 2 UPPERTON GARDENS, EASTBOURNE, EAST SUSSEX, ENGLAND, BN21 2AH 08608637 2017-07-31 250,323 0
DRIVING STAFF PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10597099 2018-03-31 243,118 0
CONSULO GROUP LIMITED KEMP HOUSE, CITY ROAD, LONDON, ENGLAND, EC1V 2NX 10553203 2018-03-31 238,509 0
ASPECTS MANAGED SOLUTIONS LIMITED 22 GUSCOTT ROAD, COALVILLE, LEICESTERSHIRE, LE67 4EG 06214595 2017-08-31 236,938 0 78200-Temporary employment agency activities
RESOURCE MATTERS LIMITED 6A TOP STREET, APPLEBY MAGNA, SWADLINCOTE, ENGLAND, DE12 7AH 07045111 2018-03-31 236,636 0
LOTHBURY MASON LIMITED 3RD FLOOR, 12 GOUGH SQUARE, LONDON, EC4A 3DW 08071196 2017-12-31 229,146 0
OPTIMAL SEARCH & SELECTION LIMITED 16 SPARTALL DRIVE, OTHAM, MAIDSTONE, ENGLAND, ME15 8ZB 10108067 2018-04-30 228,009 0
NOBLE DAVIES SEARCH LIMITED STUDIO 6, 6 HORNSEY STREET, LONDON, ENGLAND, N7 8GR 06700025 2018-10-31 225,225 0
CESIUM EXECUTIVE GROUP LIMITED 3RD FLOOR, 45 ALBEMARLE STREET, LONDON, ENGLAND, W1S 4JL 07270838 2018-06-30 217,953 0
HERTSMERE VALLEY CARE SERVICES LIMITED 9 BELL LANE, HENDON, LONDON, ENGLAND, NW4 2BP 08807439 2017-12-31 217,514 0 78300-Human resources provision and management of human resources functions
AMC PROFESSIONAL LIMITED HYGEIA, 66-68, COLLEGE ROAD, HARROW, UNITED KINGDOM, HA1 1BE 10371167 2018-09-30 215,278 0
CW RECRUITMENT SPECIALISTS LTD 21 BLACKADDER CRESCENT, NORTH BERWICK, SCOTLAND, EH39 5FQ SC425160 2019-03-31 211,932 0
TOZER ASSOCIATES LIMITED 2 CLOUGHFOLD BARN, LOVECLOUGH FOLD, ROSSENDALE, LANCASHIRE, BB4 8QT 08862844 2018-12-31 205,953 0
MIDAS SPECIALIST RECRUITMENT LTD HAIGHTON COTTAGE COW HILL, HAIGHTON, PRESTON, ENGLAND, PR2 5SE 06977855 2018-07-31 195,039 0 78200-Temporary employment agency activities
MIRACLE 1962 LIMITED FLAT 2 KILMISTER, 15 ATLANTIC ROAD, WESTON-SUPER-MARE, ENGLAND, BS23 2DG 09155860 2018-07-31 193,848 0
ENGINEERING STAFF PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10596944 2018-03-31 190,928 0
TECHIFIDE LIMITED 298 HIGH STREET, DORKING, SURREY, RH4 1QX 08703228 2018-09-30 183,058 0 62020-Information technology consultancy activities
BRIDGLAND CONSULTING LIMITED 146 HAYDON PARK ROAD, LONDON, SW19 8JT 09048610 2018-05-31 181,832 0
BRANTERN LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10618493 2018-03-31 179,367 0
LARDWAY LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10653743 2018-06-30 174,420 0
SIBIOS-IT CONSULTING LIMITED 80 PENHILL ROAD, PENHILL ROAD, BEXLEY, ENGLAND, DA5 3EL 07691116 2018-11-30 172,297 0
EXCELLENT LOGISTICS LIMITED UNIT E2 THE COURTYARD, ALBAN PARK, ST ALBANS, HERTS, AL4 0LA 08947908 2018-03-31 172,162 0 78200-Temporary employment agency activities
82990-Other business support service activities not elsewhere classified
96090-Other service activities not elsewhere classified
PRS CHILD CARE LIMITED C/O INCISIVE ACCOUNTING UNIT 7 FORDWATER INDUSTRIAL ESTATE, FORD ROAD, CHERTSEY, SURREY, UNITED KINGDOM, KT16 8HG 10655619 2018-03-31 169,074 0
HENSHAW EXECUTIVE SEARCH LIMITED COLLINGHAM HOUSE 10-12 GLADSTONE ROAD, WIMBLEDON, LONDON, ENGLAND, SW19 1QT 06706120 2018-03-31 166,000 0
DRUID IB LIMITED 17 MONTAGU AVENUE, GOSFOTH, TYNE & WEAR, NE3 4HY 05566926 2018-09-30 165,645 0
LEGAL STAFF PAYROLL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10601202 2018-03-31 164,652 0
JMP SELECTION LIMITED SUITE 2, GROUND FLOOR ORCHARD BRAE HOUSE, 30 QUEENSFERRY ROAD, EDINBURGH, UNITED KINGDOM, EH4 2HS SC356302 2018-03-31 156,145 0
CLEVER CLOGS EDUCATION RECRUITMENT PLC HYGEIA, 66-68, COLLEGE ROAD, HARROW, UNITED KINGDOM, HA1 1BE 10371642 2017-09-30 154,332 0
ENTITY SEARCH CONSULTING LIMITED THE DOLL'S HOUSE, 1 STONEY CROFT, COULSDON, SURREY, CR5 1RR 05136316 2017-05-31 149,140 0
FRANCIS KING LTD 80-83 LONG LANE, LONDON, ENGLAND, EC1A 9ET 10411546 2018-10-31 148,800 0
EUROCELL RECRUITMENT LIMITED CHASE HOUSE BICESTER ROAD, STRATTON AUDLEY, BICESTER, OX27 9BT 08874656 2019-03-31 142,907 0
HORUS ASSOCIATES LIMITED 15 BOWLING GREEN LANE, LONDON, EC1R 0BD 06444045 2019-03-31 141,987 0
FOXGLOVE APPOINTMENTS LIMITED 341 GARRATT LANE, WANDSWORTH, LONDON, LONDON, UNITED KINGDOM, SW18 4DX 02154142 2017-12-31 140,130 0
REDWOOD SEARCH LIMITED 26 SANSOME WALK, WORCESTER, WORCESTERSHIRE, ENGLAND, WR1 1LX 10203757 2018-05-31 138,347 0
BERGATE LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10698059 2018-06-30 129,980 0
ULTIM8 LIMITED 38A BUTTLEGATE, TORPOINT, ENGLAND, PL11 3NQ 05939311 2018-12-31 125,434 0
MARK-ETING RECRUITMENT LIMITED 7 BELL YARD, LONDON, LONDON, ENGLAND, WC2A 2JR 07035067 2018-09-30 125,355 0
TECHNIQUE SELECTION LIMITED 27 PARK ROAD, HAMPTON HILL, TW12 1HG 07369563 2018-09-30 122,267 0
BROADLANDS RECRUITMENT LIMITED C/O FROST GROUP LIMITED, COURT HOUSE,, TE OLD POLICE STATION SOUTH STREET, ASHBY-DE-LA-ZOUCH, LEICESTERSHIRE, LE65 1BS 09330205 2018-03-31 119,148 0
EMERSON DESIGN AND ENGINEERING LIMITED FOXLEA THE MOUNT, BARLEY, ROYSTON, ENGLAND, SG8 8JH 04649053 2019-03-31 118,716 0 71129-Other engineering activities
NASH RICHARDS LIMITED 45 BUCKLEIGH ROAD, LONDON, ENGLAND, SW16 5RY 10613693 2019-02-28 118,250 0 70210-Public relations and communications activities
CASTALE LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10647446 2018-06-30 114,975 0
REBUS RECRUITMENT LIMITED C/O PM+M NEW CENTURY HOUSE, GREENBANK TECHNOLOGY PARK, CHALLENGE WAY, BLACKBURN, LANCASHIRE, ENGLAND, BB1 5QB 09823070 2018-03-31 108,432 0 70229-Management consultancy activities other than financial management
RENSBAY LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10791765 2018-09-30 101,831 0
DENTRAY LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10648726 2018-06-30 101,064 0
GENERAL STAFF PAYROLL LIMITED 1ST FLOOR, 69 - 70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10597517 2018-03-31 100,669 0
RESIL LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10748619 2018-09-30 99,244 0
HOUSEREED LIMITED 1ST FLOOR, 69-70 LONG LANE, LONDON, UNITED KINGDOM, EC1A 9EJ 10447700 2018-12-31 95,907 0
GOLDSTONE LAINE LIMITED 2 CHRISTIE AVENUE, RINGMER, LEWES, ENGLAND, BN8 5JT 09199612 2017-09-30 93,728 0
