Do you have a dispute with a business?
Make it public
66120-Security and commodity contracts dealing activities
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ICAP EUROPE LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00170463 | 2018-12-31 | 172,650,000 | 43,902,000 | |
TP ICAP MARKETS LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00500777 | 2017-12-31 | 53,321,000 | 9,021,000 | |
THREADNEEDLE ASSET MANAGEMENT LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, EC4N 6AG | 00573204 | 2017-12-31 | 221,944,000 | 53,575,000 |
66300-Fund management activities |
INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | 160 QUEEN VICTORIA STREET, LONDON, EC4V 4LA | 00827982 | 2017-12-31 | 289,679,000 | 92,023,000 | |
JANUS HENDERSON INVESTORS UK LIMITED | 201 BISHOPSGATE, LONDON, EC2M 3AE | 00906355 | 2017-12-31 | 346,353,000 | 108,414,000 | |
M&G INVESTMENT MANAGEMENT LIMITED | 10 FENCHURCH AVENUE, LONDON, ENGLAND, EC3M 5AG | 00936683 | 2017-12-31 | 458,758,000 | 46,085,000 | |
FIRST SENTIER INVESTORS (UK) IM LIMITED | 23 ST ANDREW SQUARE, EDINBURGH, EH2 1BB | SC047708 | 2018-06-30 | 84,747,000 | 31,578,000 | |
GLENCORE UK LTD. | 18 HANOVER SQUARE, LONDON, ENGLAND, W1S 1JY | 01170825 | 2017-12-31 | 186,335,000 | -3,064,000 | |
MCML LIMITED | CHADWICK COURT, 15 HATFIELDS, LONDON, ENGLAND, SE1 8DJ | 01292851 | 2018-09-30 | 208,567,000 | 21,654,000 | |
AXA INVESTMENT MANAGERS UK LIMITED | 22 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2N 4BQ | 01431068 | 2017-12-31 | 244,486,977 | 41,047,463 |
66300-Fund management activities |
FIL INVESTMENTS INTERNATIONAL | BEECH GATE MILLFIELD LANE, LOWER KINGSWOOD, TADWORTH, SURREY, UNITED KINGDOM, KT20 6RP | 01448245 | 2018-06-30 | 323,908,000 | 25,704,000 | |
UBS ASSET MANAGEMENT (UK) LTD | 5 BROADGATE, LONDON, ENGLAND, EC2M 2QS | 01546400 | 2017-12-31 | 173,623,000 | 37,544,000 | |
HOTTINGER & CO. LIMITED | 4 CARLTON GARDENS, LONDON, ENGLAND, SW1Y 5AA | 01573969 | 2017-12-31 | 1,139,750 | 0 | |
FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED | 23 ST ANDREW SQUARE, EDINBURGH, EH2 1BB | SC079063 | 2018-06-30 | 73,792,000 | 8,945,000 | |
CITIGROUP GLOBAL MARKETS LIMITED | CITIGROUP CENTRE, CANADA SQUARE, CANARY WHARF, LONDON, E14 5LB | 01763297 | 2017-12-31 | 1,342,000,000 | 384,000,000 | |
R.J. O'BRIEN LIMITED | 100 CHEAPSIDE, LONDON, UNITED KINGDOM, EC2V 6DT | 01810354 | 2017-12-31 | 98,696,671 | 1,489,588 | |
FIL INVESTMENT SERVICES (UK) LIMITED | BEECH GATE MILLFIELD LANE, LOWER KINGSWOOD, TADWORTH, SURREY, UNITED KINGDOM, KT20 6RP | 02016555 | 2018-06-30 | 343,187,000 | 71,336,000 | |
MORGAN STANLEY & CO. INTERNATIONAL PLC | LEGAL DEPARTMENT, 25 CABOT SQUARE, CANARY WHARF, LONDON, E14 4QA | 02068222 | 2017-12-31 | 864,000,000 | 970,000,000 | |
THE LONDON METAL EXCHANGE | 10 FINSBURY SQUARE, LONDON, UNITED KINGDOM, EC2A 1AJ | 02128666 | 2017-12-31 | 187,337,000 | 88,607,000 | |
COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, ENGLAND, EC4N 6AG | 02170242 | 2017-10-31 | 53,949,000 | -2,691,000 | |
BROKERTEC EUROPE LIMITED | LONDON FRUIT AND WOOL EXCHANGE, 1 DUVAL SQUARE, LONDON, ENGLAND, E1 6PW | 02645715 | 2018-03-31 | 44,155,000 | 17,273,000 | |
WA CREATIVE LIMITED | WILLOW COURT, 38 MARSHAM LANE, GERRARDS CROSS, BUCKINGHAMSHIRE, SL9 8HD | 02700456 | 0000-00-00 | 0 | 0 |
68100-Buying and selling of own real estate 70229-Management consultancy activities other than financial management 77400-Leasing of intellectual property and similar products, except copyright works |
OMNILINK LIMITED | C/O BEGBIES TRAYNOR, 5 PROSPECT HOUSE MERIDIANS CROSS, OCEAN WAY, SOUTHAMPTON, SO14 3TJ | 02701885 | 2018-06-30 | 0 | 0 |
68209-Other letting and operating of own or leased real estate |
ALCENTRA LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, UNITED KINGDOM, EC4N 6HL | 02958399 | 2017-12-31 | 85,233,000 | 48,416,000 | |
BALLYBRYAN LTD. | 18 REED POND WALK, LANGDON HILLS BASILDON, ESSEX, SS16 6AX | 03138956 | 2018-12-31 | 23,154 | 0 | |
HALIFAX SHARE DEALING LIMITED | TRINITY ROAD, HALIFAX, W. YORKSHIRE, HX1 2RG | 03195646 | 0000-00-00 | 0 | 0 |
64999-Financial intermediation not elsewhere classified |
WINTON CAPITAL MANAGEMENT LIMITED | THIRD FLOOR, 20 OLD BAILEY, LONDON, EC4M 7AN | 03311531 | 2017-12-31 | 240,308,000 | 87,486,000 | |
MAN FUND MANAGEMENT UK LIMITED | RIVERBANK HOUSE, 2 SWAN LANE, LONDON, ENGLAND, EC4R 3AD | 03418585 | 2017-12-31 | 47,852,000 | 801,000 | |
SHELL TRADING INTERNATIONAL LIMITED | SHELL CENTRE, YORK ROAD, LONDON, SE1 7NA | 03634752 | 2017-12-31 | 71,597,509,000 | 90,485,000 |
46711-Wholesale of petroleum and petroleum products |
STIFEL NICOLAUS EUROPE LIMITED | 4TH FLOOR, 150 CHEAPSIDE, LONDON, UNITED KINGDOM, EC2V 6ET | 03719559 | 2017-12-31 | 106,927,000 | 529,000 | |
J.P. MORGAN INTERNATIONAL BANK LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 03838766 | 2017-12-31 | 358,021,000 | 4,320,000 |
64999-Financial intermediation not elsewhere classified |
HATHAWAY INVESTMENT MANAGEMENT LIMITED | GROSVENOR HOUSE, 14 BENNETTS HILL, BIRMINGHAM, WEST MIDLANDS, B2 5RS | 03849924 | 2018-04-30 | 898,924 | 0 |
66300-Fund management activities |
REACH OUT E LTD | BLENHEIM COTTAGE, CRAZIES HILL, READING, BERKSHIRE, RG10 8LU | 03926391 | 2018-02-28 | 102,288 | 0 | |
OCTOPUS INVESTMENTS LIMITED | 6TH FLOOR, 33, HOLBORN, LONDON, EC1N 2HT | 03942880 | 2018-04-30 | 117,224,000 | 9,013,000 | |
T. ROWE PRICE INTERNATIONAL LTD | WARWICK COURT, 5 PATERNOSTER SQUARE, LONDON, ENGLAND, EC4M 7DX | 03957748 | 2017-12-31 | 427,156,250 | 56,143,750 | |
BAVCO LIMITED | LONG COPSE, WOODLAND RISE, SEVENOAKS, KENT, TN15 0HZ | 03963411 | 2018-04-30 | 30,606 | 0 | |
IG MARKETS LIMITED | CANNON BRIDGE HOUSE, 25 DOWGATE HILL, LONDON, EC4R 2YA | 04008957 | 2018-05-31 | 309,400,000 | 93,100,000 |
82990-Other business support service activities not elsewhere classified |
MITSUI BUSSAN COMMODITIES LTD | 1ST FLOOR WARWICK COURT, 5 PATERNOSTER SQUARE, LONDON, UNITED KINGDOM, EC4M 7DX | 04395895 | 2018-03-31 | 52,278,000 | 6,912,000 | |
GLENCORE ENERGY UK LTD. | 18 HANOVER SQUARE, LONDON, ENGLAND, W1S 1JY | 04542769 | 2017-12-31 | 79,538,409,000 | 32,841,000 | |
LANGHAM CAPITAL LIMITED | 28 DEVONPORT,, 23 SOUTHWICK STREET,, LONDON, ENGLAND, W2 2QF | 04551891 | 2017-12-31 | 30,152 | 0 | |
TCI FUND MANAGEMENT (UK) LIMITED | 7 CLIFFORD STREET, LONDON, W1S 2FT | 04706248 | 0000-00-00 | 0 | 0 | |
EUROPEAN CAPITAL MARKETS LIMITED | STUDIO 16, CLOISTERS HOUSE, 8 BATTERSEA PARK ROAD, LONDON, ENGLAND, SW8 4BG | 05004266 | 2019-01-31 | 0 | 0 | |
ACM GROUP LIMITED | AMELIA HOUSE, CRESCENT ROAD, WORTHING, WEST SUSSEX, BN11 1QR | 05196460 | 2017-09-30 | 24,603,976 | 0 |
64999-Financial intermediation not elsewhere classified |
INVESTCORP CREDIT MANAGEMENT EU LIMITED | INVESTCORP HOUSE, 48 GROSVENOR STREET, LONDON, ENGLAND, W1K 3HW | 05655607 | 2018-06-30 | 37,624,000 | 14,889,000 | |
J.M. FINN & CO.LTD | 25 COPTHALL AVENUE, LONDON, UNITED KINGDOM, EC2R 7AH | 05772581 | 2017-12-31 | 67,194,588 | 8,567,617 |
64999-Financial intermediation not elsewhere classified |
BOLDLY EQUIPT LTD | FLAT 31 PARK VISITA APARTMENTS, 250 HERMIT ROAD, LONDON, ENGLAND, E16 4LG | 06343677 | 2018-08-31 | 105,653 | 0 |
85590-Other education not elsewhere classified |
DIRECT MARKET TOUCH LIMITED | MOUNTVIEW COURT 1148 HIGH ROAD, WHETSTONE, LONDON, N20 0RA | 06731780 | 2017-10-31 | 876,673 | 0 | |
NICHOLAS MARK TAYLOR LTD | 4 VALE TOP AVENUE, MOSTON, MANCHESTER, M9 4LE | 06810950 | 2018-04-05 | 1,484 | 0 |
68209-Other letting and operating of own or leased real estate 82990-Other business support service activities not elsewhere classified |
PLATINUM PURE CAPITAL LIMITED | 236 CREIGHTON AVENUE, LONDON, ENGLAND, N2 9BD | 07028208 | 2018-09-30 | 0 | 0 |
66190-Activities auxiliary to financial intermediation not elsewhere classified 66300-Fund management activities |
LOGIC INVESTMENTS LTD | ST GEORGES BUSINESS PARK, CASTLE ROAD, SITTINGBOURNE, ENGLAND, ME10 3TB | 07092136 | 2018-03-31 | 529,590 | 0 | |
RAVENSCROFT INVESTMENTS (UK) LIMITED | THE SINGING MEN'S CHAMBERS, 19 MINSTER PRECINCTS, PETERBOROUGH, UNITED KINGDOM, PE1 1XX | 07394226 | 2017-12-31 | 2,522,290 | 0 |
64209-Activities of other holding companies not elsewhere classified |
EGR WEALTH LIMITED | 6TH FLOOR LLOYDS AVENUE HOUSE, 6 LLOYDS AVENUE, LONDON, UNITED KINGDOM, EC3N 3AX | 07443787 | 2017-09-30 | 425,509 | 0 | |
BATAVIA CAPITAL LTD | 30 NORFOLK HOUSE, REGENCY STREET, LONDON, ENGLAND, SW1P 4BD | 07770192 | 2018-09-30 | 0 | 0 | |
B. ROBERTS EQUITY TRADING LTD | 14 KILN ROAD, ARDLEIGH, COLCHESTER, UNITED KINGDOM, CO7 7FE | 07920976 | 0000-00-00 | 0 | 0 | |
CITY OF LONDON MARKETS LIMITED | 4385, 08329071: COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 08329071 | 2017-09-30 | 383,576 | 0 | |
PINAL RISK SERVICES LTD | 11 WILLOWCOURT AVENUE, HARROW, ENGLAND, HA3 8ER | 08375425 | 2018-01-31 | 131,645 | 0 | |
ALLX LTD | THE ATRIUM, SUITE 559, 1 HAREFIELD ROAD, UXBRIDGE, ENGLAND, UB8 1EX | 09006784 | 2017-12-31 | 2,810,837 | 0 | |
NOOR CAPITAL UK LIMITED | BERKELEY SQUARE HOUSE 2ND FLOOR, BERKELEY SQUARE, MAYFAIR, LONDON, UNITED KINGDOM, W1J 6BD | 09137156 | 2018-07-31 | 1,821,061 | 0 |
64999-Financial intermediation not elsewhere classified |
TALER GLOBAL SOLUTIONS LTD | 22 THE MANOR, TALYGARN, PONTYCLUN, WALES, CF72 9WT | 09258275 | 2017-10-31 | 122,373 | 0 | |
CLEAR CAPITAL MARKETS LTD | 6TH FLOOR, WILSONS CORNER, 23-25 WILSON STREET, LONDON, ENGLAND, EC2M 2DD | 09294557 | 2018-03-31 | 653,868 | 0 | |
JAVELIN GLOBAL COMMODITIES (UK) LTD | 27 ECCLESTON PLACE, LONDON, ENGLAND, SW1W 9NF | 09489516 | 2017-12-31 | 1,302,932,000 | 60,643,000 |
09900-Support activities for other mining and quarrying |
ELK POINT LIMITED | 1 UPLANDS ROAD, LONDON, UNITED KINGDOM, N8 9NN | 09739805 | 2019-05-04 | 173,722 | 0 | |
HOUSE CROWD FINANCE (SECURITY AGENT) LIMITED | QUANTUMA ADVISORY LIMITED 6TH FLOOR, THE LEXICON, MOUNT STREET, MANCHESTER, M2 5NT | 09893838 | 2018-11-30 | 0 | 0 | |
COMMODITY PORT LTD | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, UNITED KINGDOM, WC2H 9JQ | 09941893 | 2018-01-31 | 0 | 0 |
62020-Information technology consultancy activities |
HAWKEYE PROTECTION SERVICES LTD | 14 FACTORY STREET, DARLASTON, UNITED KINGDOM, WS10 8QX | 10295933 | 2018-03-31 | 66,169 | 0 |
80100-Private security activities |
RP GIBBS LIMITED | 28 THE BROADWAY, WHEATHAMPSTEAD, ST. ALBANS, ENGLAND, AL4 8LP | 10790904 | 2019-05-31 | 9,086 | 0 |
