Do you have a dispute with a business?
Make it public
64202-Activities of production holding companies
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| RENOLD PUBLIC LIMITED COMPANY | TRIDENT 2 TRIDENT BUSINESS PARK, STYAL ROAD, WYTHENSHAWE, UNITED KINGDOM, M22 5XB | 00249688 | 0000-00-00 | 0 | 0 |
70100-Activities of head offices |
| VICTORIA P.L.C. | ALLIANCE FLOORING DISTRIBUTION LIMITED, WORCESTER SIX BUSINESS PARK, WORCESTER, ENGLAND, WR4 0AN | 00282204 | 0000-00-00 | 0 | 0 |
64204-Activities of distribution holding companies |
| J.W. GALLOWAY LIMITED | MUNNIESTON COTTAGE, THORNHILL, STIRLING, SCOTLAND, FK8 3QG | SC018343 | 0000-00-00 | 0 | 0 |
10130-Production of meat and poultry meat products |
| PANDROL INTERNATIONAL LIMITED | BONEMILL LANE, GATEFORD ROAD, WORKSOP, NOTTINGHAMSHIRE, ENGLAND, S81 7AX | 00398548 | 0000-00-00 | 0 | 0 | |
| XEINZ GROUP LIMITED | WELLAND BUSINESS PARK, CLAY LAKE, SPALDING, LINCOLNSHIRE, PE12 6BL | 00479009 | 2018-03-31 | 2,459,685 | 0 | |
| OWEN MUMFORD HOLDINGS LIMITED | PRIMSDOWN INDUSTRIAL ESTATE, WORCESTER ROAD, CHIPPING NORTON, ENGLAND, OX7 5XP | 00555254 | 0000-00-00 | 0 | 0 | |
| ADM PURA LIMITED | ADM INTERNATIONAL OFFICES, CHURCH MANORWAY, ERITH, KENT, DA8 1DL | 00849405 | 0000-00-00 | 0 | 0 | |
| RENOLIT UK HOLDING LIMITED | C/O RENOLIT UK LIMITED, STATION ROAD, CRAMLINGTON, NORTHUMBERLAND, ENGLAND, NE23 8AQ | 01375539 | 0000-00-00 | 0 | 0 | |
| HEWETSON HOLDINGS LIMITED | GREENFIELD BUSINESS PARK NO 2, BAGILLT ROAD, GREENFIELD, HOLYWELL, CLWYD, CH8 7GJ | 01520501 | 0000-00-00 | 0 | 0 | |
| UPM-KYMMENE (UK) HOLDINGS LIMITED | SUITE 14, PURE OFFICES BROOKS DRIVE, CHEADLE ROYAL BUSINESS PARK, MANCHESTER, UNITED KINGDOM, SK8 3TD | 01642233 | 0000-00-00 | 0 | 0 | |
| CAMBRIDGE CONNECTORS LIMITED | UNIT 4 PEMBROKE AVENUE, WATERBEACH, CAMBRIDGE, UNITED KINGDOM, CB25 9QR | 01693589 | 2018-05-31 | 0 | 0 |
27900-Manufacture of other electrical equipment |
| FUJIFILM INK SOLUTIONS LIMITED | PATRICIA WAY, PYSONS ROAD INDUSTRIAL ESTATE, BROADSTAIRS, KENT, CT10 2LE | 01698487 | 0000-00-00 | 0 | 0 | |
| ALBERTO-CULVER GROUP LIMITED | UNILEVER HOUSE, 100 VICTORIA EMBANKMENT, LONDON, ENGLAND, EC4Y 0DY | 02064021 | 0000-00-00 | 0 | 0 | |
| IKO HOLDINGS LIMITED | APPLEY LANE NORTH, APPLEY BRIDGE, WIGAN, LANCASHIRE, WN6 9AB | 02446447 | 0000-00-00 | 0 | 0 |
64203-Activities of construction holding companies |
| TRELANOAK LIMITED | 400 CAPABILITY GREEN, LUTON, ENGLAND, LU1 3LU | 02535718 | 0000-00-00 | 0 | 0 | |
| LALEHAM HEALTH & BEAUTY SOLUTIONS LIMITED | SYCAMORE PARK, MILL LANE, ALTON, HAMPSHIRE, GU34 2PR | 02699592 | 0000-00-00 | 0 | 0 | |
| RICOH UK HOLDINGS LIMITED | PRIORSLEE, TELFORD, SHROPSHIRE, TF2 9NS | 02736947 | 0000-00-00 | 0 | 0 | |
| CANON HOLDINGS (UK) LIMITED | 4 ROUNDWOOD AVENUE, STOCKLEY PARK, UXBRIDGE, ENGLAND, UB11 1AF | 02864252 | 0000-00-00 | 0 | 0 |
27900-Manufacture of other electrical equipment |
| KRONOSPAN HOLDINGS LIMITED | MAESGWYN FARM, HOLYHEAD ROAD, CHIRK, WREXHAM, LL14 5NT | 03029960 | 0000-00-00 | 0 | 0 | |
| MBA HOLDINGS LIMITED | MBA HOUSE, GARMAN ROAD, LONDON, N17 0HW | 03085122 | 0000-00-00 | 0 | 0 | |
| LUCASVARITY | THE HUB CENTRAL BOULEVARD, SHIRLEY, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8BG | 03207774 | 0000-00-00 | 0 | 0 | |
| HS (DISTILLERS) LIMITED | 100 QUEEN STREET, GLASGOW, SCOTLAND, G1 3DN | SC166146 | 0000-00-00 | 0 | 0 |
11010-Distilling, rectifying and blending of spirits |
| RPC PACKAGING HOLDINGS LIMITED | CORBY HUB 4 SALLOW ROAD, WELDON NORTH INDUSTRIAL ESTATE, CORBY, UNITED KINGDOM, NN17 5JX | 03284112 | 0000-00-00 | 0 | 0 | |
| PROMENS HOLDING UK LIMITED | SAPPHIRE HOUSE, CROWN WAY, RUSHDEN, NORTHAMPTONSHIRE, NN10 6FB | 03672192 | 0000-00-00 | 0 | 0 | |
| PANDROL FINANCE LIMITED | BONEMILL LANE, GATEFORD ROAD, WORKSOP, NOTTINGHAMSHIRE, ENGLAND, S81 7AX | 03817421 | 0000-00-00 | 0 | 0 | |
| PANDROL GROUP LIMITED | OSPREY HOUSE, 63 STATION ROAD, ADDLESTONE, SURREY, KT15 2AR | 03817375 | 0000-00-00 | 0 | 0 | |
| HORNETT HOLDINGS LIMITED | 73 FERRY LANE SOUTH, RAINHAM, ESSEX, RM13 9YH | 03842005 | 2017-05-31 | 206,640 | 0 | |
| PANDROL HOLDINGS LIMITED | BONEMILL LANE, GATEFORD ROAD, WORKSOP, NOTTINGHAMSHIRE, ENGLAND, S81 7AX | 03841849 | 0000-00-00 | 0 | 0 | |
| IKO U.K. LIMITED | APPLEY LANE NORTH, APPLEY BRIDGE, WIGAN, LANCASHIRE, WN6 9AB | 03897526 | 0000-00-00 | 0 | 0 |
64203-Activities of construction holding companies 64204-Activities of distribution holding companies |
| GA PET FOOD PARTNERS GROUP LIMITED | THE ALBERT SUITE, UNIT 2 REVOLUTION PARK, BUCKSHAW AVENUE, BUCKSHAW VILLAGE, CHORLEY, LANCASHIRE, PR7 7DW | 04085927 | 2018-01-27 | 113,296,000 | 16,862,000 | |
| ALIAXIS HOLDINGS UK LIMITED | ALIAXIS, ST. PETERS ROAD, HUNTINGDON, ENGLAND, PE29 7DA | 04117284 | 0000-00-00 | 0 | 0 | |
| SUNRISE MEDICAL HOLDINGS LIMITED | SUNRISE MEDICAL, THORNS ROAD, BRIERLEY HILL, WEST MIDLANDS, DY5 2LD | 04651691 | 0000-00-00 | 0 | 0 | |
| MAYNARD & HARRIS PLASTICS (UK) LIMITED | CORBY HUB 4 SALLOW ROAD, WELDON NORTH INDUSTRIAL ESTATE, CORBY, UNITED KINGDOM, NN17 5JX | 04669525 | 0000-00-00 | 0 | 0 | |
| HRT UK LIMITED | BONEMILL LANE, GATEFORD ROAD, WORKSOP, NOTTINGHAMSHIRE, ENGLAND, S81 7AX | 04922075 | 0000-00-00 | 0 | 0 | |
| DATAQUEST (TECHNOLOGY) LIMITED | 24 CHISWELL STREET, LONDON, ENGLAND, EC1Y 4TY | 05060096 | 0000-00-00 | 0 | 0 | |
| TOTALENERGIES EP COMPANY UK LIMITED | 19TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, ENGLAND, E14 5BF | 05471104 | 0000-00-00 | 0 | 0 | |
| TANGERINE CONFECTIONERY GROUP LIMITED | 38 BARNARD ROAD,, BOWTHORPE,, NORWICH, UNITED KINGDOM, NR5 9JP | 05660094 | 0000-00-00 | 0 | 0 | |
| ZD HOLDINGS LIMITED | TOTTLE BAKERY DUNSIL DRIVE, QUEENS DRIVE INDUSTRIAL ESTATE, NOTTINGHAM, ENGLAND, NG2 1LU | 06337557 | 0000-00-00 | 0 | 0 | |
| MAYNARD & HARRIS GROUP LIMITED | CORBY HUB 4 SALLOW ROAD, WELDON NORTH INDUSTRIAL ESTATE, CORBY, UNITED KINGDOM, NN17 5JX | 06357753 | 0000-00-00 | 0 | 0 | |
| PAINTBOX GROUP LIMITED | C/O INTERPATH LTD 2ND FLOOR, 45 CHURCH STREET, BIRMINGHAM, B3 2RT | 06402509 | 2018-02-28 | 37,808,466 | -2,172,962 | |
| MACTAGGART SCOTT (HOLDINGS) LIMITED | HUNTER AVENUE, HUNTER AVENUE, LOANHEAD, MIDLOTHIAN, SCOTLAND, EH20 9SL | SC334329 | 0000-00-00 | 0 | 0 | |
| CHILLED FOODS (UK) LTD | FRESH-PAK CHILLED FOODS LTD WATERSIDE PARK VALLEY WAY, WOMBWELL, BARNSLEY, SOUTH YORKSHIRE, S73 0BB | 06576983 | 0000-00-00 | 0 | 0 | |
| N2K HOLDINGS LIMITED | 1ST FLOOR SOUTH DOWN HOUSE, STATION ROAD, PETERSFIELD, HAMPSHIRE, GU32 3ET | 06874287 | 2018-04-30 | 67 | 0 |
64204-Activities of distribution holding companies |
| ALBERTO-CULVER UK PRODUCTS LIMITED | UNILEVER HOUSE, 100 VICTORIA EMBANKMENT, LONDON, ENGLAND, EC4Y 0DY | 07102446 | 0000-00-00 | 0 | 0 | |
| OMAR GROUP LIMITED | LONDON ROAD, BRANDON, SUFFOLK, IP27 0NE | 07180479 | 0000-00-00 | 0 | 0 | |
| NATRIUM HOLDINGS LIMITED | NATRIUM HOUSE, WINNINGTON LANE, NORTHWICH, CHESHIRE, UNITED KINGDOM, CW8 4GW | 07462734 | 0000-00-00 | 0 | 0 | |
| TCE GROUP LIMITED | NATRIUM HOUSE, WINNINGTON LANE, NORTHWICH, CHESHIRE, UNITED KINGDOM, CW8 4GW | 07469362 | 0000-00-00 | 0 | 0 | |
| STACKLODGE LTD | SOMIC WORKS SCAFELL ROAD, QUEENSWAY INDUSTRIAL ESTATE, LYTHAM ST. ANNES, LANCASHIRE, ENGLAND, FY8 3HE | 07584878 | 2018-03-31 | 291,000 | 0 | |
| J M MICHAUX LTD | 80 FIRCROFT ROAD, LONDON, ENGLAND, SW17 7PW | 07608908 | 2018-04-30 | 0 | 0 | |
| TAURUS 3 LIMITED | 38 BARNARD ROAD, BOWTHORPE, NORWICH, ENGLAND, NR5 9JP | 07645590 | 0000-00-00 | 0 | 0 | |
| TAURUS BIDCO LIMITED | 38 BARNARD ROAD, BOWTHORPE, NORWICH, ENGLAND, NR5 9JP | 07645635 | 0000-00-00 | 0 | 0 | |
| HELIOX LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07718374 | 0000-00-00 | 0 | 0 | |
| HELIOX II LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07808344 | 0000-00-00 | 0 | 0 | |
| HELIOX III LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07808403 | 0000-00-00 | 0 | 0 | |
| HELIOX IV LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07809229 | 0000-00-00 | 0 | 0 | |
| HELIOX IX LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07809070 | 0000-00-00 | 0 | 0 | |
| HELIOX V LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07808778 | 0000-00-00 | 0 | 0 | |
| HELIOX VII LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07808900 | 0000-00-00 | 0 | 0 | |
| HELIOX VIII LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07808972 | 0000-00-00 | 0 | 0 | |
| HELIOX XI LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07809360 | 0000-00-00 | 0 | 0 | |
| HELIOX XII LIMITED | 10 LOWER THAMES STREET, LONDON, ENGLAND, EC3R 6AF | 07809334 | 0000-00-00 | 0 | 0 | |
| SSE RENEWABLES LIMITED | INVERALMOND HOUSE, 200, DUNKELD ROAD, PERTH, PH1 3AQ | SC435847 | 0000-00-00 | 0 | 0 | |
| H.J. HEINZ COMPANY LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 08311505 | 0000-00-00 | 0 | 0 |
46380-Wholesale of other food, including fish, crustaceans and molluscs |
| KARRO FOOD GROUP LIMITED | HUGDEN WAY NORTON GROVE INDUSTRIAL ESTATE, NORTON, MALTON, NORTH YORKSHIRE, YO17 9HG | 08312502 | 0000-00-00 | 0 | 0 | |
| SAGE HOLDING COMPANY LIMITED | C23 - 5 & 6 COBALT PARK WAY, COBALT PARK, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE28 9EJ | 08318558 | 0000-00-00 | 0 | 0 | |
| MCCAIN UK H1 LIMITED | HAVERS HILL, SCARBOROUGH, NORTH YORKSHIRE, YO11 3BS | 08331782 | 0000-00-00 | 0 | 0 | |
| MCCAIN UK H2 LIMITED | HAVERS HILL, SCARBOROUGH, NORTH YORKSHIRE, YO11 3BS | 08332066 | 0000-00-00 | 0 | 0 | |
| LOCH LOMOND HOLDINGS 1 LIMITED | 7 ALBEMARLE STREET, LONDON, ENGLAND, W1S 4HQ | 08617163 | 0000-00-00 | 0 | 0 | |
| GLOBAL DECONTAMINATION SOLUTIONS LIMITED | 29-33 MAXWELL STREET, SOUTH SHIELDS, TYNE AND WEAR, NE33 4PU | 08629638 | 2017-02-28 | 17,985,401 | 0 | |
| LYNX CONCRETE HOLDINGS LIMITED | 4 MARINER COURT, CALDER BUSINESS PARK, WAKEFIELD, WEST YORKSHIRE, ENGLAND, WF4 3FL | 08722413 | 0000-00-00 | 0 | 0 | |
| INVEST CO 1 LIMITED | COLMORE COURT, 9 COLMORE ROW, BIRMINGHAM, WEST MIDLANDS, B3 2BJ | 09062170 | 0000-00-00 | 0 | 0 |
64304-Activities of open-ended investment companies |
| BALL UK ACQUISITION LIMITED | 100 CAPABILITY GREEN, LUTON, BEDFORDSHIRE, UNITED KINGDOM, LU1 3LG | 09441371 | 0000-00-00 | 0 | 0 | |
| SEATING DIRECT HOLDINGS LTD | UNIT 6 BEAUFORT TRADING PARK, PUCKLECHURCH TRADING ESTATE, PUCKLECHURCH, BRISTOL, ENGLAND, BS16 9QH | 09485258 | 0000-00-00 | 0 | 0 | |
| R D AND J A HOWARD LIMITED | RUSTON ROAD, ALMA PARK, GRANTHAM, LINCOLNSHIRE, UNITED KINGDOM, NG31 9SW | 09689631 | 2018-12-31 | 0 | 0 | |
| BRAYFOUR LIMITED | HORNCASTLE LANE, DUNHOLME, LINCOLN, UNITED KINGDOM, UNITED KINGDOM, LN2 3QF | 09705396 | 0000-00-00 | 0 | 0 | |
| CIMC VEHICLES UK LIMITED | 116 DEER PARK ROAD, TOOMEBRIDGE, ANTRIM, NORTHERN IRELAND, BT41 3SS | NI637623 | 0000-00-00 | 0 | 0 | |
| W&W HOLDINGS LIMITED | 24 HANWAY STREET, LONDON, UNITED KINGDOM, W1T 1UH | 10122666 | 2017-04-30 | 2,400 | 0 |
70210-Public relations and communications activities |
| TANG INDUSTRIES LIMITED | 1 GEORGE STREET, WOLVERHAMPTON, UNITED KINGDOM, WV2 4DG | 10458735 | 0000-00-00 | 0 | 0 | |
| ONTARIO HOLDING LIMITED | C/O ONTARIO HOLDING LIMITED GASTRO HUB, ASH ROAD SOUTH, WREXHAM INDUSTRIAL ESTATE, WREXHAM, WALES, LL13 9UG | 10525811 | 0000-00-00 | 0 | 0 | |
| ONTARIO MANAGEMENT LIMITED | C/O ONTARIO MANAGEMENT LIMITED GASTRO HUB, ASH ROAD SOUTH, WREXHAM INDUSTRIAL ESTATE, WREXHAM, WALES, LL13 9UG | 10526750 | 0000-00-00 | 0 | 0 | |
| ALIZE MARINE HOLDINGS LTD | 1ST FLOOR 87/89, HIGH STREET, HODDESDON, HERTS, ENGLAND, EN11 8TL | 10539527 | 2018-03-31 | 0 | 0 | |
| ROUSE ACQUISITIONCO LIMITED | FIBERCORE HOUSE UNIVERSITY PARKWAY, SOUTHAMPTON SCIENCE PARK, CHILWORTH, SOUTHAMPTON, ENGLAND, SO16 7QQ | 10551260 | 0000-00-00 | 0 | 0 | |
| TYRE BIDCO LIMITED | 40 FORT PARKWAY, ERDINGTON, BIRMINGHAM, ENGLAND, B24 9HL | 10551760 | 0000-00-00 | 0 | 0 | |
| TYRE HOLDCO LIMITED | 40 FORT PARKWAY, ERDINGTON, BIRMINGHAM, ENGLAND, B24 9HL | 10551710 | 0000-00-00 | 0 | 0 | |
| TYRE HOLDINGS LIMITED | 40 FORT PARKWAY, ERDINGTON, BIRMINGHAM, ENGLAND, B24 9HL | 10551538 | 0000-00-00 | 0 | 0 | |
| TYRE INTERCO LIMITED | 40 FORT PARKWAY, ERDINGTON, BIRMINGHAM, ENGLAND, B24 9HL | 10551676 | 0000-00-00 | 0 | 0 | |
| TYRE MIDCO LIMITED | 40 FORT PARKWAY, ERDINGTON, BIRMINGHAM, ENGLAND, B24 9HL | 10551741 | 0000-00-00 | 0 | 0 | |
| J & A (INTERNATIONAL) HOLDINGS LIMITED | INSIGNIA HOUSE, VALE ROAD, SPILSBY, LINCOLNSHIRE, ENGLAND, PE23 5HE | 10593202 | 2018-12-31 | 0 | 0 | |
| LIMITLESS ACCOUNTING LTD | 12 HOOD WALK, ROMFORD, ENGLAND, RM7 8NU | 10641875 | 2019-02-28 | 300 | 0 |
64203-Activities of construction holding companies 64204-Activities of distribution holding companies |
| EBI HOLDINGS LTD | EASIBIND INTERNATIONAL LTD, MBM HOUSE, ADAMS CLOSE, HEANOR GATE INDUSTRIAL ESTATE, HEANOR, ENGLAND, DE75 7SW | 10662637 | 0000-00-00 | 0 | 0 | |
| SW CARE LTD | EDWARD JAMES HOUSE, HADLEY PARK EAST, TELFORD, SHROPSHIRE, ENGLAND, TF1 6QJ | 10703709 | 0000-00-00 | 0 | 0 | |
| KMHD FLOORING ACQUISITION COMPANY LIMITED | WYRE FOREST HOUSE, FINEPOINT WAY, KIDDERMINSTER, WORCESTERSHIRE, ENGLAND, DY11 7WF | 10814848 | 0000-00-00 | 0 | 0 | |
| KMHD FLOORING HOLDCO LIMITED | WYRE FOREST HOUSE, FINEPOINT WAY, KIDDERMINSTER, WORCESTERSHIRE, ENGLAND, DY11 7WF | 10814784 | 0000-00-00 | 0 | 0 | |
| KMHD PARENT COMPANY LIMITED | WYRE FOREST HOUSE, FINEPOINT WAY, KIDDERMINSTER, WORCESTERSHIRE, ENGLAND, DY11 7WF | 10827472 | 0000-00-00 | 0 | 0 | |
| ENGINEERING HOLDINGS LIMITED | SPEEDWELL HOUSE, WEST QUAY ROAD, SOUTHAMPTON, UNITED KINGDOM, SO15 1GY | 10828501 | 0000-00-00 | 0 | 0 | |
| RPC 2017 HOLDING COMPANY LIMITED | CORBY HUB 4 SALLOW ROAD, WELDON NORTH INDUSTRIAL ESTATE, CORBY, UNITED KINGDOM, NN17 5JX | 10878348 | 0000-00-00 | 0 | 0 | |
| NATIONAL TIMBER GROUP MIDCO LIMITED | BRAMALL LANE, SHEFFIELD, SOUTH YORKSHIRE, ENGLAND, S2 4RJ | 10887323 | 0000-00-00 | 0 | 0 | |
| NATIONAL TIMBER GROUP TOPCO LIMITED | 22 CROSS KEYS CLOSE, MARYLEBONE, LONDON, UNITED KINGDOM, W1U 2DW | 10887298 | 0000-00-00 | 0 | 0 | |
| G CAMPBELL FINANCIAL SERVICES LIMITED | 7 WHINMOOR ROAD, LIVERPOOL, UNITED KINGDOM, L10 0AT | 10919356 | 2018-08-31 | 31,544 | 0 | |
| EQUITIX OFFSHORE 5 LIMITED | 3RD FLOOR SOUTH BUILDING, 200 ALDERSGATE STREET, LONDON, ENGLAND, EC1A 4HD | 11024289 | 0000-00-00 | 0 | 0 | |
| CS FOOD GROUP LIMITED | COOPLANDS BAKERY CAXTON WAY, EASTFIELD, SCARBOROUGH, NORTH YORKSHIRE, UNITED KINGDOM, YO11 3YT | 11071657 | 0000-00-00 | 0 | 0 | |
| CANNES BIDCO LTD | VENUS NO 1 OLD PARK LANE, TRAFFORD CITY, MANCHESTER, M41 7HA | 11352524 | 0000-00-00 | 0 | 0 | |
| CANNES MIDCO II LTD | VENUS, NO. 1, OLD PARK LANE, MANCHESTER, ENGLAND, M41 7HA | 11352393 | 0000-00-00 | 0 | 0 | |
| CANNES MIDCO LTD | VENUS NO. 1 OLD PARK LANE, TRAFFORD CITY, MANCHESTER, M41 7HA | 11352283 | 0000-00-00 | 0 | 0 | |
| CANNES TOPCO LTD | VENUS NO 1 OLD PARK LANE, TRAFFORD CITY, MANCHESTER, M41 7HA | 11352113 | 0000-00-00 | 0 | 0 | |
| OSG BIDCO LIMITED | COMMUNISIS HOUSE, MANSTON LANE, LEEDS, ENGLAND, LS15 8AH | 11617843 | 0000-00-00 | 0 | 0 | |
| ORCHESTRA BIDCO LIMITED | PARKLANDS COURT 24 PARKLANDS, BIRMINGHAM GREAT PARK, RUBERY, WEST MIDLANDS, UNITED KINGDOM, B45 9PZ | 11795749 | 0000-00-00 | 0 | 0 | |
| ORCHESTRA HOLDCO LIMITED | PARKLANDS COURT 24 PARKLANDS, BIRMINGHAM GREAT PARK, RUBERY, WEST MIDLANDS, UNITED KINGDOM, B45 9PZ | 11795699 | 0000-00-00 | 0 | 0 | |
| ORCHESTRA MIDCO LIMITED | PARKLANDS COURT 24 PARKLANDS, BIRMINGHAM GREAT PARK, RUBERY, WEST MIDLANDS, UNITED KINGDOM, B45 9PZ | 11795652 | 0000-00-00 | 0 | 0 | |
| ORCHESTRA TOPCO LIMITED | PARKLANDS COURT 24 PARKLANDS, BIRMINGHAM GREAT PARK, RUBERY, WEST MIDLANDS, UNITED KINGDOM, B45 9PZ | 11795592 | 0000-00-00 | 0 | 0 | |
| WALDORF ACQUISITION CO. LTD. | ONE, ST PETER'S SQUARE, MANCHESTER, UNITED KINGDOM, M2 3DE | 11957097 | 0000-00-00 | 0 | 0 |
99999-Dormant Company |
| WALDORF HOLDCO LIMITED | ONE, ST PETER'S SQUARE, MANCHESTER, UNITED KINGDOM, M2 3DE | 11957092 | 0000-00-00 | 0 | 0 |
99999-Dormant Company |
| WALDORF PRODUCTION LIMITED | 10 FLEET PLACE, LONDON, EC4M 7RB | 12149322 | 0000-00-00 | 0 | 0 |
82990-Other business support service activities not elsewhere classified |
| LSA HOLDINGS LIMITED | MBA HOUSE, GARMAN ROAD, LONDON, UNITED KINGDOM, N17 0HW | 12241811 | 0000-00-00 | 0 | 0 | |
| JP BEALE HOLDINGS LTD | UNIT 1 TIMBERLAINE ESTATE, GRAVEL LANE, CHICHESTER, WEST SUSSEX, UNITED KINGDOM, PO19 8PP | 12257476 | 0000-00-00 | 0 | 0 |
32990-Other manufacturing not elsewhere classified |
| HIGH FIRE HOLDINGS LIMITED | 161 SCUDAMORE ROAD, LEICESTER, UNITED KINGDOM, LE3 1UQ | 12280013 | 0000-00-00 | 0 | 0 | |
| ZF INTERNATIONAL UK LIMITED | THE HUB CENTRAL BOULEVARD, SHIRLEY, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8BG | 00054802 | 0000-00-00 | 0 | 0 |
Do you have a dispute with a company?
File it on www.disputesregister.org