Do you have a dispute with a business?
Make it public
53201-Licensed carriers
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CFH DOCMAIL LTD | ST PETER'S PARK, WELLS ROAD RADSTOCK, BATH SOMERSET, BA3 3UP | 01716891 | 2018-03-31 | 45,958,000 | 1,437,000 |
18129-Printing not elsewhere classified 62012-Business and domestic software development 63110-Data processing, hosting and related activities |
AARDVARK ART SERVICES LTD | 19 PARK ROAD, LYTHAM ST. ANNES, ENGLAND, FY8 1PW | 03488384 | 2018-12-31 | 0 | 0 | |
WHISTL UK LIMITED | NETWORK HOUSE, THIRD AVENUE, MARLOW, UNITED KINGDOM, SL7 1EY | 04417047 | 2017-12-31 | 544,582,000 | 4,011,000 | |
NAS GROUP DURHAM LIMITED | UNIT A310 HOWDEN ROAD, AYCLIFFE BUSINESS PARK, NEWTON AYCLIFFE, CO. DURHAM, UNITED KINGDOM, DL5 6EU | 04742911 | 2018-04-30 | 0 | 0 |
78109-Other activities of employment placement agencies |
DX NETWORK SERVICES LIMITED | DITTON PARK, RIDING COURT ROAD, DATCHET, SLOUGH, ENGLAND, SL3 9GL | 05026914 | 2018-06-30 | 288,400,000 | 17,900,000 | |
OAKWAY CONTRACTORS LIMITED | 4 CHAPEL TERRACE, HECKFORDS ROAD GREAT BENTLEY, COLCHESTER, CO7 8PQ | 05348989 | 2018-03-31 | 14,900 | 0 |
43390-Other building completion and finishing |
THE BIG GREEN PARCEL GROUP LIMITED | RWK GOODMAN LLP, 69 CARTER LANE, LONDON, ENGLAND, EC4V 5EQ | 05356630 | 0000-00-00 | 0 | 0 | |
IMAGE COURIER EXPRESS LIMITED | 103 ST. PHILIPS AVENUE, EASTBOURNE, ENGLAND, BN22 8LY | 05420255 | 2019-03-31 | 107,717 | 0 | |
UNIVERSAL DELIVERY SOLUTIONS LIMITED | 505 PINNER ROAD, HARROW, MIDDLESEX, HA2 6EH | 06538999 | 2018-03-31 | 2,655,845 | 0 | |
CHARLES HUTCHINSON LIMITED | 51 BOLTONS LANE, PYRFORD, WOKING, SURREY, ENGLAND, GU22 8TN | 07275827 | 2018-03-31 | 248,627 | 0 | |
MICUCHUNAS LTD | 15 ST ALBANS GROVE, ST. ALBANS GROVE, CARSHALTON, ENGLAND, SM5 1ND | 07292847 | 2018-06-30 | 264,014 | 0 | |
CP NORTH EAST LIMITED | 15 ARCOT DRIVE, WHITLEY BAY, TYNE AND WEAR, NE25 9ED | 07596831 | 2018-09-30 | 53,198 | 0 | |
HINCH SOLUTIONS LTD. | SUITE G04, 1 QUALITY COURT, CHANCERY LANE, LONDON, ENGLAND, WC2A 1HR | 07904049 | 2018-01-31 | 2,675 | 0 | |
A RICHARDS LIMITED | BRIAR LEA HOUSE BRAMPTON ROAD, LONGTOWN, CARLISLE, CA6 5TN | 07986748 | 2018-03-31 | 18,813 | 0 | |
ROUTE 66 GARAGE & RECOVERY LTD | 22 SUNDRIDGE CLOSE, DARTFORD, ENGLAND, DA1 1XD | 08283406 | 2018-03-31 | 80,173 | 0 | |
DEVI & AM LIMITED | 14 HAROLD ROAD, CLIFTONVILLE, MARGATE, ENGLAND, CT9 2LP | 08476597 | 2018-03-31 | 14,704 | 0 | |
DAILY TRANSPORT LTD | 8 UPENDE, AYLESBURY, HP18 0FR | 08553464 | 2017-05-31 | 92,512 | 0 | |
CRAC COURIERS LTD | CARE OF: CARE OF: CRACKSON CHOBONDA, 3 BISMUTH DRIVE, SITTINGBOURNE, KENT, ME10 5JT | 08630542 | 2017-07-31 | 6,200 | 0 | |
FIGARSKI MICHAL 1280 LIMITED | LINCROFT, MALTON ROAD, YORK, ENGLAND, YO32 9TW | 09002669 | 2018-04-30 | 35,355 | 0 | |
ISTVAN FARKAS LTD | 17 JACKDAW ROAD, CORBY, ENGLAND, NN18 8RY | 09023502 | 2019-05-31 | 30,386 | 0 | |
M&K RIGHT CHOICE LTD | 262 UXBRIDGE ROAD, PINNER, ENGLAND, HA5 4HS | 09124223 | 2019-07-31 | 32,538 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
ROLLING NORTH UK LTD | FLAT1 TIMBERWHARF ROAD, UNIT 2 RAVENSDALE ESTATE, LONDON, ENGLAND, N16 6DB | 09303504 | 2018-12-31 | 41,115 | 0 | |
CRUZ DELIVERIES LTD | 60 ARMAGHBRAGUE ROAD, TASSAGH, ARMAGH, NORTHERN IRELAND, BT60 2NU | NI628530 | 2018-01-31 | 137,559 | 0 | |
RAFAL D GALAZKA & SON LIMITED | C/O HUDSON WEIR LIMITED, 58 LEMAN STREET, LONDON, E1 8EU | 09405718 | 2018-01-31 | 13,430 | 0 |
47990-Other retail sale not in stores, stalls or markets |
MIHAEL 2005 LTD | 13 HUGHENDEN ROAD, WORCESTER PARK, ENGLAND, KT4 8DD | 09418316 | 2019-02-28 | 42,370 | 0 | |
EIIR ENTERPRISES LTD | 3 ELM TERRACE SCOTTLETHORPE ROAD, EDENHAM, BOURNE, LINCOLNSHIRE, ENGLAND, PE10 0LW | 09526750 | 2018-04-30 | 0 | 0 | |
AWAMAN LIMITED | 125 LONDON ROAD, HEADINGTON, OXFORD, ENGLAND, OX3 9HZ | 09668345 | 2018-07-31 | 49,865 | 0 | |
GRIFFIN SERVICES LIMITED | 131 VERDANT LANE, LONDON, ENGLAND, SE6 1JE | 09775705 | 2018-09-30 | 45,812 | 0 | |
WHISTL GROUP HOLDINGS LIMITED | NETWORK HOUSE, THIRD AVENUE, MARLOW, UNITED KINGDOM, SL7 1EY | 09779561 | 0000-00-00 | 0 | 0 | |
SKY COURIER LTD | 72A LINTON ROAD, LOOSE, MAIDSTONE, KENT, ENGLAND, ME15 0AT | 09825441 | 2017-10-31 | 208,979 | 0 | |
J.STENAS LTD | 45 BEANFARE, BEANHILL, MILTON KEYNES, ENGLAND, MK6 4LE | 09833580 | 2018-10-31 | 47,654 | 0 | |
AL COURIER SERVICES LIMITED | 27 HOLMFIELD DRIVE, GOLCAR, HUDDERSFIELD, UNITED KINGDOM, HD7 4AY | 09854467 | 2018-11-30 | 36,154 | 0 |
53202-Unlicensed carrier |
CBDISTRIBUTION (SOUTHERN) LTD | C/O BEGBIES TRAYNOR 2 HARCOURT WAY, MERIDIAN BUSINESS PARK, LEICESTER, LE19 1WP | 09874990 | 2018-03-31 | 519,083 | 0 | |
CHOKOBM LTD | 86 WALTERSGREEN CRESCENT, GOLBORNE, WARRINGTON, ENGLAND, WA3 3WB | 09922566 | 2018-12-31 | 21,518 | 0 | |
JT EXPRESS LTD | 27 SHERWIN STREET, CREWE, CREWE, ENGLAND, CW2 6DJ | 10004054 | 2018-02-28 | 57,329 | 0 | |
SC BIKERS LTD | FLAT 81 2 SOUTH END, CENTRAL CROSS, CROYDON, LONDON, ENGLAND, CR0 1GU | 10017442 | 2019-03-31 | 72,940 | 0 | |
BUFFALO COURIERS LTD | 36 ROSE AVENUE, COSTESSEY, NORWICH, ENGLAND, NR8 5EX | 10023252 | 2018-02-28 | 38,197 | 0 | |
RGANGEL LIMITED | 24 FARLEY CLOSE, CHATHAM, ENGLAND, ME5 8UE | 10053303 | 2019-03-31 | 36,425 | 0 | |
NIKOLAYHRISTOV LTD | 32 MILL ROAD, LONDON, ENGLAND, E16 2BE | 10069144 | 2018-03-31 | 27,218 | 0 | |
CHANA TRANSPORT SERVICES LTD | 96 BIRCHDENE DRIVE, THAMESMEAD, LONDON, UNITED KINGDOM, SE28 8RP | 10089590 | 2018-03-31 | 1,380 | 0 | |
NTJ VENTURES LIMITED | 21 ALLANS WAY, WESTON-SUPER-MARE, AVON, UNITED KINGDOM, BS24 7HU | 10215601 | 2017-06-30 | 53,476 | 0 | |
ADW LOGISTICS LIMITED | 38 TRENCHARD CLOSE, NEWTON, NOTTINGHAM, ENGLAND, NG13 8HG | 10357559 | 2018-09-30 | 22,520 | 0 |
52243-Cargo handling for land transport activities |
JIM 2016 LTD | 26 26 WALDEN ROAD, HORNCHURCH, ENGLAND, RM11 2JT | 10411175 | 2019-04-10 | 21,710 | 0 | |
NASS1984 LTD | 219 GREEN LANE, NOTTINGHAM, UNITED KINGDOM, NG11 9AZ | 10422175 | 2018-10-31 | 33,927 | 0 | |
FRANCESCO SIVIGLIA LIMITED | 172 EYRESCROFT, BRETTON, PETERBOROUGH, ENGLAND, PE3 8EX | 10466217 | 2018-11-30 | 12,000 | 0 | |
STARS DELIVERY LIMITED | 15 BRANSTON RISE, PETERBOROUGH, ENGLAND, PE1 4UQ | 10478546 | 2018-11-30 | 37,378 | 0 | |
HZ TRANS LTD | 15 DIMSDALE DRIVE, ENFIELD, ENGLAND, EN1 1HE | 10536134 | 2018-12-31 | 35,795 | 0 | |
ELIAS HAOULI LTD | WATERLOO COURT, SUITE 10, 31 WATERLOO ROAD, WOLVERHAMPTON, UNITED KINGDOM, WV1 4DJ | 10544116 | 2018-01-31 | 18,871 | 0 | |
JANUSZ BLIN LIMITED | WATERLOO COURT, SUITE 10, WOLVERHAMPTON, 31 WATERLOO ROAD, UNITED KINGDOM, WV1 4DJ | 10558747 | 2018-01-31 | 26,510 | 0 | |
FAST BOBIX LTD | 115 KINGSLEY ROAD, SOUTH HARROW, HARROW, ENGLAND, HA2 8LF | 10667568 | 2019-03-31 | 20,388 | 0 | |
K & R CHEAP SERVICES LTD | 58 BEACON DRIVE, BEAN, DARTFORD, ENGLAND, DA2 8BG | 10702660 | 2019-03-31 | 130,583 | 0 |
96090-Other service activities not elsewhere classified |
WWW.BRITAINAIRPORTTRANSFER.CO.UK LIMITED | 450 BATH ROAD REGUS 450 BATH ROAD, DESK NO. 1.12.1, WEST DRAYTON, ENGLAND, UB7 0EB | 10753530 | 2018-05-04 | 30,900 | 0 | |
CHRIS STANNARD LIMITED | 6 STONEBRIDGE MEADOWS, LISBURN, ANRIM, NORTHERN IRELAND, BT28 3JD | NI645654 | 2018-05-31 | 58,278 | 0 | |
SASHO LIMITED | 26 AVRO CLOSE, SOUTHAMPTON, HAMPSHIRE, SO15 4AE | 10804022 | 2019-06-30 | 10,587 | 0 | |
TALI&SHANI TRANSPORT LTD | 369A FORE STREET, LONDON, N9 0NR | 10836747 | 2018-06-30 | 20,046 | 0 |
Do you have a dispute with a company?
File it on www.disputesregister.org