Do you have a dispute with a business?
Make it public
47990-Other retail sale not in stores, stalls or markets
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MOTORPOINT LIMITED | CHAMPION HOUSE (FORMERLY SALISBURY HOUSE) STEPHENSONS WAY, CHADDESDEN, DERBY, ENGLAND, DE21 6LY | 03482801 | 2018-03-31 | 991,200,000 | 17,100,000 | |
OVO ENERGY LTD | 1 RIVERGATE, TEMPLE QUAY, BRISTOL, BS1 6ED | 06890795 | 2017-12-31 | 762,521,000 | 3,236,000 | |
THE HUT.COM LIMITED | ICON 1 7-9 SUNBANK LANE, RINGWAY, ALTRINCHAM, UNITED KINGDOM, WA15 0AF | 05016010 | 2017-12-31 | 547,941,000 | 825,000 | |
DNATA CATERING UK LIMITED | BUILDING 319 WORLD CARGO CENTRE, MANCHESTER AIRPORT, MANCHESTER, M90 5EX | 08005515 | 2017-12-31 | 311,641,000 | 5,464,000 |
56210-Event catering activities 56302-Public houses and bars |
NICOVENTURES TRADING LIMITED | GLOBE HOUSE, 1 WATER STREET, LONDON, WC2R 3LA | 06665343 | 2017-12-31 | 304,117,000 | -89,917,000 | |
AVON COSMETICS LIMITED | LANCASTER HOUSE, NUNN MILLS ROAD, NORTHAMPTON, UNITED KINGDOM, NN1 5PA | 00592235 | 2017-12-31 | 210,367,395 | 1,165,774 |
47750-Retail sale of cosmetic and toilet articles in specialised stores |
SUPERGROUP INTERNET LIMITED | UNIT 60, THE RUNNINGS, CHELTENHAM, GLOUCESTERSHIRE, GL51 9NW | 07139044 | 2018-04-28 | 160,574,000 | 2,663,000 | |
WATCHFINDER.CO.UK LIMITED | 15 HILL STREET, LONDON, ENGLAND, W1J 5QT | 04524723 | 2018-03-31 | 109,262,932 | 5,930,841 | |
CEND INTERNATIONAL LIMITED | ICON 1 7-9 SUNBANK LANE, RINGWAY, ALTRINCHAM, UNITED KINGDOM, WA15 0AF | 08651475 | 2017-12-31 | 104,623,000 | 5,638,000 | |
BEN BURGESS & CO LIMITED | 24 KING WILLIAM STREET, LONDON, ENGLAND, EC4R 9AT | 04172275 | 2018-01-31 | 91,706,478 | 4,247,287 |
46610-Wholesale of agricultural machinery, equipment and supplies |
HOMEFIRE GROUP LIMITED | WESTTHORPE FIELDS ROAD, KILLAMARSH, SHEFFIELD, S21 1TZ | 00544782 | 2018-03-31 | 85,211,000 | 1,469,000 |
46719-Wholesale of other fuels and related products |
LISTER WILDER LIMITED | WHITE HOUSE FARM WHITE HOUSE LANE, SPENCERS WOOD, READING, BERKSHIRE, ENGLAND, RG7 1HR | 01966449 | 2017-12-31 | 81,760,817 | 700,391 | |
GEAR4MUSIC LIMITED | HOLGATE PARK DRIVE, YORK, UNITED KINGDOM, YO26 4GN | 03113256 | 2018-02-28 | 79,981,000 | 2,912,000 |
47591-Retail sale of musical instruments and scores |
ABEL & COLE LIMITED | THE RIVERSIDE BUILDING, LIVINGSTONE ROAD, HESSLE, EAST YORKSHIRE, HU13 0DZ | 03926343 | 2018-04-28 | 60,590,000 | -2,000 | |
CLAAS EASTERN LTD | SAXHAM, BURY ST EDMUNDS, SUFFOLK, IP28 6QZ | 02917927 | 2017-09-30 | 50,385,000 | 1,365,000 | |
CLAAS MANNS LTD | SAXHAM, BURY ST EDMUNDS, SUFFOLK, IP28 6QZ | 03451111 | 2017-09-30 | 39,990,000 | 496,000 | |
CLAAS WESTERN LTD | SAXHAM BUSINESS PARK, SAXHAM, BURY ST. EDMUNDS, SUFFOLK, IP28 6QZ | 00553902 | 2017-09-30 | 34,657,000 | -157,000 | |
FISCHER FUTURE HEAT UK LIMITED | 5 MERCHANT SQUARE, LONDON, ENGLAND, W2 1AY | 06021954 | 2017-06-30 | 30,575,340 | 0 | |
PERFECT COLOURS LIMITED | 12 SALISBURY ROAD, BROMLEY, ENGLAND, BR2 9PU | 03782325 | 2017-12-31 | 19,360,836 | 0 | |
KORDA DEVELOPMENTS LIMITED | ORBITAL HOUSE, 20 EASTERN ROAD, ROMFORD, ESSEX, RM1 3PJ | 04336137 | 2017-12-31 | 19,327,154 | 0 | |
BROAD LANE LEISURE LIMITED | WARWICK ROAD, LEEK WOOTTON, WARWICKSHIRE, CV35 7RD | 07253442 | 2018-01-31 | 18,135,363 | 0 | |
HANOVER DAIRIES LIMITED | UNIT 2 BLAYDON PARK, CHAINBRIDGE ROAD, BLAYDON, TYNE & WEAR, NE21 5ST | 05609215 | 2017-05-31 | 14,653,697 | 0 |
46330-Wholesale of dairy products, eggs and edible oils and fats |
CLAAS SOUTHERN LTD | SAXHAM, BURY ST EDMUNDS, SUFFOLK, IP28 6QZ | 00829219 | 2017-09-30 | 13,766,000 | -55,000 | |
UPGRADE BIKES LIMITED | AMELIA HOUSE, CRESCENT ROAD, WORTHING, WEST SUSSEX, BN11 1QR | 04608351 | 2017-12-31 | 12,082,434 | 0 | |
ALARM SUPPLIES SCOTLAND LIMITED | 100 BORRON STREET, PORT DUNDAS BUSINESS PARK, GLASGOW, G4 9XG | SC143300 | 2017-05-31 | 11,797,711 | 0 | |
PRIME AIR EUROPE LIMITED | 250 FOWLER AVENUE, FARNBOROUGH, HAMPSHIRE, ENGLAND, GU14 7JP | 03897611 | 2017-10-31 | 10,105,113 | 0 |
70229-Management consultancy activities other than financial management |
MCLEAN FUELS LIMITED | 19A MARKET SQUARE, MAGHERAFELT, NORTHERN IRELAND, BT45 6EE | NI032932 | 2017-09-30 | 7,833,330 | 0 | |
CADASSIST LIMITED | 52 BRAMHALL LANE SOUTH, BRAMHALL, STOCKPORT, SK7 1AH | 01994562 | 2017-06-30 | 7,605,795 | 0 |
85590-Other education not elsewhere classified |
ROCKS & CO UK LIMITED | FAZELEY STUDIOS FAZELEY STUDIOS, 191 FAZELEY STREET, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B5 5SE | 10410109 | 2017-12-31 | 7,049,449 | 0 |
47910-Retail sale via mail order houses or via Internet |
HEALTH COUNTER LIMITED | 5 PETERWOOD PARK, PETERWOOD WAY, CROYDON, CR0 4UQ | 06646711 | 2018-03-31 | 6,814,893 | 0 | |
BPS ACCESS SOLUTIONS LTD | UNIT 8 HIGHAMS HILL FARM, SHEEPBARN LANE, WARLINGHAM, SURREY, CR6 9PQ | 04894645 | 2017-09-30 | 6,560,256 | 0 | |
F.A. GATES & SON LIMITED | WESTWOOD HOUSE 78 LOUGHBOROUGH ROAD, QUORN, LOUGHBOROUGH, LEICESTERSHIRE, ENGLAND, LE12 8DX | 03691840 | 2018-01-31 | 6,297,931 | 0 | |
KROWMARK LTD | ARUNDEL HOUSE 1 AMBERLEY COURT, WHITWORTH ROAD, CRAWLEY, RH11 7XL | 05323808 | 2018-03-31 | 4,330,781 | 0 |
62090-Other information technology service activities |
ROCKS AND CO PRODUCTIONS LIMITED | ROCKS & CO 191 FAZELEY STREET, FAZELEY STUDIOS, BIRMINGHAM, B5 5SE | 06662909 | 2017-12-31 | 3,242,260 | 0 |
47910-Retail sale via mail order houses or via Internet |
HERTS FULLSTOP LIMITED | MUNDELLS, WELWYN GARDEN CITY, HERTFORDSHIRE, AL7 1FT | 07859668 | 2018-03-31 | 3,153,996 | 0 | |
RIGWELL LTD | 1ST FLOOR CLOISTER HOUSE, NEW BAILEY STREET, SALFORD, ENGLAND, M3 5FS | 04262329 | 2018-04-30 | 2,948,988 | 0 | |
WINEWARE (RACKS & ACCESSORIES) LIMITED | UNIT 12 BROOKSIDE BUSINESS PARK BROOKSIDE AVENUE, RUSTINGTON TRADING ESTATE, RUSTINGTON, LITTLEHAMPTON, WEST SUSSEX, ENGLAND, BN16 3LP | 04019913 | 2018-03-31 | 1,678,021 | 0 | |
YPO SUPPLIES LIMITED | 41 INDUSTRIAL PARK, WAKEFIELD, YORKSHIRE, WF2 0XE | 09148392 | 2017-12-31 | 1,551,474 | 0 | |
59 GLOBAL LTD. | G11 ENTERPRISE HOUSE, OCEAN VILLAGE, SOUTHAMPTON, HAMPSHIRE, ENGLAND, SO14 3XB | 08143457 | 2018-12-31 | 1,214,691 | 0 | |
EVERYTHING AUDIO LIMITED | 5 FERNSIDE AVENUE, MILL HILL, LONDON, NW7 3BB | 03291083 | 2018-03-31 | 1,102,884 | 0 | |
HICOLLECTIONS LTD | 2ND FLOOR ARCADIA HOUSE, 15 FORLEASE ROAD, MAIDENHEAD, BERKSHIRE, SL6 1RX | 09412116 | 2018-01-31 | 874,833 | 0 |
63990-Other information service activities not elsewhere classified |
PEARSE LUKIES ANTIQUES LIMITED | THE OLD VICARAGE 1, CROMER ROAD, AYLSHAM, NORFOLK, NR11 6HE | 04987496 | 2018-12-31 | 796,409 | 0 | |
BURCROFT CAMPING LIMITED | 7 STONEBRIDGE GROVE, MONKSTON PARK, MILTON KEYNES, BUCKS, MK10 9PB | 07416412 | 2017-10-31 | 785,913 | 0 |
47640-Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
ECCLES SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 03470569 | 2017-11-30 | 783,776 | 0 | |
MOIR D. SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 06264467 | 2017-05-31 | 766,420 | 0 | |
GRAY SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 03988765 | 2017-05-31 | 733,744 | 0 | |
ARNOLD K SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 07107955 | 2017-12-31 | 709,933 | 0 | |
CORE BIOMASS LTD | HALL FARM HOUSE, ALDBOROUGH, NORWICH, NORFOLK, NR11 7HU | 08880409 | 2018-03-31 | 707,734 | 0 | |
M K WINDOWS LIMITED | UNIT 16 BOWMAN TRADING ESTATE, BESSEMER DRIVE, STEVENAGE, HERTS, ENGLAND, SG1 2DL | 04801176 | 2017-06-30 | 704,468 | 0 | |
CLARKE R LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09937741 | 2018-01-31 | 653,347 | 0 | |
R & B CARAVANS LTD | 175B RECULVER ROAD, HERNE BAY, KENT, ENGLAND, CT6 6PY | 07148440 | 2018-03-31 | 652,298 | 0 | |
ANGELO M LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08281404 | 2017-11-30 | 645,365 | 0 | |
1967SPUD RELOADING SUPPLIES LIMITED | UNIT 8 HOME FARM BUSINESS PARK, NORWICH ROAD MARSHAM, NORWICH, ENGLAND, NR10 5PQ | 09475093 | 2018-03-31 | 644,303 | 0 | |
THINKSPACE TECHNOLOGIES LTD. | OFFICE 5 THE ROUND HOUSE, DORMANS PARK ROAD, EAST GRINSTEAD, WEST SUSSEX, UNITED KINGDOM, RH19 2EN | 09690161 | 2018-07-31 | 615,926 | 0 |
28990-Manufacture of other special-purpose machinery not elsewhere classified 62090-Other information technology service activities |
ASPIRATION BLINDS LIMITED | 6 RIVERSMEADE, BROMLEY CROSS, BOLTON, ENGLAND, BL7 9YJ | 08387930 | 2019-03-31 | 611,382 | 0 | |
DEALERSHIP SERVICES LIMITED | 4 STATION COURT, CANNOCK, STAFFORDSHIRE, WS11 0EJ | 06939974 | 2018-06-30 | 556,000 | 0 | |
DAVID SARGENT TOOLS LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 07977246 | 2018-03-31 | 550,407 | 0 | |
EMOS ELECTRONICS LIMITED | DURHAM HOUSE, 38 STREET LANE, DENBY, DERBYSHIRE, ENGLAND, DE5 8NE | 07775969 | 2018-09-30 | 520,712 | 0 | |
BOWEN C LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08859297 | 2018-01-31 | 517,494 | 0 | |
NTC DISTRIBUTION LIMITED | UNIT F NELSON SQUARE, HEMPSTEAD ROAD INDUSTRIAL ESTATE, HOLT, NORFOLK, NR25 6ER | 07926943 | 2018-01-31 | 512,256 | 0 | |
ANTHONY FELL ANTIQUES LIMITED | CHESTER HOUSE, 47 BULL STREET, HOLT, NORFOLK, NR25 6HP | 04398799 | 2018-03-31 | 488,312 | 0 | |
INTERNATIONAL SPORTS BRANDS LIMITED | CAMPBELL PARKER PACIFIC HOUSE, IMPERIAL WAY, READING, BERKSHIRE, UNITED KINGDOM, RG2 0TF | 03718350 | 2017-12-31 | 482,580 | 0 | |
PHOTOGRAPHY MANCHESTER LIMITED | 17 ASCHAM HALL, LADY PARK AVENUE, BINGLEY, WEST YORKSHIRE, ENGLAND, BD16 4UB | 05382653 | 2018-05-31 | 462,812 | 0 | |
PREMIER SIGNS & DISPLAYS LIMITED | PROSPECT HOUSE, ROUEN ROAD, NORWICH, NR1 1RE | 03645440 | 2017-10-31 | 451,005 | 0 |
32990-Other manufacturing not elsewhere classified |
BEVINGTON P LIMITED | BEAUMONT ACCOUNTANCY SERVICES 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, ENGLAND, TS1 3QW | 10043310 | 2018-03-31 | 446,113 | 0 | |
DIRECT STORAGE LIMITED | 9 LECONFIELD, DARLINGTON, COUNTY DURHAM, DL3 8HL | 07940831 | 2018-02-07 | 436,913 | 0 | |
WHITE M LIMITED | 24 CORNWALL ROAD, DORCHESTER, ENGLAND, DT1 1RX | 08854846 | 2018-01-31 | 435,524 | 0 |
79120-Tour operator activities |
FINDING CASE LIMITED | 1 LIME TREE VIEW, 1 LIME TREE VIEW, PORTSMOUTH, PORTSMOUTH, PO3 6GP | 08600125 | 2018-07-31 | 426,817 | 0 | |
SMITH R J LIMITED | 1(B) HEADLANDS, KETTERING, ENGLAND, NN15 7ER | 10007475 | 2018-02-28 | 422,379 | 0 | |
MAGEE A LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09530408 | 2018-04-30 | 414,572 | 0 | |
FRANK BURSTON LIMITED | 55A CHEPSTOW ROAD, NEWPORT, NP19 8BX | 03618937 | 2018-05-31 | 412,439 | 0 | |
HAYWARD R LIMITED | 16 NORMAN CLOSE, WIGMORE, GILLINGHAM, KENT, ENGLAND, ME8 0TG | 10284452 | 2018-07-31 | 411,728 | 0 | |
DOUSE R LIMITED | CROWE CLARK WHITEHILL LLP, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, ENGLAND, B69 2DG | 09417150 | 2018-02-28 | 406,532 | 0 | |
STEPHENS MARK LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08465044 | 2018-03-31 | 400,256 | 0 | |
BELFAST TILES AND BATHROOM CENTRE LTD | 631 LISBURN ROAD, BELFAST, NORTHERN IRELAND, BT9 7GT | NI055324 | 2017-12-31 | 398,712 | 0 | |
ATKINS G LIMITED | C/O AUGUSTA KENT LIMITED THE CLOCKTOWER, CLOCKTOWER SQUARE ST. GEORGES STREET, CANTERBURY, KENT, CT1 2LE | 06370681 | 2017-09-30 | 388,051 | 0 | |
BROCK A SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 03755263 | 2018-04-30 | 381,897 | 0 | |
ELBON LONDON LTD | UNIT P1.12, HEYWOOD DISTRIBUTION PARK, HEYWOOD, LANCASHIRE, OL10 2TT | 09496330 | 2018-03-31 | 377,847 | 0 |
14190-Manufacture of other wearing apparel and accessories not elsewhere classified |
BAKER B LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09459435 | 2018-03-31 | 377,230 | 0 | |
OSBORNE SIMON LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 07807697 | 2017-10-31 | 375,369 | 0 | |
TYLER JENKINS LIMITED | 4-5 PLYMOUTH STREET, SWANSEA, WEST GLAMORGAN, SA1 3QQ | 05556491 | 2018-01-31 | 371,622 | 0 | |
THE BEER CLEAR COMPANY (UK) LIMITED | PACIFIC HOUSE, IMPERIAL WAY, READING, ENGLAND, RG2 0TD | 06042360 | 2018-01-31 | 371,369 | 0 | |
LOEWENSTEIN MEDICAL UK LTD | 1 E-CENTRE, EASTHAMPSTEAD ROAD, BRACKNELL, ENGLAND, RG12 1NF | 09046662 | 2017-06-30 | 359,356 | 0 | |
KENT OFFICE SUPPLIES LIMITED | BILTING FARM SELF STORAGE CENTRE CANTERBURY ROAD, BILTING, ASHFORD, KENT, ENGLAND, TN25 4HF | 04484252 | 2018-03-31 | 352,746 | 0 | |
JOY L LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 10324242 | 2018-08-31 | 351,917 | 0 | |
MALONE M LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08878414 | 2018-02-28 | 350,581 | 0 | |
CONNELLY C SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 04116765 | 2017-11-30 | 342,312 | 0 | |
SALTER SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 03621039 | 2018-08-31 | 341,375 | 0 | |
WARING M LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09410655 | 2018-01-31 | 339,174 | 0 | |
HUMPHRIES P LIMITED | 2 MELROSE GARDENS, ARBORFIELD CROSS, READING, ENGLAND, RG2 9PZ | 09019033 | 2017-04-30 | 337,093 | 0 | |
ANGLIA PIPE TOOLS LIMITED | UNIT 1 DODDS FARM, HATFIELD BROAD OAK, BISHOPS STORTFORD, HERTFORDSHIRE, CM22 7JX | 03954747 | 2018-05-31 | 336,865 | 0 |
46620-Wholesale of machine tools |
O'FARRELL E LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09900449 | 2017-12-31 | 336,580 | 0 | |
PURPLE GIANTS LTD | 2G HAVELOCK TERRACE, HEWLETT HOUSE, LONDON, ENGLAND, SW8 4AS | 09082584 | 2017-11-30 | 334,503 | 0 | |
QUALITY DIAMOND PRODUCTS LIMITED | UNIT 12, CANAL BRIDGE ENTERPRISE CENTRE, MEADOW LANE, ELLESMERE PORT, CHESHIRE, ENGLAND, CH65 4EH | 06421677 | 2018-11-30 | 334,419 | 0 | |
CHEAP FURNITURE WAREHOUSE LTD | CHEAP FURNITURE, ASHLEY LANE, SHIPLEY, ENGLAND, BD17 7DB | 09783487 | 2018-09-30 | 332,061 | 0 | |
FERGUSON K LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08925093 | 2018-03-31 | 325,685 | 0 | |
LONGRIGG I SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 06085534 | 2018-02-28 | 322,895 | 0 | |
BUTLER A LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08953889 | 2018-03-31 | 320,880 | 0 | |
BEIRNE M LIMITED | 1 NEWBURY DRIVE, ECCLES, MANCHESTER, ENGLAND, M30 8WE | 10760782 | 2018-05-31 | 320,483 | 0 | |
PREMIER EURO BRANDS LIMITED | 23 MELLING CLOSE, READING, ENGLAND, RG6 7XN | 10016529 | 2018-02-28 | 320,327 | 0 | |
PRIOR R SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 04443794 | 2017-05-31 | 319,283 | 0 | |
CHILTON SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 03232125 | 2017-07-31 | 317,541 | 0 | |
LAPWORTH K LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 09201639 | 2017-09-30 | 315,513 | 0 | |
GRAY P SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 07228287 | 2017-04-30 | 315,253 | 0 | |
CULLIS T LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09538252 | 2018-04-30 | 313,000 | 0 | |
DUARTE ADAM LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 07094579 | 2017-12-31 | 311,828 | 0 | |
MURRAY S G LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09990157 | 2018-02-28 | 306,553 | 0 | |
PET FOOD ONLINE LIMITED | UNIT ONE, 180 PARK AVENUE, PARK ROYAL, NW10 7XH | 08011076 | 2018-03-31 | 306,112 | 0 | |
SENSETOYS LIMITED | UNIT 11 GREAT WESTERN BUSINESS PARK, MCKENZIE WAY, WORCESTER, ENGLAND, WR4 9GN | 05472050 | 2018-06-30 | 304,608 | 0 | |
BROUGH SIMON LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08948995 | 2018-03-31 | 300,507 | 0 | |
CHILTON J LIMITED | 1ST FLOOR, BLACK COUNTRY HOUSE ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08132113 | 2018-07-31 | 299,000 | 0 | |
WORLDWIDE AUCTIONS.ORG LIMITED | THE BIG YELLOW OFFICES, OFFICE 6, FARWIG LANE, BROMLEY, BR1 3RB | 05427984 | 2018-12-31 | 296,612 | 0 |
96090-Other service activities not elsewhere classified |
POVEY S G LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, UNITED KINGDOM, B69 2DG | 10557199 | 2019-01-31 | 294,197 | 0 | |
POSTAGE DISCOUNT LIMITED | 7 GRANGE HOUSE, GRANGE ROAD, GRAVESEND, ENGLAND, DA11 0EB | 06414628 | 2018-03-31 | 293,898 | 0 | |
ELIMILE LIMITED | 44 COAST DRIVE, LYDD ON SEA, ROMNEY MARSH, KENT, ENGLAND, TN29 9NL | 09489228 | 2018-03-31 | 288,917 | 0 |
47910-Retail sale via mail order houses or via Internet |
NEWMAN L LIMITED | C/O MARTIN & FAHY, 7 MILBANKE COURT, MILBANKE WAY, BRACKNELL, BERKSHIRE, ENGLAND, RG12 1RP | 09134932 | 2017-07-31 | 286,140 | 0 | |
ANSLOW K LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, UNITED KINGDOM, B69 2DG | 10538006 | 2018-12-31 | 285,437 | 0 | |
TUME M SOT LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 06771995 | 2017-12-31 | 284,415 | 0 | |
BISHOP C LIMITED | THE BEACH HOUSE BUDMOUTH AVENUE, PRESTON, WEYMOUTH, ENGLAND, DT3 6QJ | 10750632 | 2018-05-31 | 281,852 | 0 | |
WASS S LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, UNITED KINGDOM, B69 2DG | 10777583 | 2018-05-31 | 279,593 | 0 | |
KINGSTON SIGNS LIMITED | 13 BELGIC SQUARE, FENGATE, PETERBOROUGH, PE1 5XF | 09287494 | 2018-03-31 | 277,092 | 0 | |
EIGHTEEN M LIMITED | 156 WESTALL STREET, SHINFIELD, READING, ENGLAND, RG2 9RL | 09962755 | 2018-01-31 | 274,514 | 0 | |
TILZ PROSPERITAS LIMITED | THE STORE ROOM, MILLSHAW, LEEDS, ENGLAND, LS11 8EG | 08832515 | 2019-01-31 | 273,527 | 0 |
46900-Non-specialised wholesale trade 47910-Retail sale via mail order houses or via Internet 93120-Activities of sport clubs |
ATKINS K LIMITED | 21 CLARE ROAD, HALIFAX, WEST YORKSHIRE, UNITED KINGDOM, HX1 2HX | 09418384 | 2018-02-28 | 270,623 | 0 | |
PIPE C LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 09426463 | 2018-02-28 | 270,572 | 0 | |
GARDNER A J LIMITED | 16 HIGH STREET, LUDGERSHALL, ANDOVER, ENGLAND, SP11 9PZ | 10007487 | 2018-02-28 | 268,998 | 0 | |
JAKEWAY A LIMITED | 14 JURA GARDENS, CARLUKE, LANARKSHIRE, SCOTLAND, ML8 4HU | SC495257 | 2018-01-31 | 268,369 | 0 | |
GLOBAL BUSINESS SALES LTD | MOOREND HOUSE, SNELSINS ROAD, CLECKHEATON, BD19 3UE | 06636420 | 2018-05-31 | 268,003 | 0 | |
XAVIER C LIMITED | 1 FARRIER CLOSE, STOKE HEATH, BROMSGROVE, WORCESTERSHIRE, ENGLAND, B60 3PQ | 09783375 | 2017-09-30 | 266,718 | 0 | |
DAWKINS M LIMITED | FIRST FLOOR BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, B69 2DG | 08496694 | 2018-04-30 | 265,849 | 0 | |
BRANT ANDREW LIMITED | FIRST FLOOR, BLACK COUNTRY HOUSE, ROUNDS GREEN ROAD, OLDBURY, WEST MIDLANDS, UNITED KINGDOM, B69 2DG | 10313260 | 2018-08-31 | 264,054 | 0 | |
IONIZED SAMPLING SOLUTIONS LIMITED | 37 THE GREEN, WOOBURN GREEN, HIGH WYCOMBE, UNITED KINGDOM, HP10 0EU | 10577182 | 2018-01-31 | 262,932 | 0 |
47910-Retail sale via mail order houses or via Internet |
QUANTUM GARDEN LTD | 9 RIVER WAY, HARLOW MILL BUSINESS CENTRE, HARLOW, ENGLAND, CM20 2FD | 09234308 | 2018-09-30 | 256,428 | 0 | |
