Do you have a dispute with a business?
Make it public
47530-Retail sale of carpets, rugs, wall and floor coverings in specialised stores
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
A. SHARE & SONS LIMITED | 45-49 VILLIERS STREET, SUNDERLAND, SR1 1HA | 00323778 | 2018-07-28 | 352,317,000 | 10,333,000 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
FLUDES (CARPETS) LIMITED | DENTON ISLAND, DENTON ISLAND, NEWHAVEN, EAST SUSSEX, UNITED KINGDOM, BN9 9BB | 00508205 | 2018-04-30 | 2,953,357 | 0 | |
CAPITOL CARPETS LIMITED | 104 BEDDINGTON LANE, CROYDON, SURREY, CR0 4TB | 00534941 | 2017-12-31 | 1,123,306 | 0 |
43330-Floor and wall covering |
GLASSWELLS LIMITED | GLASSWELLS, NEWMARKET ROAD, BURY ST EDMUNDS, SUFFOLK, IP33 3TU, UNITED KINGDOM, IP33 3TU | 00602166 | 2018-02-24 | 25,043,061 | 2,282,388 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
JAMES W.VINCENT(FLOORING)LIMITED | 141 HERSHAM RD, WALTON ON THAMES, SURREY, KT12 1RW | 00739233 | 2017-10-31 | 3,611,844 | 0 | |
FOAM FOR COMFORT LIMITED | UNIT 2 WYTHER LANE TRADING, ESTATE, WYTHER LANE KIRKSTALL, LEEDS, LS5 3BT | 01452946 | 2018-12-31 | 0 | 0 | |
DRAKEPINE LIMITED | 521/525 PINNER ROAD, NORTH HARROW, MIDDLESEX, HA2 6EH | 02305427 | 2018-03-31 | 1,812,323 | 0 | |
CARPET DESIGN CENTRE (WITHAM) LIMITED | 8 DOMINGO STREET, CLERKENWELL, LONDON, UNITED KINGDOM, EC1Y 0TA | 02764751 | 2018-03-31 | 481,200 | 0 | |
SCS GROUP LIMITED | C/O, A SHARE & SONS LIMITED, 45-49 VILLIERS STREET, SUNDERLAND, SR1 1HA | 03263435 | 0000-00-00 | 0 | 0 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
OAKS FLOORING LIMITED | 17 LAMBSFRITH GROVE, HEMPSTEAD, GILLINGHAM, ENGLAND, ME7 3RU | 03520826 | 2018-04-30 | 764,736 | 0 | |
TWIST FLOORING LIMITED | 14 LANSDOWN LANE, BATH, SOMERSET, BA1 4LR | 03955107 | 2018-03-31 | 215,127 | 0 | |
THE SPECIAL CARPET COMPANY LIMITED | 2 KESTREL COURT, APLEY, TELFORD, SHROPSHIRE, TF1 6FN | 04315677 | 2018-03-31 | 102,751 | 0 |
47820-Retail sale via stalls and markets of textiles, clothing and footwear 47910-Retail sale via mail order houses or via Internet |
ELITE CARPETS LIMITED | 2 THE PAVILLION, STRELLEY HALL MAIN STREET, STRELLEY, NOTTINGHAM, ENGLAND, NG8 6PE | 04384563 | 2018-02-28 | 466,666 | 0 | |
CARPET TIME (DERBY) LIMITED | 507 NOTTINGHAM ROAD, CHADDESDEN, DERBY, DERBYSHIRE, DE21 6NA | 04527442 | 2018-10-31 | 230,097 | 0 | |
WOOD YOU LIKE LIMITED | MS KARIN HERMANS, OAKDALE 10 FAVERSHAM ROAD, CHARING, ASHFORD, KENT, TN27 0NS | 04584873 | 2018-12-31 | 4,683 | 0 | |
ABSOLUTE CARPETS OXFORDSHIRE LIMITED | GREENWAYS STATION ROAD, MARSH GIBBON, BICESTER, OXFORDSHIRE, OX27 0HN | 04630724 | 2019-07-01 | 77,587 | 0 |
43330-Floor and wall covering |
KILEYS CONTRACT FLOORING LTD | 28 WILTON ROAD, BEXHILL ON SEA, EAST SUSSEX, TN40 1EZ | 05412240 | 2018-03-31 | 0 | 0 | |
THE MOORLAND RUG COMPANY LTD | BRIAN SALES, 18 KIRK RISE, FROSTERLEY, BISHOP AUCKLAND, COUNTY DURHAM, DL13 2SF | 06132400 | 2017-06-30 | 18,099 | 0 | |
WESTBROOK CARPETS & LAMINATES LIMITED | WESTBROOK CENTRE CROMWELL AVENUE, WESTBROOK, WARRINGTON, WA5 8UG | 06482828 | 2018-03-31 | 525,609 | 0 | |
ALLFLOORS (BERKHAMSTED) LIMITED | UNIT 6, COLD HARBOUR LANE, HARPENDEN, HERFORDSHIRE, ENGLAND, AL5 4UN | 06507052 | 2018-03-31 | 510,136 | 0 | |
PARLOUR PRODUCT HOLDING LIMITED | C/O A SHARE & SONS LIMITED, 45-49 VILLIERS STREET, SUNDERLAND, SR1 1HA | 06551761 | 0000-00-00 | 0 | 0 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
PARLOUR PRODUCT TOPCO LIMITED | C/O A SHARE & SONS LIMITED, 45-49 VILLIERS STREET, SUNDERLAND, SR1 1HA | 06551800 | 0000-00-00 | 0 | 0 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
HOME DESIGN FLOORING LIMITED | UNIT 16 ATKINSON INDUSTRIAL ESTATE, BURN ROAD, HARTLEPOOL, CLEVELAND, TS25 1RH | 06649082 | 2018-03-31 | 276,831 | 0 | |
OAKWELL FLOORING LTD | 17 LAMBSFRITH GROVE, HEMPSTEAD, GILLINGHAM, ENGLAND, ME7 3RU | 06732602 | 2017-12-31 | 522,191 | 0 | |
STYLE SHOWROOM GROUP LIMITED | 67 GROSVENOR STREET, MAYFAIR, LONDON, W1K 3JN | 06809037 | 2017-12-31 | 1,593,216 | 0 | |
ABBOTSWOOD FLOORING (WOOD & CARPET) LIMITED | 258 - 260 THE BROADWAY, LONDON, ENGLAND, SW19 1SB | 06941841 | 2018-03-31 | 353,294 | 0 | |
ARTISAN FLOORS LTD | 6 TAVISTOCK STREET, LEAMINGTON SPA, TAVISTOCK STREET, LEAMINGTON SPA, ENGLAND, CV32 5PL | 07888092 | 2019-03-31 | 161,343 | 0 | |
TILING STORE LIMITED | 7 LYNWOOD COURT, PRIESTLANDS PLACE, LYMINGTON, HAMPSHIRE, SO41 9GA | 07977918 | 2019-03-31 | 4,238 | 0 | |
VALUE FURNITURE LIMITED | UNIT 2, WHARF STREET, BLACKBURN, ENGLAND, BB1 1JD | 08206896 | 2017-09-30 | 200,452 | 0 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
FLOORLESS FLOORS LIMITED | 4A CORPORATION STREET, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6TQ | 08271889 | 2018-10-31 | 274,822 | 0 | |
U.K.HERITAGE RUGS LTD. | 2 RECTORY LANE, WOLSINGHAM, BISHOP AUCKLAND, ENGLAND, DL13 3AJ | 08673674 | 2018-12-30 | 2,055 | 0 | |
RUGS 4 RICHES LIMITED | 39 BEECHES WAY, BIRMINGHAM, ENGLAND, B31 3RJ | 08767242 | 2018-11-30 | 609,000 | 0 | |
FINISHINGTOUCH (WEST SUSSEX) LIMITED | 70 HIGH STREET, COSHAM, PORTSMOUTH, PO6 3AJ | 08940545 | 2018-03-31 | 0 | 0 | |
E & S BEDS LIMITED | 63 HIGH STREET, MEXBOROUGH, UNITED KINGDOM, S64 9AB | 08952609 | 2018-03-31 | 208,863 | 0 | |
HOME CHOICE CARPETS & FLOORING LIMITED | 213 STATION ROAD, STECHFORD, BIRMINGHAM, ENGLAND, B33 8BB | 09340651 | 2017-12-31 | 220,488 | 0 | |
COV CARPETS LTD | 321 FOLESHILL ROAD, COVENTRY, ENGLAND, CV1 4JS | 09500382 | 2019-03-31 | 60,488 | 0 | |
DECA DESIGN FLOORING LIMITED | UNIT 4 CAMBRIDGE MILLS, CAMBRIDGE, GLOUCESTER, GLOUCESTERSHIRE, ENGLAND, GL2 7AA | 09606111 | 2018-05-31 | 276,948 | 0 | |
DI CERAMIC (SALES) LIMITED | UNIT 3C, KNIGHTS PARK INDUSTRIAL ESTATE, KNIGHT ROAD, ROCHESTER, ENGLAND, ME2 2LS | 09753891 | 2017-12-31 | 0 | 0 | |
JW CARPET WAREHOUSE LIMITED | 55 COGAN ROAD, GLASGOW, SCOTLAND, G43 1BJ | SC530047 | 2019-03-31 | 85,233 | 0 | |
BERNICIA CREATIVE LIMITED | THE CLOCK TOWER DISSINGTON HALL, DALTON, NEWCASTLE UPON TYNE, TYNE AND WEAR, ENGLAND, NE18 0AD | 10388136 | 2018-09-30 | 13,396 | 0 |
47599-Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store 56101-Licensed restaurants 56302-Public houses and bars |
ROUNDHILL CARPET & FLOORING LIMITED | OLD BANK BUILDINGS, UPPER HIGH STREET, CRADLEY HEATH, UNITED KINGDOM, B64 5HY | 10515257 | 2018-12-31 | 3,985 | 0 | |
FLAWLESSFLOORS HASTINGS LTD | 23 ST LEONARDS ROAD, BEXHILL-ON-SEA, EAST SUSSEX, UNITED KINGDOM, TN40 1HH | 10596172 | 2018-02-28 | 137,504 | 0 |
