Do you have a dispute with a business?
Make it public
46510-Wholesale of computers, computer peripheral equipment and software
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
WICK HILL GROUP LIMITED | UNIT 1, GENESIS BUSINESS PARK, ALBERT DRIVE, WOKING, ENGLAND, GU21 5RW | 01250558 | 0000-00-00 | 0 | 0 | |
RANGEMORE SYSTEMS LIMITED | 17 RANGEMORE HALL MEWS, RANGEMORE, BURTON-ON-TRENT, ENGLAND, DE13 9RE | 01371962 | 2017-12-31 | 118,719 | 0 |
46720-Wholesale of metals and metal ores |
EPSON (U.K.) LIMITED | WESTSIDE, LONDON ROAD, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP3 9TD | 01461516 | 2018-03-31 | 180,770,000 | 1,705,000 | |
EXERTIS (UK) LTD | TECHNOLOGY HOUSE MAGNESIUM WAY, HAPTON, BURNLEY, ENGLAND, BB12 7BF | 01511931 | 2018-03-31 | 1,941,711,000 | 24,887,000 | |
TD SYNNEX UK LIMITED | MAPLEWOOD CROCKFORD LANE, CHINEHAM PARK, BASINGSTOKE, HAMPSHIRE, UNITED KINGDOM, RG24 8YB | 01691472 | 2018-01-31 | 2,472,246,000 | 25,219,000 | |
NUVIAS (UK & IRELAND) LIMITED | UNIT 1, GENESIS BUSINESS PARK, ALBERT DRIVE, WOKING, ENGLAND, GU21 5RW | 01695813 | 2018-03-31 | 138,760,000 | 5,099,000 |
62020-Information technology consultancy activities |
BROMCOM COMPUTERS PLC | RUTLAND HOUSE, 44 MASONS HILL, BROMLEY, ENGLAND, BR2 9JG | 02040690 | 2017-12-31 | 4,450,771 | 0 |
62012-Business and domestic software development |
XMA LIMITED | WILFORD INDUSTRIAL ESTATE, RUDDINGTON LANE WILFORD, NOTTINGHAM, NOTTS, NG11 7EP | 02051703 | 2017-12-31 | 396,643,000 | 4,939,000 | |
ACER U.K. LIMITED | ACER HOUSE, HEATHROW BOULEVARD 3, 282 BATH ROAD WEST DRAYTON, MIDDLESEX, UB7 0DQ | 02252821 | 2017-12-31 | 205,967,000 | 995,000 | |
E92 PLUS LIMITED | UNIT C & UNIT D, ARGENT COURT, HOOK RISE SOUTH, SURBITON, SURREY, KT6 7NL | 02421724 | 2017-12-31 | 40,180,585 | 0 | |
DELTA TRADE INTERNATIONAL LIMITED | 405 NETHER STREET, LONDON, ENGLAND, N3 1QG | 02470747 | 2017-12-31 | 4,363,676 | 0 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products |
OPTICON LIMITED | F20A BASEPOINT BUSINESS & INNOVATION CENTRE, 110 BUTTERFIELD, GREAT MARLINGS, LUTON, BEDFORDSHIRE, LU2 8DL | 02546451 | 2017-09-30 | 1,210,127 | 0 | |
SIMMS INTERNATIONAL PLC | MONTAGUE PLACE QUAYSIDE, CHATHAM MARITIME, CHATHAM, KENT, ME4 4QU | 02653692 | 2017-12-31 | 24,705,531 | 0 | |
UFP (UK) LIMITED | ENTERPRISE HOUSE ROYDSDALE WAY, EUROWAY TRADING ESTATE, BRADFORD, WEST YORKSHIRE, BD4 6SE | 02886891 | 2017-12-31 | 140,459,689 | 2,104,041 | |
EXCLUSIVE NETWORKS LIMITED | ALRESFORD HOUSE, MILL LANE, ALTON, HAMPSHIRE, GU34 2QJ | 02900798 | 2017-12-31 | 224,930,433 | 8,813,581 | |
SK HYNIX UK LIMITED | UNIT 4 HORIZON BUSINESS VILLAGE, 1 BROOKLANDS ROAD, WEYBRIDGE, SURREY, UNITED KINGDOM, KT13 0TJ | 03077981 | 2017-12-31 | 962,733,000 | 843,000 | |
TARGET COMPONENTS LIMITED | UNIT 5 PIONEER WAY, PIONEER BUSINESS PARK, CASTLEFORD, WEST YORKSHIRE, WF10 5QU | 03113281 | 2018-03-31 | 25,491,869 | 0 | |
KEYSKILL COMPUTERS LIMITED | 16 ALDERGROVE WALK, HORNCHURCH, ESSEX, RM12 6NT | 03159893 | 2018-04-30 | 24,249 | 0 |
95110-Repair of computers and peripheral equipment |
OPTOMA EUROPE LTD | 1 BOURNE END MILLS, HEMEL HEMPSTEAD, ENGLAND, HP1 2UJ | 03399395 | 2017-12-31 | 94,514,000 | 2,223,000 | |
RTG SERVERS LIMITED | STERLING ASSOCIATES, 5 THEOBALD COURT, THEOBALD STREET, ELSTREE, HERTFORDSHIRE, WD6 4RN | 03558564 | 2018-02-28 | 248,855 | 0 | |
SHIPLEYS COMPUTER SUPPLIES LIMITED | 10 ORANGE STREET, HAYMARKET, LONDON, WC2H 7DQ | 03663755 | 2018-04-30 | 72,814 | 0 | |
THE BARCODE WAREHOUSE LIMITED | TELFORD DRIVE, NEWARK, NOTTINGHAMSHIRE, UNITED KINGDOM, NG24 2DX | 03842666 | 2018-04-30 | 50,085,637 | 1,869,705 |
18121-Manufacture of printed labels |
NUVIAS GLOBAL SERVICES LIMITED | LAKEVIEW HOUSE THE MALLARDS, SOUTH CERNEY, CIRENCESTER, ENGLAND, GL7 5TQ | 03878046 | 2018-03-31 | 142,485,000 | 1,153,000 |
46520-Wholesale of electronic and telecommunications equipment and parts |
INFINIGATE UK LTD | FIRST FLOOR, 6-8 BONHILL STREET, LONDON, ENGLAND, EC2A 4BX | 04279704 | 2018-03-31 | 25,085,073 | 0 |
62011-Ready-made interactive leisure and entertainment software development |
AXIANS NETWORKS LIMITED | VIABLES 3, JAYS CLOSE, BASINGSTOKE, RG22 4BS | 04407184 | 2017-12-31 | 51,352,000 | 1,968,000 |
61900-Other telecommunications activities 62090-Other information technology service activities |
AJZ SERVICES LIMITED | STUDIO 6, 6 HORNSEY STREET, LONDON, ENGLAND, N7 8GR | 04521807 | 2018-08-31 | 389,493 | 0 |
69201-Accounting and auditing activities |
PLAN B IT SOLUTIONS LTD | FINSGATE, 5-7 CRANWOOD STREET, LONDON, EC1V 9EE | 04715047 | 2018-06-30 | 7,739,803 | 0 | |
DELTA TECHNOLOGY LTD | 405 NETHER STREET, LONDON, ENGLAND, N3 1QG | 04797074 | 2017-12-31 | 5,525,921 | 0 | |
MINKELS UK LIMITED | 1 SOUTH HOUSE BOND AVENUE, BLETCHLEY, MILTON KEYNES, MK1 1SW | 05482186 | 2017-12-31 | 1,758,692 | 0 | |
SYNOPTIM LIMITED | 4 CHURCH LANE, WEXHAM, BERKSHIRE, ENGLAND, SL3 6LB | 05562876 | 2017-09-30 | 1,195 | 0 |
45112-Sale of used cars and light motor vehicles 62020-Information technology consultancy activities |
4EPOS LIMITED | 134 STERTE COURT, STERTE CLOSE, POOLE, DORSET, BH15 2AY | 05702471 | 2018-03-31 | 14,478 | 0 | |
KINGS HILL CONSULTANCY LTD | 6 LITTLE HERBERTS ROAD, CHARLTON KINGS, CHELTENHAM, GL53 8LZ | 05857617 | 2018-06-30 | 104,142 | 0 |
62020-Information technology consultancy activities |
IT HARDWARE AND SOFTWARE LIMITED | UNIT 11, BURY SOUTH BUSINESS PARK RIVERVIEW CLOSE, DUMERS LANE, RADCLIFFE, MANCHESTER, M26 2AD | 06256979 | 2018-04-30 | 26,042,831 | 0 | |
PREMIER 1983 LIMITED | PREMIER BUSINESS PARK, DENCORA WAY, LUTON, BEDFORDSHIRE, LU3 3HP | 06421317 | 2018-03-31 | 13,273,561 | 0 |
62020-Information technology consultancy activities |
EUROLASER IT LTD | 24 LONDON ROAD, DATCHET, SLOUGH, ENGLAND, SL3 9JN | 06488352 | 2018-05-31 | 7,373,747 | 0 | |
ISHADE LIMITED | 185 WOLLATON VALE, NOTTINGHAM, NG8 2PG | 06684405 | 2018-03-31 | 6,231 | 0 |
45112-Sale of used cars and light motor vehicles 46900-Non-specialised wholesale trade 62090-Other information technology service activities |
PK-LINE LTD | 70 WINDEREMERE ROAD, READING, BERKSHIRE, RG2 7HR | 07254265 | 2018-05-31 | 30,531 | 0 | |
EIZO LIMITED | 1 QUEENS SQUARE ASCOT BUSINESS PARK, LYNDHURST ROAD, ASCOT, BERKSHIRE, ENGLAND, SL5 9FE | 07738824 | 2018-03-31 | 14,844,174 | 0 | |
NETWISE TRADING LIMITED | NETWISE HOUSE, 24 OLD JAMAICA ROAD, BERMONDSEY, LONDON, SE16 4AW | 07876762 | 2018-10-31 | 167,429 | 0 | |
COMPATECH U.K. LTD | 31 MAIN ROAD, SHUTLANGER, TOWCESTER, NN12 7RU | 08177688 | 2018-08-31 | 3,185 | 0 | |
OBSIDIA GROUP (UK) LTD. | UNIT 1 CORPORATE HOUSE, AURILLAC WAY, RETFORD, NOTTINGHAMSHIRE, UNITED KINGDOM, DN22 7PX | 08292669 | 2018-03-31 | 7,834,937 | 0 |
47650-Retail sale of games and toys in specialised stores |
CA ENTERPRISES LTD | 128 NEW CLOSE, NEW CLOSE, LONDON, UNITED KINGDOM, SW19 2SZ | 08497012 | 2018-04-30 | 104,556 | 0 | |
REVITALIZED IT (WELLINGBOROUGH) LIMITED | 2 NEWTON CLOSE, PARK FARM INDUSTRIAL ESTATE, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN8 6UW | 08755517 | 2018-02-28 | 96,689 | 0 | |
MIDWICH GROUP PLC | VINCES ROAD, DISS, NORFOLK, UNITED KINGDOM, IP22 4YT | 08793266 | 0000-00-00 | 0 | 0 | |
CENTRAL OFFICE SOLUTIONS LIMITED | 51 SWIFT CLOSE, GRANGE PARK, NORTHAMPTON, NN4 5AZ | 09109949 | 2019-03-31 | 140,713 | 0 | |
STRONGHOLD SYSTEMS ITS LTD. | UNIT 22, BULRUSHES BUSINESS PARK, COOMBE HILL ROAD, EAST GRINSTEAD, WEST SUSSEX, RH19 4LZ | 09196238 | 2018-08-31 | 4,146 | 0 |
62012-Business and domestic software development 62020-Information technology consultancy activities 62090-Other information technology service activities |
ICOCC LIMITED | 1 HOLMHURST ST MARY, 731 THE RIDGE, ST. LEONARDS-ON-SEA, EAST SUSSEX, TN37 7PT | 09212193 | 2018-03-31 | 0 | 0 | |
AIRWAVE TECHNOLOGIES LTD | 42 42 BUTTERCROSS LANE, WITNEY, OXFORDSHIRE, ENGLAND, OX28 4DN | 09472246 | 2018-03-31 | 0 | 0 | |
J.MOM LIMITED | 10 PHILPOT LN, LONDON, UNITED KINGDOM, EC3M 8AA | 09599275 | 2017-07-31 | 19,620 | 0 | |
DUAL OMEGA LTD | 185 ROKESBY ROAD, SLOUGH, ENGLAND, SL2 2EQ | 09689063 | 2017-07-31 | 44,359 | 0 |
41202-Construction of domestic buildings |
B2B TILLS LIMITED | 5 BELLEGROVE PARADE, WELLING, ENGLAND, DA16 2RE | 09862525 | 2018-11-30 | 364,377 | 0 |
47410-Retail sale of computers, peripheral units and software in specialised stores |
APPLE POWERPC PARTS LIMITED | 3 MANFORD COURT, MANFORD WAY, CHIGWELL, UNITED KINGDOM, IG7 4DW | 10018485 | 2018-02-28 | 3,463 | 0 | |
GAME TRICK LTD | 130 HULME HIGH STREET, MANCHESTER, ENGLAND, M15 5JP | 10225166 | 2018-05-31 | 41,294 | 0 |
46520-Wholesale of electronic and telecommunications equipment and parts 47910-Retail sale via mail order houses or via Internet |
GOONYS LIMITED | 211 HIGH STREET, CHATHAM, ENGLAND, ME4 4BG | 10440237 | 2018-10-31 | 78,169 | 0 |
47799-Retail sale of other second-hand goods in stores (not incl. antiques) |
DEMARKO SOFTWARE LIMITED | 15 KENTON HOUSE MANTUS CLOSE, BETHNAL GREEN, LONDON, UNITED KINGDOM, E1 4JR | 10500920 | 2018-11-30 | 41,599 | 0 |
47410-Retail sale of computers, peripheral units and software in specialised stores 62012-Business and domestic software development |
DW SOFTWARE CONSULTING LIMITED | FLAT 7 RAINSBOROUGH HOUSE, 5 STAMFORD SQUARE, LONDON, UNITED KINGDOM, SW15 2BP | 10735943 | 2018-04-30 | 106,663 | 0 | |
TUPIK LTD | 6 THE CLOSE, WALTON, LIVERPOOL, MERSEYSIDE, UNITED KINGDOM, L9 1EX | 10898045 | 2018-08-31 | 153 | 0 |
46190-Agents involved in the sale of a variety of goods 62020-Information technology consultancy activities 71129-Other engineering activities |
INTERCLOUD9 LTD | 382 SELLY OAK ROAD, BIRMINGHAM, UNITED KINGDOM, B30 1HS | 10972003 | 2018-09-30 | 0 | 0 |
62012-Business and domestic software development 62020-Information technology consultancy activities 70229-Management consultancy activities other than financial management |
SWITCHSHOP HOLDINGS LIMITED | SWITCHSHOP HOUSE ENTERPRISE PARK, KIMPTON, HITCHIN, ENGLAND, SG4 8HP | 11033907 | 0000-00-00 | 0 | 0 |
46520-Wholesale of electronic and telecommunications equipment and parts 62090-Other information technology service activities |
