42120-Construction of railways and underground railways



Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
BAM NUTTALL LIMITED ST JAMES HOUSE, KNOLL ROAD, CAMBERLEY, SURREY, GU15 3XW 00305189 2017-12-31 673,828,000 23,502,000 42110-Construction of roads and motorways
42130-Construction of bridges and tunnels
42990-Construction of other civil engineering projects not elsewhere classified
PLENLAND LIMITED 104 NOEL GATE, AVGHTON, LANCS, L39 5EQ 01693235 2018-03-31 72,000 0
XYZ RAIL LIMITED CASTLE VIEW GILLAN WAY, PENRITH 40 BUSINESS PARK, PENRITH, CUMBRIA, ENGLAND, CA11 9BP 02821207 2018-02-28 40,953,649 1,645,214 41201-Construction of commercial buildings
52212-Operation of rail passenger facilities at railway stations
AMEY RAIL LIMITED CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB 02995531 2017-12-31 239,156,000 3,353,000 52219-Other service activities incidental to land transportation, not elsewhere classified
71129-Other engineering activities
84110-General public administration activities
COLAS RAIL LIMITED 25 VICTORIA STREET, LONDON, ENGLAND, SW1H 0EX 02995525 2017-12-31 268,067,000 14,726,000
TYNER ENGINEERING LIMITED 16 SAINT THOMAS DRIVE, ORPINGTON, KENT, BR5 1HF 03161671 2017-12-31 145,740 0
VOLKERRAIL LIMITED HERTFORD ROAD, HODDESDON, HERTFORDSHIRE, EN11 9BX 03184313 2017-12-31 149,454,000 4,819,000
DANNY SULLIVAN GROUP LIMITED 22 BARRETTS GREEN ROAD, LONDON, NW10 7AE 03230866 0000-00-00 0 0 42110-Construction of roads and motorways
64203-Activities of construction holding companies
SYSTRA LIMITED 3RD FLOOR, 1, CAREY LANE, LONDON, ENGLAND, EC2V 8AE 03383212 0000-00-00 0 0 70229-Management consultancy activities other than financial management
STORY CONTRACTING LIMITED BURGH ROAD INDUSTRIAL ESTATE, CARLISLE, CUMBRIA, CA2 7NA 03709861 2018-03-31 94,935,000 2,129,000 41201-Construction of commercial buildings
77320-Renting and leasing of construction and civil engineering machinery and equipment
VOLKERRAIL SPECIALIST BUSINESSES LIMITED HERTFORD ROAD, HODDESDON, HERTFORDSHIRE, EN11 9BX 04197945 2017-12-31 68,277,000 4,273,000
CROSSRAIL LIMITED 5 ENDEAVOUR SQUARE, STRATFORD, LONDON, ENGLAND, E20 1JN 04212657 2018-03-31 100,000 0
PETROV&SONS SERVICES LIMITED 18 REDVERS CLOSE, BISHOP'S STORTFORD, ENGLAND, CM23 2DE 05205097 2018-04-30 33,280 0
FULLHOUSELINKS VENTURES& SERVICES LIMITED 38 CROOMBS ROAD, LONDON, NEWHAM, E16 3RY 05390829 2019-03-31 34,062 0 46190-Agents involved in the sale of a variety of goods
FERROVIAL CONSTRUCTION (UK) LIMITED 3RD FLOOR BUILDING 5, CHISWICK BUSINESS PARK, LONDON, ENGLAND, W4 5YF 05779755 2018-12-31 295,672,000 -11,068,000 42110-Construction of roads and motorways
42130-Construction of bridges and tunnels
42990-Construction of other civil engineering projects not elsewhere classified
LUL NOMINEE BCV LIMITED 5 ENDEAVOUR SQUARE, LONDON, UNITED KINGDOM, E20 1JN 06221959 2018-03-31 303,600,000 0
A.J.S RAIL SERVICES LIMITED 22 GRANGE ROAD, RAMSGATE, KENT, CT11 9LR 06245787 2018-04-30 41,523 0
1ST INRAIL LIMITED 1STINRAIL LTD, UNIT 1D NORTH CRESCENT, CODY ROAD, LONDON, E16 4TG 06252002 2017-11-30 7,835,719 0
POD-TRAK LIMITED CROVE HOUSE 14 AINTREE ROAD, PERIVALE, GREENFORD, MIDDLESEX, UB6 7LA 06337165 2017-08-31 33,284,351 0
OJ'S LABOUR SERVICES LTD 22 GRANGE ROAD, RAMSGATE, KENT, CT11 9LR 06372010 2018-03-31 46,234 0 82990-Other business support service activities not elsewhere classified
DUNSTAN CMS LTD 6 BEECHWOOD DRIVE, SCAWBY, BRIGG, NORTH LINCOLNSHIRE, DN20 9AR 06476739 2019-01-31 105,700 0 41100-Development of building projects
42990-Construction of other civil engineering projects not elsewhere classified
LE CHAT NOIR LIMITED 57 MAYFIELD ROAD, GOSPORT, PO12 1QZ 06498143 2018-07-02 13,688 0 42110-Construction of roads and motorways
71112-Urban planning and landscape architectural activities
74909-Other professional, scientific and technical activities not elsewhere classified
DAG FABRICATIONS & INSTALLATIONS LTD DURHAM HOUSE, 38 STREET LANE, DENBY, DERBYSHIRE, ENGLAND, DE5 8NE 06515109 2018-02-28 60,393 0
ATOM TRAINING AND RECRUITMENT LIMITED HUNTER HOUSE, 109 SNAKES LANE WEST, WOODFORD GREEN, ESSEX, IG8 0DY 06658283 2018-07-31 2,624,056 0 78200-Temporary employment agency activities
81210-General cleaning of buildings
85590-Other education not elsewhere classified
EM-ROY UK LTD FLAT 4, 55 WELLINGTON ROAD, BROMLEY, ENGLAND, BR2 9NG 07012200 2018-09-30 29,327 0 96090-Other service activities not elsewhere classified
DIHARRIS GEOTECHNICS LIMITED 99 KINGSWAY, CHANDLER'S FORD, EASTLEIGH, HAMPSHIRE, SO53 1FD 07013584 2018-09-30 323,631 0
C. CONNELLY LTD 61 CAUSEWAY SIDE, LINTHWAITE, HUDDERSFIELD, WEST YORKSHIRE, HD7 5NL 07041342 2018-10-31 71,120 0 42220-Construction of utility projects for electricity and telecommunications
COLAS RAIL HOLDINGS LIMITED 25 VICTORIA STREET, LONDON, ENGLAND, SW1H 0EX 07198584 0000-00-00 0 0
ALDINOV SERVICES LIMITED 48 SYLVAN AVENUE, LONDON, N22 5HY 07199531 2018-03-31 62,773 0 96090-Other service activities not elsewhere classified
GSL VENTURES LIMITED STERLING FORD, CENTURION COURT, 83 CAMP ROAD, ST. ALBANS, HERTS, AL1 5JN 07246506 2018-05-31 169,773 0
DMT PROJECTS LIMITED THE VALLEY HOUSE LOWER STREET, STRATFORD ST. MARY, COLCHESTER, CO7 6JR 07436453 2018-03-31 92,353 0 61900-Other telecommunications activities
SMILEYPIG LIMITED 22 HALL CLOSE MELTHAM, HOLMFIRTH, HD9 4EL 07536710 2018-02-28 63,861 0 74100-specialised design activities
SUNFLOWER BG LIMITED 9 BLACKLOCK, CHELMSFORD, ENGLAND, CM2 6QL 07561708 2018-03-31 62,198 0 81299-Other cleaning services
WS CONSULTANCY LIMITED 20 SAN MARCOS DRIVE, CHEFORD HUNDRED, GRAYS, ESSEX, RM16 6LT 07632146 2017-05-31 68,986 0 42130-Construction of bridges and tunnels
42910-Construction of water projects
42990-Construction of other civil engineering projects not elsewhere classified
TRACKSIDE CONSTRUCTION LTD 36 BLYTH ROAD, MALTBY, ROTHERHAM, SOUTH YORKSHIRE, S66 7LF 07658420 2017-03-31 122,005 0
HS2M LTD 71 GALVESTON ROAD, LONDON, SW15 2RZ 08041130 2018-09-30 149,195 0 72190-Other research and experimental development on natural sciences and engineering
HERGON METROPOLITAN UK LIMITED 17 CARLISLE STREET, FIRST FLOOR, LONDON, ENGLAND, W1D 3BU 08328146 2017-12-31 27,891 0
D.C OIL AND MACHINE TOOLS INC. LIMITED FLAT 15 PADDLE STEAMER HOUSE PETTACRE CLOSE, THAMESMEAD WEST, LONDON, GREATER LONDON, SE28 0PD 08476020 2018-04-30 8,440 0
D WATKINS RAIL SERVICES LIMITED 50 MARGUERITES WAY, CARDIFF, CF5 4QW 08499442 2019-04-30 43,289 0
JAWOHL LTD. 53 BURY GREEN ROAD, CHESHUNT, WALTHAM CROSS, ENGLAND, EN7 5AD 08683099 2017-09-30 48,412 0
SRL RAIL LIMITED 36 FOX FOOT DRIVE, BRIERLEY HILL, ENGLAND, DY5 3XQ 08707232 2018-09-30 39,567 0
LT FABRICATIONS LIMITED CHADDESDEN ACCOUNTANTS LTD 42A REGINALD ROAD SOUTH, CHADDESDEN, DERBY, ENGLAND, DE21 6NF 08720722 2017-10-31 33,266 0
DYNAMO PS LTD 69 CLEMATIS CLOSE, ROMFORD, ENGLAND, RM3 8ES 08720803 2018-09-30 36,600 0
BJ VENTURES LIMITED 52 PAXFORDS, BASILDON, ENGLAND, SS15 6SQ 08870843 2019-01-31 41,845 0
JET ENVIRONMENTAL SOLUTIONS LIMITED 115 WOODSTOCK ROAD, MOSTON, MANCHESTER, GREATER MANCHESTER, M40 0DG 08905908 2019-03-31 106,398 0 71122-Engineering related scientific and technical consulting activities
GDAP SOLUTIONS LIMITED 124 CITY ROAD, 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX 08955069 2017-07-31 301 0
NADIA AND CO LIMITED 30 CLAIRE PLACE, LONDON, ENGLAND, E14 8NJ 08976751 2019-04-30 27,153 0
CARDIGAN RAIL SERVICES LTD STRETFORD, NAPIER STREET, CARDIGAN, CEREDIGION, SA43 1ED 08979816 2018-04-30 72,590 0
PP RAIL LTD STERLING HOUSE 810 MANDARIN COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1GG 08979300 2018-04-30 74,051 0
NP RAIL LIMITED UNIT 9 CREEKMOUTH IND ESTATE, 57 RIVER ROAD, BARKING, ESSEX, ENGLAND, IG11 0DA 08980494 2019-04-30 43,656 0
PVO RAIL LTD 68 GRAFTON CLOSE, PENYLAN, CARDIFF, CF23 9JB 08987747 2018-04-30 6,378 0
PJG RAIL LTD 220A STOW HILL, NEWPORT, WALES, NP20 4HA 08987682 2018-04-30 37,949 0
LINESIDE PAINTING SOLUTIONS LTD 3 CROSS STREET, GLYNFACH, PORTH, CF39 9LW 08993096 2018-04-30 9,183 0
MIRAPAUL32 LTD 48 THE DRIVE, MORDEN, ENGLAND, SM4 6DJ 08995005 2018-03-31 11,136 0
NEWHAMS RAIL SOLUTIONS LTD 8 CAIRO STREET, TONYPANDY, RHONDDA CYNON TAFF, CF40 2UL 09014090 2019-04-30 17,483 0
VERSINE ENGINEERING LIMITED 35 ASHLEY GARDENS, BANGOR, COUNTY DOWN, BT20 5RJ NI624310 2018-04-30 126,106 0
J.M.G. ENGINEERING LTD 86 CRESCENT ROAD, RAMSGATE, KENT, CT11 9QZ 09015909 2018-01-31 32,749 0
AARON RHODEN LTD 39 VACHELL ROAD, CARDIFF, WALES, CF5 4HF 09030611 2018-05-31 35,173 0
DEACS FINANCIAL SERVICES LTD 13 HASTINGS ROAD, COLCHESTER, ENGLAND, CO3 4SD 09031729 2019-05-31 36,327 0
MCDONALD PIPEFITTERS LIMITED 10 WARWICK GARDENS, COTGRAVE, NOTTINGHAM, NG12 3LJ 09050610 2018-05-31 43,172 0
ZHIV ANGEL LTD 100 VALENCE WOOD ROAD, DAGENHAM, ESSEX, RM8 3AP 09054662 2019-05-31 29,995 0
AVJ VERZO LIMITED 4 STATION COURT, GIRTON ROAD, CANNOCK, STAFFORDSHIRE, WS11 0EJ 09062353 2017-05-31 15,665 0
RASH K LIMITED 55B MAPLE ROAD, MAPLE ROAD, LONDON, SE20 8LA 09066144 2019-06-30 34,970 0
ANTHONY POBEE LIMITED 298 THORNTON ROAD, CROYDON, ENGLAND, CR0 3EU 09076501 2019-06-30 30,708 0 74909-Other professional, scientific and technical activities not elsewhere classified
86220-Specialists medical practice activities
OVERSIDE PLANNING CONSULTANCY LIMITED OVERSIDE BRIDGWATER ROAD, BARROW GURNEY, BRISTOL, NORTH SOMERSET, BS48 3SW 09077606 2018-06-30 64,320 0
RITA ASARE FORDJOUR [RAF] LIMITED 183 CHINGFORD ROAD, CHINGFORD ROAD, LONDON, ENGLAND, E17 4PN 09076588 2019-06-30 8,750 0 74909-Other professional, scientific and technical activities not elsewhere classified
78300-Human resources provision and management of human resources functions
GEN & CO LIMITED 3 WHITING AVENUE, BARKING, ESSEX, IG11 8JH 09107743 2018-06-30 42,746 0
NUWELAND LIMITED 26 REYNARDS WAY, BRICKET WOOD, HERTFORDSHIRE, AL2 3SF 09113971 2018-07-31 42,930 0
BUCKIS LTD. 12 BASEDALE ROAD, DAGENHAM, ESSEX, RM9 4QA 09121720 2018-07-31 27,573 0
KVS SOLUTIONS LTD 2 COWBRIDGE ROAD, HARROW, MIDDLESEX, HA3 9QA 09147336 2017-07-31 90,356 0
IVO RAIL LTD 7 DUKE STREET, WATFORD, ENGLAND, WD17 2PB 09222592 2018-09-30 31,120 0
GEOACCESS LTD 226 UPPER ST. JOHN STREET, LICHFIELD, STAFFORDSHIRE, WS14 9EF 09229168 2018-09-30 429,422 0
SWEETY CONTRACTING LTD 39 BLANCHE STREET, TONYPANDY, MID GLAMORGAN, CF40 1NZ 09275526 2018-10-31 70,693 0
NS RAIL SERVICES LTD THE OAKLEY, KIDDERMINSTER ROAD, DROITWICH, WORCESTERSHIRE, UNITED KINGDOM, WR9 9AY 09292633 2017-11-30 8,362 0
RAIL GANG LIMITED 2 FLEMING GARDENS, ROMFORD, ESSEX, RM3 0WA 09311279 2017-11-30 12,898 0
MORARU SERVICES LTD 21 WILTON DRIVE, ROMFORD, ENGLAND, RM5 3TJ 09341340 2017-11-30 51,707 0
ZEMGALE LTD 38 ESSEX ROAD, BARKING, ESSEX, ENGLAND, IG11 7QL 09397000 2018-01-31 30,436 0
DOW BRIDGE CONSTRUCTION LTD T03 THE ATKINS BUILDING, LOWER BOND STREET, HINCKLEY, LEICESTERSHIRE, LE10 1QU 09403979 2018-01-31 101,409 0
FGMB LTD 85 HIGHFIELD ROAD, ROMFORD, UNITED KINGDOM, RM5 3AE 09422397 2018-02-28 30,493 0
OME LIMITED 236 DAGENHAM ROAD, ROMFORD, ENGLAND, RM7 0TH 09422268 2018-02-28 16,053 0
STAN BUILDING SERVICES LTD FLAT 6 FIR LODGE, 3 GIPSY LANE, LONDON, ENGLAND, SW15 5SA 09424508 2018-02-28 28,149 0
SEANA LIMITED 54 MARKHAMS CHASE, BASILDON, ENGLAND, SS15 5JY 09426662 2018-02-28 32,010 0
EDSM SERVICES LIMITED 389 DUNSTABLE ROAD, LUTON, UNITED KINGDOM, LU4 8DA 09429417 2019-02-28 28,968 0
NINA JPD LTD 27 ELSTOW ROAD, DAGENHAM, ENGLAND, RM9 6AX 09427544 2019-02-28 48,344 0
S M TESTING LIMITED BARTLE HOUSE, OXFORD COURT, MANCHESTER, M2 3WQ 09427850 2018-03-31 63,762 0
SCORPENT LTD 23 OLDFIELDS ROAD, SUTTON, ENGLAND, SM1 2NB 09429625 2018-02-28 46,284 0
STAYKOV RAIL LTD 90 SHERMAN GARDENS, CHADWELL HEATH, ROMFORD, UNITED KINGDOM, RM6 4AX 09428836 2018-02-28 46,800 0
YANBE LTD HUNTER HOUSE, 109 SNAKES LANE WEST, WOODFORD GREEN, ESSEX, IG8 0DY 09429033 2018-02-28 31,866 0
ZORAK LTD FLAT 9, BENHILL WOOD ROAD, SUTTON, ENGLAND, SM1 4HD 09429017 2018-02-28 27,438 0
MAGDANEDEL LTD 4 THE SHADES, ROCHESTER, ENGLAND, ME2 2UB 09432245 2018-02-28 12,475 0
MARINA SLAV LTD 11 SHERARDS ORCHARD, HARLOW, ENGLAND, CM19 4JD 09431650 2018-02-28 30,115 0
NICKSUN LTD HUNTER HOUSE, 109 SNAKES LANE, WOODFORD GREEN, ESSEX, IG8 0DY 09431807 2018-02-28 44,456 0
RHS KRESNA LTD 10 FERNDALE ROAD, LEYTONSTONE, LONDON, ENGLAND, E11 3DN 09434547 2018-03-31 41,484 0
BULRAIL LTD 6 VAUGHAN STREET, DAGENHAM, ESSEX, ENGLAND, RM8 1EP 09433863 2019-02-28 50,954 0
KABAKA RAIL LTD 87 BUSHGROVE ROAD, DAGENHAM, ESSEX, UNITED KINGDOM, RM8 3SL 09438841 2018-02-28 42,457 0
HRISI LTD 48 THE DRIVE, MORDEN, ENGLAND, SM4 6DJ 09441727 2018-02-28 28,410 0
METROSTAR 7 LIMITED 12 HARRIS ROAD, DAGENHAM, ESSEX, UNITED KINGDOM, RM9 5DT 09441749 2018-02-28 38,931 0
MARTIN M LIMITED 20 BUTTS END, HEMEL HEMPSTEAD, ENGLAND, HP1 3JH 09443875 2018-02-28 33,483 0
KOKALOV RAIL SERVICES LIMITED 149 ARGYLE ROAD, LONDON, ENGLAND, E16 3NF 09460581 2018-02-28 35,663 0
HARUNA AND SONS LIMITED 23 EDDY CLOSE, ROMFORD, ENGLAND, RM7 9HR 09462288 2019-02-28 47,488 0
KENNEDY YEBOAH ASANTE (APOOZZO) LTD 84A MARKHOUSE ROAD, LONDON, UNITED KINGDOM, E17 8BG 09465801 2019-03-31 26,550 0 78109-Other activities of employment placement agencies
86900-Other human health activities
SB CAPITAL LIMITED 27 DANBURY CRESCENT, SOUTH OCKENDON, ENGLAND, RM15 5BX 09471772 2018-03-31 54,650 0 43120-Site preparation
49311-Urban and suburban passenger railway transportation by underground, metro and similar systems
49319-Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)
BOK LIMITED 41 GRANGE ROAD, AVELEY, SOUTH OCKENDON, ENGLAND, RM15 4ER 09475938 2018-03-31 12,947 0
BERMONDSEY LTD 4 PEABODY SQUARE, BLACKFRIARS ROAD, LONDON, ENGLAND, SE1 8JG 09478470 2018-03-31 13,704 0
ADOXTECH LTD. 15 TRELAWN ROAD, LONDON, UNITED KINGDOM, E10 5QD 09491441 2018-03-31 24,195 0
GLOBAL PRO SERVICES LTD 520 BECONTREE AVENUE, DAGENHAM, ENGLAND, RM8 3HR 09500133 2018-03-31 32,793 0
BOMI LTD 225 FRINDSBURY HILL, ROCHESTER, ENGLAND, ME2 4JS 09506823 2018-03-31 29,431 0
C.D. TAYLOR LIMITED STAFFORDSHIRE KNOT, PINFOLD STREET, WEDNESBURY, WEST MIDLANDS, ENGLAND, WS10 8TE 09517141 2018-03-31 41,715 0
RALPH'S ENGINEERING LTD 23 CAGNEY CRESCENT, OXLEY PARK, MILTON KEYNES, UNITED KINGDOM, MK4 4TL 09518043 2019-03-31 55,337 0
HUDASH SERVICES LTD 36 REDPOLL WAY, ERITH, KENT, UNITED KINGDOM, DA18 4BY 09519352 2018-01-04 22,665 0
AT PLANNING LIMITED 210 HILLCROSS AVENUE, MORDEN, ENGLAND, SM4 4ET 09530855 2018-04-30 94,312 0
GRANT WELDING LTD 1 STOCKLAND ROAD, ROMFORD, LONDON, ENGLAND, RM7 9AR 09566875 2018-04-30 55,503 0 43290-Other construction installation
43999-Other specialised construction activities not elsewhere classified
ISIMAR LTD 356C GREEN LANES, LONDON, UNITED KINGDOM, N4 1DA 09585993 2019-05-31 8,244 0
ETWEBA LTD 64 SOMERSET GARDENS, WHITE HART LANE, LONDON, UNITED KINGDOM, N17 8JN 09610918 2018-05-31 19,980 0
BDN RAIL LTD 151 HOUSTON GARDENS, GREAT SANKEY, WARRINGTON, ENGLAND, WA5 8DN 09621831 2018-06-30 81,270 0
MDW RAIL LTD 224 GARTH AVENUE, GLYNCOCH, PONTYPRIDD, MID GLAMORGAN, WALES, CF37 3AE 09626038 2018-06-30 39,730 0
TONY OWUSU LTD FLAT 37, JUNIPER HOUSE, POMEROY STREET, LONDON, ENGLAND, SE14 5BY 09656038 2018-04-30 37,562 0
AERO TECH SERVICES LIMITED 10 CENTURION CLOSE, ELY, CARDIFF, WALES, CF5 5JW 09694418 2018-07-31 38,001 0
THEO SERVICES LIMITED 4 ALTHAM COURT, BROADFIELDS, HARROW, MIDDLESEX, UNITED KINGDOM, HA2 6NL 09704436 2018-07-31 39,496 0
MTWUMASI LTD 314-316A CANN HALL ROAD, LONDON, ENGLAND, E11 3NW 09739648 2018-08-31 20,219 0
WORK STATE SOLUTIONS LTD 13 CHEVIOT ROAD, HORNCHURCH, ESSEX, ENGLAND, RM11 1LP 09760938 2018-09-30 49,164 0
DARREN TAYLOR BRICKWORK LIMITED 33 LLYS TRIPP, GWAELOD-Y-GARTH, CARDIFF, WALES, CF15 9TP 09788802 2017-09-30 8,894 0
STILMART LTD 8 MAPLE SQUARE, DUNSTABLE, ENGLAND, LU5 4UH 09793765 2018-09-30 47,358 0 71129-Other engineering activities
PENDING SOLUTIONS LTD 152 CAMBERWELL ROAD, LONDON, ENGLAND, SE5 0EE 09806678 2017-10-31 5,788 0
RSF ENGINEERING LIMITED 41 TENTER LANE, WARMSWORTH, DONCASTER, SOUTH YORKSHIRE, UNITED KINGDOM, DN4 9PP 09849176 2018-10-31 120,220 0
IRA10 LIMITED 3 TAVERNERS WAY, HODDESDON, ENGLAND, EN11 8FJ 09863139 2017-11-30 9,552 0
3D RAIL NETWORKS LIMITED 52 LYNWOOD GARDENS, CROYDON, ENGLAND, CR0 4QH 09870988 2017-11-30 4,477 0 74909-Other professional, scientific and technical activities not elsewhere classified
78109-Other activities of employment placement agencies
DEXION (SE) LIMITED 4 SELWYN PLACE, ORPINGTON, KENT, ENGLAND, BR5 3BA 09928116 2018-12-31 29,627 0 41201-Construction of commercial buildings
PERRY CONTRACTORS LTD FLAT 24 WHARFDALE COURT, 189 RUSHMORE ROAD, CLAPTON, LONDON, UNITED KINGDOM, E5 0HP 09944146 2019-01-31 20,260 0
S&E CONSTRUCTION LTD 38 HARRISON WHARF,PURFLEET ESSEX,, HARRISONS WHARF, PURFLEET, ESSEX, ENGLAND, RM19 1QW 10005988 2019-02-28 54,280 0
D.KIRKWOOD & SONS LTD 78 LEWIS AVENUE 78 LEWIS AVENUE, CAMBUSNETHAN, WISHAW, NORTH LANARKSHIRE, SCOTLAND, ML2 8XF SC527247 2018-02-28 11,119 0
LEO ROGERS SOLUTIONS LIMITED 73 ALBANY DRIVE, HERNE BAY, ENGLAND, CT6 8PX 10039488 2018-03-31 20,256 0
MSI KIRNEV LIMITED QUAYSIDE, ARGENT STREET, GRAYS, ENGLAND, RM17 6PH 10064751 2019-03-31 47,995 0
WILSHER RAIL LIMITED 67 MOAT HOUSE WAY, CONISBROUGH, DONCASTER, ENGLAND, DN12 3GF 10066109 2018-03-31 15,626 0
PPCRONIN LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10068487 2018-03-31 24,368 0
I LAMB RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10069146 2018-07-31 13,769 0
BRANNEN SIME LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10069002 2019-03-31 16,206 0
CHANDLER RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10068008 2019-03-31 27,281 0
LEE HATHI LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10069744 2019-03-31 37,042 0
MICK ELLIS LTD 20 TRUEMAN TERRACE, BARNSLEY, ENGLAND, S71 5PY 10068595 2018-03-31 35,641 0
OWEN DAVIES RAIL LTD 220A STOW HILL, NEWPORT, WALES, NP20 4HA 10068420 2018-03-31 59,393 0
P.BROWNE RAIL LTD 11 PARKSIDE, PARKSIDE, FOLKESTONE, ENGLAND, CT19 5WN 10069141 2019-03-31 45,648 0
DARIEN JONES RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10074466 2019-03-31 21,317 0
DARYLL WINES RAIL SOLUTIONS LIMITED 34 WHITEFIELD STREET, TON PENTRE, PENTRE, WALES, CF41 7AR 10078870 2019-03-31 45,611 0
WARREN LONG RAIL SOLUTIONS LIMITED 14 LLWYN YR EOS GROVE, MERTHYR TYDFIL, MID GLAMORGAN, WALES, CF47 0GD 10078959 2019-03-31 40,684 0
DOUG DENNIS RAIL SERVICES LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10082755 2018-03-31 18,257 0
NEIL TUCKER LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10091752 2018-03-31 30,202 0
DENE ROBERTSON SOLUTIONS LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10090685 2018-03-31 31,085 0
SATVIR RAILWAY SOLUTIONS LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10091039 2018-03-31 27,532 0
REILLY RAIL LIMITED 177 MENOCK ROAD, GLASGOW, SCOTLAND, G44 5QN SC531082 2018-03-31 28,632 0
BOWATER RAIL SERVICES LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10093505 2019-03-31 26,314 0
SONKO RAIL MAINTENANCE LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10094142 2019-03-31 20,754 0
L COYNE RAIL SERVICES UK LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10103724 2019-04-30 36,473 0
MLRM LTD 112 CHRISTCHURCH ROAD, FLAT 3, LONDON, ENGLAND, SW2 3DF 10104594 2018-04-30 20,569 0
WJ HENNAH LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10105576 2019-04-30 26,519 0
AXEL ROSE LIMITED 110 FENMAN GARDENS, ILFORD, ESSEX, UNITED KINGDOM, IG3 9TS 10108456 2019-04-30 36,445 0 74909-Other professional, scientific and technical activities not elsewhere classified
78109-Other activities of employment placement agencies
CHIRITESCU LTD 15 LOCK SIDE WAY, LONDON, ENGLAND, E16 2HA 10109589 2018-04-30 30,023 0
OBANIMPA LTD. 129 HOLSTEIN WAY, ERITH, KENT, UNITED KINGDOM, DA18 4DH 10108536 2019-04-30 30,467 0 74909-Other professional, scientific and technical activities not elsewhere classified
78109-Other activities of employment placement agencies
RICKYSRAILS LTD 117 NORTH ROAD, PORTH, MID GLAMORGAN, WALES, CF39 9SL 10114015 2019-04-30 51,003 0
CARL FIELDSEND & DAUGHTERS RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10115396 2019-04-30 58,098 0
AVIT RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10117899 2018-04-30 15,308 0
EXOTIC JOINTS LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10116675 2018-04-30 27,843 0
G CARTER RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10118886 2019-04-30 33,409 0
JR RAIL SERVICES LTD 220A STOW HILL, NEWPORT, WALES, NP20 4HA 10119016 2018-04-30 57,335 0
MJ RAIL SERVICES LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10119159 2019-04-30 23,091 0
VANELLY LTD SUITE 3, 91 MAYFLOWER STREET, PLYMOUTH, ENGLAND, PL1 1SB 10119376 2018-04-30 30,694 0
REES RAIL SERVICES LIMITED EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10122158 2018-04-30 42,329 0
LOKOST LTD 66 EARLHAM GROVE, LONDON, UNITED KINGDOM, E7 9AW 10124250 2018-04-30 7,197 0
ADSDEN LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10129859 2019-04-30 24,466 0
LUKE PLEACE RAIL LTD 220A STOW HILL, NEWPORT, WALES, NP20 4HA 10129728 2018-04-30 42,668 0
LENNY STANLEY LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10132959 2018-04-30 26,346 0
CEGG RAIL LTD EQUINOX 2, AUDBY LANE, WETHERBY, ENGLAND, LS22 7RD 10133585 2019-04-30 43,952 0
