29320-Manufacture of other parts and accessories for motor vehicles



Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
GKN DRIVELINE BIRMINGHAM LIMITED 2ND FLOOR NOVA NORTH, 11 BRESSENDEN PLACE, LONDON, ENGLAND, SW1E 5BY 00121799 2017-12-31 211,878,000 -17,873,000
FEDERAL-MOGUL LIMITED SUITE 11A MANCHESTER INTERNATIONAL OFFICE CENTRE, STYAL ROAD, MANCHESTER, ENGLAND, M22 5TN 00163992 2017-12-31 100,828,405 10,655,972
TRUCK-LITE EUROPE LIMITED BARROWS ROAD, HARLOW, ESSEX, CM19 5FA 00195431 2017-12-31 31,663,000 873,000
FORD MOTOR COMPANY LIMITED ARTERIAL ROAD, LAINDON, ESSEX, ENGLAND, SS15 6EE 00235446 2017-12-31 12,863,000,000 618,000,000 29100-Manufacture of motor vehicles
45111-Sale of new cars and light motor vehicles
TRW SYSTEMS LIMITED C/O BEGBIES TRAYNOR, 8TH FLOOR, ONE TEMPLE ROW, BIRMINGHAM, B2 5LG 00352824 2017-12-31 372,153,000 9,632,000
ADIENT SEATING UK LTD DEMISE C GROUND FLOOR WELLAND HOUSE 120 LONGWOOD CLOSE, WESTWOOD BUSINESS BUSINESS PARK, COVENTRY, CV4 8AE 00443687 2017-09-30 510,822,000 19,079,000
HQW AEROSPACE (UK) LIMITED PLYMBRIDGE ROAD, ESTOVER, PLYMOUTH, DEVON, PL6 7LH 00450577 2017-12-31 41,520,092 6,489,401 28150-Manufacture of bearings, gears, gearing and driving elements
KNORR-BREMSE SYSTEMS FOR COMMERCIAL VEHICLES LIMITED CENTURY HOUSE, FOLLY BROOK ROAD, EMERSONS GREEN, BRISTOL, BS16 7FE 00529247 2017-12-31 44,581,000 8,371,000 45310-Wholesale trade of motor vehicle parts and accessories
SCHAEFFLER (UK) LIMITED SCHAEFFLER (UK) LIMITED WALESWOOD ROAD, WALES BAR, SHEFFIELD, ENGLAND, S26 5PN 00556493 2017-12-31 308,736,463 19,202,847 28150-Manufacture of bearings, gears, gearing and driving elements
45310-Wholesale trade of motor vehicle parts and accessories
DATOC ENGINEERING LIMITED 67 GATWICK ROAD, CRAWLEY, WEST SUSSEX, RH10 9RD 00844949 2019-03-31 201,886 0 30990-Manufacture of other transport equipment not elsewhere classified
32990-Other manufacturing not elsewhere classified
BROSE LIMITED COLLIERY LANE, EXHALL, COVENTRY, CV7 9NW 00849216 2017-12-31 289,206,951 6,705,588
ZF AUTOMOTIVE UK LIMITED THE HUB CENTRAL BOULEVARD, SHIRLEY, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8BG 00872948 2017-12-31 341,166,000 10,740,000 29310-Manufacture of electrical and electronic equipment for motor vehicles and their engines
WALSALL PRESSINGS COMPANY LIMITED . WEDNESBURY ROAD, WALSALL, WEST MIDLANDS, ENGLAND, WS1 4JW 00888236 2018-06-30 38,844,800 13,143,526
WIPAC LIMITED LONDON ROAD, BUCKINGHAM, MK18 1BH 00958139 2018-03-31 50,849,241 5,979,340
F-M MOTORPARTS LIMITED MILLGROVE HOUSE PARC TY GLAS, LLANISHEN, CARDIFF, WALES, CF14 5DU 01073619 2017-12-31 17,303,000,000 2,591,000,000
BREASLEY PILLOWS LIMITED(THE) C/O DUFF & PHELPS THE SHARD, LONDON BRIDGE STREET, LONDON, SE1 9SG 01294330 2018-04-30 36,001,695 0 13921-Manufacture of soft furnishings
31090-Manufacture of other furniture
NORMA UK LIMITED WEBER ROAD GREENHAM BUSINESS PARK, GREENHAM, NEWBURY, BERKSHIRE, RG19 6HW 01562585 2017-12-31 55,177,634 9,068,988 82990-Other business support service activities not elsewhere classified
ANTOLIN INTERIORS UK LIMITED APOLLO WAY, TACHBROOK PARK, WARWICK, WARWICKSHIRE, UNITED KINGDOM, CV34 6RW 01676532 2017-12-31 472,405,000 13,383,000
TYRE-LINE ORIGINAL EQUIPMENT LIMITED CEDAR HOUSE, SOPWITH WAY, DAVENTRY, NORTHAMPTONSHIRE, NN11 8PB 01720035 2017-12-31 11,070,514 0
AIRBAGS INTERNATIONAL LIMITED VIKING WAY, CONGLETON, CHESHIRE, CW12 1TT 01958326 2017-12-31 55,133,000 965,000
MARELLI AUTOMOTIVE SYSTEMS UK LIMITED LLETHRI ROAD, LLANELLI, DYFED, SA14 8HU 02147831 2018-03-31 666,386,000 6,408,000
MCLAREN APPLIED LIMITED VICTORIA GATE, CHOBHAM ROAD, WOKING, ENGLAND, GU21 6JD 02322992 2017-12-31 56,431,000 -2,882,000
FORCE INDIA FORMULA ONE TEAM LIMITED 2ND FLOOR, 110 CANNON STREET, LONDON, EC4N 6EU, EC4N 6EU 02417588 2016-12-31 77,163,000 -11,599,000 29100-Manufacture of motor vehicles
MTCE LIMITED C/O BIRKETTS LLP KINGFISHER HOUSE, 1 GILDERS WAY, NORWICH, NORFOLK, ENGLAND, NR3 1UB 02714436 2017-12-31 60,886,279 1,222,531 29100-Manufacture of motor vehicles
71129-Other engineering activities
71200-Technical testing and analysis
APTIV SERVICES UK LIMITED 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB 02860799 2017-12-31 85,204,000 -3,844,000
DOWNTON ENGINEERING WORKS LIMITED HIGHCLERE HOUSE, 2 CLARENDON AVENUE, ANDOVER, HAMPSHIRE, SP10 2LX 02880309 2018-03-31 1,098 0 29100-Manufacture of motor vehicles
SYNCREON AUTOMOTIVE (UK) LTD. UNIT 5 LOGIX ROAD, R D PARK, WATLING STREET, HINCKLEY, LEICESTERSHIRE, LE10 3BQ 03012604 2017-12-31 34,267,122 2,989,331
M & P TRANSMISSION GROUP LIMITED UNIT 4A BILSTON INDUSTRIAL ESTATE, OXFORD STREET, BILSTON, WEST MIDLANDS, ENGLAND, WV14 7EG 03186602 2018-04-30 0 0
MULTIMATIC LTD. C/O BIRKETTS LLP KINGFISHER HOUSE, 1 GILDERS WAY, NORWICH, NORFOLK, ENGLAND, NR3 1UB 03201056 2011-07-31 51,172,834 2,093,797
KAUTEX UNIPART LIMITED UNIPART HOUSE, GARSINGTON ROAD, COWLEY OXFORD, OXFORDSHIRE, OX4 2PG 03202866 2017-12-31 109,400,000 3,800,000
PLASTIVALOIRE NORTHAMPTON LIMITED NORTH PORTWAY CLOSE, ROUND SPINNEY INDUSTRIAL ESTATE, NORTHAMPTON, NORTHAMPTONSHIRE, NN3 8RE 03385357 2017-09-30 24,745,397 0
GRUPO ANTOLIN LEAMINGTON LIMITED TACHBROOK PARK DRIVE, LEAMINGTON SPA, WARWICK, WARWICKSHIRE, CV34 6RH 03477767 2017-12-31 96,304,338 6,355,488
UNIPART POWERTRAIN APPLICATIONS LIMITED UNIPART HOUSE, GARSINGTON ROAD COWLEY, OXFORD OXFORDSHIRE, OX4 2PG 03496115 2017-12-31 32,602,000 -606,000
BORGWARNER TECHNOLOGIES LIMITED BRUNEL WAY, STROUDWATER BUSINESS PARK, STONEHOUSE, GLOUCESTERSHIRE, UNITED KINGDOM, GL10 3SX 03870587 2017-12-31 605,217,000 12,364,000
TMD FRICTION UK LIMITED PO BOX 18, TITAN BUSINESS CENTRE CENTRAL HOUSE, VICTORIA COURT, CLECKHEATON, WEST YORKSHIRE, ENGLAND, BD19 3UJ 04330235 2017-12-31 86,965,000 13,201,000
GM SUSPENSION TECHNOLOGY LIMITED 50. EVANS ROAD, RUGBY, WARKS, CV22 7HT 05042474 2019-01-31 43,851 0 45320-Retail trade of motor vehicle parts and accessories
71129-Other engineering activities
INTERNATIONAL AUTOMOTIVE COMPONENTS GROUP LIMITED BUILDING 2 ELMDON TRADING ESTATE, BICKENHILL LANE, SOLIHULL, WEST MIDLANDS, ENGLAND, B37 7HE 05611434 2017-12-31 455,721,000 16,818,000
WESLAKE HERITAGE LIMITED NUMBER SIXTY ONE, ALEXANDRA ROAD, LOWESTOFT, SUFFOLK, NR32 1PL 05888852 2019-07-31 0 0
DN AUTOMOTIVE VMS LTD DN AUTOMMTIVE VMS LTD AINTREE AVENUE, WHITE HORSE BUSINESS PARK, TROWBRIDGE, ENGLAND, BA14 0XB 06703842 2017-12-31 53,195,000 806,000 22190-Manufacture of other rubber products
DD DATA EXPORTS LTD 27 CHURCH STREET, NASSINGTON, PETERBOROUGH, ENGLAND, PE8 6QG 07286833 2017-12-31 2,819,447 0 45112-Sale of used cars and light motor vehicles
45200-Maintenance and repair of motor vehicles
DM-MOTORSPORT PARTS LTD 6 WEDGEWOOD STREET, AYLESBURY, ENGLAND, HP19 7GA 08111980 2017-06-30 59,830 0
DANDY SOFT LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08690473 2018-09-30 64,026 0
MB LUCIA LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08753393 2018-10-31 50,638 0
PETRUS NEGOITA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08774383 2018-11-30 65,536 0
BRC AUTOMOTIVE LIMITED 16 PLOUGH CLOSE, DAVENTRY, ENGLAND, NN11 0NX 08797803 2017-12-31 229 0
PRO METHODS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08800472 2018-12-31 80,475 0
CAD&CAM REDCOAT ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08808596 2018-12-31 18,734 0
SANDULEANU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08821418 2018-12-31 55,021 0
IRINA PETRESCU LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08838962 2019-01-31 50,840 0
BOKOR LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08871981 2018-03-31 60,189 0
PALAMARIU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08918125 2019-03-31 50,989 0
HANUMAN SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08933555 2019-03-31 63,180 0
QP ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08945350 2019-03-31 84,553 0
DEVDESK LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08958923 2018-03-31 53,335 0
ENGINEERING PRO-SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08966017 2019-03-31 45,099 0
OPV ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09000252 2018-04-30 58,406 0
PROFICIENT ENGINEERING LTD 67 GREENDALE ROAD, NUNEATON, ENGLAND, CV11 6RH 09008150 2018-04-30 16,294 0
AUTOFUSSION LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09028476 2018-05-31 48,941 0
BRIGHT LITE STRUCTURES LIMITED THE SHIPPING BUILDING, THE OLD VINYL FACTORY, BLYTH ROAD, HAYES, LONDON, UNITED KINGDOM, UB3 1HA 09073538 2017-12-31 251,243 0
OGI IMPROVEMENTS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09073359 2019-06-30 69,957 0
MCT ENGINEERING SOLUTIONS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09079744 2019-06-30 66,210 0
DAM ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09094272 2019-06-30 38,887 0
LORENSSOUND ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09093950 2019-06-30 65,669 0
SAPCA LTD 32 CHURCH LANE, COVENTRY, CV2 4AP 09103598 2018-06-30 85,581 0
DAVID & CRIS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09129719 2018-07-31 81,989 0
VB ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09136870 2018-07-31 55,037 0
VILCU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09170921 2018-08-31 38,856 0
GEORGE CAUS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09168585 2018-08-31 54,630 0
IT DESIGN SOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09185806 2019-08-31 47,721 0
FLORIN GH MANEA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09197904 2018-09-30 45,210 0
SMART CHOICE ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09221616 2018-09-30 64,940 0
ASTROE LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09230246 2018-09-30 96,400 0
ENGINEERING FG LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09238359 2018-09-30 52,541 0
COSTA NVH LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09240870 2018-09-30 39,388 0
COJOCIA ENGINEERING LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09243072 2018-10-31 69,595 0
A&T ENGINEERING LTD 13 RAVENSDALE ROAD, COVENTRY, ENGLAND, CV2 5GQ 09256672 2018-10-31 81,771 0
MIHAILA ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09266686 2018-10-31 48,594 0
BELDIMAN ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09267650 2018-10-31 82,393 0
RAMBAD LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09289412 2018-10-31 0 0
PROJECT INDUSTRIAL SOLUTIONS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09329481 2018-11-30 52,719 0
SAMI ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09346260 2018-12-31 50,692 0
AL BUZDUGAN DESIGN LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09353394 2019-06-30 51,282 0
CAD ENGINEERING CONSULTANCY SERVICES LTD. 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09392707 2018-01-31 43,203 0
BERRYHIL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09393052 2019-01-31 61,032 0
AUTOTECHNOLOGY LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09427247 2019-02-28 66,015 0
JHS GEARS LIMITED BEECH HOUSE BRENCHLEY ROAD, BRENCHLEY, TONBRIDGE, ENGLAND, TN12 7PB 09452010 2018-02-28 206,529 0 28150-Manufacture of bearings, gears, gearing and driving elements
30200-Manufacture of railway locomotives and rolling stock
DIMOTIVE LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09454930 2019-02-28 38,956 0
ALEXANDER MASOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09470898 2019-03-31 57,195 0
RV DESIGN LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09493652 2019-03-31 49,533 0
AXU ANGHEL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09499453 2019-03-31 48,930 0
ENGINEERING TEAM LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09518337 2019-03-31 32,090 0
GENSERV LONDON LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09524109 2019-04-30 59,924 0
EMBEDDED CONTROLS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09529985 2018-04-30 69,388 0
NACU ELECTRONICS LIMITED 3RD FLOOR,, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09544291 2019-04-30 54,594 0
LAPADATU & STOICOVICI LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09549092 2019-04-30 57,496 0
GCS AUTOMOTIVE LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09557896 2018-04-30 51,797 0
NEAGU SYS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09617783 2018-06-30 57,134 0
PGC TECHNOLOGIES LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09642383 2018-06-30 87,617 0
DS26 ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09648880 2019-03-31 35,338 0
DGDESIGN ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09683252 2018-07-31 77,901 0
BCC AUTOMOTIVE LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09684950 2019-07-31 56,873 0
RANDY DESIGN LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09703625 2018-07-31 33,632 0
CLEM ENGINEERING LIMITED 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09746840 2018-08-31 51,098 0
CDT AUTOMOTIVE LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09749126 2018-08-31 55,925 0
FLORIN CONIAC LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09832468 2018-10-31 61,364 0
RTEREC AUTOSOFT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09877181 2018-11-30 68,676 0
ORTOLAN AUTOMOTIVE LTD 15 DEIGHTON GROVE, COVENTRY, ENGLAND, CV3 3JH 09931353 2018-12-31 53,374 0
ARMADA DESIGN LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09949525 2019-01-31 97,869 0
HPY ENGINEERING LTD 59 REEVE DRIVE, KENILWORTH, ENGLAND, CV8 2GA 09976889 2019-01-31 53,756 0
ROVA ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09977146 2019-01-31 31,430 0
STAGEX MOTORSPORT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09991619 2018-02-28 50,485 0
LF HORSEBOXES LTD UNIT 26, HOOLEY BRIDGE INDUSTRIAL ESTATE, HEYWOOD, LANCASHIRE, ENGLAND, OL10 4AP 09991536 2018-02-28 59,652 0
HISH-QU-TECH ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09997143 2019-02-28 42,929 0
MAGENTA-AMARILLO LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 10055261 2019-03-31 41,386 0
ALSIS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10100026 2018-04-30 64,383 0
BDA ENGINEERING LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10146769 2019-04-30 51,678 0
VDS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10152651 2018-04-30 53,734 0
GASKET GURU LIMITED 1 NUFFIELD CLOSE, BRACKLEY, UNITED KINGDOM, NN13 6PL 10161545 2018-07-31 8,548 0
CAD-CAM SOLUTIONS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 10214496 2018-06-30 65,871 0
ADVICE TO THINK TWICE LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10220300 2018-06-30 3,867 0
ORIGIN ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10230687 2018-06-30 58,133 0
CUSTOMOD LIMITED 7 BARNABY WAY, LAINDON, BASILDON, ESSEX, UNITED KINGDOM, SS15 5TS 10249693 2018-06-30 14,048 0





Disputes Register Do you have a dispute with a company? File it on www.disputesregister.org
Do you have a dispute with a business?
Make it public