Do you have a dispute with a business?
Make it public
17120-Manufacture of paper and paperboard
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HOLMEN IGGESUND PAPERBOARD LIMITED | IGGESUND PAPERBOARD, SIDDICK, WORKINGTON, CUMBRIA, CA14 1JX | 00075035 | 2018-01-28 | 31,818,000 | 6,856,000 | |
SONOCO LIMITED | C/O SONOCO CORES & PAPER LTD STAINLAND BOARD MILLS, HOLYWELL GREEN, HALIFAX, ENGLAND, HX4 9PY | 00082196 | 2017-12-31 | 47,955,000 | 17,144,000 | |
ARJO WIGGINS FINE PAPERS LIMITED | 2ND FLOOR, 110 CANNON STREET, LONDON, EC4N 6EU | 00961440 | 2017-12-31 | 123,580,000 | -70,086,000 | |
HOLMEN UK LIMITED | HOLMEN UK LIMITED, SIDDICK, WORKINGTON, CUMBRIA, CA14 1JX | 01441355 | 0000-00-00 | 0 | 0 | |
UPM-KYMMENE (UK) LIMITED | 1 MEADOWHEAD ROAD, IRVINE, AYRSHIRE, KA11 5AT | SC102969 | 2017-12-31 | 280,648,000 | 6,344,000 | |
SOFIDEL UK LIMITED | BRUNEL WAY BAGLAN ENERGY PARK, BRITON FERRY, NEATH, WALES, SA11 2FP | 02245657 | 2017-12-31 | 263,469,000 | 19,148,000 | |
P.E.C. PACKAGING LIMITED | 10 NICHOLAS STREET, CHESTER, CH1 2NX | 03046608 | 2017-12-31 | 11,185,649 | 0 | |
INTERTISSUE LIMITED | 10 FLEET PLACE, LONDON, EC4M 7RB | 04537324 | 2017-12-31 | 131,903,000 | 1,228,000 | |
JAMES CROPPER SPECIALITY PAPERS LIMITED | BURNESIDE MILLS, KENDAL, CUMBRIA, LA9 6PZ | 04690555 | 2018-03-31 | 64,634,000 | -2,254,000 | |
FOLDER WORKSHOP LTD | 238 STATION ROAD, ADDLESTONE, SURREY, KT15 2PS | 05291580 | 2018-12-31 | 0 | 0 | |
GLATFELTER LYDNEY, LTD. | LYDNEY PAPER MILL, CHURCH ROAD, LYDNEY, GLOUCESTERSHIRE, GL15 5EJ | 05734921 | 2017-12-31 | 82,518,000 | 5,886,000 | |
WEPA PROFESSIONAL UK LTD | WATERFALL STREET, BLACKBURN, LANCASHIRE, UNITED KINGDOM, BB2 2BN | 05859797 | 2018-09-30 | 24,410,220 | 0 | |
DS SMITH PAPER LIMITED | LEVEL 3, 1 PADDINGTON SQUARE, LONDON, UNITED KINGDOM, W2 1DL | 00058614 | 2018-04-30 | 351,608,000 | 48,985,000 |
17219-Manufacture of other paper and paperboard containers |
JAMES CROPPER PUBLIC LIMITED COMPANY | BURNESIDE MILLS, KENDAL, CUMBRIA, LA9 6PZ | 00030226 | 2016-04-02 | 96,312,000 | 4,090,000 |
Do you have a dispute with a company?
File it on www.disputesregister.org