Do you have a dispute with a business?
Make it public
13931-Manufacture of woven or tufted carpets and rugs
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MILLIKEN INDUSTRIALS LIMITED | BEECH HILL PLANT, GIDLOW LANE, WIGAN, LANCASHIRE, WN6 8RN | 00172105 | 2018-12-02 | 132,919,000 | 5,779,000 | |
INTERFACE EUROPE LTD. | 10TH FLOOR, THE COLMORE BUILDING 20 COLMORE CIRCUS, QUEENSWAY, BIRMINGHAM, UNITED KINGDOM, B4 6AT | 00309779 | 2017-12-31 | 72,588,000 | 2,583,000 | |
ULSTER CARPET MILLS (HOLDINGS) LIMITED | CASTLEISLAND FACTORY, PORTADOWN, CO ARMAGH, BT62 1EE | NI001207 | 2018-03-31 | 76,284,361 | 8,635,104 | |
TOFFEENOSE LIMITED | 1057, P.O.BOX 1057, P.O.BOX 1057, AYLESBURY, HP22 9PB | 06295132 | 2018-12-26 | 13,250 | 0 | |
BRINTONS CARPETS LIMITED | WYRE FOREST HOUSE, FINEPOINT WAY, KIDDERMINSTER, WORCESTERSHIRE, ENGLAND, DY11 7WF | 07749331 | 2018-09-29 | 86,761,000 | 10,308,000 | |
G - TUFT LIMITED | THORNHILL ROAD BUSINESS PARK, TENTER FIELDS, DEWSBURY, WEST YORKSHIRE, WF12 9QT | 07917706 | 2018-04-29 | 23,329,780 | 0 |
13939-Manufacture of other carpets and rugs |
ANDRE FIGUEIREDO RUGS LIMITED | 3 BRACKENLEA, GODALMING, ENGLAND, GU7 2QR | 09454295 | 2018-02-28 | 3,469 | 0 |
Do you have a dispute with a company?
File it on www.disputesregister.org