Do you have a dispute with a business?
Make it public
10890-Manufacture of other food products not elsewhere classified
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
H.J. HEINZ MANUFACTURING UK LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 00147624 | 2017-12-30 | 114,400,000 | 59,700,000 | |
THOMAS FAWCETT & SONS,LIMITED | EASTFIELD LANE, CASTLEFORD, WF10 4LE | 00153755 | 2017-09-30 | 12,364,456 | 0 | |
BOWMAN INGREDIENTS LIMITED | UNIT I AND J PEGASUS DRIVE, STRATTON BUSINESS PARK, BIGGLESWADE, BEDFORDSHIRE, UNITED KINGDOM, SG18 8QB | 00189717 | 2018-09-30 | 49,021,000 | 5,054,000 | |
KELLOGG COMPANY OF GREAT BRITAIN,LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 00199171 | 2018-12-29 | 138,963,000 | 28,364,000 | |
F.W. FARNSWORTH LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00255912 | 2017-07-29 | 82,368,000 | 89,729,000 |
10130-Production of meat and poultry meat products |
WEETABIX LIMITED | WEETABIX MILLS, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5JR | 00267687 | 2017-09-30 | 241,796,000 | 79,110,000 | |
GREENCORE PREPARED MEALS LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 00298325 | 2017-09-29 | 284,370,000 | 9,071,000 | |
KERRY INGREDIENTS (UK) LIMITED | KERRY, BRADLEY ROAD,, ROYAL PORTBURY DOCK,, BRISTOL,, BS20 7NZ | 00329695 | 2017-12-31 | 568,599,603 | 9,046,302 | |
BIRDS EYE LIMITED | 1 NEW SQUARE, BEDFONT LAKES BUSINESS PARK, FELTHAM, MIDDLESEX, ENGLAND, TW14 8HA | 00343496 | 2017-12-31 | 406,959,000 | 17,847,000 | |
WITTINGTON INVESTMENTS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY | 00366054 | 2017-09-16 | 15,526,000,000 | 1,248,000,000 |
70100-Activities of head offices |
NEWLY WEDS FOODS LIMITED | OWL LANE, OSSETT, WEST YORKSHIRE, WF5 9AX | 00374033 | 2017-12-31 | 118,343,000 | 11,838,000 | |
BRITISH BAKELS LIMITED | GRANVILLE WAY, OFF LAUNTON ROAD, BICESTER, OXON, OX26 4JT | 00430208 | 2017-12-31 | 48,574,000 | 1,884,000 | |
MONDELEZ UK CONFECTIONERY PRODUCTION LIMITED | PO BOX 12 BOURNVILLE LANE, BOURNVILLE, BIRMINGHAM, B30 2LU | 00474310 | 2017-12-31 | 136,483,000 | 17,898,000 |
10821-Manufacture of cocoa and chocolate confectionery |
SEACHILL UK LIMITED | HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, CAMBRIDGESHIRE, ENGLAND, PE29 6YE | 00481280 | 2017-12-30 | 261,331,000 | 7,515,000 |
10850-Manufacture of prepared meals and dishes |
FUERST DAY LAWSON LIMITED | METROPOLITAN WHARF, 70 WAPPING WALL, LONDON, ENGLAND, E1W 3SS | 00607374 | 2017-12-31 | 87,203,652 | 8,693,565 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products |
UNGERER LIMITED | C/O CAROLINE STIFFELL AT GIVAUDAN UK LIMITED KENNINGTON ROAD, WILLESBOROUGH, ASHFORD, KENT, ENGLAND, TN24 0LT | 00629190 | 2014-10-31 | 32,269,000 | 3,197,000 |
20420-Manufacture of perfumes and toilet preparations 20530-Manufacture of essential oils |
GREENCORE FOOD TO GO LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 00721411 | 2017-09-29 | 818,988,000 | 21,751,000 |
10850-Manufacture of prepared meals and dishes |
FRAMPTONS LIMITED | 76 CHARLTON RD,, SHEPTON MALLET,, SOMERSET, BA4 5PD | 00927723 | 2018-06-30 | 41,833,643 | 44,705 | |
ROWSE HONEY LIMITED | 9 PERSEVERANCE WORKS, KINGSLAND ROAD, LONDON, ENGLAND, E2 8DD | 01024018 | 0000-00-00 | 0 | 0 |
46390-Non-specialised wholesale of food, beverages and tobacco |
LIGHTBODY OF HAMILTON LIMITED | 73 BOTHWELL ROAD, HAMILTON, ML3 0DW | SC064691 | 2018-06-30 | 78,393,000 | 4,392,000 | |
MCCOLGANS QUALITY FOODS LIMITED | STRATHMORE DRIVE, DUBLIN ROAD INDUSTRIAL ESTATE, STRABANE,, CO.TYRONE, BT82 9EA | NI012744 | 2018-03-31 | 19,720,063 | 0 | |
AB WORLD FOODS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY | 01400901 | 2017-09-16 | 146,895,000 | 14,482,000 | |
BAKER & BAKER PRODUCTS UK LIMITED | STADIUM ROAD, BROMBOROUGH, WIRRAL, CH62 3NU | 01478292 | 2017-12-31 | 263,255,000 | -15,215,000 | |
MULTIPLE MARKETING LIMITED | 95 CAMBERWELL STATION ROAD, LONDON, SE5 9JJ | 01607515 | 2017-12-31 | 59,380,100 | 0 | |
FRESH-PAK CHILLED FOODS LIMITED | 1 WATERSIDE PARK, VALLEY WAY, WOMBWELL, BARNSLEY, SOUTH YORKSHIRE, S73 0BB | 01616444 | 2017-12-30 | 70,217,000 | 1,702,000 | |
MARLOW FOODS LIMITED | QUORN FOODS, STATION ROAD, STOKESLEY, NORTH YORKSHIRE, TS9 7AB | 01752242 | 2014-12-31 | 150,321,000 | 25,227,000 | |
LOWRIE FOODS LIMITED | 153 BRINKBURN STREET SOUTH, NEWCASTLE UPON TYNE, NE6 2BU | 01788833 | 2018-03-31 | 8,689,096 | 0 |
46320-Wholesale of meat and meat products 56290-Other food services |
TILLERY VALLEY FOODS LIMITED | 41-44 GREAT QUEEN STREET, LONDON, UNITED KINGDOM, WC2B 5AD | 02065462 | 2017-08-31 | 29,329,000 | -298,000 | |
K K FINE FOODS LIMITED | ESTUARY HOUSE 10TH AVENUE, ZONE 3 DEESIDE INDUSTRIAL PARK, DEESIDE, FLINTSHIRE, CH5 2UA | 02077911 | 2017-12-31 | 41,332,918 | 1,411,025 |
46390-Non-specialised wholesale of food, beverages and tobacco |
BILLINGTON FOODSERVICE LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, L3 1EL | 02129857 | 2017-09-03 | 33,347,074 | 0 | |
HAYWOOD AND PADGETT LIMITED | THE BAKERY, SHAWFIELD ROAD, CARLTON INDUSTRIAL ESTATE, BARNSLEY, S71 3HS | 02193204 | 2017-10-31 | 25,920,317 | 0 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes |
KETTLE FOODS LTD. | 38 BARNARD ROAD, BOWTHORPE EMPLOYMENT AREA, NORWICH, NORFOLK, NR5 9JP | 02238320 | 2017-12-31 | 89,626,000 | 644,000 | |
DANISCO (UK) LIMITED | PO BOX 777, HIGH STREET, MARLBOROUGH, WILTSHIRE, SN8 1XN | 02271469 | 0000-00-00 | 71,276,000 | 3,518,000 | |
PARAMOUNT 21 LIMITED | OLD NEWTON ROAD, HEATHFIELD, NEWTON ABBOT, DEVON, TQ12 6RA | 02295454 | 2017-10-31 | 13,595,571 | 0 | |
VYDEX CORPORATION LTD | 2-6 WROUGHTON PLACE, ELY, CARDIFF, WALES, CF5 4AB | 02321440 | 2017-04-30 | 5,593,727 | 0 | |
STATESIDE FOODS LIMITED | DIRECT HOUSE LANCASTER WAY, WESTHOUGHTON, BOLTON, ENGLAND, BL5 3XY | 02431656 | 2018-02-28 | 230,485,000 | 5,651,000 | |
SANDHOF LIMITED | DIRECT HOUSE LANCASTER WAY, WESTHOUGHTON, BOLTON, ENGLAND, BL5 3XY | 02623671 | 0000-00-00 | 0 | 0 | |
FRUTAROM (UK) HOLDINGS LIMITED | DUDDERY HILL, HAVERHILL, SUFFOLK, ENGLAND | 02628890 | 0000-00-00 | 0 | 0 | |
CEREAL TECHNOLOGY LIMITED | JUBILEE HOUSE, NOTTINGHAM ROAD, BASFORD NOTTINGHAM, NOTTINGHAMSHIRE, NG7 7BT | 02640257 | 2017-12-31 | 157,088 | 0 |
11050-Manufacture of beer |
DCC HEALTH & BEAUTY SOLUTIONS LIMITED | 9-11 HARDWICK ROAD, ASTMOOR INDUSTRIAL ESTATE, RUNCORN, CHESHIRE, WA7 1PH | 03005147 | 0000-00-00 | 0 | 0 | |
UNIVERSAL FLEXIBLE PACKAGING LIMITED | 61 LUNSFORD ROAD, LEICESTER, LE5 0HJ | 03092987 | 2017-12-31 | 16,355,961 | 0 | |
DANIELS CHILLED FOODS LIMITED | TEMPLAR HOUSE 4225 PARK APPROACH, THORPE PARK, LEEDS, ENGLAND, LS15 8GB | 03102559 | 2017-06-30 | 110,848,000 | -7,055,000 | |
SAMWORTH BROTHERS LIMITED | CHETWODE HOUSE, 1 SAMWORTH WAY, MELTON MOWBRAY, LEICESTERSHIRE, LE13 1GA | 03116767 | 2017-12-30 | 1,020,423,000 | 85,270,000 | |
THE SANDWICH FACTORY HOLDINGS LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 03194496 | 2017-09-29 | 96,004,000 | -964,000 | |
ZORBA DELICACIES LIMITED | THE SCALPEL, 18TH FLOOR, 52 LIME STREET, LONDON, UNITED KINGDOM, EC3M 7AF | 03205254 | 2017-09-30 | 49,238,000 | 161,000 | |
KELLOGG MANAGEMENT SERVICES (EUROPE) LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 03233144 | 2017-12-30 | 71,333,000 | 6,864,000 | |
KELLOGG MARKETING AND SALES COMPANY (UK) LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 03237431 | 2017-12-30 | 723,502,000 | 17,170,000 | |
PRASHAD SWEETS LIMITED | SRV DELSON, MARUTI HOUSE, 1ST FLOOR, 369 STATION ROAD, HARROW, MIDDLESEX, UNITED KINGDOM, HA1 2AW | 03252361 | 2017-11-30 | 1,056,860 | 0 |
47290-Other retail sale of food in specialised stores |
EAT NATURAL DORMANT LIMITED | TENEO FINANCIAL ADVISORY LIMITED 156, GREAT CHARLES STREET QUEENSWAY, BIRMINGHAM, WEST MIDLANDS, B3 3HN | 03345268 | 2018-03-31 | 34,082,653 | 0 | |
NOBLE FOODS LIMITED | WATERFRONT, KINGSBURY CRESCENT, STAINES-UPON-THAMES, ENGLAND, TW18 3BA | 03636168 | 2017-12-31 | 305,310,000 | 3,383,000 |
46390-Non-specialised wholesale of food, beverages and tobacco |
FRUTAROM (UK) LIMITED | DUDDERY HILL, HAVERHILL, SUFFOLK, ENGLAND, CB9 8LG | 03780105 | 2017-12-31 | 97,381,000 | 20,874,000 | |
JDM FOOD GROUP LIMITED | MONUMENT ROAD MONUMENT ROAD, BICKER, BOSTON, ENGLAND, PE20 3DJ | 03826975 | 2017-12-31 | 45,086,963 | 2,544,073 | |
GRUNSFELD FINE FOODS LTD | 10 WATERPARK ROAD, SALFORD, LANCASHIRE, M7 4EU | 03868511 | 2018-04-30 | 0 | 0 |
10850-Manufacture of prepared meals and dishes |
FRESHTIME UK LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 03877917 | 2017-07-30 | 71,927,623 | 2,572,324 | |
UNIQ LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 03912506 | 0000-00-00 | 0 | 0 |
10850-Manufacture of prepared meals and dishes |
MEDITERRANEAN FOODS (LONDON) LTD | UNIT 8 COWLEY MILL TRADING ESTATE, LONGBRIDGE WAY, UXBRIDGE, MIDDLESEX, UB8 2YG | 03988505 | 2018-05-31 | 0 | 0 | |
CLAYTON PARK BAKERY LIMITED | HOGHTON CHAMBERS, HOGHTON STREET, SOUTHPORT, MERSEYSIDE, PR9 0TB | 04017274 | 2018-03-24 | 11,062,157 | 0 | |
HUMDINGER LIMITED | UNIT 6 GOTHENBURG WAY, SUTTON FIELDS INDUSTRIAL ESTATE, HULL, EAST YORKSHIRE, HU7 0YG | 04241596 | 2018-12-31 | 78,065,606 | 1,659,564 | |
ADELIE FOODS LIMITED | , , C/O TENEO FINANCIAL ADVISORY LIMITED 156 GREAT CHARLES STREET, QUEENSWAY, BIRMINGHAM, WEST MIDLANDS, , B3 3HN | 04272608 | 2017-09-30 | 372,391,000 | 26,812,000 | |
LIGHTHOUSE UKCO 6 (TREASURY) LIMITED | YOUNG'S HOUSE, WICKHAM ROAD, GRIMSBY, ENGLAND, DN31 3SW | 04345741 | 0000-00-00 | 0 | 0 | |
HOLDEN MCCLURE ENTERPRISES LIMITED | ROWAN HOUSE, MILLINGTON, POCKLINGTON YORK, YORKSHIRE, YO42 1UB | 04440072 | 2018-05-31 | 39,125 | 0 | |
HAUGHTON HONEY LIMITED | CRISPIN REEVES, RADMORE FARM HALL LANE, HAUGHTON, TARPORLEY, CHESHIRE, CW6 9RJ | 04635547 | 2017-08-31 | 171,349 | 0 |
01490-Raising of other animals |
REAL GOOD FOOD PLC | 229 CROWN STREET, LIVERPOOL, ENGLAND, L8 7RF | 04666282 | 2018-03-31 | 129,842,000 | -27,003,000 |
10612-Manufacture of breakfast cereals and cereals-based food |
WINTERBOTHAM DARBY CLITHEROE LIMITED | GRANVILLE HOUSE, GATTON PARK BUSINESS CENTRE, WELLS PLACE, REDHILL, SURREY, RH1 3AS | 04863237 | 2018-03-31 | 36,103,000 | 731,000 | |
ELLA'S KITCHEN (BRANDS) LIMITED | ELLA'S BARN 22 GREYS GREEN FARM, ROTHERFIELD GREYS, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 4QG | 05183743 | 2018-06-30 | 70,629,611 | 8,401,933 | |
WHITWORTHS LIMITED | ORCHARD HOUSE, IRTHLINGBOROUGH, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN9 5DB | 05269846 | 2017-12-30 | 167,145,000 | -1,544,000 | |
C.K. FOODS (PROCESSING) LIMITED | 70 NORTHUMBERLAND AVENUE, HULL, HU2 0JB | 05328790 | 2018-03-31 | 19,906,890 | 0 | |
DOLORGAN ASSOCIATES LIMITED | ACORN HOUSE, LANSDOWNE PLACE, WINCANTON, SOMERSET, BA9 9FB | 05662750 | 2018-12-31 | 2,568 | 0 |
70229-Management consultancy activities other than financial management |
HAIN FROZEN FOODS UK LIMITED | TEMPLAR HOUSE 4225 PARK APPROACH, THORPE PARK, LEEDS, ENGLAND, LS15 8GB | 05830980 | 2017-06-30 | 48,991,000 | -43,593,000 | |
NOMAD FOODS EUROPE LIMITED | 1 NEW SQUARE, BEDFONT LAKES BUSINESS PARK, FELTHAM, MIDDLESEX, ENGLAND, TW14 8HA | 05879466 | 2017-12-31 | 162,303,000 | -69,994,000 | |
ON A ROLL SANDWICH COMPANY LIMITED | THE PANTRY, BARTON ROAD, MIDDLESBROUGH, CLEVELAND, ENGLAND, TS2 1RY | 05994921 | 2018-01-31 | 15,721,169 | 0 | |
ADDO FOOD GROUP LIMITED | C/O PORK FARMS LIMITED, QUEENS DRIVE, NOTTINGHAM, NG2 1LU | 05998337 | 0000-00-00 | 0 | 0 | |
PORK FARMS LIMITED | TOTTLE BAKERY, QUEENS DRIVE, NOTTINGHAM, NG2 1LU | 05998346 | 2018-03-31 | 187,410,000 | 6,719,000 | |
PEAR TREE HONEY FARM LIMITED | MOOR HOUSE, MIDDLETON TYAS, RICHMOND, NORTH YORKSHIRE, ENGLAND, DL10 6RT | 06032611 | 2017-12-31 | 601,694 | 0 | |
AIMIA FOODS HOLDINGS LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 06201887 | 0000-00-00 | 0 | 0 | |
ZAFRON FOODS LIMITED | EBONY HOUSE, AINLEY INDUSTRIAL ESTATE, ELLAND, ENGLAND, HX5 9JP | 06410182 | 2018-03-31 | 11,771,781 | 0 | |
MARS FOOD UK LIMITED | 3D DUNDEE ROAD, SLOUGH, BERKSHIRE, SL1 4LG | 06649971 | 2017-12-30 | 218,838,000 | 25,473,000 | |
SARANT LTD | 3RD FLOOR, 44-48, PAUL STREET, LONDON, EC2A 4LB | 07041988 | 2017-10-31 | 17,767,892 | 0 | |
ST CLEMENTS CAKE COMPANY LIMITED | TWO OAKS, 7 THORN ROAD, FARNHAM, SURREY, GU10 4TU | 07047844 | 2018-10-31 | 22,584 | 0 |
56102-Unlicensed restaurants and cafes |
GU INDULGENT FOODS LIMITED | HEAD OFFICE, DUNMOW ROAD, BISHOP'S STORTFORD, HERTFORDSHIRE, ENGLAND, CM23 5PA | 07104090 | 2017-09-30 | 40,841,000 | 3,834,000 | |
IKRA CATERING LTD | , , 114-116 MANNINGHAM LANE 114-116 MANNINGHAM LANE, 2ND FLOOR (SMART), BRADFORD, WEST YORKSHIRE, ENGLAND, BD8 7JF | 07148966 | 2018-02-28 | 69,263 | 0 | |
MM NEWPORT LTD. | ROBIN MILLS LEEDS ROAD, IDLE, BRADFORD, UNITED KINGDOM, BD10 9TE | 07271407 | 2017-12-31 | 55,258,000 | -43,221,000 |
22220-Manufacture of plastic packing goods 22290-Manufacture of other plastic products 32990-Other manufacturing not elsewhere classified |
SMASHING BUDDHA LIMITED | , , OFFICE 1 MAYLANDS BUSINESS CENTRE, REDBOURN ROAD, HEMEL HEMPSTEAD, , ENGLAND, HP2 7BA | 08071963 | 2018-03-31 | 125,614 | 0 | |
PURPLE PATCH CEREALS LTD | , , 23 HIGH HURST CLOSE, NEWICK, LEWES, EAST SUSSEX, ENGLAND, BN8 4NJ | 08110326 | 2019-06-30 | 3,152 | 0 | |
SWEET SOLUTIONS STEVIA LTD | UNIT 50, QUARRY KNOWE, DUMBARTON, SCOTLAND, G82 5BE | SC430204 | 2018-08-31 | 4,195 | 0 | |
MONDAYSWISS UK LTD | C/O GOLDWYNS 109, BAKER STREET, LONDON, ENGLAND, W1U 6RP | 08278754 | 2017-12-31 | 1,316,922 | 0 | |
KP SNACKS LIMITED | FIFTH FLOOR, THE URBAN BUILDING, 3-9 ALBERT STREET, SLOUGH, SL1 2BE | 08314505 | 2017-12-30 | 345,669,000 | 11,760,000 | |
DERMATIC LTD | FLAT A 46, STAMFORD BROOK ROAD, LONDON, W6 0XL | 08475464 | 2018-04-04 | 167,644 | 0 |
86900-Other human health activities |
CREATIVE FOODS EUROPE HOLDINGS LIMITED | 76 MOSLEY STREET, BURTON-ON-TRENT, ENGLAND, DE14 1DS | 08493072 | 0000-00-00 | 0 | 0 |
47220-Retail sale of meat and meat products in specialised stores |
TRIGON SNACKS TRADING LIMITED | ATHERTON ROAD, AINTREE, LIVERPOOL, UNITED KINGDOM, L9 7AQ | 08711597 | 2017-12-31 | 17,613,239 | 0 | |
FRAMPTONS GROUP HOLDINGS LIMITED | 76 CHARLTON ROAD, SHEPTON MALLET, SOMERSET, BA4 5PD | 08776968 | 0000-00-00 | 0 | 0 | |
MABBO TOFU (UK) LIMITED | , , 9 ROYAL CRESCENT, , GLASGOW, , SCOTLAND, G3 7SP | SC475791 | 2018-04-30 | 139,096 | 0 | |
SAG FOOD & BEVERAGE CONSULTING LTD | 49 STATION ROAD, POLEGATE, EAST SUSSEX, ENGLAND, BN26 6EA | 09045921 | 2018-05-04 | 83,871 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
BG NASLADA LTD | , , 60 MAIN AVENUE, , ENFIELD, , , EN1 1DH | 09062797 | 2018-05-31 | 78,622 | 0 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes |
SUCCULENTO LIMITED | CENTURION COURT, NORTH ESPLANADE WEST, ABERDEEN, SCOTLAND, AB11 5QH | SC479317 | 2017-06-30 | 10,118 | 0 |
56210-Event catering activities |
PORK FARMS CASPIAN LIMITED | C/O PORK FARMS LIMITED PORK FARMS LIMITED, QUEENS DRIVE, NOTTINGHAM, NOTTINGHAMSHIRE, NG2 1LU | 09104836 | 2018-03-31 | 109,693,000 | -7,169,000 | |
PLANT LIPIDS UK LIMITED | UNIT 2 UNIT 2 ALPHA COURT, PHOENIX PARKWAY, CORBY, NORTHAMPTONSHIRE, ENGLAND, NN17 5DP | 09290313 | 2018-03-31 | 1,917,576 | 0 | |
SPECTRAL PHARMACEUTICALS LIMITED | THE VINTRY, 53 REDBRIDGE LANE EAST, ILFORD, ENGLAND, IG4 5EY | 09582948 | 2018-05-31 | 0 | 0 |
20140-Manufacture of other organic basic chemicals |
GBAK LIMITED | , , 40 BLOOMSBURY WAY, LOWER GROUND FLOOR, LONDON, , UNITED KINGDOM, WC1A 2SE | 09658679 | 2018-06-30 | 8,986 | 0 | |
FOODPACK LIMITED | TERN, TERN VALLEY BUSINESS PARK, MARKET DRAYTON, ENGLAND, TF9 3SQ | 09674147 | 2018-03-31 | 12,868,212 | 0 | |
SUPERFOODIO LIMITED | 18 KINGS LODGE, PEMBROKE ROAD, RUISLIP, MIDDLESEX, UNITED KINGDOM, HA4 8NH | 09955301 | 2018-01-31 | 29,478 | 0 | |
CLOUD ATLAS WHOLESALE LTD | 123 ASHTON ROAD, CASTLEFORD, WEST YORKSHIRE, UNITED KINGDOM, WF10 5AX | 10098544 | 2018-04-30 | 31,159 | 0 | |
SKINNY DIPPING DIPS LTD | , , 29A HIGHBURY NEW PARK, , LONDON, , UNITED KINGDOM, N5 2EN | 10147326 | 2019-04-30 | 7,059 | 0 | |
SUNDAY IN A SAUSAGE LTD | , , 24 BROOK STREET, ELSWORTH, CAMBRIDGE, , ENGLAND, CB23 4HX | 10261237 | 2019-07-31 | 8,863 | 0 | |
SUNMAGIC JUICES LIMITED | 95 CAMBERWELL STATION ROAD, LONDON, SE5 9JJ | 10291211 | 2018-12-31 | 48,069,385 | 0 | |
NASLADA SELECTION LTD | 158 MEADGATE AVENUE, CHELMSFORD, ENGLAND, CM2 7LJ | 10299857 | 2018-07-31 | 20,350 | 0 | |
CURD & CURE LIMITED | UNIT B STAPLEHURST NURSERIES, CLAPPER LANE, STAPLEHURST, KENT, ENGLAND, TN12 0JT | 10367333 | 2018-12-31 | 3,338,789 | 0 |
10850-Manufacture of prepared meals and dishes 46330-Wholesale of dairy products, eggs and edible oils and fats |
GFP FOODS AND NUTRITION LTD. | 48 KENBROOK ROAD, HUCKNALL, NOTTINGHAM, ENGLAND, NG15 8HR | 10390925 | 2018-09-30 | 11,242 | 0 |
86900-Other human health activities |
THE HEAVENLY HERB COMPANY LTD. | STEEL FARM COTTAGE, STEEL, HEXHAM, NORTHUMBERLAND, UNITED KINGDOM, NE47 0LG | 10442612 | 2018-10-31 | 3,469 | 0 |
21200-Manufacture of pharmaceutical preparations |
FREYJO TO GO LIMITED | 85 MANOR ROAD, BORROWASH, DERBY, ENGLAND, DE72 3LN | 10586806 | 2019-01-31 | 9,744 | 0 | |
FAST BOBIX LTD | 115 KINGSLEY ROAD, SOUTH HARROW, HARROW, ENGLAND, HA2 8LF | 10667568 | 2019-03-31 | 20,388 | 0 |
53201-Licensed carriers |
ADDO FOOD GROUP (HOLDINGS) LTD | QUEENS DRIVE, NOTTINGHAM, UNITED KINGDOM, NG2 1LU | 10672448 | 0000-00-00 | 0 | 0 | |
ADDO FOOD GROUP (MIDCO) LTD | QUEENS DRIVE, NOTTINGHAM, UNITED KINGDOM, NG2 1LU | 10672953 | 0000-00-00 | 0 | 0 | |
ADDO FOOD GROUP (SERVICES) LTD | QUEENS DRIVE, NOTTINGHAM, UNITED KINGDOM, NG2 1LU | 10674345 | 0000-00-00 | 0 | 0 | |
P. HONEY LIMITED | , , 31 RAVENSBURY ROAD, , LONDON, , UNITED KINGDOM, SW18 4SA | 10737798 | 2018-04-30 | 7,774 | 0 |
85600-Educational support services |
NOT A SAUSAGE COMPANY LTD | , , 17 HIGHFIELDS, , FOREST ROW, EAST SUSSEX, UNITED KINGDOM, RH18 5AJ | 10877038 | 2018-07-31 | 1,050 | 0 |
56103-Take-away food shops and mobile food stands |
BRAAI FLAVOURS LIMITED | 75 ARNOLD ROAD, NOTTINGHAM, ENGLAND, NG6 0ED | 11017620 | 2018-10-31 | 38,122 | 0 |
56103-Take-away food shops and mobile food stands |
CURED & SMOKED LTD | , , 43 THE MEAD, , WEST WICKHAM, KENT, UNITED KINGDOM, BR4 0BA | 11052238 | 2018-11-30 | 8,788 | 0 |
47110-Retail sale in non-specialised stores with food, beverages or tobacco predominating 47290-Other retail sale of food in specialised stores 47810-Retail sale via stalls and markets of food, beverages and tobacco products |
OLIVE OIL INTERNATIONAL LTD. | 13 FREELAND PARK WAREHAM ROAD, LYTCHETT MATRAVERS, POOLE, DORSET, ENGLAND, BH16 6FA | 11053438 | 2019-03-31 | 33,212 | 0 |
47750-Retail sale of cosmetic and toilet articles in specialised stores 72200-Research and experimental development on social sciences and humanities |
WILLIAM JACKSON FOODS LIMITED | THE RIVERSIDE BUILDING, LIVINGSTONE ROAD, HESSLE, EAST YORKSHIRE, UNITED KINGDOM, HU13 0DZ | 11273230 | 0000-00-00 | 0 | 0 |
