Do you have a dispute with a business?
Make it public
10130-Production of meat and poultry meat products
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
F.W. FARNSWORTH LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00255912 | 2017-07-29 | 82,368,000 | 89,729,000 |
10890-Manufacture of other food products not elsewhere classified |
J.W. GALLOWAY LIMITED | 27 GLENBURN ROAD, EAST KILBRIDE, GLASGOW, SCOTLAND, G74 5BA | SC018343 | 0000-00-00 | 0 | 0 |
64202-Activities of production holding companies |
PILGRIM'S PRIDE LTD. | SETON HOUSE, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, CV34 6DA | 00608077 | 2017-09-30 | 1,064,577,000 | -41,038,000 | |
SUN VALLEY FOODS LIMITED | VELOCITY V1, BROOKLANDS DRIVE, WEYBRIDGE, SURREY, ENGLAND, KT13 0SL | 00678294 | 2018-05-31 | 381,701,000 | 4,207,000 |
01470-Raising of poultry |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2018-05-28 | 49,382,697 | 2,093,051 | |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2017-05-29 | 45,838,610 | 0 | |
FARMERS BOY LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 01053837 | 2018-02-04 | 674,145,000 | 15,050,000 | |
CAVAGHAN & GRAY GROUP LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 01357837 | 0000-00-00 | 0 | 0 |
10390-Other processing and preserving of fruit and vegetables |
OSI FOOD SOLUTIONS UK LIMITED | LUNEBERG WAY, SKIPPINGDALE, SCUNTHORPE, NORTH LINCOLNSHIRE, DN15 8LP | 01372104 | 2016-12-31 | 137,830,000 | 2,162,000 | |
OAKFIELD (FOODS) LIMITED | 1ST FLOOR, 3 ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, ENGLAND, WD6 1JD | 02103137 | 2017-12-31 | 156,702,811 | 869,500 | |
BROWNS MANUFACTURING LIMITED | UNIT1 GREYSTONE AVENUE, KELLOHOLM, SANQUHAR, DUMFRIESSHIRE, DG4 6RB | SC105710 | 2017-12-31 | 79,857,000 | 2,520,000 | |
CONVENIENCE FOODS LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 02226886 | 2017-07-29 | 161,278,000 | -229,287,000 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10890-Manufacture of other food products not elsewhere classified |
CRANSWICK CONVENIENCE FOODS LIMITED | CRANE COURT HESSLEWOOD OFFICE PARK, FERRIBY ROAD, HESSLE, ENGLAND, HU13 0PA | 02239912 | 2018-03-31 | 441,501,000 | 14,852,000 | |
BILLINGTON FOODS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, MERSEYSIDE, L3 1EL | 02499642 | 2017-09-03 | 50,749,886 | 0 |
10390-Other processing and preserving of fruit and vegetables |
MACFARLANE MEAT PRODUCTS LIMITED | 57-59 HIGH STREET, DUNBLANE, PERTHSHIRE, FK15 0EE | SC125286 | 2016-05-31 | 343,980 | 0 |
46320-Wholesale of meat and meat products |
NEEROCK LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 02572702 | 2018-02-04 | 629,072,000 | 14,013,000 | |
KERRY FOODS LIMITED | KERRY, BRADLEY ROAD, ROYAL PORTBURY DOCK, BRISTOL, UNITED KINGDOM, BS20 7NZ | 02604258 | 2017-12-31 | 487,651,023 | 84,862,978 | |
HILTON FOODS UK LIMITED | CARSON MCDOWELL LLP MURRAY HOUSE, MURRAY STREET, BELFAST, NORTHERN IRELAND, BT1 6DN | NI026872 | 2017-12-31 | 427,966,466 | 12,391,527 | |
GREEN LABEL FOODS LTD. | LOOMSWOOD FARM, HASKETON, WOODBRIDGE, SUFFOLK, ENGLAND, IP13 6JW | 03749653 | 2018-02-28 | 109,176,780 | 4,099,403 | |
RIVERWAY FOODS LTD. | OAK HOUSE HEYFORD CLOSE, ALDERMANS GREEN, COVENTRY, WEST MIDLANDS, ENGLAND, CV2 2QB | 03862803 | 2018-04-01 | 21,861,593 | 0 | |
FAIRFAX MEADOW EUROPE LIMITED | HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, ENGLAND, PE29 6YE | 04770072 | 2017-12-31 | 165,629,000 | -2,045,000 | |
KEPAK KIRKHAM LIMITED | THE SNACKHOUSE ST. GEORGES PARK, KIRKHAM, PRESTON, ENGLAND, PR4 2DZ | 05101877 | 2017-12-31 | 77,316,716 | 1,986,825 | |
SOANES POULTRY LTD | CHURCH HILL FARM, MIDDLETON-ON-THE-WOLDS, DRIFFIELD, EAST YORKSHIRE, ENGLAND, YO25 9UG | 05217234 | 2018-03-31 | 21,584,590 | 0 | |
CREATIVE FOODS EUROPE LIMITED | 76 MOSLEY STREET, BURTON-ON-TRENT, ENGLAND, DE14 1DS | 05335933 | 2016-12-31 | 61,198,602 | 2,378,069 | |
P G AMPS LIMITED | FALCON HOUSE HIGH STREET, LITTLEBURY, SAFFRON WALDEN, ENGLAND, CB11 4TD | 06040345 | 2019-03-31 | 0 | 0 | |
DAVID WOOD BAKING LIMITED | 1 CALVERLEY ROAD, OULTON, LEEDS, WEST YORKSHIRE, LS26 8JD | 06541251 | 2018-11-30 | 98,006,845 | 234,896 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10850-Manufacture of prepared meals and dishes |
FORZA FOODS LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07224571 | 2017-12-30 | 72,575,000 | 3,796,000 | |
KOBER LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07443319 | 2017-12-30 | 24,861,000 | 1,482,000 | |
CPC FOODS LIMITED | OAK HOUSE HEYFORD CLOSE, ALDERMANS GREEN, COVENTRY, WEST MIDLANDS, CV2 2QB | 07592875 | 0000-00-00 | 0 | 0 |
10110-Processing and preserving of meat 46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
GAFOOR PURE HALAL LTD | 5 FLETCHER ROAD, PRESTON, LANCASHIRE, ENGLAND, PR1 5AJ | 07876663 | 2017-11-30 | 86,764,173 | 0 | |
MOY PARK (NEWCO) LTD | THE FOOD PARK, 39 SEAGOE INDUSTRIAL ESTATE, CRAIGAVON, CO. ARMAGH, BT63 5QE | NI624578 | 0000-00-00 | 0 | 0 |
10120-Processing and preserving of poultry meat |
Do you have a dispute with a company?
File it on www.disputesregister.org