SHAREHOLDER REPORT


Mr Jamie Christopher Constable

4th Floor, 24 Old Bond Street, Mayfair, London, W1S 4AW, United Kingdom

Legal form: Private Individual
Age: 60 years
Nationality: British
Country of residence: United Kingdom



SHAREHOLDINGS


id Company number Company name Status Notified on
103838 08144349 NEWDIGATE HCO LIMITED active 2016-04-06
114574 06959812 KIEL LIMITED active 2016-04-06
120337 08139362 ENNIS TRACK LIMITED active 2016-04-06
125055 09128784 BRIDGEWATER HUMAN CAPITAL GROUP LIMITED active 2016-04-06
128616 08144535 BELL LANE PROPERTY LTD active 2016-04-06
140307 08144373 UNION JUMP 101 LIMITED active 2016-04-06
141274 08144143 MURRAY PEARCE LIMITED ceased 2016-04-06
224124 09140849 AD4ENERGY LIMITED active 2016-04-06
259194 09147994 HC FACILITY MANAGEMENT IN ADMINISTRATION LIMITED ceased 2016-04-06
325772 08627963 DOBBIN CAPLE LIMITED active 2016-04-06
326745 08628156 JPPC SERVICES LIMITED active 2016-04-06
327191 08631650 TANISTRY LIMITED active 2016-04-06
468743 02743427 SUMMIT MEDIA LIMITED ceased 2016-04-06
469294 08661058 NOETICS LONDON LIMITED active 2016-04-06
542030 08661026 MALMSEY LIMITED active 2016-04-06
542489 OC330357 THREE V PARTNERSHIP LLP active 2016-04-06
570281 08674562 TRAKICE LIMITED active 2016-04-06
667285 09765155 FCAP ONE LIMITED active 2016-04-06
667732 09766344 RCAP TWO LIMITED active 2016-04-06
782935 09221468 SAVILLS MIDDLE EAST HOLDINGS LIMITED ceased 2016-04-06
783033 07378247 ORIEL PARKS LIMITED active 2016-04-06
852856 06375700 RCAPITAL LIMITED active 2016-04-06
862681 03636449 RJP MANAGEMENT LIMITED active 2016-04-06
1033728 05584034 RAKISS LIMITED ceased 2016-04-06
1073827 OC309548 JAPE INVESTORS LLP active 2016-04-06
1267487 04940068 ODYSSEY GROUP HOLDINGS LIMITED ceased 2016-04-06
1352411 OC323740 RJP LLP active 2016-04-06
1380804 OC341157 RCAPITAL PARTNERS LLP active 2016-04-06
1445649 10483974 QUILAM CAPITAL LIMITED ceased 2016-11-17
1465803 OC332717 THREEV DIRECTORS LLP active 2016-04-06
1475651 OC300992 THREE V CORPORATE VENTURING LLP active 2016-04-06
1487603 06428980 CHANIA LIMITED active 2016-04-06
1488424 06428967 SOFIYA LIMITED active 2016-04-06
1519059 06428860 HEAT EXCHANGE GROUP LIMITED active 2016-04-06
1588864 06428948 HAY WAIN GROUP LIMITED ceased 2016-04-13
1631478 08306114 DEASIL LIMITED ceased 2016-04-06
1712543 08803945 TOUCH ID LIMITED active 2016-04-06
1782827 09911365 FCAP THREE LIMITED active 2016-04-06
1782861 09911283 FCAP TWO LIMITED active 2016-04-06
1783312 09339220 CLUTTONS EMPLOYEES LIMITED ceased 2016-04-06
1783530 07101632 MANSFIELD KIRK LIMITED active 2016-04-06
1784720 09911439 HAY WAIN HOLDINGS LIMITED active 2016-04-06
1947321 OC341723 RLOANS LLP active 2016-04-06
2183534 06062928 ROYALTON ESTATES LIMITED ceased 2016-04-06
2220191 05687325 GOLD ROUND LIMITED active 2016-04-06
2224755 08843321 MWC INVESTMENTS LIMITED ceased 2016-04-06
2320648 08869633 HC REALISATIONS LIMITED active 2016-04-06
2320801 07928698 CLIFTON BROOK LIMITED active 2016-04-06
2331545 09980542 FCAP SIX LIMITED active 2016-04-06
2342140 09980523 ZEBRA 2017 LIMITED ceased 2016-04-06
2344496 09980533 QUILAM CAPITAL HOLDINGS LIMITED ceased 2016-04-06
2404644 07932008 HENGROVE MILL LIMITED active 2016-04-06
2408935 08867416 DORA CAPITAL LIMITED active 2016-04-06
2409371 09980554 SYSTEM TRAINING GROUP HOLDINGS LIMITED ceased 2016-04-06
2565215 OC361627 COTTING GOLD LLP active 2016-04-06
2633762 09993675 FCAP TEN LIMITED active 2016-04-06
2674105 07960062 CAVENDISH 101 LIMITED ceased 2016-04-06
2674688 05369035 MARGIN CALL LIMITED ceased 2016-04-06
3321175 OC374114 OBS DIRECTORS LLP active 2016-04-06
3321342 OC374115 OBS 24 LLP active 2016-04-06
3430703 10122137 A & GP HOLDINGS LIMITED ceased 2016-04-13
3430718 10120219 BLACK COUNTRY ROCK LIMITED ceased 2016-04-12
3430930 10122130 FANTASTIC VOYAGE LIMITED ceased 2016-04-13
3430957 10122149 CHANGES 2016 LIMITED ceased 2016-04-13
3746055 05122611 JAPE CAPITAL LIMITED active 2016-04-06
3792353 06243099 TINAKILLY LIMITED ceased 2016-04-06
4181002 OC364536 DEDHAM VALE LLP active 2016-04-06
4209839 07666019 CONDATIS LIMITED active 2016-04-06
4210320 03772950 CREDIT ENHANCEMENT LIMITED ceased 2016-04-06
4210852 05146620 RCAPITAL NOMINEES LIMITED active 2016-04-06
4352241 OC338416 QUILAM CAPITAL INVESTMENTS LLP active 2017-04-07
4425952 10257394 THE PRETTIEST STAR LIMITED ceased 2016-06-29
4425955 10257402 THE NEXT DAY 2016 LIMITED ceased 2016-06-29
4425963 10257443 CAPITAL COOLING REFRIGERATION LIMITED ceased 2016-06-29
4425964 10257445 RR STOCK CO LIMITED ceased 2016-06-29
4425968 10257448 KINGDOM COME 2016 LIMITED active 2016-06-29
4439016 10891909 DIFFERENT CORNER LIMITED active 2017-07-31
4439041 10891924 THE EDGE OF HEAVEN 2017 LIMITED ceased 2017-07-31
4439257 10892023 ONE MORE TRY LIMITED ceased 2017-07-31
4441429 OC418412 BLAZEHILL CAPITAL INVESTMENTS LLP active 2017-08-01
4834891 11097677 CC PROPCO LIMITED ceased 2017-12-05
4846093 08804047 MARSHALL ROEBUCK PROPERTY LIMITED active 2017-04-20
4871943 10726056 FCAP 2017 LIMITED active 2017-12-19
4920156 11148400 RCAP FIVE LIMITED ceased 2018-01-15
4920230 11148455 RCAP SIX LIMITED ceased 2018-01-15
4920447 11148579 RCAP FOUR LIMITED active 2018-01-15
4920504 11148610 RCAP THREE LIMITED active 2018-01-15
4925693 11151960 TRL REALISATIONS LIMITED ceased 2018-01-16
4985948 10725875 SAVILLS ME LIMITED ceased 2017-04-28
5013126 07931419 LOCKLEAZE LIMITED active 2016-04-06
5422628 11454668 RICHARD IRVIN FM LIMITED active 2018-07-09
5422678 11454694 HEAT EXCHANGE GROUP SERVICES LIMITED ceased 2018-07-09
5422690 11454702 AIRHOP GERMANY LIMITED ceased 2018-07-09
5422701 11454710 AIRHOP HOLDINGS LIMITED ceased 2018-07-09
5422708 11454716 RCAP NINE LIMITED active 2018-07-09
5429082 OC423336 MADELOSA LLP active 2018-07-11
5443534 11467177 CHAMPENOVA LIMITED ceased 2018-07-16
5443916 11467412 BEHEREN LIMITED ceased 2018-07-17
5444055 11467514 LETTBEL LIMITED active 2018-07-17
5444110 11467551 DOLBIA LIMITED ceased 2018-07-17
5855963 11724558 CHISLETT LIMITED active 2018-12-12
6082312 11868250 TALRUS LIMITED active 2019-03-07
6455442 11868032 RIGBEL LIMITED active 2019-06-28
6635790 OC428982 QUILAM CAPITAL INVESTMENTS 2 LLP active 2019-09-23
6635903 OC428985 QUILAM CAPITAL HOLDINGS 2 LLP ceased 2019-09-23
7183064 12565109 JCP ONE LIMITED active 2020-04-20
7183079 12565118 JCP TWO LIMITED active 2020-04-20
7183085 12565123 JCP THREE LIMITED active 2020-04-20
7183092 12565127 JCP FIVE LIMITED active 2020-04-20
7184557 12566096 JCP FOUR LIMITED active 2020-04-21
20281195 12781580 THERMAL HOLDINGS LIMITED active 2020-07-30
20446885 05231558 TRIOSGROUP LIMITED active 2020-09-09
21018091 12417671 ROO 2020 LIMITED active 2021-03-03
21033964 OC435956 RCAPITAL INVESTMENTS LLP active 2021-03-09
21043085 OC436001 BLAZEHILL CAPITAL HOLDINGS LLP ceased 2021-03-11
21051881 13265609 BLAZEHILL DIRECTORS LIMITED active 2021-03-15
21648965 13632104 HW NOMINEES LIMITED active 2021-09-20
21678873 13650924 NORMANDY LOANCO LIMITED active 2021-09-29
21995974 12571767 CP EIGHT LIMITED active 2021-12-23
22165972 13956281 DIALOGUE HOLDCO LIMITED active 2022-03-04
22423424 14119717 BSPOKE INSURANCE GROUP LTD ceased 2022-05-20
22435676 14127426 PANGAEA LOANCO LIMITED active 2022-05-24
22532224 14189489 RCAP ELEVEN LIMITED active 2022-06-22
22655529 14267585 RCAPITAL NOMINEES 2022 LIMITED active 2022-08-01
22756349 14332641 BROMFORD PRECISION SOLUTIONS LIMITED active 2022-09-02
22756712 14332847 BURLINGTON 24 LIMITED active 2022-09-02
22756734 14332861 TEMPLE LIFTS HOLDINGS LIMITED active 2022-09-02
22770852 12571748 CP TEN LIMITED active 2022-08-22
22890484 14418345 W2S DIRECTORS LIMITED active 2022-10-13
22892827 14419808 W1S DIRECTORS LIMITED active 2022-10-14
22904236 14427354 W3S DIRECTORS LIMITED active 2022-10-18
23062236 14525885 W4S DIRECTORS LIMITED active 2022-12-06
23077673 14534809 NASMYTH GROUP LIMITED active 2022-12-12
23197435 14606165 BRUTON 2023 LIMITED active 2023-01-20
23224663 14621080 W6S DIRECTORS LIMITED active 2023-01-27
23264006 14642398 REGENT 2023 LIMITED active 2023-02-06



DIRECT AND INDIRECT SHAREHOLDINGS



Do you have a dispute with a business?
Make it public