SHAREHOLDER REPORT


Mr Michael Roger Hillier

People Group House, Three Horseshoes Walk, Warminster, BA12 9BT, England

Legal form: Private Individual
Age: 57 years
Nationality: British
Country of residence: England



SHAREHOLDINGS


id Company number Company name Status Notified on
2290472 06073586 RECRUITMENT & CONTRACTOR SERVICES LIMITED active 2016-10-01
4368167 10870320 TEACHER TEACHER LIMITED active 2017-07-18
5723905 10642999 M IDOWU JOLUGBO 7975 LTD active 2018-10-25
5724094 10670869 M TAYLOR 8001 LTD active 2018-10-25
5724179 10694284 J PAULOSE 8016 LTD active 2018-10-25
5724348 10695947 M COWLEY 8020 LTD active 2018-10-25
5724425 10790600 WY KARANJA 8375 LTD active 2018-10-25
5724597 10699850 N ZINANGA 8024 LTD active 2018-10-25
5724666 10700899 B BINOY 8027 LTD active 2018-10-25
5724797 10701014 R RAJAPPAN 8028 LTD active 2018-10-25
5724889 10709642 L ALAM 8031 LTD active 2018-10-25
5724937 10709946 N NORIEGA 8032 LTD active 2018-10-25
5725010 10709964 P BAILEY 8033 LTD active 2018-10-25
5725141 10709810 E PRANSKUNAS 8044 LTD active 2018-10-25
5725247 10709822 J MUCHINA 8046 LTD active 2018-10-25
5725319 10709637 R OPPENHEIM 8048 LTD active 2018-10-25
5725502 10823706 G KAYUZA 8397 LTD active 2018-10-25
5725515 10843803 KL TURNER 8428 LTD active 2018-10-25
5725543 10849286 N SISO 8436 LTD active 2018-10-25
5725583 10865488 E HEWITT 8443 LTD active 2018-10-25
5725614 10872765 K GURBISZ 8447 LTD active 2018-10-25
5725626 10875222 AJ CLARK 8449 LTD active 2018-10-25
5725654 10887941 EC MACKINNON 8455 LTD active 2018-10-25
5725674 10885758 F SEGURA 8458 LTD active 2018-10-25
5725701 10888060 DJ BENNETT 8459 LTD active 2018-10-25
5725877 10888261 JM WINSTANLEY 8460 LTD active 2018-10-25
5725890 10912399 G CHAPMAN 8466 LTD active 2018-10-25
5725936 10925774 MM GOLDEN 8471 LTD active 2018-10-25
5726044 10709785 S DAVIES 8053 LTD active 2018-10-25
5726048 10964426 HL NICHOLSON 8482 LTD active 2018-10-25
5726113 10977165 AN EKE 8484 LTD active 2018-10-25
5726136 10709643 JP GILLEN 8056 LTD active 2018-10-25
5766152 10709714 B FORD 8098 LTD active 2018-11-08
5766163 10709889 CA BURROWS 8067 LTD active 2018-11-08
5766205 10709917 R THOMSON 8104 LTD active 2018-11-08
5766251 10709867 CL COTTLE-HUNKIN 8125 LTD active 2018-11-08
5869815 11733060 C CORNALL 8605 LTD active 2018-12-18
5891235 10709707 CJ SELF 8064 LTD active 2019-01-02
5893978 10709857 PAD BROWN 8173 LTD active 2019-01-03
5894049 10714371 TR MARNICK 8180 LTD active 2019-01-03
5894079 10709745 SF BEGUM 8186 LTD active 2019-01-03
5894099 10714376 N POOLE 8205 LTD active 2019-01-03
5894106 10714428 RD PHIZACKLEA 8227 LTD active 2019-01-03
5894113 10724247 JK CHAMUNORWA 8268 LTD active 2019-01-03
5894120 10755558 JM ELLIS 8315 LTD active 2019-01-03
5894146 10765713 M ASGHAR 8327 LTD active 2019-01-03
5894392 10774958 M NDABA 8336 LTD active 2019-01-03
5895298 11749034 DD VISSENSIO 8607 LTD active 2019-01-04
5895356 11749080 S RATCLIFFE 8604 LTD active 2019-01-04
5927438 11769101 C OYIBO-ITIE 8609 LTD active 2019-01-16
6016165 11209099 N YANGA 8580 LTD active 2019-02-14
6016199 10851967 S LAMBERT 8438 LTD active 2019-02-14
6016257 10866196 CC TOLAND 8444 LTD active 2019-02-14
6016322 10919829 KL RODGERS 8468 LTD active 2019-02-14
6016366 10939790 A NYAMATSANE 8477 LTD active 2019-02-14
6016452 10985163 R HOWARD 8487 LTD active 2019-02-14
6016616 10989965 T RUSHWAYA 8488 LTD active 2019-02-14
6016629 11001819 LJ REGALADO 8493 LTD active 2019-02-14
6016697 11016207 M AREVALO 8500 LTD active 2019-02-14
6016771 11019361 MR AREVALO 8502 LTD active 2019-02-14
6020549 11044198 S HAMPSHAW 8511 LTD active 2019-02-15
6020588 11046276 A LANZANO 8512 LTD active 2019-02-15
6020641 11048693 MT TADENA 8514 LTD active 2019-02-15
6020851 11051939 D TCHAMPDA 8515 LTD active 2019-02-15
6021088 11051931 F DENDRELLA 8516 LTD active 2019-02-15
6021236 11051954 B VIVERO VILA 8517 LTD active 2019-02-15
6021325 11062013 A MATHEW 8522 LTD active 2019-02-15
6021491 11068560 R ALVAREZ 8528 LTD active 2019-02-15
6021564 11071673 A DHIBI 8532 LTD active 2019-02-15
6021694 11084723 L HUGHES 8536 LTD ceased 2019-02-15
6021780 11086419 JL COURT 8538 LTD active 2019-02-15
6022284 11086778 JG KANIYODICAL 8539 LTD active 2019-02-15
6022398 11110545 OJ SZASZ 8545 LTD active 2019-02-15
6022417 11145599 J REYES 8562 LTD active 2019-02-15
6022490 11145554 M CHILENGWE 8563 LTD active 2019-02-15
6022783 11149249 MG GOMEZ 8566 LTD active 2019-02-15
6022816 11154546 BB MACATLANG 8568 LTD active 2019-02-15
6023606 11831101 RSK MWANDEMBE 8610 LTD active 2019-02-18
6029618 11170642 MA ORO 8572 LTD active 2019-02-19
6029859 11172955 P TEKESHE 8574 LTD active 2019-02-19
6029931 11211258 RA ISNARD 8577 LTD active 2019-02-19
6031116 11212280 DB GARCHITORENA 8579 LTD active 2019-02-19
6031187 11223392 BJ SMITH 8584 LTD active 2019-02-19
6031227 11227183 MA MENSAH 8585 LTD active 2019-02-19
6031291 11230277 JL DAVIES 8586 LTD active 2019-02-19
6031410 10702712 B SHIBU 8029 LTD active 2019-02-19
6031640 10709931 P PATIENCE 8141 LTD active 2019-02-19
6032906 11554718 O MYERS 8594 LTD active 2019-02-20
6033139 11562441 C DEL FAVERO 8596 LTD active 2019-02-20
6033224 11576774 D LLOYD 8597 LTD active 2019-02-20
6033294 11622302 S MAGALONG 8598 LTD active 2019-02-20
6033436 11627888 J CHIN 8599 LTD active 2019-02-20
6033528 11638096 RL THOMAS 8600 LTD active 2019-02-20
6033590 11653756 B EVANS 8601 LTD active 2019-02-20
6033892 11662224 N KUSI 8602 LTD active 2019-02-20
6033924 11664131 M TABOR 8603 LTD active 2019-02-20
6044342 11171084 J KURIEN 8573 LTD active 2019-02-25
6044404 11211296 HV WILLIAMS 8578 LTD active 2019-02-25
6093374 11875613 N REDFERN 8611 LTD active 2019-03-12
6175873 11053421 R ABRAHAM 8520 LTD active 2018-11-07
6524066 12150385 S PRANSKUNAS 8612 LTD active 2019-08-12
6996001 10643205 PSPRO 7977 LTD active 2020-02-02
21934760 13810315 M & Z CONSULTANTS LTD active 2021-12-21



DIRECT AND INDIRECT SHAREHOLDINGS



Do you have a dispute with a business?
Make it public