SHAREHOLDER REPORT


Tamaryn Martin

Office 3, Radcliffe Bridge House, 1 Stand Lane, Radcliffe, Manchester, M26 1NW, England

Legal form: Private Individual
Age: 40 years
Nationality: British
Country of residence: United Kingdom



SHAREHOLDINGS


id Company number Company name Status Notified on
1960974 10547635 KOLPERTISED LTD active 2017-01-04
2119587 10570211 STILLPON LTD active 2017-01-18
2572924 10635060 AWERRIL LTD active 2017-02-23
2574938 10635411 ASRANGUC LTD active 2017-02-23
2575747 10635541 AUSAURMO LTD active 2017-02-23
2577169 10635785 AZYRAPH LTD active 2017-02-23
4145678 10830230 ADRACOR LTD ceased 2017-06-22
4145825 10830286 AEBODIA LTD ceased 2017-06-22
4145870 10830302 ADRASANTHEI LTD ceased 2017-06-22
4145939 10830321 ADRAETHON LTD ceased 2017-06-22
4368542 10870555 ENURCHUS LTD active 2017-07-18
4371069 10871449 ENWEANN LTD active 2017-07-18
4371738 10871651 ENVISUABIG LTD active 2017-07-18
4374879 10872258 ENUCEV LTD active 2017-07-18
4473595 10905836 GORONORN LTD ceased 2017-08-08
4473614 10905846 GORSTTED LTD ceased 2017-08-08
4473772 10905895 GORWOUL LTD ceased 2017-08-08
4473787 10905901 GORWOROUS LTD ceased 2017-08-08
4579713 10954710 KAERSEY LTD ceased 2017-09-08
4579752 10954719 KAGRDRIFA LTD ceased 2017-09-08
4579753 10954720 KAHASHAR LTD ceased 2017-09-08
4580181 10954756 KAHIBASH LTD ceased 2017-09-11
4693677 11015691 CADMARADYA LTD active 2017-10-17
4693694 11015706 CADIATAZRE LTD active 2017-10-17
4693934 11015877 CADSHENIREX LTD active 2017-10-17
4694860 11016519 CADSHIGUAN LTD active 2017-10-17
4794214 11072863 WAUMINSI LTD ceased 2017-11-20
4794234 11072876 WATWEWER LTD ceased 2017-11-20
4794256 11072890 WAUMYANZE LTD ceased 2017-11-20
4794347 11072950 WATURWER LTD ceased 2017-11-20
4878090 11122646 THEGARDALD LTD ceased 2017-12-22
4878141 11122682 THEEYOR LTD ceased 2017-12-22
4878146 11122688 THEARIN LTD ceased 2017-12-22
4878154 11122694 THEARIELKHEAS LTD ceased 2017-12-22
4963185 11175607 MATRIDUSA LTD active 2018-01-29
4963203 11175622 MATRIMAJIN LTD active 2018-01-29
4963252 11175654 MATMUSAT LTD active 2018-01-29
4963504 11175809 MAVIDE LTD active 2018-01-29
5063122 11235671 HERESCLATION LTD ceased 2018-03-06
5066643 11237719 HERAMIARD LTD ceased 2018-03-06
5067216 11238103 HEREYARX LTD ceased 2018-03-06
5067263 11238123 HERPRONIX LTD ceased 2018-03-06
5225122 11334441 VELVETCLAW LTD active 2018-04-27
5299220 11381568 VENTERN LTD ceased 2018-05-24
5322151 11396125 VENTPLOR LTD active 2018-06-04
5336757 11404964 VERDEVENTS LTD active 2018-06-08
5382287 11431902 VERODOT LTD ceased 2018-06-25
5430222 11459276 VEROTIC LTD active 2018-07-11
5461729 11478557 METONAR LTD active 2018-07-23
5461749 11478573 MICROBANDIT LTD active 2018-07-23
5461761 11478581 MHORMHUS LTD active 2018-07-23
5461770 11478586 METEORMENT LTD active 2018-07-23
5461862 11478629 MICROEMERALD LTD active 2018-07-23
5461872 11478639 MICRODEW LTD active 2018-07-23
5535354 11524543 SILENTDENIM LTD active 2018-08-20
5535815 11524877 SILENTVILLE LTD active 2018-08-20
5536000 11524998 SILOWELS LTD active 2018-08-20
5536353 11525236 SILTERESY LTD active 2018-08-20
5536875 11525618 SILPOR LTD active 2018-08-20
5537705 11526169 SILENTCROWN LTD active 2018-08-20



DIRECT AND INDIRECT SHAREHOLDINGS



Do you have a dispute with a business?
Make it public