SHAREHOLDER REPORT


Mr Matthew Parsons

1st Floor, 69-70 Long Lane, London, EC1A 9EJ, United Kingdom

Legal form: Private Individual
Age: 45 years
Nationality: British
Country of residence: Isle Of Man



SHAREHOLDINGS


id Company number Company name Status Notified on
93483 10529583 BEATMOOR LIMITED ceased 2016-12-16
93519 10648773 ZEDLEIGH LIMITED ceased 2017-03-02
132292 10888933 TARSREED LIMITED ceased 2017-07-28
254419 10648820 FAIRCREST LIMITED ceased 2017-03-02
254803 10888551 RORBEG LIMITED ceased 2017-07-28
254805 10888574 LARSPOOL LIMITED ceased 2017-07-28
478032 10839778 LERGAM LIMITED ceased 2017-06-28
651504 10888876 GARDALLEN LIMITED ceased 2017-07-28
883448 10450677 ARDTREE LIMITED ceased 2016-10-28
883469 10456439 ROZMOOR LIMITED ceased 2016-11-01
1099557 10435818 ARDEELIN LIMITED ceased 2016-10-19
1099604 10435831 TAYLORSLYN LIMITED ceased 2016-10-19
1099613 10435836 ASHTONDAY LIMITED ceased 2016-10-19
1099649 10435850 FINTFORT LIMITED ceased 2016-10-19
1099705 10435860 WALTBAY LIMITED ceased 2016-10-19
1099725 10435862 LIVTONFIELD LIMITED ceased 2016-10-19
1099746 10435868 SAILBECK LIMITED active 2016-10-19
1099903 10435889 REEDSFORT LIMITED ceased 2016-10-19
1099990 10435909 FLOODLANE LIMITED ceased 2016-10-19
1100129 10435937 CRESLIN LIMITED ceased 2016-10-19
1100212 10435954 ASHTELLE LIMITED ceased 2016-10-19
1100280 10435963 BALLYFORT LIMITED ceased 2016-10-19
1100391 10435972 GOLBAN LIMITED ceased 2016-10-19
1100419 10435976 MOSSBEY LIMITED ceased 2016-10-19
1100427 10435978 LARGANBAY LIMITED ceased 2016-10-19
1100445 10435984 BEATBAY LIMITED ceased 2016-10-19
1100519 10435991 HARKLAWN LIMITED ceased 2016-10-19
1100535 10435996 ANTELLE LIMITED ceased 2016-10-19
1100544 10435997 SALDAY LIMITED ceased 2016-10-19
1100564 10435998 PRESLIN LIMITED ceased 2016-10-19
1100662 10436005 DOOLBAY LIMITED ceased 2016-10-19
1100685 10436008 ADDYLEA LIMITED ceased 2016-10-19
1100780 10436023 LURTONWAY LIMITED ceased 2016-10-19
1100811 10436027 MAIREFORD LIMITED ceased 2016-10-19
1100964 10436046 AMOSDAY LIMITED ceased 2016-10-19
1101057 10436052 WHITETEAL LIMITED ceased 2016-10-19
1101062 10436053 MEEBAY LIMITED ceased 2016-10-19
1101087 10436056 CARDTON LIMITED ceased 2016-10-19
1101120 10436061 MURTONBEY LIMITED ceased 2016-10-19
1101181 10436072 FINNDEE LIMITED ceased 2016-10-19
1101288 10436092 ARDLANE LIMITED active 2016-10-19
1101297 10436095 MACLINN LIMITED ceased 2016-10-19
1101305 10436097 LONGLAWN LIMITED ceased 2016-10-19
1101365 10436111 GAINESFORD LIMITED ceased 2016-10-19
1101384 10436115 PARTONLEE LIMITED ceased 2016-10-19
1101397 10436122 GREYREED LIMITED ceased 2016-10-19
1101417 10436127 BALINAWAY LIMITED ceased 2016-10-19
1101477 10436142 GLASSBEY LIMITED ceased 2016-10-19
1101482 10436145 RUSSLEAD LIMITED active 2016-10-19
1101510 10436148 LANADAY LIMITED ceased 2016-10-19
1101550 10436155 SAILBANE LIMITED ceased 2016-10-19
1101768 10436186 ALKERMEAD LIMITED ceased 2016-10-19
1101809 10436196 WATERSMEED LIMITED ceased 2016-10-19
1102461 10436323 ELLISLEAD LIMITED ceased 2016-10-19
1105571 10436781 MODABAY LIMITED ceased 2016-10-19
1109029 10437208 DUNELANE LIMITED active 2016-10-20
1109093 10437250 LANTMEAD LIMITED active 2016-10-20
1109175 10437297 RANDWADE LIMITED ceased 2016-10-20
1109178 10437299 ALLYWADE LIMITED ceased 2016-10-20
1109195 10437309 ZEENABEY LIMITED ceased 2016-10-20
1109228 10437326 ABBSFORT LIMITED ceased 2016-10-20
1109242 10437331 MINTRAY LIMITED ceased 2016-10-20
1109253 10437340 VONBAY LIMITED ceased 2016-10-20
1109277 10437353 HORGANBAY LIMITED ceased 2016-10-20
1109287 10437356 CAREWADE LIMITED active 2016-10-20
1109293 10437361 DULBAY LIMITED ceased 2016-10-20
1109299 10437365 CLEWDROVE LIMITED active 2016-10-20
1109316 10437373 INTBEY LIMITED ceased 2016-10-20
1109317 10437374 KALHAGEN LIMITED ceased 2016-10-20
1109340 10437385 LANEQUAY LIMITED ceased 2016-10-20
1109346 10437390 DILLWAITE LIMITED ceased 2016-10-20
1109366 10437400 CONTEAL LIMITED ceased 2016-10-20
1109371 10437401 MAITONREED LIMITED ceased 2016-10-20
1109376 10437405 LANERWAY LIMITED ceased 2016-10-20
1109380 10437406 LORTBAY LIMITED ceased 2016-10-20
1109395 10437416 CALLBAY LIMITED ceased 2016-10-20
1109398 10437419 DAYWADE LIMITED ceased 2016-10-20
1109408 10437426 AIDIBROOK LIMITED ceased 2016-10-20
1109417 10437433 MADENREED LIMITED ceased 2016-10-20
1109431 10437436 BERLANE LIMITED ceased 2016-10-20
1109436 10437441 LEIGHFORD LIMITED ceased 2016-10-20
1109479 10437458 CEDARCLAY LIMITED ceased 2016-10-20
1109807 10437547 TENTBOROUGH LIMITED active 2016-10-20
1110950 10437772 CLAYFOLD LIMITED active 2016-10-20
1111051 10437787 KALDRIVE LIMITED ceased 2016-10-20
1112285 10437943 TAILBOARD LIMITED ceased 2016-10-20
1112390 10437954 BARAHILL LIMITED ceased 2016-10-20
1112404 10437956 LOTMILL LIMITED ceased 2016-10-20
1113429 10438095 CABRABAY LIMITED active 2016-10-20
1113885 10438162 GORBARRICK LIMITED ceased 2016-10-20
1114277 10438207 HADINGTON LIMITED ceased 2016-10-20
1114315 10438210 LABERTONFIELD LIMITED ceased 2016-10-20
1114318 10438211 FILLINGWAY LIMITED ceased 2016-10-20
1114471 10438239 ALLSDROVE LIMITED active 2016-10-20
1114689 10438294 MERERIVER LIMITED ceased 2016-10-20
1114737 10438307 ROWTONHILL LIMITED ceased 2016-10-20
1114781 10438318 RANGEMOORE LIMITED ceased 2016-10-20
1114831 10438330 HATONVIEW LIMITED ceased 2016-10-20
1114892 10438343 LAINESVIEW LIMITED ceased 2016-10-20
1115109 10438381 VONTONHALL LIMITED ceased 2016-10-20
1115134 10438387 LOUTHWARD LIMITED ceased 2016-10-20
1115168 10438396 BARNESBECK LIMITED ceased 2016-10-20
1115186 10438402 active 2016-10-20
1115204 10438405 LEAPTONBAY LIMITED ceased 2016-10-20
1115214 10438407 CARRAROSS LIMITED ceased 2016-10-20
1115325 10438439 LYONSTRAIL LIMITED ceased 2016-10-20
1115603 10438493 HESTERFIELD LIMITED ceased 2016-10-20
1116805 10438657 ceased 2016-10-20
1116936 10438672 BADENFLEET LIMITED ceased 2016-10-20
1117007 10438677 ceased 2016-10-20
1141951 10441338 PLAMINOR LIMITED ceased 2016-10-24
1142124 10441379 BONPLAND LIMITED ceased 2016-10-24
1142154 10441389 ceased 2016-10-24
1142211 10441395 ceased 2016-10-24
1142226 10441398 OTATARA LIMITED ceased 2016-10-24
1142241 10441403 LOMLAKE LIMITED ceased 2016-10-24
1142286 10441409 NECTEMP LIMITED ceased 2016-10-24
1142293 10441412 TUSSOCK LIMITED ceased 2016-10-24
1142303 10441413 ceased 2016-10-24
1142413 10441437 active 2016-10-24
1142460 10441443 ceased 2016-10-24
1142466 10441444 ceased 2016-10-24
1142487 10441448 active 2016-10-24
1142509 10441453 ceased 2016-10-24
1142537 10441458 PUNGAERE LIMITED ceased 2016-10-24
1142540 10441460 LEAMORK LIMITED ceased 2016-10-24
1142565 10441464 PONFORE LIMITED ceased 2016-10-24
1142616 10441475 TARAMEA LIMITED ceased 2016-10-24
1142617 10441476 PENSCREE LIMITED ceased 2016-10-24
1142655 10441484 ceased 2016-10-24
1142668 10441486 HEREKINO LIMITED ceased 2016-10-24
1142778 10441501 ceased 2016-10-24
1142867 10441515 MURBALE LIMITED ceased 2016-10-24
1142885 10441522 ceased 2016-10-24
1142896 10441523 HABIRM LIMITED ceased 2016-10-24
1142923 10441528 ceased 2016-10-24
1143024 10441550 ceased 2016-10-24
1143044 10441555 active 2016-10-24
1143061 10441558 ceased 2016-10-24
1143122 10441566 ceased 2016-10-24
1143145 10441568 PAPAORE LIMITED ceased 2016-10-24
1143167 10441575 ceased 2016-10-24
1143407 10441611 WESTVERN LIMITED ceased 2016-10-24
1143477 10441620 NOMWILL LIMITED ceased 2016-10-24
1143491 10441624 SPEAGRASS LIMITED ceased 2016-10-24
1143493 10441625 ceased 2016-10-24
1143571 10441637 SOUTHBERG LIMITED ceased 2016-10-24
1143630 10441646 WAIMATE LIMITED ceased 2016-10-24
1143773 10441674 ceased 2016-10-24
1144084 10441727 ceased 2016-10-24
1144439 10441798 WORSTYLE LIMITED ceased 2016-10-24
1144466 10441809 DISPEDE LIMITED ceased 2016-10-24
1144803 10441874 ceased 2016-10-24
1145268 10441959 ceased 2016-10-24
1175386 10446350 active 2016-10-26
1181547 10447455 active 2016-10-26
1181581 10447464 ceased 2016-10-26
1181679 10447486 LORNWAY LIMITED ceased 2016-10-26
1181776 10447506 ceased 2016-10-26
1182098 10447556 ceased 2016-10-26
1182190 10447572 SKYMAE LIMITED ceased 2016-10-26
1182253 10447579 ceased 2016-10-26
1182378 10447594 ceased 2016-10-26
1182395 10447597 ceased 2016-10-26
1182507 10447612 YEWLAWN LIMITED ceased 2016-10-26
1182540 10447615 BINDENBAY LIMITED ceased 2016-10-26
1182562 10447619 ceased 2016-10-26
1182586 10447622 ceased 2016-10-26
1182627 10447627 LEADGAME LIMITED ceased 2016-10-26
1182669 10447637 ceased 2016-10-26
1182699 10447644 DRUMWAY LIMITED ceased 2016-10-26
1182738 10447652 ceased 2016-10-26
1182769 10447658 active 2016-10-26
1182779 10447660 ceased 2016-10-26
1182827 10447665 FAYDAWN LIMITED ceased 2016-10-26
1182830 10447666 ceased 2016-10-26
1182858 10447670 CANTONWAY LIMITED ceased 2016-10-26
1182881 10447671 ceased 2016-10-26
1182892 10447674 ceased 2016-10-26
1182916 10447677 ceased 2016-10-26
1182920 10447679 ceased 2016-10-26
1182929 10447681 CALAHOUSE LIMITED ceased 2016-10-26
1182940 10447683 ceased 2016-10-26
1182967 10447687 DENVILLA LIMITED ceased 2016-10-26
1183014 10447700 HOUSEREED LIMITED ceased 2016-10-26
1183046 10447703 SALWELL LIMITED ceased 2016-10-26
1183057 10447706 ceased 2016-10-26
1183080 10447711 SUNDROAD LIMITED ceased 2016-10-26
1183103 10447714 ceased 2016-10-26
1183109 10447716 ceased 2016-10-26
1183140 10447721 LORDROAD LIMITED ceased 2016-10-26
1183159 10447726 ceased 2016-10-26
1183179 10447731 DALEGARN LIMITED ceased 2016-10-26
1183198 10447733 ceased 2016-10-26
1183206 10447734 BEAMSLAWN LIMITED ceased 2016-10-26
1183236 10447745 ceased 2016-10-26
1183257 10447748 ceased 2016-10-26
1183271 10447753 BAGSMOOR LIMITED ceased 2016-10-26
1183299 10447757 ceased 2016-10-26
1183307 10447761 ceased 2016-10-26
1183328 10447764 GAMBREE LIMITED ceased 2016-10-26
1183336 10447766 SEADBAY LIMITED ceased 2016-10-26
1183345 10447768 CELLAVIEW LIMITED ceased 2016-10-26
1183361 10447770 ceased 2016-10-26
1183421 10447780 ceased 2016-10-26
1183446 10447784 MAIBEED LIMITED ceased 2016-10-26
1183451 10447787 FOLLDEEN LIMITED ceased 2016-10-26
1183557 10447798 CAFTMOOR LIMITED ceased 2016-10-26
1183640 10447806 ceased 2016-10-26
1183945 10447856 BAYSWORTH LIMITED ceased 2016-10-26
1184213 10447902 ceased 2016-10-26
1184298 10447914 TODBROOK LIMITED ceased 2016-10-26
1184325 10447922 DRUMDEE LIMITED ceased 2016-10-26
1184332 10447923 BANTONMOOR LIMITED ceased 2016-10-26
1184429 10447939 DRAWSHIP LIMITED ceased 2016-10-26
1184605 10447975 ceased 2016-10-26
1199313 10449847 KELDBRAY LIMITED ceased 2016-10-27
1199378 10449852 ceased 2016-10-27
1199506 10449875 ceased 2016-10-27
1199541 10449880 ceased 2016-10-27
1199587 10449887 ALDBAY LIMITED ceased 2016-10-27
1199654 10449890 active 2016-10-27
1199931 10449925 ceased 2016-10-27
1199978 10449934 active 2016-10-27
1199996 10449938 LERBAY LIMITED ceased 2016-10-27
1204821 10450662 INVERTREE LIMITED ceased 2016-10-28
1204874 10450671 CARFORT LIMITED ceased 2016-10-28
1204981 10450689 NORBRAY LIMITED ceased 2016-10-28
1205144 10450718 WOOLBRECK LIMITED ceased 2016-10-28
1206669 10450933 KELDBAY LIMITED ceased 2016-10-28
1206738 10450950 SANDBRAY LIMITED ceased 2016-10-28
1206868 10450964 active 2016-10-28
1206893 10450969 ROSSTREE LIMITED ceased 2016-10-28
1206902 10450972 ARDBRAY LIMITED ceased 2016-10-28
1206918 10450975 LLANTON LIMITED ceased 2016-10-28
1206982 10450987 CAREBRECK LIMITED ceased 2016-10-28
1207004 10450991 FOSSMOOR LIMITED ceased 2016-10-28
1207053 10450996 PRESTTHORPE LIMITED ceased 2016-10-28
1207116 10451010 BLAIRTON LIMITED ceased 2016-10-28
1207168 10451018 THORPWELL LIMITED ceased 2016-10-28
1209460 10451418 THORPFIELD LIMITED ceased 2016-10-28
1209547 10451438 ALNBAY LIMITED ceased 2016-10-28
1209560 10451443 LEIGHBECK LIMITED ceased 2016-10-28
1209577 10451445 HECKBRAY LIMITED ceased 2016-10-28
1209616 10451450 active 2016-10-28
1209630 10451452 WOOLFELL LIMITED ceased 2016-10-28
1209641 10451455 STOWMOOR LIMITED ceased 2016-10-28
1209663 10451460 NORLANE LIMITED ceased 2016-10-28
1209674 10451464 FOSSFELL LIMITED ceased 2016-10-28
1209763 10451487 KELDBOROUGH LIMITED ceased 2016-10-28
1209804 10451493 active 2016-10-28
1209906 10451516 BOURNEBRAY LIMITED ceased 2016-10-28
1209966 10451532 ARDWORTH LIMITED ceased 2016-10-28
1210122 10451560 MAINTTON LIMITED ceased 2016-10-28
1210153 10451562 FOSSBAY LIMITED ceased 2016-10-28
1210215 10451576 STOWTON LIMITED ceased 2016-10-28
1210227 10451577 LOCHBRAY LIMITED ceased 2016-10-28
1210234 10451580 STOWFALL LIMITED ceased 2016-10-28
1210241 10451581 NEWROZHILL LIMITED ceased 2016-10-28
1210251 10451582 NATECROFT LIMITED ceased 2016-10-28
1210264 10451583 LACHTON LIMITED ceased 2016-10-28
1210283 10451586 ARDFALL LIMITED ceased 2016-10-28
1210289 10451588 TOREBAY LIMITED ceased 2016-10-28
1210303 10451590 LERFELL LIMITED ceased 2016-10-28
1210327 10451596 ceased 2016-10-28
1210336 10451598 PARVAFORD LIMITED ceased 2016-10-28
1210407 10451613 KELDMOOR LIMITED ceased 2016-10-28
1210581 10451650 NANTHILL LIMITED ceased 2016-10-28
1210610 10451657 KELDWORTH LIMITED ceased 2016-10-28
1210620 10451662 ALDMOOR LIMITED ceased 2016-10-28
1210645 10451667 INVERBREE LIMITED ceased 2016-10-28
1210709 10451677 LERFIELD LIMITED ceased 2016-10-28
1210782 10451685 NANTBRAY LIMITED ceased 2016-10-28
1210793 10451686 PARVAWELL LIMITED ceased 2016-10-28
1210878 10451697 SHEPFORD LIMITED ceased 2016-10-28
1210927 10451701 RIDGEREED LIMITED ceased 2016-10-28
1210981 10451705 ceased 2016-10-28
1211283 10451729 active 2016-10-28
1211410 10451748 CARTBAY LIMITED ceased 2016-10-28
1211468 10451755 INVERHILL LIMITED ceased 2016-10-28
1211508 10451760 NANTTON LIMITED ceased 2016-10-28
1211581 10451766 ROSSMEAD LIMITED ceased 2016-10-28
1211605 10451770 WOOLINGHAM LIMITED ceased 2016-10-28
1211625 10451774 STOKEMOOR LIMITED ceased 2016-10-28
1211759 10451789 PRESTHILL LIMITED ceased 2016-10-28
1211818 10451794 FOSSCROFT LIMITED ceased 2016-10-28
1211878 10451798 LLANFIELD LIMITED ceased 2016-10-28
1211903 10451799 CAREBECK LIMITED ceased 2016-10-28
1211921 10451801 CARECROFT LIMITED ceased 2016-10-28
1212019 10451811 ceased 2016-10-28
1212089 10451818 THORPFORD LIMITED ceased 2016-10-28
1212143 10451826 ACTONFORD LIMITED ceased 2016-10-28
1212205 10451832 ceased 2016-10-28
1212267 10451838 active 2016-10-28
1212331 10451842 SHEPFALL LIMITED ceased 2016-10-28
1212451 10451856 FOSSBROUGH LIMITED ceased 2016-10-28
1212459 10451858 MANTBAY LIMITED ceased 2016-10-28
1212472 10451861 LERBRAY LIMITED ceased 2016-10-28
1212477 10451863 INVERFORD LIMITED ceased 2016-10-28
1212605 10451881 active 2016-10-28
1212622 10451883 INVERBECK LIMITED ceased 2016-10-28
1212657 10451888 ceased 2016-10-28
1212675 10451889 BLAIRSFORD LIMITED ceased 2016-10-28
1212689 10451891 ALNFORT LIMITED ceased 2016-10-28
1212715 10451893 LLANINGHAM LIMITED ceased 2016-10-28
1212781 10451897 KELDFORT LIMITED ceased 2016-10-28
1212826 10451904 ALDBECK LIMITED ceased 2016-10-28
1212866 10451908 LLANBAY LIMITED ceased 2016-10-28
1212888 10451910 FOSSFORD LIMITED ceased 2016-10-28
1243810 10455311 FOSSBRAY LIMITED ceased 2016-11-01
1243988 10455338 ceased 2016-11-01
1244062 10455352 NIELBURG LIMITED ceased 2016-11-01
1244121 10455364 FINFEE LIMITED ceased 2016-11-01
1244210 10455379 BOURNEFLEET LIMITED ceased 2016-11-01
1244304 10455388 LANZWELL LIMITED ceased 2016-11-01
1244387 10455399 NEEBRANCH LIMITED ceased 2016-11-01
1244408 10455401 ceased 2016-11-01
1244468 10455407 PARKEAR LIMITED active 2016-11-01
1244557 10455418 active 2016-11-01
1244593 10455421 ALDTON LIMITED ceased 2016-11-01
1244832 10455450 active 2016-11-01
1244858 10455456 GERPARK LIMITED ceased 2016-11-01
1244937 10455469 CAZFORD LIMITED ceased 2016-11-01
1244955 10455471 ARDCROFT LIMITED ceased 2016-11-01
1244975 10455477 KELDHAM LIMITED ceased 2016-11-01
1245007 10455482 DEVPAN LIMITED ceased 2016-11-01
1245021 10455485 THORPHAM LIMITED ceased 2016-11-01
1245041 10455488 ALDBRAY LIMITED ceased 2016-11-01
1245070 10455493 MARARD LIMITED ceased 2016-11-01
1245096 10455498 ROZRE LIMITED ceased 2016-11-01
1245147 10455510 WILLOWAGE LIMITED ceased 2016-11-01
1245180 10455517 STOWCROFT LIMITED ceased 2016-11-01
1245201 10455522 ceased 2016-11-01
1245273 10455536 LERWORTH LIMITED ceased 2016-11-01
1245361 10455554 ceased 2016-11-01
1245399 10455563 PAPPLEWELL LIMITED ceased 2016-11-01
1245409 10455568 NANTFELL LIMITED ceased 2016-11-01
1245449 10455578 MARKANCE LIMITED ceased 2016-11-01
1245496 10455583 INVERFIELD LIMITED ceased 2016-11-01
1245527 10455588 ceased 2016-11-01
1245570 10455593 MEDTIN LIMITED ceased 2016-11-01
1245632 10455599 TOWNACE LIMITED active 2016-11-01
1245649 10455604 MEADMOOR LIMITED ceased 2016-11-01
1245680 10455609 LORTONMEAD LIMITED ceased 2016-11-01
1245693 10455611 WOOLFIELD LIMITED active 2016-11-01
1245731 10455617 FINBRAY LIMITED active 2016-11-01
1245807 10455635 DESHILL LIMITED ceased 2016-11-01
1245932 10455657 BLOXMOOR LIMITED ceased 2016-11-01
1246446 10455742 MARTENSVILLE LIMITED ceased 2016-11-01
1248366 10455992 BLOXFORD LIMITED ceased 2016-11-01
1248668 10456034 LOCHTONBAY LIMITED ceased 2016-11-01
1248710 10456039 CARDBAY LIMITED ceased 2016-11-01
1248883 10456059 SANDFALL LIMITED active 2016-11-01
1248991 10456071 FOSSWORTH LIMITED active 2016-11-01
1249166 10456100 LACHFORD LIMITED ceased 2016-11-01
1249927 10456246 LEIGHTREE LIMITED ceased 2016-11-01
1249936 10456247 CLARAVIEW LIMITED ceased 2016-11-01
1249966 10456255 PARVAFORT LIMITED ceased 2016-11-01
1250012 10456264 ceased 2016-11-01
1250058 10456276 ARDHAM LIMITED ceased 2016-11-01
1250138 10456290 OLINMEAD LIMITED ceased 2016-11-01
1250179 10456300 LANGBAY LIMITED ceased 2016-11-01
1250250 10456317 HANSFALL LIMITED ceased 2016-11-01
1250263 10456322 BANTONLANE LIMITED ceased 2016-11-01
1250276 10456324 ALDBRECK LIMITED ceased 2016-11-01
1250292 10456327 CARDSWELL LIMITED ceased 2016-11-01
1250349 10456348 SOUPARK LIMITED ceased 2016-11-01
1250390 10456358 LOXBAY LIMITED active 2016-11-01
1250407 10456363 BERVIEW LIMITED ceased 2016-11-01
1250421 10456371 OLINFIELD LIMITED ceased 2016-11-01
1250456 10456380 LERBOROUGH LIMITED ceased 2016-11-01
1250544 10456403 ceased 2016-11-01
1250610 10456413 FOSSTREE LIMITED ceased 2016-11-01
1250617 10456415 LANTBAY LIMITED ceased 2016-11-01
1250640 10456425 ceased 2016-11-01
1250676 10456434 LEIGHBRAY LIMITED ceased 2016-11-01
1250692 10456441 VILLALANE LIMITED ceased 2016-11-01
1250722 10456443 MANTVIEW LIMITED ceased 2016-11-01
1250737 10456448 ALDREED LIMITED ceased 2016-11-01
1250753 10456453 CASTOWN LIMITED ceased 2016-11-01
1250784 10456462 NILEVIEW LIMITED ceased 2016-11-01
1250807 10456468 ALDFORTH LIMITED ceased 2016-11-01
1250824 10456474 BROTRAIN LIMITED ceased 2016-11-01
1250836 10456479 HILLBRAY LIMITED ceased 2016-11-01
1250879 10456486 ZEETRAY LIMITED ceased 2016-11-01
1251122 10456536 ceased 2016-11-01
1251138 10456539 BOURNEMOOR LIMITED ceased 2016-11-01
1251212 10456550 ceased 2016-11-01
1251225 10456556 NANTFORD LIMITED ceased 2016-11-01
1251304 10456568 SIDETRAND LIMITED ceased 2016-11-01
1251334 10456573 ARDBAY LIMITED ceased 2016-11-01
1251335 10456575 STOWBAY LIMITED ceased 2016-11-01
1251484 10456605 MEMMAR LIMITED ceased 2016-11-01
1251662 10456630 WOOLBRAY LIMITED ceased 2016-11-01
1251706 10456635 KELDINGHAM LIMITED ceased 2016-11-01
1251745 10456643 LLANBRAY LIMITED ceased 2016-11-01
1251769 10456647 HILLOTH LIMITED active 2016-11-01
1251980 10456689 VILLAKAY LIMITED ceased 2016-11-01
1252058 10456698 HINDSBAY LIMITED ceased 2016-11-01
1252085 10456703 LOCHLOYNE LIMITED ceased 2016-11-01
1252216 10456728 LOCHBRECK LIMITED ceased 2016-11-01
1252226 10456731 LERINGHAM LIMITED ceased 2016-11-01
1252297 10456743 DAYSWELL LIMITED ceased 2016-11-01
1252366 10456749 THORPMOOR LIMITED ceased 2016-11-01
1252449 10456758 IMPAGE LIMITED ceased 2016-11-01
1252650 10456784 JOMEED LIMITED ceased 2016-11-01
1252713 10456789 MEEDMOOR LIMITED ceased 2016-11-01
1253466 10456878 FINTWELL LIMITED ceased 2016-11-01
1511826 09293375 SURF TECH IT LTD ceased 2016-11-03
1659567 10511727 LORTELLA LIMITED ceased 2016-12-06
1659677 10511763 ceased 2016-12-06
1659716 10511772 LARTELLA LIMITED ceased 2016-12-06
1664410 10512676 BANTELLA LIMITED ceased 2016-12-06
1664449 10512685 LIMEREED LIMITED active 2016-12-06
1664635 10512716 ODINVIEW LIMITED ceased 2016-12-06
1664782 10512742 UNAHFORD LIMITED ceased 2016-12-06
1664825 10512748 UNAHLEIGH LIMITED ceased 2016-12-06
1664874 10512764 ceased 2016-12-06
1665115 10512806 LARNEBROOK LIMITED ceased 2016-12-06
1665185 10512818 HAFTMARK LIMITED ceased 2016-12-06
1665232 10512823 TADPEN LIMITED active 2016-12-06
1665268 10512827 TORRSTREAM LIMITED active 2016-12-06
1665280 10512829 HAFTPORT LIMITED ceased 2016-12-06
1665290 10512831 ceased 2016-12-06
1665322 10512836 DARTWORTH LIMITED ceased 2016-12-06
1665353 10512839 TORRWORTH LIMITED ceased 2016-12-06
1665406 10512856 LIVFORD LIMITED active 2016-12-06
1665422 10512858 THORPWORTH LIMITED ceased 2016-12-06
1665441 10512861 KELDBECK LIMITED ceased 2016-12-06
1665463 10512866 ELLISBEAD LIMITED active 2016-12-06
1665477 10512869 AUDWELL LIMITED ceased 2016-12-06
1665499 10512871 ODINBOW LIMITED ceased 2016-12-06
1665512 10512878 PRINMANE LIMITED ceased 2016-12-06
1665564 10512884 STOWBECK LIMITED ceased 2016-12-06
1665641 10512895 HANSBAY LIMITED ceased 2016-12-06
1665663 10512900 DANSVIEW LIMITED ceased 2016-12-06
1665679 10512901 LERGLEN LIMITED ceased 2016-12-06
1665716 10512906 JETDAR LIMITED ceased 2016-12-06
1666030 10512953 ceased 2016-12-06
1666234 10512989 OWLBEAD LIMITED ceased 2016-12-06
1666248 10512992 TORRBROOK LIMITED ceased 2016-12-06
1666252 10512993 STOWTREE LIMITED ceased 2016-12-06
1666260 10512995 NARODE LIMITED ceased 2016-12-06
1666280 10512997 NANTWELL LIMITED ceased 2016-12-06
1666306 10513004 WOOLFLEET LIMITED ceased 2016-12-06
1666333 10513011 LERHILL LIMITED ceased 2016-12-06
1666349 10513015 DELCANT LIMITED ceased 2016-12-06
1666377 10513019 CLEWBEG LIMITED ceased 2016-12-06
1666397 10513021 BAGSBROOK LIMITED ceased 2016-12-06
1666404 10513023 MARNBAY LIMITED ceased 2016-12-06
1666426 10513024 TORRANTON LIMITED ceased 2016-12-06
1666464 10513027 MILLODE LIMITED ceased 2016-12-06
1666466 10513028 UNAHCROFT LIMITED ceased 2016-12-06
1666482 10513029 HATTREE LIMITED ceased 2016-12-06
1666491 10513030 TORRLODE LIMITED ceased 2016-12-06
1666494 10513031 MAUDBAY LIMITED ceased 2016-12-06
1667096 10513109 ZARODE LIMITED ceased 2016-12-06
1667188 10513115 MILLOUT LIMITED ceased 2016-12-06
1667289 10513123 MARNODE LIMITED ceased 2016-12-06
1667462 10513138 MONALD LIMITED active 2016-12-06
1667519 10513139 BAYUNA LIMITED ceased 2016-12-06
1667566 10513147 LERDBROOK LIMITED active 2016-12-06
1667620 10513152 BREEVIEW LIMITED ceased 2016-12-06
1667682 10513161 STOKEFORT LIMITED ceased 2016-12-06
1667791 10513176 ceased 2016-12-06
1667857 10513181 DENTBAY LIMITED ceased 2016-12-06
1667892 10513184 ceased 2016-12-06
1668155 10513204 SEANOR LIMITED ceased 2016-12-06
1670243 10838946 RELHOLD LIMITED ceased 2017-06-28
1670842 10513224 ceased 2016-12-06
1670915 10513228 TEALODE LIMITED ceased 2016-12-06
1670984 10513235 RIVTONBAY LIMITED ceased 2016-12-06
1670987 10513236 SHORGLEN LIMITED ceased 2016-12-06
1671052 10513245 MINESUNA LIMITED ceased 2016-12-06
1671115 10513256 MELBOW LIMITED ceased 2016-12-06
1671150 10513264 FENAWAY LIMITED ceased 2016-12-06
1671161 10513266 LARWALL LIMITED active 2016-12-06
1671208 10513275 SHORLEIGH LIMITED ceased 2016-12-06
1671216 10513278 CANTERG LIMITED ceased 2016-12-06
1671321 10513297 WADEVIEW LIMITED ceased 2016-12-06
1671381 10513301 DEENBECK LIMITED active 2016-12-06
1683402 10515162 INVERBRAY LIMITED ceased 2016-12-07
1683508 10515173 DOOLFORD LIMITED ceased 2016-12-07
1683535 10515177 ODENWAY LIMITED ceased 2016-12-07
1683550 10515180 YEWTON LIMITED ceased 2016-12-07
1683618 10515193 JAMFORTH LIMITED ceased 2016-12-07
1683652 10515199 FOSSHAM LIMITED ceased 2016-12-07
1683688 10515207 LLANBRECK LIMITED ceased 2016-12-07
1683709 10515210 PERFORD LIMITED ceased 2016-12-07
1683710 10515213 NANTREED LIMITED ceased 2016-12-07
1683728 10515217 JAMSBECK LIMITED ceased 2016-12-07
