SHAREHOLDER REPORT


Michael Gleissner

Ingles Manor, Castle Hill Avenue, Folkestone, CT20 2RD, United Kingdom

Legal form: Private Individual
Age: 55 years
Nationality: German
Country of residence: Belgium



SHAREHOLDINGS


id Company number Company name Status Notified on
454872 10341938 ARTGO INTERNATIONAL LTD. active 2016-08-23
454878 10341942 WATRO INTERNATIONAL LTD. active 2016-08-23
455015 10341978 RECREATOR INTERNATIONAL LTD. active 2016-08-23
456132 10342216 HOGZ INTERNATIONAL LTD. active 2016-08-23
456222 10342233 VERSABILITY INTERNATIONAL LTD. active 2016-08-23
456245 10342238 RIGID INTERNATIONAL LTD. active 2016-08-23
461390 09743207 BFJ COMMUNICATIONS LIMITED active 2016-08-20
466267 10343689 VIKO PARTNERS LTD. active 2016-08-24
473510 10344701 ZHEA INTERNATIONAL LTD. active 2016-08-24
473831 10344744 CERTMAN INTERNATIONAL LTD. active 2016-08-24
473939 10344763 TBY INTERNATIONAL LTD. active 2016-08-24
473985 10344776 SAXIVIA INTERNATIONAL LTD. active 2016-08-24
474966 10344857 PUI INTERNATIONAL LTD. active 2016-08-24
474978 10344858 AFTERCUBE INTERNATIONAL LTD. active 2016-08-24
475184 10344863 YASKA INTERNATIONAL LTD. active 2016-08-24
475754 10344896 IMOD INTERNATIONAL LTD. active 2016-08-24
480203 10345212 DOMAIN PRIVACY SERVICES LIMITED active 2016-08-25
482022 10345729 ARIE INTERNATIONAL LTD. active 2016-08-25
486655 10346539 DESKCLICK INTERNATIONAL LTD. active 2016-08-25
491253 10347163 HOST HOLDINGS LTD. active 2016-08-25
502877 10348648 ARIKO INTERNATIONAL LTD. active 2016-08-26
502904 10348655 TALISSA INTERNATIONAL LTD. active 2016-08-26
505854 10349849 ARKOS HOLDINGS LTD. active 2016-08-27
512398 10350424 ECOTO INTERNATIONAL LTD. active 2016-08-30
512742 10350515 CORIA INTERNATIONAL LTD. active 2016-08-30
512910 10350538 MINOSA INTERNATIONAL LTD. active 2016-08-30
512931 10350542 TASK INTERNATIONAL LTD. active 2016-08-30
513305 10350588 TRENDMASTER INTERNATIONAL LTD. active 2016-08-30
514056 10350687 YAGGA INTERNATIONAL LTD. active 2016-08-30
514093 10350689 TADAR INTERNATIONAL LTD. active 2016-08-30
514446 10350734 KEVLEX INTERNATIONAL LTD. active 2016-08-30
514482 10350746 GERODI INTERNATIONAL LTD. active 2016-08-30
516058 10350946 ULTRASPIN INTERNATIONAL LTD. active 2016-08-30
516178 10350963 FLAMMEA INTERNATIONAL LTD. active 2016-08-30
528119 10352318 PLATINUMNET INTERNATIONAL LTD. active 2016-08-31
542842 10354483 FASHION NOW TELEVISION LIMITED active 2016-09-01
543767 10354659 ZSX INTERNATIONAL LTD. active 2016-09-01
664879 10372541 BORACAY INTERNATIONAL LTD. active 2016-09-13
668685 10373098 RAV INTERNATIONAL LTD. active 2016-09-13
686226 10375644 ARIELE INTERNATIONAL LIMITED active 2016-09-14
692661 10376198 HOME FURNISHINGS INTERNATIONAL LTD. active 2016-09-15
801063 10392835 CELEBRITEENS INTERNATIONAL LTD. active 2016-09-23
811527 09205844 OIC FASHION LTD active 2016-09-05
813275 09794190 NETCAST DESIGN LIMITED active 2016-09-14
939840 09809388 IUE FINANCE CORPORATION LIMITED active 2016-10-04
939930 09814384 SPLASH SWIMWEAR LIMITED active 2016-10-06
1035815 10426884 GUY PARTNERS LTD. active 2016-10-13
1039762 10427448 MOAS INTERNATIONAL LTD. active 2016-10-13
1039789 10427451 LET INTERNATIONAL LTD. active 2016-10-13
1042777 10427940 IMCO PARTNERS LTD. active 2016-10-14
1077975 09826529 SPLASH BUSINESS SERVICES LTD. active 2016-10-14
1077978 09826500 TTP ENGINEERING CONSULTANTS LIMITED active 2016-10-14
1163144 09824176 GREENBALL SPORTS LTD. active 2016-10-13
1201894 08748504 CHINA CAPITAL BRANDS LIMITED active 2016-10-25
1201897 09282624 FASHIONBOX PRODUCTIONS LIMITED ceased 2016-10-27
1227464 10453108 PERENEO INTERNATIONAL LTD. active 2016-10-31
1230712 10453541 TRUMP INTERNATIONAL LTD. active 2016-10-31
1241993 10455040 ITA HOLDINGS LTD. active 2016-11-01
1264368 09852415 IAFT HOLDINGS LIMITED active 2016-11-01
1264491 09852408 NEXTENGINE VENTURES LIMITED active 2016-11-01
1326263 09299112 PSO PLAYOUT SYSTEMS LIMITED active 2016-11-06
1439589 09314716 CASA TAORMINA LIMITED ceased 2016-11-16
1704550 10517897 HUCKLEBERRY HOLDINGS LTD. active 2016-12-08
1863879 09926531 FASHION ONE PRODUCTIONS LIMITED active 2016-12-20
1864188 09926552 BIGFOOT ENTERTAINMENT LIMITED active 2016-12-20
2246488 08879856 ESN TELEVISION LIMITED active 2017-01-23
2246688 08882082 EKR SYSTEMS LIMITED active 2017-01-23
2246815 08882006 JKT ADVERTISING LIMITED active 2017-01-23
2246940 08883537 EBB DEVELOPMENT LIMITED active 2017-01-23
2247046 08884187 FASHION TELEVISION HOLDINGS LIMITED active 2017-01-23
2247282 08884189 FNU MANAGEMENT LIMITED active 2017-01-23
2259383 08884213 VKO FARMS LIMITED active 2017-01-30
2259384 08884233 VLF INDUSTRIAL SERVICES LIMITED active 2017-01-30
2259386 08886486 EAF MARKETING LIMITED active 2017-01-30
2259388 08885544 HBH FINANCE LIMITED active 2017-01-30
2259389 08885512 KPP DESIGN LIMITED active 2017-01-30
2259390 08885644 MPU ENGINEERING LIMITED active 2017-01-30
2259391 08886403 OBF FINANCE LIMITED active 2017-01-30
2259394 08885559 TKS MARKETING LIMITED active 2017-01-30
2259402 08886220 VIDEO TRANSFER TECHNOLOGIES LIMITED active 2017-01-30
2259403 08886552 AMERICAN FRANCHISE MARKETING LIMITED active 2017-01-30
2259404 08891408 BNU TEXTILES LIMITED active 2017-01-30
2259405 08891357 CKL ENGINEERING LIMITED active 2017-01-30
2259406 08891486 DVU DIGITAL VIDEO TECHNOLOGIES LIMITED active 2017-01-30
2259407 08893732 ETP TECHNOLOGIES LIMITED active 2017-01-30
2259408 08900251 KOZO TECHNOLOGIES LIMITED active 2017-01-30
2259409 08906185 KOZO FASHION LIMITED active 2017-01-30
2259411 08915141 OLN EDUCATION LIMITED active 2017-01-30
2259412 08968380 CLEVERLEARN LEARNING SYSTEMS LIMITED active 2017-01-30
2259416 09254205 FASHION TELEVISION INTERNATIONAL LIMITED active 2017-01-30
2259418 09422350 THE CELEBRITY CAFE LIMITED active 2017-01-30
2259487 09461570 CKL CITYMEDIA LIMITED active 2017-01-30
2259533 09494779 FASHION WEEK NETWORK LIMITED active 2017-01-30
2259586 10001786 MODA TV LIMITED active 2017-01-30
2259606 10048189 BOB FLEET MANAGEMENT LIMITED active 2017-01-30
2259644 10048203 CHARLIE COMMUNICATIONS LIMITED active 2017-01-30
2259673 10048116 DEAL MANAGEMENT PARTNERS LIMITED active 2017-01-30
2259710 10048224 PAUL TECHNOLOGIES LIMITED active 2017-01-30
2259747 10048122 PAULA TECHNOLOGIES LIMITED active 2017-01-30
2259794 10048235 SHERLOCK TECHNOLOGIES LIMITED active 2017-01-30
2259827 10048073 SPELL TECHNOLOGIES LIMITED active 2017-01-30
2259875 10048129 SPIFF TECHNOLOGIES LIMITED active 2017-01-30
2259914 10048098 TOP TECHNOLOGIES LIMITED active 2017-01-30
2259967 10048213 VIVA TECHNOLOGIES LIMITED active 2017-01-30
2260012 10048138 WATT TECHNOLOGIES LIMITED active 2017-01-30
2260055 10048148 YEAH TECHNOLOGIES LIMITED active 2017-01-30
2260124 10048142 SEAL SECURITY SERVICES LIMITED active 2017-01-30
2260196 10053665 ALPHA COMMUNICATIONS (EUROPE) LIMITED active 2017-01-30
2260255 10053706 BETA ELECTRONICS LIMITED active 2017-01-30
2260306 10053761 BLACK COMMUNICATIONS (EUROPE) LIMITED active 2017-01-30
2260395 10053787 BLUE DIGITAL (EUROPE) LIMITED active 2017-01-30
2260515 10053915 CONNECT PRODUCTIONS (EUROPE) LIMITED active 2017-01-30
2261173 10053664 DIGITAL BROADCASTING SYSTEMS LIMITED active 2017-01-30
2262715 10054087 LAB ENGINEERING LIMITED active 2017-01-30
2262808 10054096 LEARN SYSTEMS LIMITED active 2017-01-30
2263057 10053940 NINJA INVESTMENTS LIMITED active 2017-01-30
2263061 10054105 LUXURY TECHNOLOGIES LIMITED active 2017-01-30
2263366 10053995 PANDA COMMUNICATIONS LIMITED active 2017-01-30
2319504 10599966 MOKO INTERNATIONAL LTD. active 2017-02-03
2330880 10054051 PURPLE TECHNOLOGIES (EUROPE) LIMITED active 2017-01-31
2330881 10054004 SALT MANAGEMENT LIMITED active 2017-01-31
2330885 10054160 GRAB COMMUNICATIONS LIMITED active 2017-01-31
2330886 10054126 STOMP COMMUNICATIONS LIMITED active 2017-01-31
2330887 10073105 TELEKA HOLDINGS LIMITED active 2017-01-31
2330890 10073022 TRUZZI FASHION LIMITED active 2017-01-31
2330893 10071334 VIVO INTERNATIONAL LIMITED active 2017-01-31
2648406 08947962 JAPANESEPOD LIMITED active 2017-02-24
2781534 10077182 ANDER INTERNATIONAL LIMITED active 2017-03-06
2781542 10077216 ARCHIMEDES INTERNATIONAL LIMITED active 2017-03-06
2781546 10077101 BALL INTERNATIONAL LIMITED active 2017-03-06
2781583 10077226 BAMBINO INTERNATIONAL LIMITED active 2017-03-06
2781783 10077141 BART INTERNATIONAL LIMITED active 2017-03-06
2782286 10077106 BEAST INTERNATIONAL LIMITED active 2017-03-06
2782521 10077208 BIMBO INTERNATIONAL LIMITED active 2017-03-06
2782830 10077504 BLIZZ INTERNATIONAL LIMITED active 2017-03-06
2786343 10077354 CHAT INTERNATIONAL LIMITED active 2017-03-06
2786857 10077562 CINGULAR INTERNATIONAL LIMITED active 2017-03-06
2969285 10077220 COLLOSEUM INTERNATIONAL LIMITED active 2017-03-20
2974144 10077175 IBOX INTERNATIONAL LIMITED active 2017-03-20
2974249 10077278 FANTASY INTERNATIONAL LIMITED active 2017-03-20
2974727 10077168 GOTT INTERNATIONAL LIMITED active 2017-03-20
2974751 10077419 ENDEAVOR INTERNATIONAL LIMITED active 2017-03-20
2976107 10077193 CORI INTERNATIONAL LIMITED active 2017-03-20
2976518 10077301 FALCO INTERNATIONAL LIMITED active 2017-03-20
2977107 10077465 NAXO INTERNATIONAL LIMITED active 2017-03-20
2977221 10077521 ENRON INTERNATIONAL LIMITED active 2017-03-20
2977354 10077379 PARAMOUNT INTERNATIONAL LTD. active 2017-03-20
2977367 10077319 EUIPO INTERNATIONAL LIMITED active 2017-03-20
2977375 10077192 FANTASTIC INTERNATIONAL LIMITED active 2017-03-20
2977595 10077223 NARQ INTERNATIONAL LIMITED active 2017-03-20
2977598 10077361 RAINMAKER INTERNATIONAL LIMITED active 2017-03-20
2977782 10077491 SCOOT INTERNATIONAL LIMITED active 2017-03-20
2978087 10077203 10077203 LIMITED active 2017-03-20
2978589 10077275 ZUKU INTERNATIONAL LIMITED active 2017-03-20
2978679 10077296 FALK INTERNATIONAL LIMITED active 2017-03-20
2978808 10077318 TOSS INTERNATIONAL LIMITED active 2017-03-20
2978852 10077266 ZULU INTERNATIONAL LIMITED active 2017-03-20
2979060 10077234 ZUMA INTERNATIONAL LIMITED active 2017-03-20
2979305 10077214 NARC INTERNATIONAL LIMITED active 2017-03-20
2979412 10077181 KERL INTERNATIONAL LIMITED active 2017-03-20
2979498 10080244 ACADEMY INTERNATIONAL LIMITED active 2017-03-20
2979507 10077522 SHOOT INTERNATIONAL LIMITED active 2017-03-20
2979692 10080327 ACTION INTERNATIONAL LIMITED active 2017-03-20
2980111 10080413 AERO INTERNATIONAL LIMITED active 2017-03-20
2980525 10080292 AGENCY INTERNATIONAL LIMITED active 2017-03-20
2980660 10080304 BLOOM INTERNATIONAL LIMITED active 2017-03-20
2980817 10080255 BOND INTERNATIONAL LIMITED active 2017-03-20
2980986 10080329 BOOBOO INTERNATIONAL LIMITED active 2017-03-20
2981183 10080318 CATHAY INTERNATIONAL LIMITED active 2017-03-20
2981354 10080184 CBB INTERNATIONAL LIMITED active 2017-03-20
2981477 10080331 CLEAR INTERNATIONAL LIMITED active 2017-03-20
2981612 10080313 CONCORDE INTERNATIONAL LIMITED active 2017-03-20
2981826 10080284 EQUATOR INTERNATIONAL LIMITED active 2017-03-20
2982017 10080335 FOTO INTERNATIONAL LIMITED active 2017-03-20
2982138 10080342 JAMES INTERNATIONAL LIMITED active 2017-03-20
2982266 10080295 JULIUS INTERNATIONAL LIMITED active 2017-03-20
2982405 10077484 CLAUS INTERNATIONAL LIMITED active 2017-03-20
2987020 10080357 MADOFF INTERNATIONAL LIMITED active 2017-03-20
2987032 10080248 MICK INTERNATIONAL LIMITED active 2017-03-20
2987050 10080348 MOJO INTERNATIONAL LIMITED active 2017-03-20
2987055 10080360 NERD INTERNATIONAL LIMITED active 2017-03-20
2987071 10080366 NINJA INTERNATIONAL LIMITED active 2017-03-20
2987088 10080364 PERSIA INTERNATIONAL LIMITED active 2017-03-20
2987093 10080264 PHARM INTERNATIONAL LIMITED active 2017-03-20
2987099 10080346 PHAT INTERNATIONAL LIMITED active 2017-03-20
2987107 10080437 QBC INTERNATIONAL LIMITED active 2017-03-20
2987112 10080431 SILVA INTERNATIONAL LIMITED active 2017-03-20
2987145 10080387 SUNDECK INTERNATIONAL LIMITED active 2017-03-20
2987171 10080377 TRACK INTERNATIONAL LIMITED active 2017-03-20
2987189 10080384 UNDER INTERNATIONAL LIMITED active 2017-03-20
2987210 10080179 VOICESTREAM INTERNATIONAL LIMITED active 2017-03-20
2987320 10083009 AAB INTERNATIONAL LIMITED active 2017-03-20
2987341 10082972 AGB INTERNATIONAL LIMITED active 2017-03-20
2987421 10085117 AGENDA HOLDINGS LIMITED active 2017-03-20
2987463 10082969 AKB INTERNATIONAL LIMITED active 2017-03-20
2987527 10082999 AUTO INTERNATIONAL LIMITED active 2017-03-20
2987559 10082943 BEB INTERNATIONAL LIMITED active 2017-03-20
2987662 10083273 BERG INTERNATIONAL LIMITED active 2017-03-20
2987733 10083279 BERT INTERNATIONAL LIMITED active 2017-03-20
2987795 10082820 BFB INTERNATIONAL LIMITED active 2017-03-20
2987835 10082756 BHB INTERNATIONAL LIMITED active 2017-03-20
2988104 10082842 BLITZ INTERNATIONAL LIMITED active 2017-03-20
2990693 10082832 BPB INTERNATIONAL LIMITED active 2017-03-20
2990951 10082989 BRANDSTER INTERNATIONAL LIMITED active 2017-03-20
2991356 10083014 BREAKFAST INTERNATIONAL LIMITED active 2017-03-20
2991685 10082802 BUB INTERNATIONAL LIMITED active 2017-03-20
2993505 10082947 CACTUS INTERNATIONAL LIMITED active 2017-03-20
2993683 10083314 CANOPY INTERNATIONAL LIMITED active 2017-03-20
2994425 10083321 IMPRESSION INTERNATIONAL LIMITED active 2017-03-20
2994534 10082754 CATO INTERNATIONAL LIMITED active 2017-03-20
2994661 10082639 CHAMELEON INTERNATIONAL LIMITED active 2017-03-20
2994793 10083387 CLICK INTERNATIONAL LIMITED active 2017-03-20
2994938 10083397 CODE INTERNATIONAL LIMITED active 2017-03-20
2995388 10083405 CONTOR INTERNATIONAL LIMITED active 2017-03-20
2995545 10082665 CROISSANT INTERNATIONAL LIMITED active 2017-03-20
2995792 10083362 DUPE INTERNATIONAL LIMITED active 2017-03-20
2996213 10083433 EUT INTERNATIONAL LTD. active 2017-03-20
2996361 10083423 EYE INTERNATIONAL LIMITED active 2017-03-20
2996528 10083428 FASH INTERNATIONAL LIMITED active 2017-03-20
2996592 10082925 FASHION INTERNATIONAL LIMITED active 2017-03-20
2996722 10082709 FIREFLY INTERNATIONAL LIMITED active 2017-03-20
2996794 10082557 FLAMINGO INTERNATIONAL LIMITED active 2017-03-20
2997133 10082932 GOSPEL INTERNATIONAL LIMITED active 2017-03-20
2997217 10083451 IRON INTERNATIONAL LIMITED active 2017-03-20
2997367 10083328 JABA INTERNATIONAL LIMITED active 2017-03-20
2997490 10083333 KAAS INTERNATIONAL LIMITED active 2017-03-20
2997563 10082829 LEARNSTER INTERNATIONAL LIMITED active 2017-03-20
2997694 10082984 LION INTERNATIONAL LIMITED active 2017-03-20
2997923 10082995 MADOV INTERNATIONAL LIMITED active 2017-03-20
2998072 10083023 MARKSTER INTERNATIONAL LIMITED active 2017-03-20
2998219 10083006 MEDIA INTERNATIONAL LIMITED active 2017-03-20
2998311 10082884 MILLER INTERNATIONAL LIMITED active 2017-03-20
2998494 10083020 NAXU INTERNATIONAL LIMITED active 2017-03-20
2998620 10082798 PBC INTERNATIONAL LIMITED active 2017-03-20
2998797 10083002 PLUM INTERNATIONAL LIMITED active 2017-03-20
2999014 10082825 SADDLE INTERNATIONAL LIMITED active 2017-03-20
2999146 10083017 SOMBRERO INTERNATIONAL LIMITED active 2017-03-20
2999258 10082996 WASP INTERNATIONAL LIMITED active 2017-03-20
2999418 10082598 WBC INTERNATIONAL LIMITED active 2017-03-20
2999545 10082955 ZEUSS INTERNATIONAL LIMITED active 2017-03-20
2999693 10085621 ANDERSON PARTNERS LIMITED active 2017-03-20
3000176 10690253 LOGO HOLDINGS LIMITED active 2017-03-24
3010044 10085400 ARGO PARTNERS LIMITED active 2017-03-24
3010468 10085403 ARGON PARTNERS LIMITED active 2017-03-24
3010683 10085111 BAKER PARTNERS LIMITED active 2017-03-24
3010965 10085360 CHOCOLATE HOLDINGS LIMITED active 2017-03-24
3011160 10085458 CLEOPATRA PARTNERS LIMITED active 2017-03-24
3011377 10085131 CONCORDIA PARTNERS LIMITED active 2017-03-24
3011551 10085542 CRYSTAL PARTNERS LIMITED active 2017-03-24
3011819 10085456 GAMMA PARTNERS LIMITED active 2017-03-24
3011994 10085387 GAZELLE HOLDINGS LIMITED active 2017-03-24
3012171 10085641 GOLD PARTNERS LIMITED active 2017-03-24
3012563 10085096 GRASSHOPPER PARTNERS LIMITED active 2017-03-24
3012751 10085582 JUMBO PARTNERS LIMITED active 2017-03-24
3012930 10085126 LEARN HOLDINGS LIMITED active 2017-03-24
3013086 10085651 MATT PARTNERS LIMITED active 2017-03-24
3013320 10085647 MEME PARTNERS LIMITED active 2017-03-24
3013469 10085619 MIMI PARTNERS LIMITED active 2017-03-24
3013659 10085574 MOO PARTNERS LIMITED active 2017-03-24
3013836 10085463 NEWTON PARTNERS LIMITED active 2017-03-24
3014060 10085554 OWNS PARTNERS LIMITED active 2017-03-24
3014311 10085459 PEACH PARTNERS LIMITED active 2017-03-24
3015060 10085432 SUNSHINE HOLDINGS LIMITED active 2017-03-24
3017948 10087027 ALMOND INTERNATIONAL LIMITED active 2017-03-24
3018535 10087031 ANGLE INTERNATIONAL LIMITED active 2017-03-24
3018719 10087038 APRICOT INTERNATIONAL LIMITED active 2017-03-24
3018878 10087274 AQUA INTERNATIONAL LIMITED active 2017-03-24
3018998 10087037 BALD INTERNATIONAL LIMITED active 2017-03-24
3019076 10087045 BALLAD INTERNATIONAL LIMITED active 2017-03-24
3019224 10087052 BRAM INTERNATIONAL LIMITED active 2017-03-24
3019358 10087059 BURG INTERNATIONAL LIMITED active 2017-03-24
3019617 10087073 CACADOO INTERNATIONAL LIMITED active 2017-03-24
3019695 10086889 CALL INTERNATIONAL LIMITED active 2017-03-24
3019831 10087095 CASH INTERNATIONAL LIMITED active 2017-03-24
3019928 10087155 CDB INTERNATIONAL LIMITED active 2017-03-24
3020010 10087033 CHAMP INTERNATIONAL LIMITED active 2017-03-24
3020126 10087119 CHANT INTERNATIONAL LIMITED active 2017-03-24
3020197 10087039 CHILL INTERNATIONAL LIMITED active 2017-03-24
3020301 10087051 COCKTAIL INTERNATIONAL LIMITED active 2017-03-24
3020403 10087058 COSINUS INTERNATIONAL LIMITED active 2017-03-24
3020542 10087189 COURT INTERNATIONAL LIMITED active 2017-03-24
3020640 10087295 CURRY INTERNATIONAL LIMITED active 2017-03-24
3020782 10088019 DEEP INTERNATIONAL LIMITED active 2017-03-24
3029293 10087352 DEER INTERNATIONAL LIMITED active 2017-03-24
3029323 10088024 DIVE INTERNATIONAL LIMITED active 2017-03-24
3029325 10087240 DIW INTERNATIONAL LIMITED active 2017-03-24
3029329 10087321 EASY INTERNATIONAL LIMITED active 2017-03-24
3029332 10086899 FDP INTERNATIONAL LIMITED active 2017-03-24
3029333 10087112 FLG INTERNATIONAL LIMITED active 2017-03-24
3029344 10086911 GLEISSNER INTERNATIONAL LIMITED active 2017-03-24
3029347 10087070 OPE INTERNATIONAL LIMITED active 2017-03-24
3029355 10086992 OWNS INTERNATIONAL LIMITED active 2017-03-24
3029367 10086985 PARASITE INTERNATIONAL LIMITED active 2017-03-24
3029379 10086932 PEACE INTERNATIONAL LIMITED active 2017-03-24
3029391 10087169 PINK INTERNATIONAL LIMITED active 2017-03-24
3029414 10087178 PONY INTERNATIONAL LIMITED active 2017-03-24
3029426 10087159 RICHY INTERNATIONAL LIMITED active 2017-03-24
3029435 10086903 ROP INTERNATIONAL LIMITED active 2017-03-24
3029441 10087076 ROTO INTERNATIONAL LIMITED active 2017-03-24
3029502 10086914 SPIRITU INTERNATIONAL LIMITED active 2017-03-24
3029615 10086941 SPONGE INTERNATIONAL LIMITED active 2017-03-24
3029638 10086871 SQUASH INTERNATIONAL LIMITED active 2017-03-24
3029666 10086859 SQUEAK INTERNATIONAL LIMITED active 2017-03-24
3029713 10086901 SQUIRREL INTERNATIONAL LIMITED active 2017-03-24
3029778 10086912 SULTAN INTERNATIONAL LIMITED active 2017-03-24
3029814 10086924 SULU INTERNATIONAL LIMITED active 2017-03-24
3029878 10086891 UPJ INTERNATIONAL LIMITED active 2017-03-24
3029930 10087198 URAN INTERNATIONAL LIMITED active 2017-03-24
3029959 10087173 WELCOME INTERNATIONAL LIMITED active 2017-03-24
3030013 10086933 WIND INTERNATIONAL LIMITED active 2017-03-24
3030261 10086850 XENON INTERNATIONAL LIMITED active 2017-03-24
3030378 10086917 YANKEE INTERNATIONAL LIMITED active 2017-03-24
3030435 10086867 ZINC INTERNATIONAL LIMITED active 2017-03-24
3030540 10086864 ZINK INTERNATIONAL LIMITED active 2017-03-24
3030782 10090206 AUB PARTNERS LIMITED active 2017-03-24
3030911 10090125 BEE PARTNERS LIMITED active 2017-03-24
3031522 10090261 BKB PARTNERS LIMITED active 2017-03-24
3032046 10090165 BROAD PARTNERS LIMITED active 2017-03-24
3032269 10090154 CAMEO HOLDINGS LIMITED active 2017-03-24
3032731 10090169 CEDAR PARTNERS LIMITED active 2017-03-24
3032969 10090941 ERNST INTERNATIONAL LIMITED active 2017-03-24
3033021 10089562 EXCELLENT HOLDINGS LIMITED active 2017-03-24
3033184 10091008 FAME INTERNATIONAL LIMITED active 2017-03-24
3033475 10091024 FARSI INTERNATIONAL LIMITED active 2017-03-24
3033661 10091033 FAZZ INTERNATIONAL LIMITED active 2017-03-24
3034230 10090763 FORK INTERNATIONAL LIMITED active 2017-03-24
3034394 10090843 FORREST INTERNATIONAL LIMITED active 2017-03-24
3034515 10090854 FUEL INTERNATIONAL LIMITED active 2017-03-24
3034650 10090880 GEIL INTERNATIONAL LIMITED active 2017-03-24
3035100 10090912 GNOME INTERNATIONAL LIMITED active 2017-03-24
3035220 10090875 GRAPE INTERNATIONAL LIMITED active 2017-03-24
3035558 10091184 GUETTO INTERNATIONAL LIMITED active 2017-03-24
3035881 10090886 HANNES INTERNATIONAL LIMITED active 2017-03-24
3036154 10090897 HARRY INTERNATIONAL LIMITED active 2017-03-24
3036346 10090901 HASS INTERNATIONAL LIMITED active 2017-03-24
3036564 10091180 HOTFIRE INTERNATIONAL LIMITED active 2017-03-24
3036800 10091190 MINICLICK INTERNATIONAL LIMITED active 2017-03-24
3036954 10091174 NATIVO INTERNATIONAL LIMITED active 2017-03-24
3037137 10090918 NOTE INTERNATIONAL LIMITED active 2017-03-24
3037314 10089396 PALLADIUM PARTNERS LIMITED active 2017-03-24
3037602 10089399 PARACHUTE PARTNERS LIMITED active 2017-03-24
3037752 10091166 PARENTO INTERNATIONAL LIMITED active 2017-03-24
3037940 10090924 PUBLISH INTERNATIONAL LIMITED active 2017-03-24
3038077 10090931 QUALITY INTERNATIONAL LIMITED active 2017-03-24
3038242 10089520 SILVER PARTNERS LIMITED active 2017-03-24
3038504 10090733 SOUR INTERNATIONAL LIMITED active 2017-03-24
3038622 10090660 SPARROW INTERNATIONAL LIMITED active 2017-03-24
3039466 10090641 SPOCK INTERNATIONAL LIMITED active 2017-03-24
3039621 10090624 SPONK INTERNATIONAL LIMITED active 2017-03-24
3039784 10090593 TANTRUM INTERNATIONAL LIMITED active 2017-03-24
3039901 10090585 TATUM INTERNATIONAL LIMITED active 2017-03-24
3039997 10090581 TAXI INTERNATIONAL LIMITED active 2017-03-24
3040127 10090936 TEQUILA INTERNATIONAL LIMITED active 2017-03-24
3049146 10090933 TOOL INTERNATIONAL LIMITED active 2017-03-24
3065843 10090926 TRAIN INTERNATIONAL LIMITED active 2017-03-24
3093400 10090923 TRAM INTERNATIONAL LIMITED active 2017-03-27
3094221 10090919 TRANSMIT INTERNATIONAL LIMITED active 2017-03-27
3094917 10090915 TREE INTERNATIONAL LIMITED active 2017-03-27
3095069 10090895 UNICORN INTERNATIONAL LIMITED active 2017-03-27
3095277 10090891 VAMP INTERNATIONAL LIMITED active 2017-03-27
3095474 10090199 VIOLET PARTNERS LIMITED active 2017-03-27
3095583 10090882 VIRAL INTERNATIONAL LIMITED active 2017-03-27
3095713 10090877 VIXEN INTERNATIONAL LIMITED active 2017-03-27
3095821 10090873 VIZOR INTERNATIONAL LIMITED active 2017-03-27
3095912 10090868 WORM INTERNATIONAL LIMITED active 2017-03-27
3096184 10092139 ALFRED INTERNATIONAL LIMITED active 2017-03-27
3096322 10093459 COCONUT HOLDINGS LIMITED active 2017-03-27
3096427 10093275 CONCIERGE PARTNERS LIMITED active 2017-03-27
3096530 10093877 ECON INTERNATIONAL LIMITED active 2017-03-27
3096628 10093874 FOLK INTERNATIONAL LIMITED active 2017-03-27
3096757 10092058 GALAXY HOLDINGS LIMITED active 2017-03-27
3096904 10092090 GINO ROSSI INTERNATIONAL LIMITED active 2017-03-27
3097090 10093885 HUMM INTERNATIONAL LIMITED active 2017-03-27
3097370 10093930 JOHN INTERNATIONAL LIMITED active 2017-03-27
3098062 10093947 KAPITAL INTERNATIONAL LIMITED active 2017-03-27
3098203 10093952 KIRK INTERNATIONAL LIMITED active 2017-03-27
3098354 10093956 LEMMON INTERNATIONAL LIMITED active 2017-03-27
3098438 10092238 MEROX INTERNATIONAL LIMITED active 2017-03-27
3098952 10094874 MIKE INTERNATIONAL LIMITED active 2017-03-27
3099143 10092124 MIMO INTERNATIONAL LIMITED active 2017-03-27
3099243 10092094 MOLTO INTERNATIONAL LIMITED active 2017-03-27
3099386 10092091 NACA INTERNATIONAL LIMITED active 2017-03-27
3099462 10094795 NOOSE INTERNATIONAL LIMITED active 2017-03-27
3099641 10092273 PETRUS INTERNATIONAL LIMITED active 2017-03-27
3099768 10092076 POINT PARTNERS LIMITED active 2017-03-27
3099903 10092148 PREDATOR INTERNATIONAL LIMITED active 2017-03-27
3100058 10094799 QUEEN INTERNATIONAL LIMITED active 2017-03-27
3100293 10092120 REDOTTO INTERNATIONAL LIMITED active 2017-03-27
