SHAREHOLDER REPORT


Woodberry Secretarial Limited

Winnington House, 2 Woodberry Grove, London, N12 0DR, United Kingdom

Legal form: Private Individual
Age: 54 years
Nationality:
Country of residence:



SHAREHOLDINGS


id Company number Company name Status Notified on
213844 08618166 BINK NETWORKS LTD ceased 2016-04-06
346811 10327175 MINEPLEX LIMITED ceased 2016-08-12
346840 10327181 ROMABAY LIMITED ceased 2016-08-12
347163 10327247 SOPHISTICATED SOLUTIONS LIMITED ceased 2016-08-12
352682 10327832 JAYBAR LIMITED ceased 2016-08-12
352734 10327840 MENOBAY LIMITED ceased 2016-08-12
352887 10327864 ADS SPORTS (LONDON) LTD active 2016-08-12
352889 10327865 DAYSTAR ASSOCIATES LIMITED ceased 2016-08-12
352901 10327866 YARDSTICK DESIGNS LIMITED active 2016-08-12
352934 10327872 EXPLEX LIMITED ceased 2016-08-12
353094 10327897 BLUEBIRD RESTAURANT LIMITED ceased 2016-08-12
353119 10327900 MASSALA TANDOORI LIMITED ceased 2016-08-12
370348 07320457 EXPOSURE WEST END LIMITED active 2016-04-06
413985 07739331 CONNECTORS 'R' US LIMITED active 2016-04-06
436513 OC413332 HARRINGTON-JEEVES LLP ceased 2016-08-22
484178 10346202 NEXBRIDGE LIMITED ceased 2016-08-25
484218 10346211 PROCO CONSULTANTS LTD ceased 2016-08-25
484238 10346219 COMFLEX LIMITED ceased 2016-08-25
484287 10346226 DRAGON MANAGEMENT LIMITED ceased 2016-08-25
484331 10346237 PALLMALL BUSINESS LIMITED ceased 2016-08-25
484375 10346249 KASHMORE LIMITED ceased 2016-08-25
484383 10346254 SAFE 2 LET GO LTD ceased 2016-08-25
484499 10346269 GREEN VALLEY RESTAURANT LIMITED active 2016-08-25
484515 10346273 USP DESIGNS LIMITED ceased 2016-08-25
484686 10346312 FULLSPAN COMMUNICATIONS LIMITED ceased 2016-08-25
484750 10346330 SEPHORA SERVICES LIMITED ceased 2016-08-25
484795 10346339 BIZ752 TECHNOLOGY LIMITED ceased 2016-08-25
484810 10346344 TASTE GREAT RESTAURANT LIMITED active 2016-08-25
484818 10346350 LATE LIFE PLANNING (NORTH) LTD. ceased 2016-08-25
484878 10346360 TERRABAY LIMITED ceased 2016-08-25
484881 10346361 SURER PROPERTIES LIMITED ceased 2016-08-25
484919 10346368 G & B BUILDERS LIMITED ceased 2016-08-25
484975 10346378 BRIXBAY LIMITED ceased 2016-08-25
484993 10346383 MEMOFLEX LIMITED ceased 2016-08-25
485013 10346386 SINOMAX LIMITED ceased 2016-08-25
485043 10346391 GREYWOLF ENTERPRISES LIMITED ceased 2016-08-25
485044 10346392 VICTORBAY LIMITED ceased 2016-08-25
485347 10346434 CPC CONTRACT FLOORING LIMITED ceased 2016-08-25
485507 10346450 QUESTMORE LIMITED ceased 2016-08-25
486855 10346557 PANMORE LIMITED ceased 2016-08-25
496811 10347911 CONNECT GRP UK LIMITED ceased 2016-08-26
496899 10347924 OSTERBAY LIMITED ceased 2016-08-26
496949 10347930 PRIMAR SYSTEMS LIMITED ceased 2016-08-26
499044 10348225 NEWBEX LIMITED ceased 2016-08-26
675126 07720240 CAMERA MOTION PICTURES LIMITED active 2016-04-06
764154 09221106 NEWVIEW PROPERTIES LIMITED ceased 2016-04-06
808127 10393229 AIR SALE LTD ceased 2016-09-26
808220 10393254 TREXMILE LIMITED ceased 2016-09-26
814348 10394167 CASTLEWELL LIMITED ceased 2016-09-26
814519 10394192 DAVRON CONSULTANCY LTD ceased 2016-09-26
815728 10394393 TASTEFORT LIMITED ceased 2016-09-26
816267 10394509 SPIDANE LIMITED ceased 2016-09-26
816317 10394522 CALMBAU LIMITED ceased 2016-09-26
816807 10394607 ROBERT & PARTNERS CONSTRUCTION LIMITED ceased 2016-09-26
816827 10394609 DAXLIE LIMITED ceased 2016-09-26
817567 10394731 DIL'S RESTAURANT LIMITED ceased 2016-09-26
817624 10394742 NEWCOMBE INVESTMENTS LIMITED ceased 2016-09-26
817861 10394781 55 LIDDON ROAD LTD ceased 2016-09-26
817881 10394788 EXTELLA LIMITED ceased 2016-09-26
817912 10394791 BUSINESS LOOPS LIMITED ceased 2016-09-26
817921 10394792 PARALLEL SERVICES LIMITED ceased 2016-09-26
817956 10394797 STARDAYS LIMITED ceased 2016-09-26
817984 10394802 SANVERENS & PARTNERS LTD active 2016-09-26
818015 10394808 JEXMART LIMITED active 2016-09-26
818144 10394825 S4 GLOBAL (HOLDINGS) LIMITED ceased 2016-09-26
818171 10394827 V&M ENTERPRISE LIMITED ceased 2016-09-26
818202 10394830 GROVER SERVICES LIMITED active 2016-09-26
818232 10394834 LANDBROOK DEVELOPMENTS LIMITED ceased 2016-09-26
818295 10394838 ELPA CATERING LIMITED ceased 2016-09-26
818389 10394848 PENCROFT ASSOCIATES LIMITED ceased 2016-09-26
818394 10394849 WELLCO TRADING LIMITED ceased 2016-09-26
818425 10394854 DAYCROFT TRADING LIMITED ceased 2016-09-26
818427 10394855 PROJECT NO 2 LIMITED ceased 2016-09-26
818448 10394858 RIDGEWAY PROPERTY GROUP LIMITED ceased 2016-09-26
818468 10394861 AVENMILE LIMITED ceased 2016-09-26
818501 10394866 NEWFLEX SERVICES LIMITED ceased 2016-09-26
818520 10394870 WESTCROFT FINANCIAL LTD ceased 2016-09-26
818737 10394896 LIMAR INVESTMENTS LIMITED ceased 2016-09-26
818845 10394918 NOVAMORE LIMITED active 2016-09-26
844491 08219805 TEXKA LIMITED ceased 2016-04-06
844724 08600415 EXMOUNT CONSTRUCTION LIMITED ceased 2016-04-06
864628 10402577 TEDESCO EDUCATION LIMITED ceased 2016-09-29
1065643 08729926 NOVAMILE PROPERTIES LIMITED ceased 2016-04-06
1109845 10437553 STATEMORE LIMITED ceased 2016-10-20
1109873 10437565 BANDWORTH LIMITED ceased 2016-10-20
1109980 10437598 ANGELGROVE LIMITED active 2016-10-20
1109994 10437604 CASTLE ROOFING (MIDLANDS) LIMITED ceased 2016-10-20
1110015 10437611 MEDICO-LEGAL CHAMBERS (UK) LIMITED ceased 2016-10-20
1110033 10437617 LEXOGRANGE LIMITED active 2016-10-20
1110560 10437717 SUNROCK INVESTMENTS LIMITED ceased 2016-10-20
1110679 10437735 MODULOFT LIMITED ceased 2016-10-20
1110699 10437742 CATO EMPORIA LTD ceased 2016-10-20
1110863 10437763 BUTTERFLIES (SCARTHO) LTD active 2016-10-20
1111226 10437813 AVONSTONE LIMITED active 2016-10-20
1111693 10437866 HOODOO EVENTS LIMITED ceased 2016-10-20
1111734 10437874 BERRYFIELD ASSOCIATES LIMITED active 2016-10-20
1111832 10437884 WELLCREST TRADING LIMITED ceased 2016-10-20
1112078 10437910 DANBT HOLDINGS LTD active 2016-10-20
1112584 10437984 GROVEMORE PROPERTIES LIMITED ceased 2016-10-20
1112696 10438006 WESTCOTE INVESTMENTS LIMITED ceased 2016-10-20
1113198 10438054 SUNCROWN LIMITED ceased 2016-10-20
1113364 10438082 SUPERBELL LIMITED ceased 2016-10-20
1113448 10438100 LEXFIELD CONSTRUCTION LIMITED ceased 2016-10-20
1113773 10438148 2MJM LIMITED ceased 2016-10-20
1114071 10438183 BLUEMEX LIMITED ceased 2016-10-20
1114209 10438198 RAILGATE LIMITED ceased 2016-10-20
1114835 10438332 WRENVALE LIMITED ceased 2016-10-20
1131541 10440421 DRUMCLEF LIMITED ceased 2016-10-21
1131823 10440464 MASKENTH LIMITED ceased 2016-10-21
1131844 10440469 PENDMORE LIMITED ceased 2016-10-21
1132075 10440519 TIARELLA LIMITED ceased 2016-10-21
1132146 10440530 HEVAZBARN LIMITED ceased 2016-10-21
1132958 10440669 HEMSIAN LIMITED ceased 2016-10-21
1133682 10440751 FOAMFLOWER LIMITED ceased 2016-10-21
1134829 10440871 AINGATE LIMITED ceased 2016-10-21
1157925 08729964 DEXBOND LIMITED ceased 2016-10-11
1157946 08729920 BETTAWEST LIMITED ceased 2016-10-11
1179823 10447186 DIAMOND RESOURCES LIMITED ceased 2016-10-26
1275018 09816384 RUDAYLA HOLDINGS LIMITED active 2016-04-06
1428873 08215597 RESOLUTE FILMS LIMITED ceased 2016-09-14
1500143 08279944 MTH HOLDINGS LTD ceased 2016-04-06
1544531 10497466 PORTVILLE PROPERTIES LIMITED ceased 2016-11-25
1544742 10497511 POLEGATE CONSULTING LIMITED ceased 2016-11-25
1544751 10497513 FENTIMOR LIMITED ceased 2016-11-25
1544837 10497533 WESTMILE TRADING LIMITED ceased 2016-11-25
1544872 10497538 LANG CONTRACTORS LTD ceased 2016-11-25
1544988 10497569 CIDON HOLDINGS LIMITED ceased 2016-11-25
1545129 10497596 NEWCRAFT SERVICES LIMITED ceased 2016-11-25
1545200 10497609 INVESTFIELD LIMITED ceased 2016-11-25
1545209 10497613 PRIDEPARK PROPERTIES LIMITED ceased 2016-11-25
1545220 10497615 ALLENVALE LIMITED active 2016-11-25
1545242 10497619 WESTLAKE VENTURES LIMITED ceased 2016-11-25
1545252 10497623 NEWMILL ASSOCIATES LIMITED ceased 2016-11-25
1545337 10497641 DEWBRIDGE DEVELOPMENT LIMITED ceased 2016-11-25
1545475 10497680 active 2016-11-25
1545516 10497693 GRADEX IT LIMITED ceased 2016-11-25
1546119 10497820 SUNVALE TRADING LIMITED active 2016-11-25
1546164 10497823 PLANEX SOLUTIONS LIMITED ceased 2016-11-25
1546680 10497914 KRESTMILE LIMITED active 2016-11-25
1546730 10497920 SETFIELD LIMITED ceased 2016-11-25
1546777 10497928 PLANETSYS LIMITED ceased 2016-11-25
1547972 10498060 HYLODENE LIMITED ceased 2016-11-25
1548128 10498082 GLENZOISM LIMITED ceased 2016-11-25
1548217 10498101 active 2016-11-25
1548981 10498194 DATEMORE LIMITED ceased 2016-11-25
1549034 10498198 NEW ERA SYSTEMS LIMITED active 2016-11-25
1549051 10498202 FLEXPORT INVESTMENTS LIMITED ceased 2016-11-25
1549376 10498253 KREXPARK LIMITED ceased 2016-11-25
1549418 10498262 LETMORE LIMITED ceased 2016-11-25
1549554 10498281 active 2016-11-25
1550341 10498365 REXMILE INVESTMENTS LIMITED ceased 2016-11-25
1550643 10498402 WENDELL LIMITED ceased 2016-11-25
1583119 08281436 BEXSTAR INVESTMENTS LIMITED ceased 2016-04-06
1583281 08730092 NETCREST INVESTMENTS LIMITED ceased 2016-04-06
1583395 08791369 OVERTEL LIMITED ceased 2016-04-06
1583503 08791104 ROZEY RESTAURANT LIMITED active 2016-04-06
1664234 08789419 YEWBAY LIMITED ceased 2016-04-06
1664422 08791206 PUBLIKRO LONDON LTD ceased 2016-04-06
1664541 08791232 PRESTMALL LIMITED ceased 2016-04-06
1664684 08791012 SEMMAR LIMITED ceased 2016-04-06
1665442 10512860 MERISTALL LIMITED ceased 2016-12-06
1666016 10512951 LIGANLEE LIMITED ceased 2016-12-06
1666380 10513020 TERNITECH LIMITED active 2016-12-06
1667245 10513120 SAINFOIL LIMITED active 2016-12-06
1668328 10521063 WORVALE LIMITED ceased 2016-12-12
1685117 10515469 PHIGOLD NOMINEES LIMITED ceased 2016-12-07
1730740 10520722 MAYSERAI LIMITED ceased 2016-12-12
1733163 10521070 NEPHOMARK LIMITED ceased 2016-12-12
1733364 10521083 INVERBEACH LIMITED ceased 2016-12-12
1733402 10521091 ABERZARIN LIMITED ceased 2016-12-12
1734454 10521244 ANTAVALE LIMITED active 2016-12-12
1744628 08811055 KEXSTAR LIMITED ceased 2016-04-06
1744792 08811083 HILLTOP RESTAURANT LIMITED ceased 2016-04-06
1744925 08811120 HILLGATE RESOURCES LIMITED ceased 2016-04-06
1745115 08811289 LONGSTAR TRADING LIMITED ceased 2016-04-06
1745207 08319593 MRBL HOLDINGS LTD ceased 2016-04-06
1745837 08319554 ELECOURT LIMITED ceased 2016-04-06
1746168 08319631 SEFOLLI DEVELOPMENT PROJECTS LTD ceased 2016-04-06
1746894 08319617 FIELDEX LIMITED ceased 2016-04-06
1763709 10524885 NEWCROWN TRADING LIMITED ceased 2016-12-14
1769251 10525600 HEATH (WATFORD) LIMITED ceased 2016-12-14
1778034 08319615 DATESTAR LIMITED ceased 2016-04-06
1778139 08319605 DEXSTONE LIMITED ceased 2016-04-06
1778244 08319568 FIELDFORM LIMITED ceased 2016-04-06
1778474 08319584 ELECREST LIMITED ceased 2016-04-06
1778699 08804717 NETBOX SYSTEMS LIMITED ceased 2016-04-06
1778893 08804852 MALLCROWN LIMITED ceased 2016-04-07
1779026 08804866 MILESTONE BUILDERS LIMITED ceased 2016-04-06
1779384 08802787 NETCASTLE LIMITED ceased 2016-04-06
1779515 08319638 COURTMEX LIMITED ceased 2016-04-06
1795220 10529402 JC STUDIO LTD ceased 2016-12-16
1795245 10529408 TTC SERVICES LIMITED ceased 2016-12-16
1795296 10529417 LONDON GREEN (BASILDON) LIMITED ceased 2016-12-16
1795346 10529425 KRESTON TRADING LIMITED ceased 2016-12-16
1796436 10529548 MIRAFIELD DEVELOPMENTS LIMITED ceased 2016-12-16
1796608 10529558 POLESTAR TRADING LIMITED ceased 2016-12-16
1796717 10529561 VERIDON SERVICES LIMITED ceased 2016-12-16
1796796 10529564 BUILD IT (A & C) LTD ceased 2016-12-16
1797139 10529582 TMC COMMERCIAL LTD ceased 2016-12-16
1797347 10529593 WAVENEY SERVICES LIMITED active 2016-12-16
1797503 10529604 ZERO RESOURCES LIMITED ceased 2016-12-16
1797574 10529610 OVERMILE PROPERTIES LIMITED ceased 2016-12-16
1797641 10529614 QUARTERS HOMES LIMITED ceased 2016-12-16
1797795 10529624 KEXMILE LIMITED ceased 2016-12-16
1797861 10529630 GOLDBASE SOLUTIONS LIMITED ceased 2016-12-16
1797892 10529633 GOLDBALL SYSTEMS LIMITED ceased 2016-12-16
1797946 10529640 CROFTPARK ASSOCIATES LIMITED active 2016-12-16
1797952 10529641 LOGMILE LIMITED active 2016-12-16
1797971 10529645 PROPARK LIMITED ceased 2016-12-16
1797990 10529649 NEWMORE CONSULTANTS LIMITED ceased 2016-12-16
1798025 10529656 SEALHOUSE LIMITED ceased 2016-12-16
1798078 10529667 WELLOR INVESTMENTS LIMITED ceased 2016-12-16
1798101 10529673 AVENTAR TRADING LIMITED ceased 2016-12-16
1798346 10529699 LIVEBAY LIMITED ceased 2016-12-16
1798369 10529703 BROWNMEX LIMITED ceased 2016-12-16
1798453 10529713 WESTCROSS VENTURES LIMITED ceased 2016-12-16
1798550 10529727 UNIVALE SOLUTIONS LIMITED ceased 2016-12-16
1798577 10529732 STARJUMP PRODUCTIONS LIMITED ceased 2016-12-16
1798670 10529746 NEXOR TRADING LIMITED ceased 2016-12-16
1811293 09908750 CHART LEACON LIMITED active 2016-12-01
1848501 08328037 GOLDMEX RESOURCES LIMITED ceased 2016-04-06
1850358 08327930 CLARKSON MURPHY PARTNERS LIMITED ceased 2016-04-06
1850817 08327969 BAYGOLD INVESTMENTS LIMITED ceased 2016-04-06
1851272 08328070 MILLWAY BUILDERS LIMITED ceased 2016-04-06
1851410 08328079 GOLDEX SOLUTIONS LIMITED ceased 2016-04-06
1851454 08328000 BAYGROVE INVESTMENTS LIMITED ceased 2016-04-06
1851795 08328201 SPORTS TRADEX LIMITED ceased 2016-04-06
1851885 08811862 JING XING CAPITAL LTD ceased 2016-04-06
1852087 08811824 INNOVATIVE HEALTH SOLUTIONS LTD ceased 2016-04-06
1852340 08811690 ARTONJET LIMITED ceased 2016-04-06
1852555 08328068 FSE GLOBAL SOLUTIONS LTD ceased 2016-04-06
1853081 08811348 NEW EAST LIMITED ceased 2016-04-06
1853703 08775934 TELCROFT TRADING LIMITED active 2016-04-06
1911762 10542204 BRAEHALL LIMITED ceased 2016-12-29
1911797 10542210 MAYOCTET LIMITED ceased 2016-12-29
1912436 10542346 CHOCKDENE LIMITED ceased 2016-12-29
1912522 10542359 CORMGREEN LIMITED ceased 2016-12-29
1912560 10542367 MINTAGATE LIMITED ceased 2016-12-29
1915569 10542941 QUERNDALE LIMITED ceased 2016-12-30
1915654 10542979 GLENAUGITE LIMITED ceased 2016-12-30
1915723 10543005 REDBRAZER LIMITED active 2016-12-30
1915740 10543013 ABERCOLEUS LIMITED ceased 2016-12-30
1915960 10543055 BLUEDRAPER LIMITED ceased 2016-12-30
1918270 07810962 TECH-FIT LIMITED ceased 2016-04-06
1965684 10548233 JP DETAILING LIMITED ceased 2017-01-05
1965812 10548256 KREXVILLE LIMITED ceased 2017-01-05
1965852 10548261 TEDMARK LIMITED ceased 2017-01-05
1965877 10548264 SENTCRAFT LIMITED ceased 2017-01-05
1965891 10548268 active 2017-01-05
1965916 10548274 VALEVIEW PROPERTIES LIMITED ceased 2017-01-05
1966169 10548313 ASSOCA LIMITED ceased 2017-01-05
1966853 10548432 ceased 2017-01-05
1967460 10548545 active 2017-01-05
1967604 10548570 SENTOR RESOURCES LIMITED ceased 2017-01-05
1967663 10548578 THE CLISSOLD ARMS LIMITED ceased 2017-01-05
1967888 10548615 LEXCROFT PROPERTIES LIMITED ceased 2017-01-05
1967978 10548635 LIFEBEST LIMITED ceased 2017-01-05
1968125 10548668 BOSMED SYSTEMS LIMITED ceased 2017-01-05
1968375 10548719 WINGER WINGER LTD ceased 2017-01-05
1968556 10548767 NERICOM LIMITED ceased 2017-01-05
1968609 10548777 NEWMORE PROPERTIES LIMITED ceased 2017-01-05
1968785 10548822 PARKBRIDGE INVESTMENTS LIMITED active 2017-01-05
1969204 10548914 MIDAX CONSULTANCY LIMITED ceased 2017-01-05
1969690 10549020 FOD MOBILITY GROUP LIMITED ceased 2017-01-05
1969721 10549029 OPALGOLD LIMITED ceased 2017-01-05
1969871 10549055 ARCHER LEAVESLEY LTD ceased 2017-01-05
1969968 10549067 OPENWAY SYSTEMS LIMITED ceased 2017-01-05
1970095 10549087 VALUEMEX LIMITED ceased 2017-01-05
1970544 10549185 LONGBAY CONSULTING LIMITED ceased 2017-01-05
1970759 10549213 NEXBRIDGE CONSTRUCTION LIMITED ceased 2017-01-05
1971151 10549278 LETMOOR LIMITED ceased 2017-01-05
2032849 08837027 REBEL CAPITAL GROUP LTD ceased 2016-04-06
2032850 08837034 SERIOUS MARKETING LTD ceased 2016-04-06
2033384 08837016 GATEX DEVELOPMENTS LIMITED active 2016-04-06
2034000 08837081 VOLETAR LIMITED ceased 2016-04-06
2034001 08837139 ECO HOMES NOW LTD ceased 2016-04-06
2034231 08493077 active 2016-04-06
2034250 08837294 LEXMILL PROPERTIES LIMITED ceased 2016-04-06
2034452 08836928 NEWBELL FINANCE LIMITED ceased 2016-04-06
2034595 08837130 DEWSTONE CONSTRUCTION LIMITED ceased 2016-04-06
2034617 07900827 TEXPARK INVESTMENTS LIMITED ceased 2016-04-06
2278135 08850437 XTREME NETWORK SYSTEMS LTD ceased 2016-04-06
2278604 08850524 OPULAR LIMITED ceased 2016-04-06
2278714 08850605 DENTBELL LIMITED ceased 2016-04-06
2278827 07909199 NATIONAL FIRE LTD ceased 2016-04-06
2294009 10596267 SENTEX ASSOCIATES LIMITED ceased 2017-02-01
2295331 10596312 LEDMOOR LIMITED ceased 2017-02-02
2295364 10596325 RESTPARK LIMITED ceased 2017-02-02
2295388 10596339 AROGYAM ENTERPRISE LIMITED ceased 2017-02-02
2295397 10596344 DEVORA LIMITED ceased 2017-02-02
2295484 10596383 ACORNMILE LIMITED active 2017-02-02
2295497 10596389 JEXTONE LIMITED ceased 2017-02-02
2295507 10596394 BRAYSTON LIMITED ceased 2017-02-02
2295526 10596404 OPENWARD LIMITED ceased 2017-02-02
2295534 10596409 ECHOMET LIMITED ceased 2017-02-02
2295544 10596413 FLEXY SERVICES LIMITED ceased 2017-02-02
2295548 10596417 UNIVEX TRADING LIMITED ceased 2017-02-02
2295560 10596421 CANTOR TRADING LIMITED ceased 2017-02-02
2295563 10596422 NUVERA LIMITED ceased 2017-02-02
2295564 10596423 SCUBA PROPERTIES LIMITED ceased 2017-02-02
2295593 10596432 LONDON GREEN (BEXLEYHEATH) LTD ceased 2017-02-02
2295603 10596435 REVARA LIMITED ceased 2017-02-02
2295637 10596445 MILEX CONSULTING LIMITED ceased 2017-02-02
2295659 10596452 GOLDMILE VENTURES LIMITED ceased 2017-02-02
2295662 10596455 MIZORA LIMITED ceased 2017-02-02
2295675 10596460 NEWGROVE CONSTRUCTION LIMITED ceased 2017-02-02
2295676 10596461 AVISOR SERVICES LIMITED ceased 2017-02-02
2295677 10596462 RESTORA INVESTMENTS LIMITED ceased 2017-02-02
2295682 10596463 ONEBASE SYSTEMS LIMITED ceased 2017-02-02
2295709 10596471 NEWMED SERVICES LIMITED ceased 2017-02-02
2295710 10596472 TIDEMARK TRADING LIMITED ceased 2017-02-02
2295727 10596479 TEXDATE LIMITED ceased 2017-02-02
2295744 10596483 SWIFTPRIDE LIMITED active 2017-02-02
2295757 10596488 GOLDPARK RESOURCES LIMITED ceased 2017-02-02
2295850 10596529 MILLVIEW ASSOCIATES LIMITED ceased 2017-02-02
2313390 08887938 DACROWN LIMITED ceased 2016-04-06
2333694 10601467 EMORLAND PROPERTIES LIMITED ceased 2017-02-06
2336624 10602003 CROWNBELL ESTATES LIMITED ceased 2017-02-06
2467751 08870498 KEXTON TRADING LIMITED ceased 2016-04-06
2467857 08870496 VANTEX TRADING LIMITED active 2016-04-06
2467936 08870428 JETBAND LIMITED ceased 2016-04-06
2468045 08870507 ONESCAPE LIMITED ceased 2016-04-06
2468283 08870493 NORTHVALE VENTURES LIMITED ceased 2016-04-06
2481082 08871328 HOMEVILLE LIMITED ceased 2016-04-06
2481319 08871354 ZEBAISH TEXTILES LTD ceased 2016-04-06
2481437 08871349 FRESHMILE LIMITED ceased 2016-04-06
2481531 08871378 BETTAWORLD SOLUTIONS LIMITED ceased 2016-04-06
2481608 08871376 DRAGONBAY LIMITED ceased 2016-04-06
2481710 08871400 PLANET RESTAURANT LIMITED ceased 2016-04-06
2485885 08888001 DAXOMECH LIMITED active 2016-04-06
2585886 10637184 BEXBURY INVESTMENTS LIMITED ceased 2017-02-24
2585911 10637192 CROFTBELL INVESTMENTS LIMITED ceased 2017-02-24
2588334 08889880 LEDBRIDGE CONSULTANCY LIMITED active 2016-04-06
2588453 08887770 CONFLOW CONSULTANTS LIMITED active 2016-04-06
2588599 08888887 RESEND SOLUTIONS LIMITED active 2016-04-06
2588876 08888808 PYTHAGORIUM LIMITED active 2016-04-06
2589001 08888008 DICSYS LIMITED active 2016-04-06
2597940 08888687 LOXMEN ENGINEERING LIMITED ceased 2016-04-06
2597969 08890239 MECHFIELD ENGINEERING LIMITED ceased 2016-04-06
2605689 08887038 AG CHEMICAL BRANDING SOLUTIONS LTD ceased 2016-04-06
2616585 08888258 CONTRAN ENTERPRISES LIMITED ceased 2016-04-06
2616586 08890023 KAXDENE TRADING LIMITED ceased 2016-04-06
2616622 08887629 CENTRAPA LIMITED ceased 2016-04-06
2616653 08887585 DAXMEDE TRADING LIMITED ceased 2016-04-06
2616668 08887287 LIQUID NATIONAL LTD ceased 2016-04-06
2616670 08889568 RYZAX LIMITED ceased 2016-04-06
2616673 08888521 KAXTEX LIMITED ceased 2016-04-06
2616675 08887229 DENMOUNT LIMITED ceased 2016-04-06
2616676 08888800 OCHVALE CONSULTANCY LIMITED ceased 2016-04-06
2616684 08890477 FENDENE SOLUTIONS LIMITED active 2016-04-06
2616690 08888263 CITINEXT CONSULTANTS LIMITED ceased 2016-04-06
2616691 08887470 TIDES DIGITAL LIMITED ceased 2016-04-06
2616694 08888677 MACHOMAN PRODUCTS LIMITED ceased 2016-04-06
2616698 08887274 CALMOUNT SUPPORT LIMITED ceased 2016-04-06
2616701 08887110 AXEMAT LIMITED ceased 2016-04-06
2616709 08887255 QUINT EDUCATION LIMITED ceased 2016-04-06
2616720 08888811 JOINT SECURITY SERVICES LIMITED ceased 2016-04-06
2616737 08887146 VICARON DEVELOPMENTS LTD ceased 2016-04-06
2616745 08887945 VIRTUAL REALITY BUSINESS LTD ceased 2016-04-06
2616748 08890500 JEPWAY CONSULTANTS LIMITED ceased 2016-04-06
2616761 08890380 FABCROFT LOGISTICS LTD ceased 2016-04-06
2616773 08891141 SISTEMEX CONSULTING LIMITED ceased 2016-04-06
2616775 08887587 DAXOR LIMITED ceased 2016-04-06
2616778 08890146 PIXBOROUGH LIMITED ceased 2016-04-06
2616780 08889836 OZSYS TECHNOLOGIES LIMITED ceased 2016-04-06
2616781 08887910 MUSTANG SUPPLY LTD ceased 2016-04-06
2616789 08890133 MARCHEXIA LIMITED ceased 2016-04-06
2616802 08890741 IXVILLE CONSULTANTS LIMITED ceased 2016-04-06
2616805 08887627 EGIMMIC PRODUCTS LIMITED ceased 2016-04-06
2616810 08889971 LEDBRIDGE CONSULTANTS LIMITED ceased 2016-04-06
2616815 08889909 JYNUX SYSTEMS LIMITED ceased 2016-04-06
2616821 08888893 PLAYEX LIMITED ceased 2016-04-06
2616831 08887141 BEXEFARM ESTATES LIMITED active 2016-04-06
2616833 08889334 JYVE MANAGEMENT LIMITED ceased 2016-04-06
2616836 08888838 RESERVIA SOFTWARE LIMITED active 2016-04-06
2616839 08890854 INTRAVISTA CONSULTANTS LIMITED ceased 2016-04-06
2616851 08887201 BAXDAT I.T. LIMITED ceased 2016-04-06
2616863 08890356 HANCRESS LIMITED ceased 2016-04-06
2616865 08888626 OXMECH I.T. LIMITED ceased 2016-04-06
2616870 08891638 ITTEKKI LIMITED ceased 2016-04-06
2616871 08887573 DIAMOND WHITES ALIGNERS LIMITED ceased 2016-04-06
2616873 08890484 SDW GROUP LIMITED ceased 2016-04-06
2616887 08887853 EPROLEARN SOLUTIONS LIMITED ceased 2016-04-06
2616888 08887340 BOXYFIRE SOFTWARE LIMITED ceased 2016-04-06
2616890 08891166 FOXEMART LIMITED ceased 2016-04-06
2616891 08888538 LYCHWORTH I.T. LIMITED ceased 2016-04-06
2616894 08887437 BIXDENE LIMITED ceased 2016-04-06
2616899 08887151 CELLMEDE I.T. LIMITED active 2016-04-06
2616904 08889234 PAXWOOD ND LTD active 2016-04-06
2616921 08887932 DAXMEDE LIMITED ceased 2016-04-06
2616927 08887179 BEC CONTROLS GROUP LIMITED ceased 2016-04-06
2616928 08888638 JYMECH LIMITED ceased 2016-04-06
2616932 08890345 GINCON LIMITED ceased 2016-04-06
2616936 08887515 AQBART LIMITED ceased 2016-04-06
2616937 08888848 SONVILLE PRODUCTS LIMITED ceased 2016-04-06
2616949 08890833 GEEKI LIMITED ceased 2016-04-06
2616950 08888272 GIGGS MUSIC LTD ceased 2016-04-06
2616953 08891430 NASHBRIDGE LIMITED ceased 2016-04-06
2616954 08889367 PYTHEX LIMITED ceased 2016-04-06
2616957 08887903 CITIMAXT COMMUNICATIONS LIMITED ceased 2016-04-06
2616959 08889592 HAYEMAKER LIMITED ceased 2016-04-06
2616971 08889454 KINDENE ESTATES LIMITED ceased 2016-04-06
2616978 08889441 LYCHWAY LIMITED ceased 2016-04-06
2616985 08887676 PDM EXPERT LTD ceased 2016-04-06
2616991 08888541 MEXITECH LIMITED ceased 2016-04-06
2616996 08888181 DICOURT LIMITED ceased 2016-04-06
2617018 08887196 CITISTAND I.T. LIMITED active 2016-04-06
2617025 08887631 CENSON CONSULTING LIMITED ceased 2016-04-06
2617027 08891434 VITALIS GROUP LTD. ceased 2016-04-06
2617031 08887756 CYCREST CONSULTANTS LIMITED active 2016-04-06
2617050 08888273 EFACULTY SYSTEMS LIMITED ceased 2016-04-06
2617054 08887224 DAXONIX LIMITED ceased 2016-04-06
