SHAREHOLDER REPORT


Mr Joshua Bleier

Unit 3, Edge Business Centre, Humber Road, London, NW2 6EW, United Kingdom

Legal form: Private Individual
Age: 73 years
Nationality: Irish
Country of residence: United Kingdom



SHAREHOLDINGS


id Company number Company name Status Notified on
146317 05499347 POULTON SECURITIES LIMITED active 2016-04-06
179026 02834603 AINLEY SECURITIES LIMITED active 2016-04-06
179234 03806309 RUSHDEN SECURITIES LIMITED active 2016-04-06
343936 03610713 OADBY SECURITIES LIMITED active 2016-04-06
344011 03604804 LUTON SECURITIES LIMITED active 2016-04-06
344278 03610712 PORTSWOOD SECURITIES LIMITED active 2016-04-06
611749 03829792 DONCASTER SECURITIES LIMITED active 2016-04-06
611826 03097145 FIELDSHORE LIMITED active 2016-04-06
650592 03123259 ALLROSE LIMITED active 2016-04-06
714867 03433280 EURO DEVELOPMENTS LIMITED active 2016-04-06
714936 03434144 PILOT MANAGEMENT LIMITED active 2016-04-06
727226 04897258 BROOKING INVESTMENTS LTD active 2016-09-12
851323 03842874 BEAM PARK SECURITIES LIMITED active 2016-04-06
851618 02123697 JAYBEK INVESTMENTS LIMITED active 2016-04-06
866170 02117477 ASTONMODES LIMITED active 2016-04-06
866200 04544851 EDGWARE SECURITIES LIMITED active 2016-04-06
951714 02022636 HOLDMANOR LIMITED active 2016-04-06
1242861 02985449 TANSTAR LIMITED active 2016-04-06
1244105 03272462 HARDWICK CENTRE LIMITED active 2016-04-06
1404852 03274902 NORTHGATE SECURITIES LIMITED active 2016-04-06
1420749 05276964 GREATER LONDON REAL ESTATES LIMITED active 2016-04-06
1421467 02766644 CENTRAVILLE LIMITED active 2016-04-06
1437946 03123257 GRANDJOY LIMITED active 2016-04-06
1437956 04962921 GENERAL DEVELOPMENTS LIMITED active 2016-04-06
1437981 04107401 LINDSAY COURT SECURITIES LIMITED active 2016-04-06
1438016 04108606 WAKEFIELD SECURITIES LIMITED active 2016-04-06
1700670 02874064 SUNSTAR LIMITED active 2016-04-06
1700709 06439368 STOKEBRIDGE MALTINGS FREEHOLD LIMITED active 2016-04-06
1700728 06441549 ANDOVER REAL ESTATE LIMITED active 2016-04-06
1702212 03887603 ALTOLUSSO DEVELOPMENTS NO 2 LIMITED active 2016-04-06
1806921 04124820 BESSINGBY DEVELOPMENTS LIMITED active 2016-04-06
1806925 04124503 ALTON DEVELOPMENTS LIMITED active 2016-04-06
1950935 01637128 RONTADES LIMITED active 2016-12-30
1995880 03689405 ROTHERHAM SECURITIES LIMITED active 2016-04-06
2028637 03689408 SCARBOROUGH SECURITIES LIMITED active 2016-04-06
2105157 04183227 WARRINGTON INVESTMENTS LIMITED ceased 2016-04-06
2442187 03505259 WEMBLEY SECURITIES LIMITED active 2016-04-06
2442240 03505426 ADELAIDE CENTRE LIMITED active 2016-04-06
2442766 07526206 CASTLEVIEW SECURITIES LIMITED active 2016-04-06
2502586 10626265 IVYBRIDGE LIMITED active 2017-02-17
2503497 10626422 GREENSHIELD ESTATES LIMITED active 2017-02-17
2779461 05062946 BUCKLODGE SECURITIES LIMITED active 2016-04-06
2779498 05732306 CLARENCE CASINO LIMITED active 2016-04-06
2779542 02691369 JAYBROSS INVESTMENTS LIMITED active 2016-04-06
2779584 04682952 GRIMSBYPARK SECURITIES LIMITED active 2016-04-06
2829869 03171753 LONGROSE LIMITED active 2016-04-06
3131870 04711517 TWIN LODGE DEVELOPMENTS LIMITED active 2016-04-06
3355565 03966487 SYDENHAM ESTATES LIMITED active 2016-04-06
3355776 04415309 PARK FARM INVESTMENTS LIMITED active 2016-04-06
3517949 03189998 WAYRIDGE LIMITED active 2016-04-06
3733283 04211354 ALTON 1820 DEVELOPMENTS LIMITED active 2016-04-06
3733610 05809693 TATCHBROOK MEDICAL CENTRE LIMITED active 2016-04-06
3733723 05128602 TRUMP SECURITIES LIMITED active 2016-04-06
3733845 03199711 TRENTROSE LIMITED active 2016-04-06
3733999 04217804 WIGAN SECURITIES LIMITED active 2016-04-06
3734075 04217802 GILLINGHAM SECURITIES LIMITED active 2016-04-06
3969820 02934620 UNIHEIGHTS LIMITED active 2016-04-06
3992717 02387055 LONDONBAY LIMITED active 2016-04-06
3992809 03373914 BOND SECURITIES LIMITED active 2016-04-06
3992870 05462478 BANGORLODGE LIMITED active 2016-04-06
3992950 05463481 DARWIN COURT (COLCHESTER) LIMITED active 2016-04-06
3993071 02821287 HILSEA PROPERTIES LIMITED active 2016-04-06
4059124 05833081 OCEANDALE INVESTMENTS LIMITED active 2016-04-06
4059166 05833053 OCEANDALE SECURITIES LIMITED active 2016-04-06
4061407 04787693 MONOPOLY PROPERTIES LIMITED active 2016-04-06
4061571 04231189 BUSHMEAD SECURITIES LIMITED ceased 2016-04-06
4123119 05071997 RHYL SECURITIES LIMITED ceased 2016-04-06
4258955 04799484 ALTOLUSSO DEVELOPMENTS LIMITED active 2017-04-06
4259211 03216782 CAPEROSE LIMITED active 2016-04-06
4381203 03777285 BURTON-ON-TRENT SECURITIES LIMITED active 2016-04-06
4886756 01885812 IRONPOINT LIMITED ceased 2017-12-15
5373717 01823038 BLAIR ESTATES LIMITED ceased 2016-04-06
6748040 12294349 GREATER LONDON REAL ESTATES 2 LIMITED active 2019-11-01
23319276 02000890 OMEGACREST LIMITED active 2023-02-16



DIRECT AND INDIRECT SHAREHOLDINGS



Do you have a dispute with a business?
Make it public