Do you have a dispute with a business?
Make it public
SHAREHOLDER REPORT
Mr Lyndon Meirion Jones
Lonsdale Chambers, Lonsdale Street, Stoke-On-Trent, ST4 4BT, EnglandLegal form: Private Individual
Age: 68 years
Nationality: British
Country of residence: Wales
SHAREHOLDINGS
id | Company number | Company name | Status | Notified on |
---|---|---|---|---|
107255 | 09690321 | GREEN DEAL HOLDINGS LIMITED | active | 2016-04-06 |
107607 | 09689473 | BENX HOLDINGS LIMITED | active | 2016-04-06 |
108735 | 09689712 | LA ROC HOLDINGS LIMITED | ceased | 2016-04-06 |
155598 | 09690798 | RCM HOLDINGS LIMITED | ceased | 2016-04-06 |
1034784 | 01814807 | RATEAVON LIMITED | active | 2016-04-06 |
1312021 | SC410141 | LMJ INVESTMENT MANAGEMENT LTD | active | 2016-10-27 |
1368425 | 04946513 | SERS (LONDON & SOUTH EAST) LIMITED | active | 2016-04-06 |
1783453 | 08316332 | SERS ENERGY SOLUTIONS HOLDINGS LIMITED | active | 2016-04-06 |
2091193 | 10565350 | L.M. JONES BUILDING AND INVESTMENTS LIMITED | active | 2017-01-16 |
2718849 | 02473034 | SERS ENERGY SOLUTIONS LIMITED | ceased | 2016-04-06 |
2882685 | 04379263 | BENX LIMITED | ceased | 2016-04-06 |
3059155 | 03949215 | PROCOST SOLUTIONS LTD | active | 2016-04-06 |
3071805 | 09491456 | NESTURE LIMITED | active | 2016-04-06 |
3269602 | 03537390 | ARLJ REALISATIONS LIMITED | active | 2016-04-06 |
3860914 | 02385357 | SPSE INVESTMENTS LIMITED | ceased | 2016-04-06 |
5256042 | 11353865 | SPS ENVIROWALL LIMITED | ceased | 2018-05-10 |
20886884 | 04946501 | SERS ENERGY SOLUTIONS GROUP LIMITED | active | 2016-04-06 |
20892291 | 13168380 | NESTURE GROUP LIMITED | active | 2021-01-29 |
DIRECT AND INDIRECT SHAREHOLDINGS
- 25-50%:SERS ENERGY SOLUTIONS HOLDINGS LIMITED (08316332 - UK) active