UK Disqualified Directors Report and Statistics


Report Date: 28/03/2025


We estimate that there are currently 5,951,407 active officers in UK companies, and 9,875 individuals are disqualified from being directors.

MOST RECENT DISQUALIFICATIONS


Every day more people are added to the disqualified directors list - see table below. Click on the name of the individual to see the full Companies House Report.

Name Nationality DOB Company Undertaking/Court Start date End date
Darren WADE British Dec 1970 DLZ TRUCKING LIMITED Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2035
Robert Michael MARTIN British Nov 1981 INCREDIBLE FUNDRAISING LTD Court order (27 March 2025)/Minshull Street Manchester Crown Court 27/03/2025 26/03/2035
Robert Michael MARTIN British Nov 1981 IMG MARKETING LTD Court order (27 March 2025)/Minshull Street Manchester Crown Court 27/03/2025 26/03/2035
Steven JACKSON English Feb 1965 COLEMANS CIDER COMPANY LIMITED Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2034
Adil HAIDER British Oct 1987 IQ TUITION CENTRE LTD Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2035
Peter Michael DAVIES British Jul 1975 SHADOW TEAM TRAINING LIMITED Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2037
Robin John DAVIES British Nov 1971 EUROMED SERVICES LTD Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2035
Guy CONROY British Jun 1967 GREEN IS GROUP LIMITED Undertaking (6 March 2025)/unknown 27/03/2025 26/03/2036
Mohammed UDDIN British Jun 1987 VERY NICE RIDES LIMITED Court order (14 March 2025)/Chelmsford Crown Court 14/03/2025 13/03/2030
Mohammed UDDIN British Jun 1987 ONLINE MEDIA GURUS LIMITED Court order (14 March 2025)/Chelmsford Crown Court 14/03/2025 13/03/2030
Brendan Lee LYNCH Irish Aug 1989 BL CONSTRUCTION SERVICES LTD Undertaking (5 March 2025)/unknown 26/03/2025 25/03/2034
Mirpacha HAJY PACHAMIR Afghan Jan 1983 RIDE SOLUTIONS LTD Undertaking (5 March 2025)/unknown 26/03/2025 25/03/2035
Craig Joseph GUTHRIE British Oct 1980 EVIE'S MAC & CHEESE LIMITED Undertaking (5 March 2025)/unknown 26/03/2025 25/03/2037
Eve DEMETRIOU British Sep 1984 ONBRIX LIMITED Undertaking (5 March 2025)/unknown 26/03/2025 25/03/2036
Munir AHMED British Mar 1974 SKY TRAVEL WORLD LTD Undertaking (5 March 2025)/unknown 26/03/2025 25/03/2034
Zoe Alexis Julia WYMARK British Sep 1983 BIG PROPERTY SOLUTIONS LTD Undertaking (4 March 2025)/unknown 25/03/2025 24/03/2035
Simrandeep Singh SANGHA British Aug 2000 1ST STEP ACCOMMODATION LIMITED Undertaking (4 March 2025)/unknown 25/03/2025 24/09/2035
Mallat SAID Afghan Jan 1992 SORANO PIZZERIA LTD Court order (4 March 2025)/Business And Property Court Of England And Wales 25/03/2025 24/03/2036
Mehdi SAJADIAN British Feb 1990 BARBER ZONE LTD Undertaking (4 March 2025)/unknown 25/03/2025 24/03/2029
David KLEIN British Sep 1951 EUROPEAN INNOVATION NETWORK LIMITED Undertaking (4 March 2025)/unknown 25/03/2025 24/03/2034


DURATION


The chart below shows the number of directors for each length of disqualification in years. Data is for disqualifications that started between 2022-02-01 and 2023-02-01.


NATIONALITY


An analysis of disqualifications by nationality reveals that some nationailities have far higher disqualification rates than others. Nepal, Bangladesh, Lithuania and Albania have far higher disqualification rates than Russia, Israelm Australia and Canada.
Note: nationalities with very few UK director positions are excluded from the chart.




Average durations of disqualification are fairly similar among different by nationailties.
Note: the Lithuanian figure is skewed by one individual who has a 1 thousand year ban see here:




UK nationals account for about 83% of all UK company directors. Among foreign nationals, the US accounts for about 16% and Ireland accounts for about 15%.



Number of UK Company Officers and Disqualified Officers by Nationality


Nationality Officers of UK companies Disqualified Officers Disqualification Rate
AFGHANISTAN 1079 7 0.65%
ALBANIA 997 7 0.70%
ALGERIA 285 0 0.00%
ANDORRA 23 0 0.00%
ANGOLA 64 1 1.56%
ARGENTINA 905 0 0.00%
ARMENIA 84 0 0.00%
AUSTRALIA 27133 12 0.04%
AUSTRIA 9220 4 0.04%
AZERBAIJAN 259 1 0.39%
BAHAMAS 75 0 0.00%
BAHRAIN 264 0 0.00%
BANGLADESH 4155 38 0.91%
BARBADOS 119 1 0.84%
BELARUS 239 2 0.84%
BELGIUM 10503 4 0.04%
BELIZE 103 0 0.00%
BENIN 17 0 0.00%
BERMUDA 125 0 0.00%
BHUTAN 4 0 0.00%
BOLIVIA 43 1 2.33%
BOTSWANA 95 1 1.05%
BRAZIL 3112 5 0.16%
BRITISH VIRGIN ISLANDS 475 1 0.21%
BRUNEI 94 0 0.00%
BULGARIA 5434 49 0.90%
BURKINA FASO 12 0 0.00%
BURUNDI 26 0 0.00%
CAMBODIA 25 0 0.00%
CAMEROON 270 2 0.74%
CANADA 18298 9 0.05%
CAPE VERDE 4 0 0.00%
CAYMAN ISLANDS 21 0 0.00%
CHILE 665 0 0.00%
CHINA 20542 48 0.23%
COLOMBIA 580 0 0.00%
CONGO 194 0 0.00%
COOK ISLANDS 1 0 0.00%
COSTA RICA 184 1 0.54%
CROATIA 632 2 0.32%
CUBA 53 0 0.00%
CYPRUS 3861 5 0.13%
CZECHIA 2605 7 0.27%
DENMARK 9531 2 0.02%
DJIBOUTI 6 0 0.00%
DOMINICA 11 0 0.00%
DOMINICAN REPUBLIC 329 0 0.00%
ECUADOR 135 0 0.00%
EGYPT 1585 1 0.06%
EL SALVADOR 18 0 0.00%
EQUATORIAL GUINEA 3 0 0.00%
ERITREA 103 0 0.00%
ESTONIA 713 0 0.00%
ETHIOPIA 91 0 0.00%
FAROE ISLANDS 13 0 0.00%
FIJI 42 1 2.38%
FINLAND 2989 0 0.00%
FRANCE 38283 18 0.05%
GABON 6 0 0.00%
GAMBIA 153 0 0.00%
GEORGIA 184 0 0.00%
GERMANY 33490 11 0.03%
GHANA 1640 0 0.00%
GIBRALTAR 53 0 0.00%
GREECE 7334 4 0.05%
GRENADA 126 0 0.00%
GUATEMALA 30 0 0.00%
GUERNSEY 1 0 0.00%
GUINEA-BISSAU 32 0 0.00%
GUYANA 82 0 0.00%
HAITI 7 0 0.00%
HONDURAS 24 0 0.00%
HONG KONG 1104 0 0.00%
HUNGARY 4068 7 0.17%
ICELAND 788 0 0.00%
INDIA 32175 77 0.24%
INDONESIA 459 0 0.00%
IRAN 1538 12 0.78%
IRAQ 832 4 0.48%
IRELAND 106383 127 0.12%
ISLE OF MAN 9 0 0.00%
ISRAEL 5391 3 0.06%
ITALY 40327 41 0.10%
IVORY COAST 100 0 0.00%
JAMAICA 1613 4 0.25%
JAPAN 9532 1 0.01%
JERSEY 3 0 0.00%
JORDAN 598 0 0.00%
KAZAKHSTAN 298 0 0.00%
KENYA 1443 1 0.07%
KOSOVO 167 1 0.60%
KUWAIT 669 1 0.15%
KYRGYZSTAN 39 0 0.00%
LAOS 4 0 0.00%
LATVIA 2576 20 0.78%
LEBANON 1221 1 0.08%
LIBERIA 33 0 0.00%
LIBYA 213 0 0.00%
LIECHTENSTEIN 52 0 0.00%
LITHUANIA 4546 55 1.21%
LUXEMBOURG 953 0 0.00%
MACAO 16 0 0.00%
MACEDONIA 153 0 0.00%
MADAGASCAR 34 0 0.00%
MALAWI 213 1 0.47%
MALAYSIA 5758 17 0.30%
MALDIVES 21 0 0.00%
MALI 9 0 0.00%
MALTA 1151 1 0.09%
MARSHALL ISLANDS 1 0 0.00%
MAURITANIA 73 0 0.00%
MAURITIUS 752 0 0.00%
MEXICO 870 3 0.34%
MICRONESIA 1 0 0.00%
MOLDOVA 280 1 0.36%
MONACO 35 0 0.00%
MONGOLIA 23 0 0.00%
MONTENEGRO 26 0 0.00%
MOROCCO 463 1 0.22%
MOZAMBIQUE 36 0 0.00%
MYANMAR 70 0 0.00%
NAMIBIA 73 0 0.00%
NEPAL 733 7 0.95%
NETHERLANDS 20816 18 0.09%
NEW ZEALAND 7816 3 0.04%
NICARAGUA 19 0 0.00%
NIGERIA 6724 12 0.18%
NORTH KOREA 9 0 0.00%
NORWAY 6399 0 0.00%
OMAN 141 0 0.00%
PAKISTAN 18304 68 0.37%
PALESTINE 5 0 0.00%
PANAMA 232 0 0.00%
PAPUA NEW GUINEA 9 0 0.00%
PARAGUAY 19 0 0.00%
PERU 232 0 0.00%
PHILIPPINES 10286 0 0.00%
POLAND 18293 70 0.38%
PORTUGAL 7463 28 0.38%
QATAR 502 0 0.00%
ROMANIA 12064 127 1.05%
RUSSIA 3064 1 0.03%
RWANDA 83 0 0.00%
SAINT HELENA 2 0 0.00%
SAINT KITTS AND NEVIS 237 0 0.00%
SAINT LUCIA 65 0 0.00%
SAINT VINCENT AND THE GRENADINES 46 0 0.00%
SAMOA 6 0 0.00%
SAN MARINO 8 0 0.00%
SAO TOME AND PRINCIPE 4 0 0.00%
SAUDI ARABIA 1174 0 0.00%
SENEGAL 64 1 1.56%
SERBIA 1002 2 0.20%
SEYCHELLES 627 1 0.16%
SIERRA LEONE 169 2 1.18%
SINGAPORE 4072 3 0.07%
SLOVAKIA 2401 9 0.37%
SLOVENIA 531 3 0.56%
SOLOMON ISLANDS 3 0 0.00%
SOMALIA 164 0 0.00%
SOUTH AFRICA 13332 17 0.13%
SOUTH KOREA 1384 1 0.07%
SOUTH SUDAN 38 0 0.00%
SPAIN 14657 4 0.03%
SRI LANKA 1791 5 0.28%
STATELESS 17 0 0.00%
SUDAN 210 1 0.48%
SWAZILAND 12 1 8.33%
SWEDEN 12393 5 0.04%
SWITZERLAND 8049 3 0.04%
SYRIA 585 3 0.51%
TAIWAN 774 1 0.13%
TAJIKISTAN 63 0 0.00%
TANZANIA 390 0 0.00%
THAILAND 1668 5 0.30%
TOGO 13 0 0.00%
TONGA 3 0 0.00%
TUNISIA 189 1 0.53%
TURKEY 6018 30 0.50%
TURKMENISTAN 24 0 0.00%
UGANDA 503 5 0.99%
UKRAINE 2054 3 0.15%
UNITED ARAB EMIRATES 1089 0 0.00%
UNITED KINGDOM 4967441 7942 0.16%
UNITED STATES 101523 17 0.02%
UNKNOWN 246712 838 0.34%
URUGUAY 124 0 0.00%
UZBEKISTAN 269 1 0.37%
VANUATU 70 0 0.00%
VATICAN CITY 3 0 0.00%
VENEZUELA 355 0 0.00%
VIETNAM 391 5 1.28%
YEMEN 117 0 0.00%
ZAMBIA 395 1 0.25%
ZIMBABWE 2652 6 0.23%



DIRECTOR AGE


It seems that 35 years old is the peak age when UK directors are most likely to get disqualified, as can be seen from the chart below:

Interestingly, individuals born in January have 20% higher director disqualification rate than those born in other months.






Note: the data on this page is updated every day
Do you have a dispute with a business?
Make it public