UK PLCs active in travel-and-leisure


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2024-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 INTERCONTINENTAL HOTELS GROUP PLC 05134420 Travel and Leisure 13,810,800,000 15,942,580,000 9.1 61.6
2 WHITBREAD PLC 04120344 Travel and Leisure 6,105,720,000 9,374,080,000 15.9 -14.4
3 EASYJET PLC 03959649 Travel and Leisure 4,122,060,000 5,373,550,000 1.8 -10.3
4 JET2 PLC 01295221 Travel and Leisure 2,994,800,000 2,705,411,000 2.0 -36.6
5 SSP GROUP PLC 05735966 Travel and Leisure 1,747,770,000 3,157,630,000 2.2 -15.5
6 CARNIVAL PLC 04039524 Travel and Leisure 1,614,110,000 20,360,610,000 24.5 -4.6
7 TRAINLINE PLC 11961132 Travel and Leisure 1,458,550,000 2,298,230,000 14.1 -206.1
8 MITCHELLS & BUTLERS PLC #VALUE! Travel and Leisure 1,404,680,000 3,315,870,000 2.2 61.4
9 FIRSTGROUP PLC SC157176 Travel and Leisure 1,018,510,000 3,890,970,000 0.5 14.8
10 WETHERSPOON ( J.D.) PLC 01709784 Travel and Leisure 937,060,000 2,260,540,000 3.0 -337.9
11 HOLLYWOOD BOWL GROUP PLC 10229630 Travel and Leisure 559,360,000 684,678,000 364.3 8.6 39.4
12 RANK GROUP PLC 03140769 Travel and Leisure 330,710,000 570,282,000 1.3 -6.6
13 ON THE BEACH GROUP PLC 09736592 Travel and Leisure 250,250,000 185,827,500 5.5 -4.9
14 LOUNGERS PLC 11910770 Travel and Leisure 215,770,000 333,831,000 2.4 19.5
15 FULLER, SMITH & TURNER PLC Travel and Leisure 215,550,000 215,550,000
16 THE GYM GROUP PLC 08528493 Travel and Leisure 196,600,000 501,586,000 6.2 -59.7
17 HOSTELWORLD GROUP PLC 09818705 Travel and Leisure 195,350,000 183,318,100 11.9 -5.9
18 SAGA PLC 08804263 Travel and Leisure 173,270,000 898,848,000 2.6 17.8
19 CELTIC PLC SC003487 Travel and Leisure 172,220,000 181,961,250 3.2 -12.1
20 CITY PUB GROUP PLC (THE) 07814568 Travel and Leisure 146,260,000 140,698,240 3.1 87.4
21 GAMING REALMS PLC 04175777 Travel and Leisure 102,550,000 125,790,700 11.0 298.5
22 CAKE BOX HOLDINGS PLC 08777765 Travel and Leisure 72,000,000 59,403,300 24.0 3.2 13.8
23 DP POLAND PLC 07278725 Travel and Leisure 71,250,000 21,772,600
24 TEN LIFESTYLE GROUP PLC 08259177 Travel and Leisure 67,640,000 50,708,200 1.1 -12.6
25 VARIOUS EATERIES PLC 12698869 Travel and Leisure 43,760,000 85,365,600 5.2 -23.1
26 BRIGHTON PIER GROUP PLC (THE) 08687172 Travel and Leisure 20,510,000 54,612,400 4.0 -25.2
27 SAFESTAY PLC 08866498 Travel and Leisure 14,230,000 87,517,000 6.4 -184.6
28 NIGHTCAP PLC 12899067 Travel and Leisure 10,320,000 -19,437,000
29 HEAVITREE BREWERY PLC 00030800 Travel and Leisure 9,850,000 20,838,300 101.4 4.2 30.9
30 COMPTOIR GROUP PLC 07741283 Travel and Leisure 8,590,000 481,341,000 20.3 -242.9
31 REVOLUTION BARS GROUP PLC 08838504 Travel and Leisure 6,670,000 140,960,000 2.8 -13.1
32 MINOAN GROUP PLC 03770602 Travel and Leisure 6,220,000 5,147,670 -6.0 -6.0
33 GUILD ESPORTS PLC 12187837 Travel and Leisure 2,580,000 -21,345,800
34 HERMES PACIFIC INVESTMENTS PLC 05239281 Travel and Leisure 1,630,000 -1,475,310
35 TASTY PLC 05826464 Travel and Leisure 1,540,000 50,045,900 2.1 -8.2
36 GFINITY PLC 08232509 Travel and Leisure 1,440,000 -4,159,260 -1.0 0.8
37 MARSTON'S PLC 00031461 Travel and Leisure 1,864,450,000 3.6 50.9
38 DOMINO'S PIZZA GROUP PLC 03853545 Travel and Leisure 479,409,000 0.0 0.9 4.6
39 YOUNG & CO'S BREWERY PLC 00032762 Travel and Leisure 240,718,000 1.2 83.0


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 39 Travel and Leisure 38,110,180,000 76,297,713,390
Straight Average (ignoring negatives) Travel and Leisure 163.3 5.8 56.0
Average excluding max and min outliers (ignoring negatives) Travel and Leisure 101.4 5.4 40.4
Median (ignoring negatives) Travel and Leisure 101.4 3.2 35.1
Do you have a dispute with a business?
Make it public