UK PLCs active in travel-and-leisure


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 INTERCONTINENTAL HOTELS GROUP PLC 05134420 Travel and Leisure 9,822,510,000 11,954,290,000 6.8 46.2
2 WHITBREAD PLC 04120344 Travel and Leisure 6,240,640,000 9,509,000,000 16.1 -14.6
3 EASYJET PLC 03959649 Travel and Leisure 3,686,960,000 4,938,450,000 1.6 -9.5
4 JET2 PLC 01295221 Travel and Leisure 2,776,900,000 2,487,511,000 1.8 -33.6
5 SSP GROUP PLC 05735966 Travel and Leisure 2,066,200,000 3,476,060,000 2.4 -17.1
6 TRAINLINE PLC 11961132 Travel and Leisure 1,229,100,000 2,068,780,000 12.7 -185.5
7 CARNIVAL PLC 04039524 Travel and Leisure 1,137,700,000 19,884,200,000 23.9 -4.5
8 MITCHELLS & BUTLERS PLC #VALUE! Travel and Leisure 970,750,000 2,881,940,000 2.0 53.4
9 FIRSTGROUP PLC SC157176 Travel and Leisure 770,130,000 3,642,590,000 0.5 13.9
10 NATIONAL EXPRESS GROUP PLC 02590560 Travel and Leisure 764,540,000 1,763,818,000 0.9 23.0
11 WETHERSPOON ( J.D.) PLC 01709784 Travel and Leisure 724,220,000 2,047,700,000 2.7 -306.1
12 RANK GROUP PLC 03140769 Travel and Leisure 418,310,000 657,882,000 1.6 -7.6
13 HOLLYWOOD BOWL GROUP PLC 10229630 Travel and Leisure 416,560,000 541,878,000 271.3 6.8 31.2
14 ON THE BEACH GROUP PLC 09736592 Travel and Leisure 282,310,000 217,887,500 6.5 -5.8
15 RESTAURANT GROUP PLC 00000000 Travel and Leisure 268,690,000 838,614,000 1.8 -39.9
16 SAGA PLC 08804263 Travel and Leisure 243,770,000 969,348,000 2.9 19.2
17 THE GYM GROUP PLC 08528493 Travel and Leisure 219,370,000 524,356,000 6.5 -62.4
18 LOUNGERS PLC 11910770 Travel and Leisure 218,010,000 336,071,000 2.4 19.6
19 FULLER, SMITH & TURNER PLC Travel and Leisure 196,840,000 196,840,000
20 TEN ENTERTAINMENT GROUP PLC 10672501 Travel and Leisure 184,940,000 375,766,000 10.4 -29.0
21 HOSTELWORLD GROUP PLC 09818705 Travel and Leisure 160,030,000 147,998,100 9.6 -4.8
22 CELTIC PLC SC003487 Travel and Leisure 151,660,000 161,401,250 2.8 -10.7
23 CITY PUB GROUP PLC (THE) 07814568 Travel and Leisure 87,230,000 81,668,240 1.8 50.8
24 GAMING REALMS PLC 04175777 Travel and Leisure 80,080,000 103,320,700 9.1 245.2
25 TEN LIFESTYLE GROUP PLC 08259177 Travel and Leisure 75,410,000 58,478,200 1.3 -14.6
26 THE FULHAM SHORE PLC 07973930 Travel and Leisure 61,900,000 122,448,400 2.3 12.2
27 DP POLAND PLC 07278725 Travel and Leisure 58,060,000 8,582,600
28 BEST OF THE BEST PLC 03755182 Travel and Leisure 54,390,000 113,406,500 7.1 3.5 11.7
29 CAKE BOX HOLDINGS PLC 08777765 Travel and Leisure 52,600,000 40,003,300 17.5 2.2 9.3
30 CINEWORLD GROUP PLC 05212407 Travel and Leisure 36,440,000 8,368,720,000 9.8 -13.3
31 VARIOUS EATERIES PLC 12698869 Travel and Leisure 25,370,000 66,975,600 4.1 -18.2
32 BRIGHTON PIER GROUP PLC (THE) 08687172 Travel and Leisure 22,000,000 56,102,400 4.2 -25.9
33 NIGHTCAP PLC 12899067 Travel and Leisure 21,510,000 -8,247,000
34 SPORTECH PLC SC069140 Travel and Leisure 18,450,000 10,511,000 0.5 -2.4
35 REVOLUTION BARS GROUP PLC 08838504 Travel and Leisure 18,060,000 152,350,000 3.0 -14.2
36 SAFESTAY PLC 08866498 Travel and Leisure 16,820,000 90,107,000 6.6 -190.1
37 ROTALA PLC 05338907 Travel and Leisure 14,890,000 63,542,200 0.9 6.2
38 BARKBY GROUP PLC Travel and Leisure 8,950,000 8,950,000
39 HEAVITREE BREWERY PLC 00030800 Travel and Leisure 8,530,000 19,518,300 87.8 3.9 28.9
40 MINOAN GROUP PLC 03770602 Travel and Leisure 7,510,000 6,437,670 -7.5 -7.5
41 COMPTOIR GROUP PLC 07741283 Travel and Leisure 6,230,000 478,981,000 20.2 -241.7
42 GUILD ESPORTS PLC 12187837 Travel and Leisure 4,930,000 -18,995,800
43 TASTY PLC 05826464 Travel and Leisure 4,760,000 53,265,900 2.2 -8.8
44 HERMES PACIFIC INVESTMENTS PLC 05239281 Travel and Leisure 2,800,000 -305,310
45 GFINITY PLC 08232509 Travel and Leisure 1,940,000 -3,659,260 -0.9 0.7
46 DOMINO'S PIZZA GROUP PLC 03853545 Travel and Leisure 479,409,000 0.0 0.9 4.6
47 YOUNG & CO'S BREWERY PLC 00032762 Travel and Leisure 240,718,000 1.2 83.0
48 MARSTON'S PLC 00031461 Travel and Leisure 1,864,450,000 3.6 50.9


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 48 Travel and Leisure 33,639,000,000 82,079,119,490
Straight Average (ignoring negatives) Travel and Leisure 95.9 5.1 39.4
Average excluding max and min outliers (ignoring negatives) Travel and Leisure 52.7 4.7 29.0
Median (ignoring negatives) Travel and Leisure 52.7 2.8 21.3
Do you have a dispute with a business?
Make it public