UK PLCs active in travel-and-leisure


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-05-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 DOMINO'S PIZZA GROUP PLC 03853545 Travel and Leisure 479,409,000 0.0 0.7 10.6
2 BRIGHTON PIER GROUP PLC (THE) 08687172 Travel and Leisure 34,102,400 0.0 1.0 3.3
3 GAMING REALMS PLC 04175777 Travel and Leisure 23,240,700 0.0 1.0 11.8
4 TASTY PLC 05826464 Travel and Leisure 48,505,900 0.0 1.0 6.0
5 FULLER, SMITH & TURNER PLC Travel and Leisure 0
6 YOUNG & CO'S BREWERY PLC 00032762 Travel and Leisure 240,718,000 0.0 0.6 13.7
7 WETHERSPOON ( J.D.) PLC 01709784 Travel and Leisure 1,323,480,000 0.0 0.7 8.9
8 COMPTOIR GROUP PLC 07741283 Travel and Leisure 472,751,000 0.0 15.0 6.5
9 ON THE BEACH GROUP PLC 09736592 Travel and Leisure -64,422,500 0.0 -0.4 8.5
10 GFINITY PLC 08232509 Travel and Leisure -5,599,260 0.0 -3.4 -0.3
11 SAFESTAY PLC 08866498 Travel and Leisure 73,287,000 0.0 3.4 10.5
12 WHITBREAD PLC 04120344 Travel and Leisure 3,268,360,000 0.0 1.1 9.5
13 INTERCONTINENTAL HOTELS GROUP PLC 05134420 Travel and Leisure 2,131,780,000 0.0 0.5 15.2
14 CELTIC PLC SC003487 Travel and Leisure 9,741,250 0.0 0.1 2.4
15 MINOAN GROUP PLC 03770602 Travel and Leisure -1,072,330 0.0 -16.5
16 FIRSTGROUP PLC SC157176 Travel and Leisure 2,872,460,000 0.0 0.7 3.2
17 SSP GROUP PLC 05735966 Travel and Leisure 1,409,860,000 0.0 0.5 5.5
18 VARIOUS EATERIES PLC 12698869 Travel and Leisure 41,605,600 0.0 0.9 25.9
19 HEAVITREE BREWERY PLC 00030800 Travel and Leisure 10,988,300 0.0 1.5 6.2
20 CARNIVAL PLC 04039524 Travel and Leisure 18,746,500,000 0.0 0.8 9.1
21 MARSTON'S PLC 00031461 Travel and Leisure 1,864,450,000 0.0 2.1 14.5
22 EASYJET PLC 03959649 Travel and Leisure 1,251,490,000 0.0 0.1 2.5
23 SAGA PLC 08804263 Travel and Leisure 725,578,000 0.0 1.0 12.0
24 TRAINLINE PLC 11961132 Travel and Leisure 839,680,000 0.0 2.1 14.5
25 HOSTELWORLD GROUP PLC 09818705 Travel and Leisure -12,031,900 0.0 -0.1 9.8
26 CAKE BOX HOLDINGS PLC 08777765 Travel and Leisure -12,596,700 0.0 -0.3 8.4
27 MITCHELLS & BUTLERS PLC #VALUE! Travel and Leisure 1,911,190,000 0.0 0.8 10.8
28 DP POLAND PLC 07278725 Travel and Leisure -49,477,400 0.0 -1.1 48.8
29 RANK GROUP PLC 03140769 Travel and Leisure 239,572,000 0.0 0.4 18.1
30 TEN LIFESTYLE GROUP PLC 08259177 Travel and Leisure -16,931,800 0.0 -0.3 5.9
31 THE GYM GROUP PLC 08528493 Travel and Leisure 304,986,000 0.0 1.5 9.1
32 HOLLYWOOD BOWL GROUP PLC 10229630 Travel and Leisure 125,318,000 0.0 0.6 8.8
33 JET2 PLC 01295221 Travel and Leisure -289,389,000 0.0 0.0 1.7


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 33 Travel and Leisure 0 37,997,532,260
Straight Average (ignoring negatives) Travel and Leisure N/A 1.6 10.7
Average excluding max and min outliers (ignoring negatives) Travel and Leisure N/A 1.0 9.7
Median (ignoring negatives) Travel and Leisure N/A 0.9 9.1
Do you have a dispute with a business?
Make it public