UK PLCs active in telecommunications-service-providers


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-10-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 ZEGONA COMMUNICATIONS PLC 09395163 Telecommunications Service Providers -27,264,700 0.0 -495.8
2 GAMMA COMMUNICATIONS PLC 08943488 Telecommunications Service Providers -200,529,000 0.0 -0.4 13.0
3 VODAFONE GROUP PLC 01833679 Telecommunications Service Providers 66,265,800,000 0.0 1.8 4.6
4 CATALYST MEDIA GROUP PLC 03955206 Telecommunications Service Providers -154,849 0.0 -6.2 6.9
5 TELECOM PLUS PLC 03263464 Telecommunications Service Providers 86,423,000 0.0 0.0 11.8
6 BT GROUP PLC 04190816 Telecommunications Service Providers 0
7 MOBILE TORNADO GROUP PLC 05136300 Telecommunications Service Providers 12,893,400 0.0 5.7 -17.4
8 BIGBLU BROADBAND PLC 09223439 Telecommunications Service Providers 8,238,630 0.0 0.3 22.7
9 MAINTEL HOLDINGS PLC 03181729 Telecommunications Service Providers 24,228,400 0.0 0.2 29.7
10 AIRTEL AFRICA PLC 11462215 Telecommunications Service Providers 3,342,300,000 0.0 0.7 7.9
11 HELIOS TOWERS PLC 12134855 Telecommunications Service Providers 667,328,000 0.0 0.9 11.4


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 11 Telecommunications Service Providers 0 70,179,262,881
Straight Average (ignoring negatives) Telecommunications Service Providers N/A 1.4 13.5
Average excluding max and min outliers (ignoring negatives) Telecommunications Service Providers N/A 0.8 12.3
Median (ignoring negatives) Telecommunications Service Providers N/A 0.7 11.6
Do you have a dispute with a business?
Make it public