UK PLCs active in software-and-computer-services


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 SAGE GROUP PLC 02231246 Software and Computer Services 7,666,900,000 7,585,676,300 25.2 4.0 13.7
2 AUTO TRADER GROUP PLC 09439967 Software and Computer Services 5,485,030,000 5,510,656,600 34.6 18.3 28.0
3 COMPUTACENTER PLC 03110569 Software and Computer Services 2,775,200,000 2,693,810,700 18.2 0.5 12.0
4 SOFTCAT PLC 02174990 Software and Computer Services 2,412,040,000 2,454,713,700 27.2 2.2 21.9
5 DARKTRACE PLC Software and Computer Services 1,885,970,000 1,885,970,000
6 KAINOS GROUP PLC 09579188 Software and Computer Services 1,733,120,000 1,718,262,900 61.6 8.6 46.9
7 FUTURE PLC 03757874 Software and Computer Services 1,694,420,000 561,700,000 30.9 1.7 6.3
8 DELIVEROO PLC 13227665 Software and Computer Services 1,451,740,000 -2,763,720,000 -2.4 12.6
9 MONEYSUPERMARKET.COM GROUP PLC 06160943 Software and Computer Services 1,238,000,000 1,216,752,300 17.9 3.5 13.4
10 ASCENTIAL PLC 09934451 Software and Computer Services 1,190,340,000 1,369,237,000 5.2 112.2
11 EMIS GROUP PLC 06553923 Software and Computer Services 1,185,190,000 1,138,031,800 39.3 7.1 27.9
12 LEARNING TECHNOLOGIES GROUP PLC 07176993 Software and Computer Services 1,115,350,000 1,129,567,600 62.8 8.5 32.8
13 BYTES TECHNOLOGY GROUP PLC 12935776 Software and Computer Services 956,970,000 -209,310,000
14 GB GROUP PLC 02415211 Software and Computer Services 843,040,000 682,732,000 36.4 3.3 15.3
15 AUCTION TECHNOLOGY GROUP PLC 13141124 Software and Computer Services 839,320,000 -298,590,000 -6.6 -34.4
16 NCC GROUP PLC 04627044 Software and Computer Services 531,690,000 487,456,500 42.1 1.8 13.4
17 FD TECHNOLOGIES PUBLIC LIMITED COMPANY NI030731 Software and Computer Services 524,250,000 795,452,000 36.6 3.3 28.5
18 ALFA FINANCIAL SOFTWARE HOLDINGS PLC 10713517 Software and Computer Services 480,510,000 490,981,000 23.6 6.2 20.1
19 TRUSTPILOT GROUP PLC 13184807 Software and Computer Services 429,640,000 -764,670,000 -7.5 94.0
20 CENTRALNIC GROUP PLC 08576358 Software and Computer Services 393,370,000 473,045,600 2.0 42.8
21 ACCESSO TECHNOLOGY GROUP PLC 03959429 Software and Computer Services 331,990,000 315,530,000 5.6 -13.5
22 CERILLION PLC 09472870 Software and Computer Services 319,920,000 314,715,380 123.2 13.4 50.2
23 TRACSIS PLC 05019106 Software and Computer Services 280,610,000 260,162,100 168.0 5.9 37.7
24 IDOX PLC 03984070 Software and Computer Services 276,660,000 297,027,900 207.1 4.4 35.9
25 DOTDIGITAL GROUP PLC 06289659 Software and Computer Services 270,190,000 174,394,500 25.2 3.3 12.3
26 REDCENTRIC PLC 08397584 Software and Computer Services 219,550,000 230,148,200 2.5 46.8
27 APTITUDE SOFTWARE GROUP PLC 01602662 Software and Computer Services 217,310,000 210,460,780 31.3 3.7 22.4
28 FUNDING CIRCLE HOLDINGS PLC 07123934 Software and Computer Services 205,940,000 29,093,000 0.3 -0.3
29 KIN AND CARTA PLC 01552113 Software and Computer Services 204,620,000 200,268,220 1.5 13.5
30 BANGO PLC 05386079 Software and Computer Services 193,040,000 181,602,100 40.4 14.9 130.6
31 ZOO DIGITAL GROUP PLC 03858881 Software and Computer Services 176,250,000 162,005,000 5.1 265.6
32 EAGLE EYE SOLUTIONS GROUP PLC 08892109 Software and Computer Services 155,540,000 155,610,208 1,490.0 7.3 51.0
33 INSTEM PLC 07148099 Software and Computer Services 151,390,000 118,700,800 59.9 4.2 25.9
34 NETCALL PLC 01812912 Software and Computer Services 150,450,000 147,893,820 84.3 5.6 52.3
35 QUARTIX TECHNOLOGIES PLC Software and Computer Services 140,340,000 140,340,000
36 BLANCCO TECHNOLOGY GROUP PLC 05113820 Software and Computer Services 138,170,000 130,255,300 140.6 3.9 41.2
37 OXFORD METRICS PLC 03998880 Software and Computer Services 134,150,000 116,466,300 81.6 3.8 40.7
38 GRESHAM TECHNOLOGIES PLC 01072032 Software and Computer Services 133,520,000 124,408,950 105.7 5.0 99.3
39 IQGEO GROUP PLC 05589712 Software and Computer Services 131,700,000 124,500,750 13.6 -31.7
40 IOMART GROUP PLC SC204560 Software and Computer Services 128,290,000 183,446,600 11.5 1.6 4.9
41 ECKOH PLC 03435822 Software and Computer Services 117,770,000 137,366,100 38.7 4.5 28.9
42 ACCESS INTELLIGENCE PLC 04799195 Software and Computer Services 104,070,000 103,549,064 5.4 -49.4
43 TRIBAL GROUP PLC 04128850 Software and Computer Services 99,740,000 92,786,910 15.2 1.3 9.1
44 BEEKS FINANCIAL CLOUD GROUP PLC SC521839 Software and Computer Services 94,870,000 96,323,040 120.9 9.2 45.8
45 GLOBAL OPPORTUNITIES TRUST PLC Software and Computer Services 92,340,000 92,340,000
46 D4T4 SOLUTIONS PLC 01892751 Software and Computer Services 91,530,000 79,504,300 34.0 4.4 23.7
47 ACTIVEOPS PLC 03125867 Software and Computer Services 68,150,000 -80,554,000
48 ARGO BLOCKCHAIN PLC 11097258 Software and Computer Services 67,490,000 -952,550,000 -13.7
49 SOPHEON PLC 03217859 Software and Computer Services 66,450,000 40,539,300 62.3 1.4 18.9
50 ELECO PUBLIC LIMITED COMPANY 00354915 Software and Computer Services 64,860,000 58,887,630 20.0 2.3 9.5
51 KOOTH PLC 12526594 Software and Computer Services 59,670,000 51,863,910 4.0 -54.3
52 1SPATIAL PLC 05429800 Software and Computer Services 57,570,000 59,790,150 2.4 20.8
53 ONTHEMARKET PLC 10887621 Software and Computer Services 52,430,000 41,126,300 2.0 -20.3
54 K3 BUSINESS TECHNOLOGY GROUP PLC 02641001 Software and Computer Services 51,440,000 53,307,360 1.1 86.4
55 SONDREL (HOLDINGS) PLC Software and Computer Services 51,170,000 51,170,000
56 GETBUSY PLC 10828058 Software and Computer Services 39,000,000 42,469,070 113.8 3.0 -28.4
57 INTERCEDE GROUP PLC 04101977 Software and Computer Services 38,430,000 31,631,530 28.0 2.9 21.1
58 BLACKBIRD PLC 03507286 Software and Computer Services 37,680,000 21,024,100 13.4 -11.0
59 ESSENSYS PLC 11780413 Software and Computer Services 36,700,000 31,838,660 1.5 -40.5
60 BRAVE BISON GROUP PLC 08754680 Software and Computer Services 34,760,000 31,480,430 2.2 81.1
61 PCI-PAL PLC 03869545 Software and Computer Services 34,690,000 45,808,500 8.3 -11.5
62 CORERO NETWORK SECURITY PLC 02662978 Software and Computer Services 33,750,000 26,345,030 1.6 -8.2
63 CHECKIT PLC 00448274 Software and Computer Services 33,480,000 22,167,800 1.7 -13.0
64 SUPPLY@ME CAPITAL PLC 03936915 Software and Computer Services 33,350,000 26,562,290 34.4 -21.6
65 ALTITUDE GROUP PLC 05193579 Software and Computer Services 28,690,000 38,960,900 5.9 -82.3
66 TEKCAPITAL PLC 08873361 Software and Computer Services 28,420,000 18,270,900 3.2 1.8 2.4
67 TRIAD GROUP PLC 02285049 Software and Computer Services 22,390,000 19,056,180 1.0 -97.2
68 GRC INTERNATIONAL GROUP PLC 11036180 Software and Computer Services 22,100,000 28,976,230 2.3 -11.4
69 TPXIMPACT HOLDINGS PLC 10533096 Software and Computer Services 22,050,000 -64,568,000 -1.6 29.8
70 VIANET GROUP PLC 05345684 Software and Computer Services 21,610,000 22,961,780 1.9 19.6
71 SHEARWATER GROUP PLC 05059457 Software and Computer Services 21,200,000 10,577,100 0.4 7.2
72 CRIMSON TIDE PLC 00113845 Software and Computer Services 18,080,000 13,437,930 13.7 3.8 20.1
73 INGENTA PLC 00837205 Software and Computer Services 16,500,000 13,452,960 1.2 10.1
74 PENNANT INTERNATIONAL GROUP PLC 03187528 Software and Computer Services 15,270,000 17,491,350 1.2 -10.4
75 SYSGROUP PLC 06172239 Software and Computer Services 13,680,000 15,065,400 35.0 0.8 6.5
76 CROSSWORD CYBERSECURITY PLC 08927013 Software and Computer Services 12,970,000 32,113,800 19.7 -15.6
77 SMARTSPACE SOFTWARE PLC 05332126 Software and Computer Services 12,130,000 5,823,560 1.1 -2.8
78 MIRRIAD ADVERTISING PLC 09550311 Software and Computer Services 11,870,000 -9,640,900 -6.0 1.0
79 ARCONTECH GROUP PLC 04062416 Software and Computer Services 9,830,000 5,330,430 8.6 1.8 5.3
80 PEBBLE BEACH SYSTEMS GROUP PLC 04082188 Software and Computer Services 9,030,000 -8,314,000 2.2 -0.1 -1.2
81 CLOUDCOCO GROUP PLC 05259846 Software and Computer Services 8,650,000 11,807,000 1.5 -13.1
82 LOOPUP GROUP PLC 09980752 Software and Computer Services 7,350,000 4,453,100 1.2 0.1 0.5
83 LOCATION SCIENCES GROUP PLC 06458458 Software and Computer Services 5,690,000 4,561,880 4.2 -3.2
84 SEEEN PLC 10621059 Software and Computer Services 4,430,000 -20,049,400
85 DILLISTONE GROUP PLC 04578125 Software and Computer Services 3,640,000 5,204,280 0.8 4.5
86 OSIRIUM TECHNOLOGIES PLC 09854713 Software and Computer Services 3,550,000 3,590,448 2.6 -1.1
87 ICONIC LABS PLC 10197256 Software and Computer Services 3,180,000 5,465,170 9.1 -2.0
88 ONLINE BLOCKCHAIN PLC 03203042 Software and Computer Services 2,720,000 146,860 1.2 -0.9
89 PELATRO PLC 10630166 Software and Computer Services 2,570,000 6,729,740 1.7 -6.7
90 ACTUAL EXPERIENCE PLC 06838738 Software and Computer Services 2,530,000 24,780 0.0 0.0
91 ECSC GROUP PLC 03964848 Software and Computer Services 2,500,000 2,500,000
92 ROSSLYN DATA TECHNOLOGIES PLC 08882249 Software and Computer Services 1,950,000 -4,267,740 -0.6 7.8
93 MIRADA PLC 03609752 Software and Computer Services 1,920,000 9,384,000 0.7 -11.3
94 I-NEXUS GLOBAL PLC 11321642 Software and Computer Services 1,330,000 1,210,026 0.3 -0.6


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 94 Software and Computer Services 40,590,940,000 30,169,319,146
Straight Average (ignoring negatives) Software and Computer Services 88.1 4.5 35.1
Average excluding max and min outliers (ignoring negatives) Software and Computer Services 53.4 4.2 31.4
Median (ignoring negatives) Software and Computer Services 35.7 3.0 21.9
Do you have a dispute with a business?
Make it public