UK PLCs active in retailers


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2024-03-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 NEXT PLC 04412362 Retailers 11,736,200,000 13,180,810,000 14.6 2.4
2 JD SPORTS FASHION PLC 01888425 Retailers 6,971,320,000 6,971,320,000
3 MARKS AND SPENCER GROUP PLC 04256886 Retailers 5,383,290,000 9,112,490,000 13.3 0.7
4 HOWDEN JOINERY GROUP PLC 02128710 Retailers 4,975,370,000 5,104,419,000 19.5 2.2
5 KINGFISHER PLC 01664812 Retailers 4,675,240,000 6,017,620,000 14.0 0.5
6 FRASERS GROUP PLC 06035106 Retailers 3,666,380,000 4,388,123,000 6.9 0.8
7 DUNELM GROUP PLC 04708277 Retailers 2,288,380,000 2,364,471,100 15.3 1.4
8 WH SMITH PLC 05202036 Retailers 1,724,120,000 2,625,163,000 21.8 1.5
9 TRAVIS PERKINS PLC 00824821 Retailers 1,550,040,000 2,759,480,000 40.7 0.6
10 PETS AT HOME GROUP PLC 08885072 Retailers 1,255,870,000 1,751,970,000 15.1 1.2
11 AO WORLD PLC 05525751 Retailers 583,200,000 600,741,000
12 MOONPIG GROUP PLC 13096622 Retailers 581,220,000 469,829,000 16.7 1.4
13 ASOS PLC 04006623 Retailers 457,530,000 457,530,000 -2.1 0.1
14 WICKES GROUP PLC 12189061 Retailers 387,380,000 -288,366,000 13.0 -0.2
15 HALFORDS GROUP PLC 04457314 Retailers 351,380,000 620,573,000 10.4 0.4
16 CARD FACTORY PLC 09002747 Retailers 319,320,000 684,736,000 6.2 1.4
17 DFS FURNITURE PLC 07236769 Retailers 258,960,000 727,753,000 11.9 0.7
18 VICTORIAN PLUMBING GROUP PLC Retailers 258,780,000 258,780,000
19 VERTU MOTORS PLC 05984855 Retailers 227,880,000 281,938,500 8.6 0.1
20 MOTORPOINT GROUP PLC 10119755 Retailers 120,600,000 211,754,400 -18.6 0.2
21 SHOE ZONE PLC 08961190 Retailers 104,010,000 152,167,400 7.9 0.9
22 TOPPS TILES PLC 03213782 Retailers 88,900,000 174,003,800 27.7 0.7
23 BROWN (N) GROUP PLC 00814103 Retailers 74,130,000 380,281,000 -1.2 0.6
24 NAKED WINES PLC 02281640 Retailers 41,590,000 -9,533,100 -1.5 0.0
25 MOTHERCARE PLC 01950509 Retailers 35,800,000 41,541,470 29.8 0.7
26 SOSANDAR PLC 05379931 Retailers 32,270,000 23,975,660 70.9 0.5
27 ANGLING DIRECT PLC 05151321 Retailers 27,430,000 17,734,680 27.9 0.2
28 VIRGIN WINES UK PLC 13169238 Retailers 23,230,000 -108,547,000 5.3 -1.6
29 THEWORKS.CO.UK PLC 11325534 Retailers 16,280,000 128,381,000 -34.5 0.5
30 CAFFYNS PLC 00105664 Retailers 12,840,000 27,484,600 10.0 0.1
31 MUSICMAGPIE PLC 12977343 Retailers 7,710,000 -198,135,000 -1.1 -1.5
32 SCHOLIUM GROUP PLC 08833975 Retailers 5,300,000 6,498,000 55.8 0.8


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 32 Retailers 48,241,950,000 58,936,987,510
Straight Average (ignoring negatives) Retailers 20.1 0.8 nan
Average excluding max and min outliers (ignoring negatives) Retailers 18.4 0.8 N/A
Median (ignoring negatives) Retailers 14.6 0.7 N/A
Do you have a dispute with a business?
Make it public