UK PLCs active in pharmaceuticals-biotechnology-and-marijuana-production


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 ASTRAZENECA PLC 02723534 Pharmaceuticals, Biotechnology and Marijuana Production 185,577,000,000 195,950,000,000 28.8 4.0 21.1
2 GSK PLC 03888792 Pharmaceuticals, Biotechnology and Marijuana Production 60,744,700,000 87,631,700,000 15.1 2.8 10.1
3 HIKMA PHARMACEUTICALS PLC 05557934 Pharmaceuticals, Biotechnology and Marijuana Production 4,792,750,000 5,401,568,000 25.2 1.9 12.2
4 GENUS PLC 02972325 Pharmaceuticals, Biotechnology and Marijuana Production 1,216,390,000 1,203,625,300 36.4 1.8 13.9
5 INDIVIOR PLC 09237894 Pharmaceuticals, Biotechnology and Marijuana Production 868,340,000 182,567,000 -6.2 0.2 18.9
6 OXFORD BIOMEDICA PLC 03252665 Pharmaceuticals, Biotechnology and Marijuana Production 349,720,000 251,400,500 -2.2 2.8 -819.7
7 PURETECH HEALTH PLC 09582467 Pharmaceuticals, Biotechnology and Marijuana Production 346,353,000 30,044,000 -5.3 40.1 -9.3
8 ALLIANCE PHARMA PLC 04241478 Pharmaceuticals, Biotechnology and Marijuana Production 336,232,000 435,506,500 -10.1 2.4 23.1
9 ALLERGY THERAPEUTICS PLC 05141592 Pharmaceuticals, Biotechnology and Marijuana Production 310,310,000 255,430,000 -6.2 4.8 -4.1
10 BENCHMARK HOLDINGS PLC 04115910 Pharmaceuticals, Biotechnology and Marijuana Production 185,364,000 290,054,000 -5.6 2.0 14.9
11 4BASEBIO PLC SE000143 Pharmaceuticals, Biotechnology and Marijuana Production 179,538,000 179,538,000 -23.4 354.8 -18.9
12 ANIMALCARE GROUP PLC 01058015 Pharmaceuticals, Biotechnology and Marijuana Production 157,535,000 143,524,600 131.4 1.9 13.8
13 BIOVENTIX PLC 04923945 Pharmaceuticals, Biotechnology and Marijuana Production 151,370,000 146,826,370 17.5 10.8 19.9
14 AVACTA GROUP PLC 04748597 Pharmaceuticals, Biotechnology and Marijuana Production 148,842,000 194,450,600 -6.0 8.4 -12.0
15 HVIVO PLC Pharmaceuticals, Biotechnology and Marijuana Production 112,261,000 112,261,000
16 ANPARIO PLC 03345857 Pharmaceuticals, Biotechnology and Marijuana Production 93,185,800 82,057,200 36.9 2.6 9.0
17 SCANCELL HOLDINGS PLC 06564638 Pharmaceuticals, Biotechnology and Marijuana Production 87,747,100 73,255,200 -9.2 -10.5
18 SKINBIOTHERAPEUTICS PLC 09632164 Pharmaceuticals, Biotechnology and Marijuana Production 46,576,800 38,921,010 -16.1 240.8 -8.1
19 FUTURA MEDICAL PLC 04206001 Pharmaceuticals, Biotechnology and Marijuana Production 40,777,800 42,148,460 -6.3 13.6 -18.2
20 ECO ANIMAL HEALTH GROUP PLC 01818170 Pharmaceuticals, Biotechnology and Marijuana Production 40,317,000 34,114,200 38.5 0.4 8.6
21 ANGLE PLC 04985171 Pharmaceuticals, Biotechnology and Marijuana Production 39,586,300 -32,019,700 -2.0 -14.6 -1.6
22 SHIELD THERAPEUTICS PLC 09761509 Pharmaceuticals, Biotechnology and Marijuana Production 34,430,300 -20,934,200 -1.0 -1.6 -1.5
23 TISSUE REGENIX GROUP PLC 05969271 Pharmaceuticals, Biotechnology and Marijuana Production 32,179,000 23,215,190 -18.8 0.8 142.7
24 SYNAIRGEN PLC 05233429 Pharmaceuticals, Biotechnology and Marijuana Production 22,833,700 -171,576,300 -2.7 0.1
25 SAREUM HOLDINGS PLC 05147578 Pharmaceuticals, Biotechnology and Marijuana Production 22,487,000 -4,154,700 -5.3 -17.1
26 ARECOR THERAPEUTICS PLC Pharmaceuticals, Biotechnology and Marijuana Production 18,908,300 18,908,300
27 OPTIBIOTIX HEALTH PLC 05880755 Pharmaceuticals, Biotechnology and Marijuana Production 17,903,000 16,338,930 -8.8 25.4 -1.4
28 IMMUPHARMA PLC 03929567 Pharmaceuticals, Biotechnology and Marijuana Production 14,807,000 7,707,160 -5.1 -0.9
29 PROTEOME SCIENCES PLC 02879724 Pharmaceuticals, Biotechnology and Marijuana Production 13,333,800 18,841,010 -5.5 3.7 14.5
30 HEMOGENYX PHARMACEUTICALS PLC 08401609 Pharmaceuticals, Biotechnology and Marijuana Production 11,336,300 10,063,330 -1.7 -3.6
31 GENEDRIVE PLC 06108621 Pharmaceuticals, Biotechnology and Marijuana Production 11,016,100 15,903,080 -2.2 58.5 -6.0
32 OXFORD BIODYNAMICS PLC 06227084 Pharmaceuticals, Biotechnology and Marijuana Production 10,805,800 14,760,900 -1.0 28.9 -5.2
33 IXICO PLC 03131723 Pharmaceuticals, Biotechnology and Marijuana Production 9,513,610 -1,354,590 -8.1 -0.2 3.4
34 RUA LIFE SCIENCES PLC SC170071 Pharmaceuticals, Biotechnology and Marijuana Production 8,067,840 -1,989,960 -5.6 -0.9 -5.4
35 VERICI DX PLC 12567827 Pharmaceuticals, Biotechnology and Marijuana Production 6,973,070 -103,589,930 -0.8 -102.3 -1.6
36 CIZZLE BIOTECHNOLOGY HOLDINGS PLC Pharmaceuticals, Biotechnology and Marijuana Production 6,749,360 6,749,360
37 KANABO GROUP PLC 10485105 Pharmaceuticals, Biotechnology and Marijuana Production 4,750,740 -61,906,560 -0.6 -69.2 -2.2
38 VALIRX PLC 03916791 Pharmaceuticals, Biotechnology and Marijuana Production 2,343,390 -1,409,470 -1.2 -146.8 -6.0
39 N4 PHARMA PLC 01435584 Pharmaceuticals, Biotechnology and Marijuana Production 2,075,890 -1,298,580 -1.6 -664.9 -1.8
40 ONCIMMUNE HOLDINGS PLC 09818395 Pharmaceuticals, Biotechnology and Marijuana Production 1,956,030 18,646,830 0.5 16.2 -5.1
41 NUFORMIX PLC 09632100 Pharmaceuticals, Biotechnology and Marijuana Production 1,502,380 -355,030 -2.0 -0.4
42 GUNSYND PLC 05656604 Pharmaceuticals, Biotechnology and Marijuana Production 1,374,350 -1,367,220 -0.8 -1.2


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 42 Pharmaceuticals, Biotechnology and Marijuana Production 256,080,242,760 292,428,169,790
Straight Average (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 36.7 34.6 21.7
Average excluding max and min outliers (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 28.3 21.6 14.1
Median (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 28.8 3.9 13.9
Do you have a dispute with a business?
Make it public