UK PLCs active in pharmaceuticals-biotechnology-and-marijuana-production


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 ASTRAZENECA PLC 02723534 Pharmaceuticals, Biotechnology and Marijuana Production 168,620,000,000 178,993,000,000 58.9 6.5 26.6
2 GSK PLC 03888792 Pharmaceuticals, Biotechnology and Marijuana Production 58,365,600,000 85,252,600,000 11.1 2.6 8.8
3 HIKMA PHARMACEUTICALS PLC 05557934 Pharmaceuticals, Biotechnology and Marijuana Production 3,814,870,000 4,423,688,000 12.6 1.9 6.4
4 DECHRA PHARMACEUTICALS PLC 03369634 Pharmaceuticals, Biotechnology and Marijuana Production 3,112,460,000 3,258,729,000 69.5 5.8 31.9
5 INDIVIOR PLC 09237894 Pharmaceuticals, Biotechnology and Marijuana Production 2,078,920,000 1,393,147,000 31.8 2.1 9.4
6 GENUS PLC 02972325 Pharmaceuticals, Biotechnology and Marijuana Production 1,948,240,000 1,935,475,300 40.5 3.4 23.7
7 PURETECH HEALTH PLC 09582467 Pharmaceuticals, Biotechnology and Marijuana Production 632,610,000 316,301,000 158.1 26.9 -2.7
8 ERGOMED PLC 04081094 Pharmaceuticals, Biotechnology and Marijuana Production 568,400,000 600,055,600 60.7 6.9 31.2
9 OXFORD BIOMEDICA PLC 03252665 Pharmaceuticals, Biotechnology and Marijuana Production 529,500,000 431,180,500 4.9 119.9
10 AVACTA GROUP PLC 04748597 Pharmaceuticals, Biotechnology and Marijuana Production 389,550,000 435,158,600 119.7 -23.6
11 ALLIANCE PHARMA PLC 04241478 Pharmaceuticals, Biotechnology and Marijuana Production 367,200,000 466,474,500 45.8 3.6 12.3
12 BENCHMARK HOLDINGS PLC 04115910 Pharmaceuticals, Biotechnology and Marijuana Production 279,790,000 384,480,000 3.5 21.6
13 BIOVENTIX PLC 04923945 Pharmaceuticals, Biotechnology and Marijuana Production 198,980,000 194,436,370 29.1 18.7 24.2
14 FUTURA MEDICAL PLC 04206001 Pharmaceuticals, Biotechnology and Marijuana Production 160,780,000 162,150,660 -55.8 -55.8
15 SCANCELL HOLDINGS PLC 06564638 Pharmaceuticals, Biotechnology and Marijuana Production 154,270,000 139,778,100 -21.0 -21.0
16 REDX PHARMA PLC 07368089 Pharmaceuticals, Biotechnology and Marijuana Production 142,340,000 89,659,000 15.8 -10.9
17 HVIVO PLC Pharmaceuticals, Biotechnology and Marijuana Production 137,560,000 137,560,000
18 ANIMALCARE GROUP PLC 01058015 Pharmaceuticals, Biotechnology and Marijuana Production 106,060,000 92,049,600 441.5 1.3 9.0
19 E-THERAPEUTICS PLC 04304473 Pharmaceuticals, Biotechnology and Marijuana Production 93,440,000 84,869,180 278.3 -21.0
20 4BASEBIO PLC SE000143 Pharmaceuticals, Biotechnology and Marijuana Production 88,080,000 88,080,000
21 ECO ANIMAL HEALTH GROUP PLC 01818170 Pharmaceuticals, Biotechnology and Marijuana Production 82,280,000 76,077,200 24.3 0.9 6.3
22 ARECOR THERAPEUTICS PLC Pharmaceuticals, Biotechnology and Marijuana Production 79,610,000 79,610,000
23 ANPARIO PLC 03345857 Pharmaceuticals, Biotechnology and Marijuana Production 77,440,000 66,311,400 16.8 2.2 10.6
24 SAREUM HOLDINGS PLC 05147578 Pharmaceuticals, Biotechnology and Marijuana Production 68,070,000 41,428,300 877.6 -41.3
25 ANGLE PLC 04985171 Pharmaceuticals, Biotechnology and Marijuana Production 65,150,000 -6,456,000 -8.5 0.5
26 SHIELD THERAPEUTICS PLC 09761509 Pharmaceuticals, Biotechnology and Marijuana Production 44,510,000 -10,854,500 -1.0 -19.7
27 TISSUE REGENIX GROUP PLC 05969271 Pharmaceuticals, Biotechnology and Marijuana Production 44,330,000 35,366,190 2.8 -10.4
28 C4X DISCOVERY HOLDINGS PLC 09134041 Pharmaceuticals, Biotechnology and Marijuana Production 41,600,000 19,929,600 -2.2 -2.2
29 SKINBIOTHERAPEUTICS PLC 09632164 Pharmaceuticals, Biotechnology and Marijuana Production 35,930,000 28,274,210 -20.9 -20.9
30 OXFORD BIODYNAMICS PLC 06227084 Pharmaceuticals, Biotechnology and Marijuana Production 29,200,000 33,155,100 72.7 -7.2
31 HEMOGENYX PHARMACEUTICALS PLC 08401609 Pharmaceuticals, Biotechnology and Marijuana Production 26,550,000 25,277,030 -12.1 -12.1
32 ONCIMMUNE HOLDINGS PLC 09818395 Pharmaceuticals, Biotechnology and Marijuana Production 26,100,000 42,790,800 21.1 -7.1
33 DESTINY PHARMA PLC 03167025 Pharmaceuticals, Biotechnology and Marijuana Production 24,610,000 13,603,500 1,092.7 -2.1
34 SYNAIRGEN PLC 05233429 Pharmaceuticals, Biotechnology and Marijuana Production 21,950,000 -172,460,000 22.7 22.7
35 GENEDRIVE PLC 06108621 Pharmaceuticals, Biotechnology and Marijuana Production 21,510,000 26,396,980 33.5 -4.4
36 KANABO GROUP PLC 10485105 Pharmaceuticals, Biotechnology and Marijuana Production 14,800,000 -51,857,300
37 RUA LIFE SCIENCES PLC SC170071 Pharmaceuticals, Biotechnology and Marijuana Production 12,980,000 2,922,200 3.5 -2.7
38 VERICI DX PLC 12567827 Pharmaceuticals, Biotechnology and Marijuana Production 12,770,000 -97,793,000
39 DEEPVERGE PLC 10205396 Pharmaceuticals, Biotechnology and Marijuana Production 12,550,000 -13,413,200 -9.1 8.1
40 OPTIBIOTIX HEALTH PLC 05880755 Pharmaceuticals, Biotechnology and Marijuana Production 11,850,000 10,285,930 15.0 -6.3
41 IXICO PLC 03131723 Pharmaceuticals, Biotechnology and Marijuana Production 11,850,000 981,800 12.4 0.1 0.9
42 VALIRX PLC 03916791 Pharmaceuticals, Biotechnology and Marijuana Production 11,510,000 7,757,140 -5.4 -5.4
43 PROTEOME SCIENCES PLC 02879724 Pharmaceuticals, Biotechnology and Marijuana Production 11,440,000 16,947,210 38.8 3.6 29.2
44 YOURGENE HEALTH PLC 03971582 Pharmaceuticals, Biotechnology and Marijuana Production 11,280,000 -5,736,500 -0.3 2.8
45 CIZZLE BIOTECHNOLOGY HOLDINGS PLC Pharmaceuticals, Biotechnology and Marijuana Production 10,760,000 10,760,000
46 EVGEN PHARMA PLC 09246681 Pharmaceuticals, Biotechnology and Marijuana Production 10,450,000 -4,435,800 -22.9 1.3
47 IMMUPHARMA PLC 03929567 Pharmaceuticals, Biotechnology and Marijuana Production 7,830,000 730,160 5.8 -0.1
48 OXFORD CANNABINOID TECHNOLOGIES HOLDINGS PLC Pharmaceuticals, Biotechnology and Marijuana Production 7,680,000 7,680,000
49 RENEURON GROUP PLC 05474163 Pharmaceuticals, Biotechnology and Marijuana Production 5,950,000 -26,295,100 -234.8 1.6
50 N4 PHARMA PLC 01435584 Pharmaceuticals, Biotechnology and Marijuana Production 4,440,000 1,065,530
51 CELLULAR GOODS PLC 11537452 Pharmaceuticals, Biotechnology and Marijuana Production 3,930,000 -29,888,300
52 MIDATECH PHARMA PLC 09216368 Pharmaceuticals, Biotechnology and Marijuana Production 2,690,000 -4,520,010 -13.2 0.6
53 NUFORMIX PLC 09632100 Pharmaceuticals, Biotechnology and Marijuana Production 2,520,000 662,590 3.4 -0.6
54 GUNSYND PLC 05656604 Pharmaceuticals, Biotechnology and Marijuana Production 1,910,000 -831,570 2.3 -0.6


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 54 Pharmaceuticals, Biotechnology and Marijuana Production 242,646,680,000 279,002,344,000
Straight Average (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 65.9 85.8 17.8
Average excluding max and min outliers (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 43.6 54.0 13.8
Median (ignoring negatives) Pharmaceuticals, Biotechnology and Marijuana Production 35.3 5.8 9.4
Do you have a dispute with a business?
Make it public