UK PLCs active in oil-gas-and-coal


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 BP PLC 00102498 Oil, Gas and Coal 99,089,300,000 155,963,300,000 0.8 7.9
2 HARBOUR ENERGY PLC SC234781 Oil, Gas and Coal 2,430,470,000 348,650,000 0.1 0.2
3 ENERGEAN PLC 10758801 Oil, Gas and Coal 2,147,170,000 3,709,360,000 132.4 -222.3
4 WOOD GROUP (JOHN) PLC #VALUE! Oil, Gas and Coal 1,352,200,000 2,895,250,000 0.4 7.2
5 DIVERSIFIED ENERGY COMPANY PLC Oil, Gas and Coal 1,012,210,000 1,012,210,000
6 CAPRICORN ENERGY PLC SC226712 Oil, Gas and Coal 785,790,000 415,826,000 1.1 4.1
7 SERICA ENERGY PLC 05450950 Oil, Gas and Coal 705,610,000 619,972,800 90.8 4.9 26.4
8 HUNTING PLC 00974568 Oil, Gas and Coal 545,130,000 440,887,000 0.7 37.0
9 TULLOW OIL PLC 03919249 Oil, Gas and Coal 503,680,000 4,053,470,000 2.9 2.1
10 PANTHEON RESOURCES PLC 05385506 Oil, Gas and Coal 444,580,000 415,498,300 4,870.3 -56.1
11 JADESTONE ENERGY PLC 13152520 Oil, Gas and Coal 379,360,000 315,415,000 1.4 5.2
12 ENQUEST PLC 07140891 Oil, Gas and Coal 358,330,000 2,240,380,000 2.6 6.5
13 KISTOS HOLDINGS PLC 12949154 Oil, Gas and Coal 275,940,000 204,093,800
14 I3 ENERGY PLC 10699593 Oil, Gas and Coal 231,650,000 243,564,400 -27.6 -27.6
15 CASPIAN SUNRISE PLC 05966431 Oil, Gas and Coal 180,040,000 171,589,480 13.4 -627.4
16 HURRICANE ENERGY PLC 05245689 Oil, Gas and Coal 143,610,000 309,561,000 1.3 2.6
17 PHAROS ENERGY PLC 03300821 Oil, Gas and Coal 112,340,000 137,198,400 1.0 2.1
18 ENWELL ENERGY PLC 04462555 Oil, Gas and Coal 60,040,000 -4,906,100 26.8 -0.1 -0.2
19 AFENTRA PLC Oil, Gas and Coal 58,970,000 58,970,000
20 ROCKHOPPER EXPLORATION PLC 05250250 Oil, Gas and Coal 58,420,000 38,950,000 4.9 -10.6
21 JERSEY OIL AND GAS PLC 07503957 Oil, Gas and Coal 53,550,000 32,058,300 -15.0 -15.0
22 PARKMEAD GROUP (THE) PLC 03914068 Oil, Gas and Coal 49,720,000 32,911,800 9.4 416.6
23 GULF MARINE SERVICES PLC 08860816 Oil, Gas and Coal 47,260,000 444,272,000 4.3 9.6
24 ANGUS ENERGY PLC 09616076 Oil, Gas and Coal 47,040,000 44,582,290 655.6 -20.6
25 DELTIC ENERGY PLC 07958581 Oil, Gas and Coal 43,760,000 34,296,620 -21.5 -21.5
26 PROSPEX ENERGY PLC 03896382 Oil, Gas and Coal 39,160,000 38,867,943
27 TRINITY EXPLORATION & PRODUCTION PLC 07535869 Oil, Gas and Coal 36,260,000 4,476,600 0.1 0.4
28 SOUND ENERGY PLC 05344804 Oil, Gas and Coal 33,740,000 57,084,400 -15.9 -15.9
29 BARON OIL PLC 05098776 Oil, Gas and Coal 31,800,000 24,518,530 -26.9 -26.9
30 NOSTRUM OIL & GAS PLC 08717287 Oil, Gas and Coal 30,490,000 1,135,150,000 6.5 16.5
31 UNION JACK OIL PLC 07497220 Oil, Gas and Coal 30,200,000 17,593,900 142.5 -10.5
32 IOG PLC 07434350 Oil, Gas and Coal 26,510,000 128,250,000 -23.9 -23.9
33 BISICHI PLC 00112155 Oil, Gas and Coal 26,160,000 30,702,190 1.0 -27.6
34 IGAS ENERGY PLC 04981279 Oil, Gas and Coal 25,130,000 46,300,500 2.1 22.7
35 REABOLD RESOURCES PLC 03542727 Oil, Gas and Coal 21,110,000 11,072,700 6.8 -25.1
36 QUADRISE FUELS INTERNATIONAL PLC 05267512 Oil, Gas and Coal 20,750,000 23,644,430 2,955.6 -8.0
37 ALKEMY CAPITAL INVESTMENTS PLC Oil, Gas and Coal 18,720,000 18,720,000
38 BORDERS & SOUTHERN PETROLEUM PLC 05147938 Oil, Gas and Coal 18,640,000 16,552,850 -17.4 -17.4
39 SDX ENERGY PLC 11894102 Oil, Gas and Coal 16,470,000 11,942,560 0.3 0.4
40 EGDON RESOURCES PLC 06409716 Oil, Gas and Coal 15,490,000 15,908,814 22.3 -4.8
41 UK OIL & GAS PLC #VALUE! Oil, Gas and Coal 13,500,000 12,644,234 13.9 -1.5
42 EUROPA OIL & GAS (HOLDINGS) PLC 00000000 Oil, Gas and Coal 11,990,000 10,228,860 10.4 -9.8
43 GETECH GROUP PLC 02891368 Oil, Gas and Coal 10,090,000 -835,700 -0.1 -14.2
44 EMPYREAN ENERGY PLC 05387837 Oil, Gas and Coal 9,460,000 10,095,266
45 ENTEQ TECHNOLOGIES PLC 07590845 Oil, Gas and Coal 8,720,000 -179,390 0.0 -0.1
46 LONGBOAT ENERGY PLC 12020297 Oil, Gas and Coal 8,000,000 -50,000
47 UNITED OIL & GAS PLC Oil, Gas and Coal 7,740,000 7,740,000
48 TEKMAR GROUP PLC 11383143 Oil, Gas and Coal 7,470,000 9,440,460 7.3 0.2 3.2
49 BLOCK ENERGY PLC 05356303 Oil, Gas and Coal 6,520,000 -1,223,000 -2.3 0.5
50 GCM RESOURCES PLC 04913119 Oil, Gas and Coal 6,470,000 9,579,390
51 CORO ENERGY PLC 10472005 Oil, Gas and Coal 6,420,000 25,392,200 -8.3 -8.3
52 TOWER RESOURCES PLC 05305345 Oil, Gas and Coal 6,170,000 5,605,635
53 ORACLE POWER PLC 05867160 Oil, Gas and Coal 5,820,000 4,000,000 -4.1 -4.1
54 ASCENT RESOURCES PLC 05239285 Oil, Gas and Coal 5,490,000 3,582,900 -1.5 -1.5
55 CADOGAN ENERGY SOLUTIONS PLC 05718406 Oil, Gas and Coal 5,190,000 -7,508,000 -1.5 2.9
56 LANSDOWNE OIL & GAS PLC 05662495 Oil, Gas and Coal 4,720,000 4,925,429
57 BOWLEVEN PLC SC225242 Oil, Gas and Coal 4,450,000 -3,609,670 1.7 1.7
58 PENNPETRO ENERGY PLC 10166359 Oil, Gas and Coal 4,010,000 2,409,100 -2.5 -2.5
59 ECHO ENERGY PLC 05483127 Oil, Gas and Coal 3,750,000 22,273,600 4.0 -3.3
60 PLEXUS HOLDINGS PLC 03322928 Oil, Gas and Coal 2,960,000 5,300,060 5.9 -1.6
61 ADM ENERGY PLC 05311866 Oil, Gas and Coal 2,080,000 -1,500,980 -4.3
62 SCIROCCO ENERGY PLC 05542880 Oil, Gas and Coal 2,030,000 2,037,958 119.9
63 NOSTRA TERRA OIL AND GAS COMPANY PLC 05338258 Oil, Gas and Coal 1,720,000 2,722,230 2.2 -3.6


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 63 Oil, Gas and Coal 111,651,570,000 175,881,217,089
Straight Average (ignoring negatives) Oil, Gas and Coal 41.6 257.2 27.4
Average excluding max and min outliers (ignoring negatives) Oil, Gas and Coal 26.8 125.2 8.4
Median (ignoring negatives) Oil, Gas and Coal 26.8 4.0 4.1
Do you have a dispute with a business?
Make it public