UK PLCs active in oil-gas-and-coal


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 BP PLC 00102498 Oil, Gas and Coal 70,002,500,000 126,876,500,000 9.5 0.6 3.5
2 HARBOUR ENERGY PLC SC234781 Oil, Gas and Coal 3,267,620,000 1,185,800,000 33.7 0.3 1.8
3 ENERGEAN PLC 10758801 Oil, Gas and Coal 1,862,330,000 3,424,520,000 7.9 2.2 4.8
4 PANTHEON RESOURCES PLC 05385506 Oil, Gas and Coal 672,228,000 643,146,300 -121.0 1,777.8 -16.4
5 DIVERSIFIED ENERGY COMPANY PLC Oil, Gas and Coal 633,046,000 633,046,000
6 HUNTING PLC 00974568 Oil, Gas and Coal 511,314,000 407,071,000 4.4 0.4 8.5
7 SERICA ENERGY PLC 05450950 Oil, Gas and Coal 492,302,000 406,664,800 4.8 0.6 1.0
8 WOOD GROUP (JOHN) PLC #VALUE! Oil, Gas and Coal 256,534,000 1,799,584,000 -2.3 0.3 8.9
9 ROCKHOPPER EXPLORATION PLC 05250250 Oil, Gas and Coal 237,655,000 218,185,000 -52.2 92.9
10 ENQUEST PLC 07140891 Oil, Gas and Coal 221,344,000 2,103,394,000 -7.2 1.4 1.6
11 TULLOW OIL PLC 03919249 Oil, Gas and Coal 221,071,000 3,770,861,000 -2.0 2.3 2.9
12 GULF MARINE SERVICES PLC 08860816 Oil, Gas and Coal 190,985,000 587,997,000 4.6 3.9 4.8
13 CAPRICORN ENERGY PLC SC226712 Oil, Gas and Coal 186,627,000 -183,337,000 -1.3 -0.7 3.3
14 JADESTONE ENERGY PLC 13152520 Oil, Gas and Coal 146,332,000 82,387,000 -1.6 0.3 1.2
15 KISTOS HOLDINGS PLC 12949154 Oil, Gas and Coal 99,436,500 27,590,300 -4.0 0.1 1.9
16 PHAROS ENERGY PLC 03300821 Oil, Gas and Coal 97,788,900 122,647,300 -2.0 0.7 4.1
17 AFENTRA PLC Oil, Gas and Coal 97,627,900 97,627,900
18 CASPIAN SUNRISE PLC 05966431 Oil, Gas and Coal 75,541,800 67,091,280 7.1 1.8 8.1
19 ENWELL ENERGY PLC 04462555 Oil, Gas and Coal 57,714,800 -7,231,300 2.2 -0.1 0.2
20 BORDERS & SOUTHERN PETROLEUM PLC 05147938 Oil, Gas and Coal 44,891,000 42,803,850 -42.4 -14.3
21 PROSPEX ENERGY PLC 03896382 Oil, Gas and Coal 27,214,600 26,922,543 -22.1 2.5
22 JERSEY OIL AND GAS PLC 07503957 Oil, Gas and Coal 17,995,700 -3,496,000 -3.2 -15.0
23 PARKMEAD GROUP (THE) PLC 03914068 Oil, Gas and Coal 16,689,700 -118,500 -0.6 0.0 0.9
24 SOUND ENERGY PLC 05344804 Oil, Gas and Coal 15,629,400 38,973,800 -2.2 927.9 2.9
25 CADOGAN ENERGY SOLUTIONS PLC 05718406 Oil, Gas and Coal 13,812,100 1,114,100 11.0 0.1 -9.1
26 ANGUS ENERGY PLC 09616076 Oil, Gas and Coal 13,486,700 11,028,990 0.1 0.4 1.4
27 UNION JACK OIL PLC 07497220 Oil, Gas and Coal 13,341,900 735,800 15.5 0.1 7.6
28 ALKEMY CAPITAL INVESTMENTS PLC Oil, Gas and Coal 11,655,700 11,655,700
29 BISICHI PLC 00112155 Oil, Gas and Coal 10,943,800 15,485,990 42.3 0.3 1.7
30 TEKMAR GROUP PLC 11383143 Oil, Gas and Coal 9,082,740 11,053,200 -0.9 0.3 -4.8
31 BLOCK ENERGY PLC 05356303 Oil, Gas and Coal 7,693,080 -49,920 -3.5 0.0 9.1
32 PLEXUS HOLDINGS PLC 03322928 Oil, Gas and Coal 7,652,630 9,992,690 27.6 1.7 7.9
33 CORO ENERGY PLC 10472005 Oil, Gas and Coal 7,450,250 26,422,450 -1.6 158.2 -7.8
34 EUROPA OIL & GAS (HOLDINGS) PLC 00000000 Oil, Gas and Coal 7,205,300 5,444,160 -12.2 1.2 10.3
35 TOWER RESOURCES PLC 05305345 Oil, Gas and Coal 7,182,350 6,617,985 -15.8 38.6
36 NOSTRUM OIL & GAS PLC 08717287 Oil, Gas and Coal 5,928,350 1,110,588,350 -0.1 8.4 8.6
37 REABOLD RESOURCES PLC 03542727 Oil, Gas and Coal 5,615,830 -4,421,470 -0.8 -3.7
38 EMPYREAN ENERGY PLC 05387837 Oil, Gas and Coal 4,855,620 5,490,886 1.7 -0.4
39 ASCENT RESOURCES PLC 05239285 Oil, Gas and Coal 4,714,420 2,807,320 -5.5 2.0 -4.2
40 GCM RESOURCES PLC 04913119 Oil, Gas and Coal 4,641,750 7,751,140 -3.5 -8.6
41 DELTIC ENERGY PLC 07958581 Oil, Gas and Coal 3,613,220 -5,850,160 -1.2 -11.6
42 GETECH GROUP PLC 02891368 Oil, Gas and Coal 3,202,170 -7,723,530 -0.6 -1.9 -3.0
43 ENTEQ TECHNOLOGIES PLC 07590845 Oil, Gas and Coal 2,139,080 -6,760,310 -1.0 -1.2
44 UK OIL & GAS PLC #VALUE! Oil, Gas and Coal 1,988,200 1,132,434 -0.5 0.7 -4.7
45 ORACLE POWER PLC 05867160 Oil, Gas and Coal 1,594,810 -225,190 -2.0 -5.1
46 NOSTRA TERRA OIL AND GAS COMPANY PLC 05338258 Oil, Gas and Coal 1,504,260 2,506,490 -5.1 0.7 11.4
47 UNITED OIL & GAS PLC Oil, Gas and Coal 1,484,810 1,484,810
48 ADM ENERGY PLC 05311866 Oil, Gas and Coal 941,796 -2,639,184 -0.5 -42.6 -1.3
49 SDX ENERGY PLC 11894102 Oil, Gas and Coal -4,527,440 0.0 -0.5 17.3


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 49 Oil, Gas and Coal 79,604,149,166 143,567,745,564
Straight Average (ignoring negatives) Oil, Gas and Coal 12.3 107.2 9.3
Average excluding max and min outliers (ignoring negatives) Oil, Gas and Coal 10.8 44.7 6.5
Median (ignoring negatives) Oil, Gas and Coal 7.5 0.7 4.1
Do you have a dispute with a business?
Make it public