UK PLCs active in media


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-03-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 RELX PLC 00077536 Media 71,661,800,000 78,791,370,000 37.9 8.5 21.0
2 INFORMA PLC 08860726 Media 10,193,400,000 12,335,080,000 24.3 3.9 14.3
3 PEARSON PLC 00053723 Media 8,098,920,000 8,308,049,000 23.2 2.3 7.7
4 ITV PLC 04967001 Media 2,954,520,000 3,437,537,000 14.1 0.9 6.1
5 GLOBALDATA PLC 03925319 Media 1,202,020,000 1,230,237,900 39.0 4.5 17.9
6 4IMPRINT GROUP PLC 00177991 Media 1,043,990,000 826,061,000 9.8 0.6 11.9
7 BLOOMSBURY PUBLISHING PLC 01984336 Media 480,598,000 454,516,000 14.9 1.3 9.5
8 WILMINGTON PLC 03015847 Media 329,110,000 364,180,400 17.3 2.9 11.1
9 YOUGOV PLC 03607311 Media 321,268,000 249,931,700 14.2 0.9 12.1
10 REACH PLC 00082548 Media 226,877,000 155,975,600 10.6 0.3 4.1
11 S4 CAPITAL PLC 10476913 Media 208,023,000 892,000 -34.7 0.0 6.1
12 M&C SAATCHI PLC Media 204,484,000 204,484,000
13 TIME OUT GROUP PLC 07440171 Media 123,464,000 125,596,940 -6.8 1.2 -58.6
14 SYSTEM1 GROUP PLC 05940040 Media 77,204,800 75,573,820 62.2 2.9 20.1
15 STV GROUP PLC SC203873 Media 76,976,800 114,519,600 17.1 0.7 15.7
16 THE PEBBLE GROUP PLC 12231361 Media 62,367,200 45,023,200 10.8 0.4 5.9
17 NATIONAL WORLD PLC 12021298 Media 61,027,400 49,471,400 22.6 0.6 5.5
18 CENTAUR MEDIA PLC 04948078 Media 41,701,900 36,003,040 8.6 1.0 4.6
19 EVERYMAN MEDIA GROUP PLC 08684079 Media 34,245,400 139,058,400 -12.7 1.5 13.6
20 NAHL GROUP PLC 08996352 Media 33,789,800 56,202,400 88.0 1.3 11.8
21 EBIQUITY PLC 03967525 Media 32,553,900 41,959,810 -7.8 0.5 8.4
22 THE MISSION GROUP PLC 05733632 Media 21,854,700 36,162,500 -1.8 0.2 7.9
23 ZINC MEDIA GROUP PLC SC075133 Media 15,206,000 15,008,832 -7.6 0.4 19.6
24 DIANOMI PLC Media 11,428,200 11,428,200
25 ONE MEDIA IP GROUP PLC 05799897 Media 9,245,730 24,710 64.7 0.0 6.8
26 DIGITALBOX PLC 04606754 Media 5,137,570 4,009,260 -0.8 1.4 25.8
27 PRIMORUS INVESTMENTS PLC 03740688 Media 5,111,690 4,190,984 -2.2 -2.1 14.4
28 AEOREMA COMMUNICATIONS PLC 04314540 Media 4,320,030 3,617,430 12.6 0.2 6.5
29 STRIP TINNING HOLDINGS PLC Media 3,376,830 3,376,830
30 SPACEANDPEOPLE PLC SC212277 Media 1,974,510 1,609,118 13.3 0.3 2.8
31 MEDIAZEST PLC 05151799 Media 1,061,900 2,512,820 -1.9 1.1 3.7
32 MERIT GROUP PLC 04267888 Media 7,542,910 0.0 0.4 5.9
33 VELA TECHNOLOGIES PLC 03904195 Media -3,671,690 0.0 -0.3


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 33 Media 97,547,058,360 107,127,535,114
Straight Average (ignoring negatives) Media 26.6 1.4 10.7
Average excluding max and min outliers (ignoring negatives) Media 24.0 1.2 10.5
Median (ignoring negatives) Media 17.1 0.9 8.9
Do you have a dispute with a business?
Make it public