UK PLCs active in investment-banking-and-brokerage-services


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-02-28


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 3I GROUP PLC 01142830 Investment Banking and Brokerage Services 15,835,700,000 15,835,700,000 22.2
2 SCHRODERS PLC 03909886 Investment Banking and Brokerage Services 8,018,440,000 3,103,660,000 17.7 1.2 4.5
3 M&G PLC 11444019 Investment Banking and Brokerage Services 5,055,430,000 5,850,499,000 4.4 0.4 1.9
4 INTERMEDIATE CAPITAL GROUP PLC 02234775 Investment Banking and Brokerage Services 4,074,080,000 4,459,513,000 25.8 11.0
5 HARGREAVES LANSDOWN PLC 02122142 Investment Banking and Brokerage Services 3,934,950,000 3,627,408,000 12.1 6.1 10.0
6 IG GROUP HOLDINGS PLC 04677092 Investment Banking and Brokerage Services 3,329,910,000 3,005,080,000 9.7 3.7
7 ASHMORE GROUP PLC 03675683 Investment Banking and Brokerage Services 1,921,550,000 1,007,713,000 9.6 3.4 5.1
8 AJ BELL PLC 04503206 Investment Banking and Brokerage Services 1,343,350,000 1,266,274,800 34.8 10.1 0.1
9 RATHBONES GROUP PLC 01000403 Investment Banking and Brokerage Services 1,318,880,000 1,217,830,000 47.4 3.1 11.8
10 NINETY ONE PLC 12245293 Investment Banking and Brokerage Services 1,311,250,000 -6,748,560,000 8.4 -11.1 -33.4
11 QUILTER PLC 06404270 Investment Banking and Brokerage Services 1,293,180,000 -295,730,000 15.0 -0.1 -1.5
12 IMPAX ASSET MANAGEMENT GROUP PLC 03262305 Investment Banking and Brokerage Services 1,060,770,000 926,757,000 76.2 10.6 45.1
13 INTEGRAFIN HOLDINGS PLC 08860879 Investment Banking and Brokerage Services 938,970,000 -508,720,000 20.7 -4.7 6.0
14 JUPITER FUND MANAGEMENT PLC 06150195 Investment Banking and Brokerage Services 797,850,000 392,161,000 6.9 0.9 2.0
15 LIONTRUST ASSET MANAGEMENT PLC 02954692 Investment Banking and Brokerage Services 775,330,000 638,995,000 68.6 4.4 21.0
16 CMC MARKETS PLC 05145017 Investment Banking and Brokerage Services 689,750,000 538,901,000 4.0 1.4
17 IP GROUP PLC 04204490 Investment Banking and Brokerage Services 676,470,000 424,911,000 3.7 1.8 2.2
18 MOLTEN VENTURES PLC 09799594 Investment Banking and Brokerage Services 593,950,000 380,575,000 14.4 7.4 9.9
19 POLAR CAPITAL HOLDINGS PLC 04235369 Investment Banking and Brokerage Services 534,190,000 317,871,000 12.3 2.0 5.8
20 GEORGIA CAPITAL PLC 10852406 Investment Banking and Brokerage Services 366,240,000 319,337,800
21 BROOKS MACDONALD GROUP PLC 04402058 Investment Banking and Brokerage Services 341,610,000 273,509,800 26.9 2.5 10.4
22 XPS PENSIONS GROUP PLC 08279139 Investment Banking and Brokerage Services 333,980,000 374,685,500 54.3 3.0 16.7
23 MATTIOLI WOODS PLC 03140521 Investment Banking and Brokerage Services 299,830,000 291,872,850 29.6 5.1 16.9
24 TATTON ASSET MANAGEMENT PLC 10634323 Investment Banking and Brokerage Services 278,960,000 268,844,800 33.2 11.9 30.5
25 NUMIS CORPORATION PLC 02375296 Investment Banking and Brokerage Services 252,460,000 58,839,000 8.8 0.4
26 CITY OF LONDON INVESTMENT GROUP PLC 02685257 Investment Banking and Brokerage Services 232,110,000 221,250,100 15.8 5.6 12.2
27 CURTIS BANKS GROUP PLC 07934492 Investment Banking and Brokerage Services 228,730,000 -88,438,000 36.0 -1.6 -6.5
28 BEGBIES TRAYNOR GROUP PLC 05120043 Investment Banking and Brokerage Services 211,060,000 165,484,500 2.2 25.6
29 PENSIONBEE GROUP PLC 13172844 Investment Banking and Brokerage Services 200,680,000 -167,814,000 -47.4 24.8
30 RECORD PLC 01927640 Investment Banking and Brokerage Services 186,710,000 174,454,600 30.3 6.7 22.9
31 PREMIER MITON GROUP PLC 06306664 Investment Banking and Brokerage Services 186,340,000 133,204,300 29.5 2.0 6.9
32 ARIX BIOSCIENCE PLC 09777975 Investment Banking and Brokerage Services 154,370,000 -8,988,000 1.3 -0.1 -0.1
33 ARGENTEX GROUP PLC 11965856 Investment Banking and Brokerage Services 147,740,000 123,898,700 19.8 4.6 12.4
34 MERCIA ASSET MANAGEMENT PLC 09223445 Investment Banking and Brokerage Services 131,740,000 116,342,200 7.5 76.2
35 AQUIS EXCHANGE PLC 07909192 Investment Banking and Brokerage Services 109,520,000 95,045,000 134.4 8.3 109.5
36 MANOLETE PARTNERS PLC 07660874 Investment Banking and Brokerage Services 109,400,000 81,342,800 12.1 2.7
37 ASSETCO PLC 04966347 Investment Banking and Brokerage Services 94,600,000 78,921,300 52.7 -67.7 -67.7
38 FRENKEL TOPPING GROUP PLC 04726826 Investment Banking and Brokerage Services 88,570,000 66,775,200 80.5 7.5 50.7
39 JARVIS SECURITIES PLC 05107012 Investment Banking and Brokerage Services 74,920,000 63,988,600 13.5 4.8
40 AURRIGO INTERNATIONAL PLC Investment Banking and Brokerage Services 57,290,000 57,290,000
41 KINGSWOOD HOLDINGS LIMITED 03479299 Investment Banking and Brokerage Services 55,310,000 74,413,900 5.3 -16.6
42 TAVISTOCK INVESTMENTS PLC 05066489 Investment Banking and Brokerage Services 43,160,000 42,805,996 1.5 -8.5
43 CENKOS SECURITIES PLC 05210733 Investment Banking and Brokerage Services 29,200,000 -10,755,200 15.6 -0.3
44 TERN PLC 05131386 Investment Banking and Brokerage Services 29,140,000 -3,849,800 29.4 -25.5
45 FIRST PROPERTY GROUP PLC 02967020 Investment Banking and Brokerage Services 27,830,000 46,745,000 9.3 3.2 9.4
46 VOLVERE PLC 04478674 Investment Banking and Brokerage Services 23,640,000 13,902,780 0.5 24.9
47 FINNCAP GROUP PLC 11540126 Investment Banking and Brokerage Services 22,860,000 31,252,900 8.2 1.0
48 METAL TIGER PLC 04196004 Investment Banking and Brokerage Services 20,330,000 -6,604,600 8.9 1.9
49 QUANTUM BLOCKCHAIN TECHNOLOGIES PLC Investment Banking and Brokerage Services 16,210,000 16,210,000
50 SANCUS LENDING GROUP LIMITED Investment Banking and Brokerage Services 15,530,000 15,530,000
51 INSIG AI PLC Investment Banking and Brokerage Services 14,530,000 14,530,000
52 MOLECULAR ENERGIES PLC Investment Banking and Brokerage Services 13,730,000 13,730,000
53 W.H. IRELAND GROUP PLC 03870190 Investment Banking and Brokerage Services 13,090,000 658,600 0.0
54 ALPHA GROWTH PLC 09734404 Investment Banking and Brokerage Services 12,520,000 2,818,340 34.5
55 BLUE STAR CAPITAL PLC 05174441 Investment Banking and Brokerage Services 12,480,000 11,826,683 5.8
56 WALKER CRIPS GROUP PLC 01432059 Investment Banking and Brokerage Services 12,130,000 7,629,010 0.3
57 LONDON FINANCE & INVESTMENT GROUP PLC #VALUE! Investment Banking and Brokerage Services 11,390,000 397,800 0.5 6.5
58 AQUILA SERVICES GROUP PLC 08988813 Investment Banking and Brokerage Services 10,390,000 9,325,960 86.7 1.2 53.3
59 BRANDSHIELD SYSTEMS PLC 02956279 Investment Banking and Brokerage Services 9,880,000 12,146,250 5.6 -7.8
60 ORCHARD FUNDING GROUP PLC 09618919 Investment Banking and Brokerage Services 9,400,000 14,035,960 10.0 3.2
61 CEPS PLC 00507461 Investment Banking and Brokerage Services 8,300,000 1,755,000
62 FISKE PLC 02248663 Investment Banking and Brokerage Services 7,990,000 4,973,370 0.9
63 BRAVEHEART INVESTMENT GROUP PLC SC247376 Investment Banking and Brokerage Services 5,420,000 13,262,200 13.9 173.6
64 CLOUDBREAK DISCOVERY PLC Investment Banking and Brokerage Services 5,400,000 5,400,000
65 RIVERFORT GLOBAL OPPORTUNITIES PLC 00269566 Investment Banking and Brokerage Services 5,350,000 5,350,000 7.9
66 STARVEST PLC 03981468 Investment Banking and Brokerage Services 4,950,000 4,829,632 0.4
67 ASIMILAR GROUP PLC 04488281 Investment Banking and Brokerage Services 3,950,000 -29,045,700 0.2 -25.2
68 LIMITLESS EARTH PLC 08810879 Investment Banking and Brokerage Services 3,270,000 1,308,670 35.5
69 MARECHALE CAPITAL PLC 03515836 Investment Banking and Brokerage Services 1,150,000 801,924 1.7
70 MODE GLOBAL HOLDINGS PLC 12794676 Investment Banking and Brokerage Services 840,000 -35,749,300
71 CRAVEN HOUSE CAPITAL PLC 05123368 Investment Banking and Brokerage Services 650,000 647,000 -0.4
72 ST. JAMES'S PLACE PLC 03183415 Investment Banking and Brokerage Services -6,564,550,000 0.0 -0.8 -15.0
73 K3 CAPITAL GROUP PLC 06102618 Investment Banking and Brokerage Services -29,837,800 0.0 -1.2 -3.4


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 73 Investment Banking and Brokerage Services 58,040,880,000 31,826,580,425
Straight Average (ignoring negatives) Investment Banking and Brokerage Services 26.4 5.5 25.3
Average excluding max and min outliers (ignoring negatives) Investment Banking and Brokerage Services 24.4 5.0 21.2
Median (ignoring negatives) Investment Banking and Brokerage Services 15.7 3.3 12.0
Do you have a dispute with a business?
Make it public