UK PLCs active in household-goods-and-home-construction


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-10-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 TRAFALGAR PROPERTY GROUP PLC 04340125 Household Goods and Home Construction 5,455,670 0.0 29,812.4 -7.9
2 BERKELEY GROUP HOLDINGS (THE) PLC 05172586 Household Goods and Home Construction -880,720,000 0.0 -0.4 8.0
3 MJ GLEESON PLC 09268016 Household Goods and Home Construction -43,341,700 0.0 -0.1 12.5
4 SPRINGFIELD PROPERTIES PLC SC031286 Household Goods and Home Construction 22,412,300 0.0 0.1 11.2
5 WATKIN JONES PLC 09791105 Household Goods and Home Construction 45,140,400 0.0 0.1 6.5
6 AIREA PLC 00526657 Household Goods and Home Construction -2,991,090 0.0 -0.1 2.6
7 CREST NICHOLSON HOLDINGS PLC 06800600 Household Goods and Home Construction -193,334,000 0.0 -0.3 14.2
8 SANDERSON DESIGN GROUP PLC 00061880 Household Goods and Home Construction -7,567,160 0.0 -0.1 3.0
9 VISTRY GROUP PLC 00306718 Household Goods and Home Construction -303,353,000 0.0 -0.1 11.4
10 CHURCHILL CHINA PLC 02709505 Household Goods and Home Construction -21,204,700 0.0 -0.3 7.9
11 PERSIMMON PLC 01818486 Household Goods and Home Construction -1,751,320,000 0.0 -0.6 12.8
12 VICTORIA PLC 00282204 Household Goods and Home Construction 503,847,000 0.0 0.4 19.2
13 COLEFAX GROUP PLC 01870320 Household Goods and Home Construction 6,413,000 0.0 0.1 3.9
14 PORTMEIRION GROUP PLC 00124842 Household Goods and Home Construction -3,955,220 0.0 0.0 5.5
15 TAYLOR WIMPEY PLC 00296805 Household Goods and Home Construction -791,504,000 0.0 -0.2 13.8
16 BELLWAY PLC 01372603 Household Goods and Home Construction -496,852,000 0.0 -0.2 10.5
17 HEADLAM GROUP PLC 00460129 Household Goods and Home Construction -18,326,800 0.0 0.0 4.7


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 17 Household Goods and Home Construction 0 -3,931,201,300
Straight Average (ignoring negatives) Household Goods and Home Construction N/A 5,962.6 9.2
Average excluding max and min outliers (ignoring negatives) Household Goods and Home Construction N/A 0.2 9.0
Median (ignoring negatives) Household Goods and Home Construction N/A 0.1 9.2
Do you have a dispute with a business?
Make it public