UK PLCs active in construction-and-materials


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2025-05-31


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 MORGAN SINDALL GROUP PLC 00521970 Construction and Materials -279,021,000 0.0 -0.1 5.9
2 ACCSYS TECHNOLOGIES PLC 05534340 Construction and Materials 0 0.0 0.0 -4.1
3 RENEW HOLDINGS PLC 00650447 Construction and Materials 958,176 0.0 0.0 10.0
4 VOLUTION GROUP PLC 09041571 Construction and Materials 50,468,700 0.0 0.1 15.3
5 VAN ELLE HOLDINGS PLC 04720018 Construction and Materials -617,160 0.0 0.0 3.4
6 IBSTOCK PLC 09760850 Construction and Materials 54,640,300 0.0 0.1 14.9
7 MICHELMERSH BRICK HOLDINGS PLC 03462378 Construction and Materials -1,409,170 0.0 0.0 4.9
8 ALUMASC GROUP PLC 01767387 Construction and Materials -5,166,840 0.0 -0.1 5.5
9 RICARDO PLC 00222915 Construction and Materials 26,158,000 0.0 0.1 12.7
10 EPWIN GROUP PLC 07742256 Construction and Materials 88,817,300 0.0 0.3 6.0
11 TITON HOLDINGS PLC 01604952 Construction and Materials -4,806,850 0.0 -0.2 61.7
12 GALLIFORD TRY HOLDINGS PLC 12216008 Construction and Materials -196,999,000 0.0 -0.1 3.7
13 KELLER GROUP PLC 02442580 Construction and Materials 186,573,000 0.0 0.1 4.4
14 PACIFIC GLOBAL HOLDINGS PLC Construction and Materials 0
15 NORCROS PLC 03691883 Construction and Materials 27,329,900 0.0 0.1 5.3
16 BRICKABILITY GROUP PLC 11123804 Construction and Materials -15,409,400 0.0 0.0 6.5
17 SIGMAROC PLC 05204176 Construction and Materials 42,952,100 0.0 0.1 11.8
18 GENUIT GROUP PLC 06059130 Construction and Materials -322,540,000 0.0 -0.5 15.2
19 KIER GROUP PLC 02708030 Construction and Materials 491,298,000 0.0 0.1 4.8
20 BREEDON GROUP PLC Construction and Materials 0
21 NEXUS INFRASTRUCTURE PLC 05635505 Construction and Materials -27,187,100 0.0 -0.3 48.3
22 BILLINGTON HOLDINGS PLC 02402219 Construction and Materials -11,995,200 0.0 -0.1 2.8
23 SMART (J.) & CO. (CONTRACTORS) PLC SC025130 Construction and Materials -11,349,000 0.0 -0.7 85.4
24 FOCUS XPLORE PLC 07811256 Construction and Materials 2,816,470 0.0 -2.6
25 JAMES HALSTEAD PLC 00140269 Construction and Materials -135,968,000 0.0 -0.5 11.5
26 HEATH (SAMUEL) & SONS PLC Construction and Materials 0
27 MARSHALLS PLC 05100353 Construction and Materials 55,860,100 0.0 0.1 12.2
28 BALFOUR BEATTY PLC 00395826 Construction and Materials -31,384,800 0.0 0.0 4.8
29 SEVERFIELD PLC 01721262 Construction and Materials -14,079,400 0.0 0.0 6.9
30 FORTERRA PLC 09963666 Construction and Materials -37,767,000 0.0 -0.1 11.8
31 INSPIRIT ENERGY HOLDINGS PLC 05075088 Construction and Materials -29,777 0.0 -3.7


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 31 Construction and Materials 0 -67,857,651
Straight Average (ignoring negatives) Construction and Materials N/A 0.1 15.0
Average excluding max and min outliers (ignoring negatives) Construction and Materials N/A 0.1 12.5
Median (ignoring negatives) Construction and Materials N/A 0.1 6.9
Do you have a dispute with a business?
Make it public