UK PLCs active in alternative-energy


Aggregate Market Capitalisation of UK sector over time



Listed Companies and Valuation ratios
as at 2023-09-30


Rank Company Company Number Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
1 HOSTMORE PLC Alternative Energy 0
2 POWERHOUSE ENERGY GROUP PLC 03934451 Alternative Energy -146,366,000 -1,463.7 98.7
3 ITM POWER PLC 05059407 Alternative Energy -458,434,000 -193.4 15.6
4 INSPIRED PLC 07639760 Alternative Energy 1,756,800 0.0 0.5
5 CERES POWER HOLDINGS PLC 05174075 Alternative Energy -250,388,000 -11.9 27.2
6 VELOCYS PLC 05712187 Alternative Energy -25,203,600 -51.4 4.1
7 AFC ENERGY PLC 05668788 Alternative Energy -20,982,800 4.8 4.8
8 VERDITEK PLC 10114644 Alternative Energy -671,425 0.4 0.4
9 ACTIVE ENERGY GROUP PLC 03148295 Alternative Energy 3,945,720 1.7 18.4
10 PROTON MOTOR POWER SYSTEMS PLC 05700614 Alternative Energy -3,463,260 -2.2 0.5


Measure Number of companies Sector Market Cap GBP Enterprise Value GBP PE EV/Revenue EV/EBITDA
TOTAL SECTOR 10 Alternative Energy 0 -899,806,565
Straight Average (ignoring negatives) Alternative Energy N/A 1.8 18.9
Average excluding max and min outliers (ignoring negatives) Alternative Energy N/A 1.1 10.2
Median (ignoring negatives) Alternative Energy N/A 1.1 4.8
Do you have a dispute with a business?
Make it public