Payment Practices Report

for companies active in 'Other personal service activities'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
TUI UK TRANSPORT LIMITED 01014599 152.5 65.5
CONCERTO GROUP LIMITED 02063425 144.0 89.0
BALL BEVERAGE PACKAGING EUROPE LIMITED 02554348 123.5 15.5
HERTZ EUROPE LIMITED 01008739 96.0 67.0
ANRITSU EMEA LIMITED 05744468 96.0 26.0
INFORMA CONNECT LIMITED 01835199 73.0 58.5
MITIE TECHNICAL FACILITIES MANAGEMENT LIMITED 00906936 70.5 42.5
PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED 02788181 61.5 39.5
GE CAPITAL EMEA SERVICES LIMITED 00244759 61.0 23.0
SOTHEBY'S 00874867 59.5 66.5
AVIS BUDGET UK LIMITED 00802486 59.0 59.0
MITIE INTEGRATED SERVICES LIMITED 01531601 57.0 44.0
LONZA BIOLOGICS PLC 02742471 57.0 15.5
OCEANEERING INTERNATIONAL SERVICES LIMITED 01023217 56.0 40.0
MCNICHOLAS CONSTRUCTION SERVICES LIMITED 01510892 55.5 41.5
SCORE (EUROPE) LIMITED SC094003 53.7 57.7
OLIVER WYMAN LIMITED 02995605 53.0 44.0
JOHNSONS TEXTILE SERVICES LIMITED 00464645 53.0 78.0
DENISE COATES FOUNDATION 08191619 52.5 51.0
STARBUCKS EMEA LTD 09084257 51.5 35.0
TARMAC MARINE LIMITED 02105370 51.0 56.0
EVERWARM LTD SC390210 50.0 20.0
BRITISH GAS SERVICES LIMITED 03141243 49.0 6.0
INTERSERVE INTEGRATED SERVICES LIMITED 01531601 49.0 28.0
VPS (UK) LIMITED 04028962 48.5 69.0
PEPSICO INTERNATIONAL LIMITED 01521219 48.0 36.0
DHL INTERNATIONAL (UK) LIMITED 01184988 47.5 2.5
SKY SUBSCRIBERS SERVICES LIMITED 02340150 47.0 9.0
BUPA CARE HOMES (ANS) LIMITED 01960990 46.0 5.0
BUPA CARE HOMES (BNH) LIMITED 02079932 45.0 5.0
BUPA CARE HOMES (AKW) LIMITED 04122364 44.5 6.5
CAPQUEST DEBT RECOVERY LIMITED 03772278 42.0 49.0
BRAND ENERGY & INFRASTRUCTURE SERVICES UK, LTD. 08729615 42.0 60.5
ST&H LIMITED 02174052 42.0 37.5
BRAVADO INTERNATIONAL GROUP LIMITED 02754921 41.0 69.0
WORKING ON WELLBEING LTD 08544676 41.0 56.5
KANTAR UK LIMITED 03073845 40.0 61.5
WATES PROPERTY SERVICES LIMITED 01141788 39.5 11.0
RAC MOTORING SERVICES 01424399 39.0 0.0
ASCO UK LIMITED SC029934 39.0 30.5
MARMON GROUP LIMITED(THE) 01376182 39.0 60.5
DIGNITY FUNERALS NO.3 LIMITED 09166331 37.5 61.0
UMG SUPPLY CHAIN LIMITED 03038275 37.5 46.0
MITIE SECURITY LIMITED 01013210 37.5 9.5
BSI STANDARDS LIMITED 07864997 37.0 32.0
JOHNSON CLEANERS UK LIMITED 02970609 37.0 9.0
FIRST CORPORATE SHIPPING LIMITED 02542406 36.0 10.0
BABCOCK RAIL LIMITED 02999826 36.0 11.5
UNITED RESPONSE 01133776 35.5 4.5
ENTERPRISE (AOL) LIMITED 04932529 35.0 34.0
PROFILE SECURITY SERVICES LIMITED 02371997 35.0 21.0
KBR (ASPIRE CONSTRUCTION) LIMITED 05704158 35.0 17.0
CANOPIUS SERVICES LIMITED 02733994 34.3 26.0
DOMINO'S PIZZA UK & IRELAND LIMITED 02882515 34.0 55.0
GUMTREE.COM LIMITED 03934849 34.0 49.0
BABCOCK CORPORATE SERVICES LIMITED 04415588 33.5 27.0
IGE ENERGY SERVICES (UK) LIMITED 03499114 33.5 51.0
PARKINSON'S DISEASE SOCIETY OF THE UNITED KINGDOM 00948776 33.0 36.0
BABCOCK INTEGRATED TECHNOLOGY LIMITED 06717269 32.5 27.0
GREENBANK HOLIDAYS LIMITED 01160442 32.5 35.5
OCTAGON HEALTHCARE LIMITED 03112891 31.5 48.5
AMEY DEFENCE SERVICES LIMITED 05428762 31.0 13.0
2M GROUP LIMITED 07904022 30.5 61.0
UNIVERSAL MUSIC OPERATIONS LIMITED 00950138 30.0 45.0
INNSERVE LIMITED 07226521 30.0 20.0
SP POWER SYSTEMS LIMITED SC215841 29.5 25.0
TESCO MAINTENANCE LIMITED 06003554 29.5 7.5
ITOCHU EUROPE PLC 02098168 29.5 28.5
USWITCH LIMITED 03612689 29.5 44.5
BSI ASSURANCE UK LIMITED 07805321 29.0 33.5
VIRIDOR EFW (RUNCORN) LIMITED 06864784 27.5 22.0
VIRIDOR WASTE (THAMES) LIMITED 02990277 27.5 22.0
VIRIDOR WASTE MANAGEMENT LIMITED 00575069 27.5 22.0
VIRIDOR WASTE EXETER LIMITED 01403771 27.5 22.0
THE FRANCIS CRICK INSTITUTE LIMITED 06885462 27.0 14.5
J & A YOUNG GROUP LIMITED 06519820 27.0 31.0
MUSE DEVELOPMENTS LIMITED 02717800 26.0 17.0
BMO INVESTMENT BUSINESS LIMITED SC151198 26.0 46.0
MANHEIM LIMITED 00448761 26.0 5.5
ONSITE CENTRAL LIMITED 02712788 26.0 29.0
MAGNOX LIMITED 02264251 25.5 21.5
VOYAGE 2 UNLIMITED 02689231 25.0 15.5
VOYAGE LIMITED 03157168 25.0 15.0
AMEY DEFENCE SERVICES (HOUSING) LIMITED 05428732 25.0 32.0
DIGNITY FUNERALS LIMITED 00041598 24.5 67.5
NPL MANAGEMENT LIMITED 02937881 23.5 2.5
INEOS FPS LIMITED 10660338 23.0 22.5
BROOKFIELD GLOBAL INFRASTRUCTURE ADVISOR LIMITED 04527558 22.0 0.0
BROOKFIELD GLOBAL BUSINESS ADVISOR LIMITED 09814435 22.0 0.0
SELLAFIELD LIMITED 01002607 22.0 5.5
BROOKFIELD GLOBAL PROPERTY ADVISOR LIMITED 08367059 22.0 0.0
THE PRESS ASSOCIATION LIMITED 05946902 21.0 59.0
DIAMOND RESORTS (EUROPE) LIMITED 02353649 21.0 2.0
CAPITA BIRMINGHAM LIMITED 05660977 20.5 5.5
OPENWORK SERVICES LIMITED 03562843 20.5 19.0
VIRIDOR TRIDENT PARK LIMITED 07977364 20.0 22.0
MONEYSAVINGEXPERT.COM LIMITED 08021764 19.5 8.0
SMART DCC LIMITED 08641679 18.5 8.0
MITIE CARE AND CUSTODY LIMITED 06976230 18.0 15.5
ANDUFF CAR WASH LIMITED 00974889 18.0 18.5
CHARITIES TRUST 02142757 18.0 4.0
CITADEL MANAGEMENT (EUROPE) LIMITED 10930267 17.5 11.5
GUIDE DOGS FOR THE BLIND ASSOCIATION(THE) 00291646 17.0 12.5
NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED 11014226 17.0 23.0
WARNER CHAPPELL MUSIC LIMITED 00488466 14.0 14.0
GOLDEN CHARTER LIMITED 02511598 14.0 10.5
OPET INTERNATIONAL LIMITED 03155798 13.0 0.0
ELWA LIMITED 02700386 12.0 3.0
WARNER CHAPPELL PRODUCTION MUSIC LIMITED 06490686 11.5 9.0
HARRODS AVIATION LIMITED 02043317 10.5 17.0
HOLIDAY EXTRAS LIMITED 01693250 10.0 2.0
REDBURN (EUROPE) LIMITED 04710622 9.0 33.0
INTERCONTINENTAL HOTELS GROUP SERVICES COMPANY 00575108 8.5 3.0
WESTERN MORTGAGE SERVICES LIMITED 03191608 6.5 2.0
DYNO-ROD LIMITED 01046906 6.5 0.0
TM GROUP HOLDINGS LIMITED 03462566
TRANSOCEAN DRILLING U.K. LIMITED SC131375 0.0
DAVID LLOYD LEISURE GR LIMITED 09751882
HARVEY NASH GROUP LIMITED 03320790
WELLCOME TRUST FINANCE PLC 05857955


Do you have a dispute with a business?
Make it public