Payment Practices Report

for companies active in 'Food and beverage service activities'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
JUICE FOR LIFE LTD 05402911 198.0 90.0
CREATE FOOD LIMITED 02857354 139.0 91.0
CREATIVEVENTS LIMITED 03365722 131.0 97.0
CATERMASTERS CONTRACT CATERING LIMITED 03820136 105.0 99.0
GATHER & GATHER LIMITED 03610591 102.0 98.0
THE BROOKWOOD PARTNERSHIP LIMITED 03271727 100.0 99.0
ENSEMBLE COMBINED SERVICES LIMITED 07459986 99.0 98.0
PRINCIPAL CATERING CONSULTANTS LIMITED 02419830 98.0 99.0
CH & CO CATERING LIMITED 02613820 98.0 98.0
HOST MANAGEMENT LTD 04759938 95.0 99.0
ABSOLUTELY CATERING LIMITED 06313610 91.0 99.0
TAYLOR SHAW LIMITED 06576188 80.5 52.5
LOUNGERS UK LIMITED 04595806 80.0 52.0
BLANC BRASSERIES LIMITED 04782459 79.5 43.0
ELIOR UK PLC 01106729 78.0 50.5
PIZZAEXPRESS (FRANCHISES) LIMITED 02805181 72.0 82.5
UNIQUE PUB PROPERTIES LIMITED 03726292 69.0 41.0
HARRISON CATERING SERVICES LIMITED 02856316 65.0 7.0
RAIL GOURMET U.K. LIMITED 03052537 64.0 64.0
HARNBURY HOLDINGS LTD 02702491 63.0 44.0
SELECT SERVICE PARTNER UK LIMITED 05687183 62.0 74.5
EI GROUP LIMITED 02562808 61.5 22.5
ISS FACILITY SERVICES LIMITED 00890885 59.5 57.0
ENTIER LIMITED SC342922 59.5 30.0
ATALIAN SERVEST FOOD CO LIMITED 02569158 58.5 69.0
SEARCY TANSLEY AND COMPANY LIMITED 00331909 58.0 2.5
COMPASS CONTRACT SERVICES (U.K.) LIMITED 02114954 58.0 20.5
BENUGO LIMITED 03505757 56.0 1.5
CAPRICE HOLDINGS LIMITED 01661349 56.0 73.0
THE RESTAURANT GROUP (UK) LIMITED 00894426 55.5 31.5
ISS MEDICLEAN LIMITED 01659837 55.5 33.5
WAGAMAMA LIMITED 02605751 54.0 13.0
BAKO NORTH WESTERN LIMITED 00832602 53.5 70.0
PIZZAEXPRESS LIMITED 01404552 53.5 87.5
PIZZAEXPRESS (WHOLESALE) LIMITED 02813728 52.5 51.0
UNDERDOG RESTAURANTS LIMITED 05786163 52.0 82.0
THURSDAYS (UK) LIMITED 06034603 51.0 29.5
DISHOOM LIMITED 06226963 49.0 22.5
BAXTERSTOREY LIMITED 01962583 48.0 2.5
HOLROYD HOWE LIMITED 03319291 47.5 2.5
BRUNNING AND PRICE LIMITED 01543132 46.5 6.5
CATER LINK LIMITED 03732298 46.0 0.5
BOOKCASH TRADING LIMITED 02884279 45.0 71.5
STARBUCKS COFFEE COMPANY (UK) LIMITED 02959325 44.5 39.5
ARAMARK LIMITED 00983951 43.0 30.0
TESCO FAMILY DINING LIMITED 08514605 43.0 4.5
EDEN FARM LIMITED 00820872 42.5 85.0
PREMIUM DINING RESTAURANTS AND PUBS LIMITED SC181811 42.3 6.7
SPIRIT PUB COMPANY (LEASED) LIMITED 05699544 42.3 6.7
SPIRIT PUB COMPANY (MANAGED) LIMITED 05269240 42.3 6.7
TROIA (UK) RESTAURANTS LIMITED 08504201 42.0 12.0
GIRAFFE CONCEPTS LIMITED 03442265 41.0 8.0
J D WETHERSPOON PLC 01709784 39.5 25.0
DHP FAMILY LTD. 00259388 38.5 60.5
NATURE DELIVERED LIMITED 06402199 38.0 18.5
G1 GROUP PLC SC262689 37.0 18.0
PIZZAEXPRESS (RESTAURANTS) LIMITED 02805490 36.0 35.5
APPT CORPORATION LIMITED 05812951 34.0 0.0
WHITE ROSE UK LTD 06560948 33.5 0.0
PUB PARTNERSHIP ACQUISITIONS LIMITED 10993555 32.5 45.0
HOPWELLS LTD 01404481 32.0 1.0
MARSTON'S PUBS LIMITED 05453367 31.0 8.0
THE DELTIC GROUP LIMITED 07870512 31.0 75.0
NUTRICIA LIMITED 00275552 30.0 15.5
NANDO'S CHICKENLAND LIMITED 02580031 30.0 22.0
FIVE GUYS JV LIMITED 08185191 28.5 19.0
AMSRIC FOODS LIMITED 02770878 27.0 17.5
CAPITAL ARCHES GROUP LIMITED 10139149 27.0 20.0
AMBER TAVERNS LIMITED 05335601 27.0 1.5
HERTFORDSHIRE CATERING LIMITED 08409608 26.0 23.0
COMPASS GROUP HOLDINGS PUBLIC LIMITED COMPANY 02090126 25.0 15.0
PIZZA HUT (U.K.) LIMITED 01072921 19.0 3.0
KL VENTURES LIMITED 04294037 18.0 11.5
SOUTH COAST FOODS LIMITED 06478859 17.5 4.0
LEMACA LIMITED 03868206 16.5 9.5
CASPIAN NETWORKS LIMITED 03283357 16.0 10.0
KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED 00967403 16.0 3.0
P A CROCKER LIMITED 03293902 15.0 2.5
LONETREE LIMITED 03574622 14.0 5.5
AG RESTAURANTS LTD SC287991 14.0 5.0
PREMIUM RESTAURANTS LIMITED 05812953 13.5 0.5
KINGSTON RESTAURANTS LIMITED 03427721 13.0 1.5
MITCHELLS & BUTLERS RETAIL LIMITED 00024542 13.0 8.0
ORCHID PUBS & DINING LIMITED 06754332 13.0 9.0
PIZZAEXPRESS MERCHANDISING LIMITED 03285834 11.5 0.0
COMPANY OF COOKS LTD. 03395673 9.0 18.0
MCDONALD'S RESTAURANTS LIMITED 01002769 6.5 1.0
ADMIRAL TAVERNS (RELAX) LIMITED 04992572
ADMIRAL TAVERNS (PORTFOLIO NO 2) LIMITED 05072654
ADMIRAL TAVERNS LIMITED 05438628
ADMIRAL TAVERNS (HARMONY) LIMITED 05465262
ADMIRAL TAVERNS NEVADA PROPERTIES LIMITED 07054218
ADMIRAL TAVERNS PICCADILLY LIMITED 07420758
WESTBRIDGE FOODS LIMITED 03443712
BLUBECKERS LIMITED 01994330
CHIQUITO LIMITED 01854767


Do you have a dispute with a business?
Make it public