Payment Practices Report

for companies active in 'Wholesale trade, except of motor vehicles and motorcycles'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
IESA LIMITED 04188491 91.5 25.5
KUHN FARM MACHINERY(U.K.)LIMITED 00996289 85.0 0.0
DIAGEO NORTHERN IRELAND LIMITED NI003755 84.5 11.0
AALCO METALS LIMITED 03551533 84.0 3.5
REXEL UK LIMITED 00434724 84.0 6.0
BALTON CP LIMITED 01291880 84.0 83.0
WILLIAM GRANT & SONS UK LIMITED 02288241 82.5 35.5
BIBENDUM OFF TRADE LIMITED 01655729 81.5 85.5
MUNDIPHARMA MEDICAL COMPANY LIMITED 09273950 81.5 67.5
BOOTS INTERNATIONAL LIMITED 04034358 81.0 22.5
PTS GROUP LIMITED 02219435 80.0 92.5
DIAGEO GLOBAL SUPPLY IBC LIMITED NI003038 79.0 5.0
HAMLEYS OF LONDON LIMITED 02287862 79.0 70.0
DELICE DE FRANCE LIMITED 02148529 78.0 96.5
MATTHEW CLARK BIBENDUM LIMITED 02550982 78.0 55.5
TENNENT CALEDONIAN BREWERIES UK LIMITED SC362352 77.5 49.0
WILKINSON SWORD LIMITED 00029311 76.5 65.0
BARRETT STEEL LIMITED 02755663 75.0 94.0
RB UK COMMERCIAL LIMITED 08784077 74.5 24.5
TENNENT CALEDONIAN BREWERIES WHOLESALE LIMITED SC081527 73.5 56.0
GE MEDICAL SYSTEMS LIMITED 00252567 72.5 65.5
JACOBS DOUWE EGBERTS GB LTD 00999990 71.5 57.0
ARNOLD LAVER & COMPANY LIMITED 10608445 70.5 65.5
RIGHTON & BLACKBURNS LIMITED 00143411 70.0 4.5
ASD LIMITED 01370600 70.0 98.5
ALTECNIC LIMITED 02095101 70.0 17.0
EUROCELL BUILDING PLASTICS LIMITED 03071407 69.0 33.5
SEBDEN STEEL SERVICE CENTRES LIMITED 02553464 68.5 1.0
EDMUNDSON ELECTRICAL LIMITED 02667012 68.5 10.0
BESTWAY PHARMACY NDC LIMITED 01050265 68.5 85.5
GALDERMA (U.K.) LIMITED 00715401 68.0 15.0
TECHTRONIC INDUSTRIES (UK) LTD 02478762 67.5 5.0
HAYLEY GROUP LIMITED 01257303 67.5 2.0
BACARDI-MARTINI LIMITED 00305960 67.0 12.0
BUNZL UK LIMITED 02902454 67.0 40.5
DECCO LIMITED 00417021 67.0 14.5
REYNOLDS CATERING SUPPLIES LIMITED 02955734 66.5 46.5
CROMWELL TOOLS LIMITED 00986161 66.5 12.5
WILLIAM GRANT & SONS BRANDS LIMITED 08871077 66.0 42.5
LLOYDS PHARMACY CLINICAL HOMECARE LIMITED 02764914 66.0 28.0
RADLEY + CO. LIMITED 02573819 66.0 68.5
H.J. HEINZ FOODS UK LIMITED 08322668 65.0 19.0
STEARN ELECTRIC COMPANY LIMITED 00201097 64.5 10.5
UK CABLES LIMITED 02832874 63.5 24.5
ABBOTT LABORATORIES LIMITED 00329102 63.5 79.5
SCHUECO UK LIMITED 07048715 63.5 12.0
DIESEL (LONDON) LIMITED 03005257 63.5 69.5
GLAXOSMITHKLINE UK LIMITED 04310159 63.0 5.0
J. CHOO LIMITED 03185783 63.0 73.0
F H BRUNDLE 07168270 63.0 65.5
DIRECT PRODUCE SUPPLIES LIMITED 01336601 63.0 54.0
ASAHI UK LTD 05320470 62.5 74.5
MACNAUGHTON BLAIR LIMITED NI023032 62.5 92.0
ABBVIE LTD 08004972 62.5 37.0
CLARINS (U.K.) LIMITED 01580079 62.0 0.5
SUPERDRY PLC 07063562 62.0 66.0
RB UK HYGIENE HOME COMMERCIAL LIMITED 11284867 62.0 14.0
BENCHMARX KITCHENS AND JOINERY LIMITED 02780063 62.0 89.5
THE BSS GROUP LIMITED 00060987 61.5 84.0
NUVIAS GLOBAL SERVICES LIMITED 03878046 61.5 81.0
DANONE WATERS (UK & IRELAND) LIMITED 01522581 61.5 4.5
GARDNERS BOOKS LIMITED 02010127 61.5 4.0
WOLSELEY UK LIMITED 00636445 61.0 9.5
DONALD WARDLE AND SON LIMITED 02914910 60.5 84.5
NORBAIN HOLDINGS LIMITED 06248590 60.5 7.5
YOPLAIT UK LIMITED 02597128 60.0 33.5
AVENTIS PHARMA LIMITED 01535640 60.0 33.0
BUILDER DEPOT LIMITED 04287341 59.7 26.0
PHILIP MORRIS LIMITED 03619145 59.5 36.0
JOULES LIMITED 02934327 59.5 45.0
VOW EUROPE LIMITED 01204488 59.5 34.5
VINK UK LIMITED 01220776 59.0 19.0
PFIZER CONSUMER HEALTHCARE 00132018 59.0 0.0
BRADFORDS BUILDING SUPPLIES LIMITED 00278994 59.0 23.0
HARGREAVES (UK) SERVICES LIMITED 03735251 58.5 25.5
RAINHAM STEEL COMPANY LIMITED 01093531 58.5 87.5
UK ELECTRIC LIMITED 02742081 58.5 8.0
EXCLUSIVE NETWORKS LIMITED 02900798 58.0 90.5
DKH RETAIL LIMITED 07063508 58.0 61.0
LDH (LA DORIA) LIMITED 03291346 58.0 65.0
PERNOD RICARD UK LIMITED 01870414 57.5 28.0
CITY ELECTRICAL FACTORS LIMITED 00336408 57.5 10.0
N & C BUILDING PRODUCTS LIMITED 00000140 57.0 63.5
BUNZL RETAIL & HEALTHCARE SUPPLIES LIMITED 00062537 57.0 71.0
DETA ELECTRICAL COMPANY LIMITED 00612799 57.0 23.5
RS COMPONENTS LIMITED 01002091 56.5 30.5
MCD GROUP LIMITED 00423062 56.5 13.0
COLART INTERNATIONAL HOLDINGS LIMITED 03659130 56.5 8.0
SHS SALES & MARKETING (GB) LIMITED NI016607 56.0 37.5
SMITHS METAL CENTRES LIMITED 03485838 56.0 2.0
KENT FOODS LIMITED SC141654 55.5 4.0
BAUSCH & LOMB U.K. LIMITED 00143720 55.5 39.0
RM EDUCATIONAL RESOURCES LTD 03100039 55.0 17.0
HALL & PICKLES 1812 LIMITED 03162309 55.0 76.0
ARCO LIMITED 00133804 54.5 55.5
M. K. M. BUILDING SUPPLIES LIMITED 03100815 54.0 14.0
BESTWAY WHOLESALE LIMITED 01207120 54.0 5.5
NATIONAL TUBE STOCKHOLDERS LIMITED 01897183 54.0 3.0
PFIZER LIMITED 00526209 54.0 1.0
NO ORDINARY DESIGNER LABEL LIMITED 02509755 53.5 50.0
KUBOTA (U.K.) LIMITED 01299429 53.5 8.5
GARMIN (EUROPE) LIMITED 02724437 53.5 13.5
KEYLINE CIVILS SPECIALIST LIMITED SC042425 53.5 74.5
BESTWAY NORTHERN LIMITED 02675585 53.0 4.0
BEVERAGE SERVICES LIMITED 02072395 53.0 53.0
HFD LIMITED 02674152 53.0 21.5
BRITANNIA PHARMACEUTICALS LIMITED 01557088 53.0 49.5
WILLIAM WILSON LTD. SC014691 52.5 11.0
MITSUBISHI HEAVY INDUSTRIES AIR-CONDITIONING EUROPE, LTD. 08391144 52.5 8.5
FRIDGE SPARES WHOLESALE LTD 01801677 52.5 14.5
NATIONAL VETERINARY SERVICES LIMITED 08489997 52.5 12.5
LEATHAMS LIMITED 01689381 52.5 66.0
NISBETS PLC 01693112 52.5 64.0
FRESH DIRECT (UK) LIMITED 03053702 52.0 14.0
WANZL LIMITED 01403566 52.0 28.0
STILL MATERIALS HANDLING LIMITED 01463301 52.0 30.0
PHOENIX MEDICAL SUPPLIES LIMITED 03603234 52.0 45.0
PRIMAFLOW LIMITED 02662075 52.0 22.0
TRAVIS PERKINS TRADING COMPANY LIMITED 00733503 51.5 79.0
BERGHAUS LIMITED 00871405 51.5 50.0
BAYER PUBLIC LIMITED COMPANY 00935048 51.5 11.5
RED BULL COMPANY LIMITED 02790349 51.5 62.0
BFS GROUP LIMITED 00239718 51.5 85.5
HENDERSON WHOLESALE LIMITED NI000068 51.5 7.0
BRAKE BROS LIMITED 02035315 51.0 58.0
SAINT-GOBAIN BUILDING DISTRIBUTION LIMITED 01647362 50.5 28.5
MAMAS & PAPAS LIMITED 04992387 50.5 61.0
STAPLES UK LIMITED 02535286 50.5 71.5
BRAMMER UK LIMITED 00569290 50.5 65.0
EDRINGTON-BEAM SUNTORY UK DISTRIBUTION LIMITED SC203623 50.5 51.5
IMPACT FORK TRUCKS LIMITED 02550150 50.0 3.0
LYRECO UK LIMITED 00442696 50.0 1.0
PRINCES LIMITED 02328824 50.0 10.0
GRAFTON MERCHANTING GB LIMITED 04725313 50.0 23.5
TRAVIS PERKINS PLC 00824821 49.5 98.5
VIIV HEALTHCARE UK LIMITED 06990358 49.5 11.0
WHITE STUFF LIMITED 02319237 49.5 41.0
LANCASTER HOLDINGS LIMITED 11089637 49.5 15.0
TAYLOR,MAXWELL & CO.LIMITED 00476749 49.0 42.5
W. WING YIP (LONDON) LIMITED 01338172 49.0 85.5
BRISTAN GROUP LIMITED 01318148 49.0 18.5
ANGUS DUNDEE DISTILLERS PLC 00487356 49.0 0.0
TW METALS LIMITED 00961098 49.0 19.5
DIESEL CARD INTERNATIONAL LIMITED NI033126 49.0 71.0
BIDFRESH LIMITED 04227047 49.0 72.0
ALCURA UK LIMITED 02945457 49.0 31.0
CREED FOODSERVICE LIMITED 01065559 49.0 73.5
MOET HENNESSY U.K. LIMITED 00371236 48.5 37.0
DD PRODUCTS AND SERVICES LTD 01196676 48.5 37.0
UCC COFFEE UK LIMITED 02159182 48.5 44.5
WINTERBOTHAM,DARBY & CO.LIMITED 00736901 48.5 2.0
PHOENIX HEALTHCARE DISTRIBUTION LIMITED 00129370 48.5 47.5
WESTCOAST LIMITED 01816587 48.5 11.5
BAYER CROPSCIENCE LIMITED 00218826 48.0 17.0
OTC DIRECT LIMITED 03118885 48.0 54.0
JOHNSON & JOHNSON LIMITED 02175750 47.7 14.3
STAX TRADE CENTRES LIMITED 02235950 47.5 16.5
MUNDIBIOPHARMA LIMITED 09273949 47.5 75.0
BRITISH AMERICAN TOBACCO (GLP) LIMITED 06238103 47.5 28.5
SMITH BROTHERS STORES LIMITED 00962846 47.5 22.5
MAWDSLEY-BROOKS & COMPANY LIMITED 00044701 47.0 22.0
TAYLOR MAXWELL TIMBER LIMITED 01295681 47.0 38.5
LUCECO UK LIMITED 02255270 47.0 44.0
CLEVELAND CABLE COMPANY LIMITED 05538824 46.5 6.0
GENERAL MILLS UK LIMITED 04633664 46.5 50.0
SCOLMORE (INTERNATIONAL) LIMITED 02513009 46.5 6.0
RAWLE GAMMON & BAKER HOLDINGS LIMITED 00308273 46.0 1.0
STATUS INTERNATIONAL (UK) LTD 02561562 46.0 52.0
MIDWICH LIMITED 01436289 46.0 11.5
AIRWAIR INTERNATIONAL LIMITED 03009359 45.5 34.0
EDGEN MURRAY EUROPE LIMITED 01241058 45.5 27.5
CITY PLUMBING SUPPLIES HOLDINGS LIMITED 02489546 45.5 89.0
RESMED EPN LTD 06863315 45.5 52.5
SCREWFIX DIRECT LIMITED 03006378 45.0 4.5
CALOR GAS LIMITED 00303703 45.0 85.5
PREMIER PAPER GROUP LIMITED 03672117 45.0 7.0
MUSGRAVE RETAIL PARTNERS NI LIMITED NI029718 45.0 4.0
SIGMA PHARMACEUTICALS PLC 01561802 44.5 25.0
BORAX EUROPE LIMITED 00036374 44.5 14.0
FULLERS FOODS INTERNATIONAL PLC 00967673 44.5 10.5
SELCO TRADE CENTRES LIMITED 02182671 44.5 18.5
BOOKER DIRECT LIMITED 04004640 44.0 49.0
JEMELLA LIMITED 04115691 44.0 15.0
CARLISLE BRASS LIMITED 02022858 44.0 70.0
ANIXTER LIMITED 00248952 44.0 79.0
PWS DISTRIBUTORS LIMITED 02214406 44.0 79.0
DUFERCO UK LIMITED 03538773 44.0 79.0
CLINIGEN HEALTHCARE LIMITED 06252720 43.5 74.0
ROUTECO LIMITED 01268846 43.5 29.5
MARWOOD ELECTRICAL COMPANY LIMITED 01343397 43.5 4.0
BROOKS BROS. (UK) LIMITED 01644146 43.5 85.0
AXMINSTER TOOL CENTRE LTD 03326979 43.0 55.0
ZIMMER BIOMET UK LIMITED 00740767 43.0 3.0
ENOTRIA WINECELLARS LIMITED 01071904 43.0 78.0
A.G. PARFETT & SONS LIMITED 01472970 43.0 55.0
M.P. MORAN & SONS LIMITED 01218121 43.0 46.5
KINGFISHER INTERNATIONAL PRODUCTS LIMITED 09861549 43.0 31.5
XEROX (UK) LIMITED 00330754 43.0 21.0
SHELL TRADING INTERNATIONAL LIMITED 03634752 43.0 11.0
KENNETH GREEN ASSOCIATES LIMITED 02751965 43.0 43.5
SPECIALITY DRINKS LIMITED 04449145 43.0 61.0
ROPER RHODES LIMITED 01568433 43.0 10.5
E H SMITH (BUILDERS MERCHANTS) LIMITED 00800907 42.5 46.5
BP MARINE LIMITED 01214291 42.5 13.5
SYKES SEAFOOD LIMITED 02289318 42.5 30.0
GALEN LIMITED NI056542 42.5 49.0
GLAXOSMITHKLINE EXPORT LIMITED 02433585 42.0 15.5
ALEXANDER INGLIS AND SON LIMITED SC027806 42.0 12.0
MUSGRAVE DISTRIBUTION LIMITED NI015409 42.0 4.0
ALLOGA UK LIMITED 03169255 42.0 12.0
FRENCH CONNECTION UK LIMITED 01222335 42.0 66.0
BB&R LIMITED 05492886 41.5 25.0
MEYER TIMBER LIMITED 03512598 41.5 32.0
ALLIANCE HEALTHCARE (DISTRIBUTION) LIMITED 03446039 41.5 18.0
W.WING YIP PLC 00967953 41.5 72.5
FINNING (UK) LTD. 00367090 41.0 10.0
TREASURY WINE ESTATES EMEA LIMITED 02059191 41.0 9.5
H YOUNG (OPERATIONS) LIMITED 00706712 41.0 29.0
MICHAEL I HOLDSWORTH LIMITED 02027459 41.0 21.5
EURILAIT LIMITED 02667268 41.0 71.0
PUMA UNITED KINGDOM LTD 03712972 41.0 35.5
TAYLOR MADE GOLF LIMITED 01424575 41.0 49.0
DENMAUR INDEPENDENT PAPERS LIMITED 01707312 40.5 24.5
MAJESTIC WINE WAREHOUSES LIMITED 01594599 40.5 32.0
NOTTINGHAM REHAB LIMITED 01948041 40.5 48.0
VALSPAR AUTOMOTIVE (UK) CORPORATION LIMITED 03287388 40.5 46.5
BENEFIT COSMETICS LIMITED 03922046 40.5 26.5
WORLD BRANDS DUTY FREE LIMITED 02754745 40.5 60.5
BOOKER LIMITED 00197380 40.5 4.5
JOSEPH LIMITED 01068214 40.5 34.0
RESMED (UK) LIMITED 02863553 40.5 53.0
NESTLE PURINA UK COMMERCIAL OPERATIONS LIMITED 11963923 40.0 17.5
CHANEL LIMITED 00203669 40.0 7.5
DECHRA VETERINARY PRODUCTS LIMITED 05385888 40.0 37.0
ADIDAS (U.K.) LIMITED 01075951 39.5 43.0
MOTOROLA SOLUTIONS UK LIMITED 00912182 39.5 6.5
THE FRESH PRODUCE CENTRE LIMITED 10837330 39.5 65.5
DHAMECHA FOODS LIMITED 01163739 39.5 5.5
LACTALIS NESTLE CHILLED DAIRY COMPANY LIMITED 05849220 39.5 36.5
BP INTERNATIONAL LIMITED 00542515 39.5 12.0
NEC EUROPE LTD 02832014 39.5 16.0
OPTIMAS OE SOLUTIONS LTD 09432123 39.0 47.5
UP GLOBAL SOURCING UK LIMITED 03357718 39.0 34.0
SCOT J C B LIMITED SC051692 38.5 15.0
SPAR (UK) LIMITED 00634226 38.5 48.0
KATSOURIS BROTHERS LIMITED 00824300 38.5 62.0
BOSTON SCIENTIFIC LIMITED 02729626 38.5 1.0
M&J SEAFOOD LIMITED 09301346 38.5 28.5
INVER COLOR LTD 05944238 38.5 74.0
CPL DISTRIBUTION LIMITED 00544782 38.5 17.0
EMMI UK LIMITED 04874211 38.5 44.0
PRINWEST LIMITED 03681736 38.5 28.0
KIRIL MISCHEFF LIMITED 00250446 38.0 83.5
HUNTER BOOT LIMITED SC327869 38.0 5.7
SHELL INTERNATIONAL TRADING AND SHIPPING COMPANY LIMITED 00525037 38.0 6.0
LATHAMS LIMITED 00967247 38.0 18.5
S A DESIGNER PARFUMS LIMITED 04198899 37.5 17.5
NUVIAS (UK & IRELAND) LIMITED 01695813 37.5 75.0
PERRY ELLIS EUROPE LIMITED 00981294 37.5 34.5
PERSPEX DISTRIBUTION LIMITED 04625370 37.0 36.0
MAKITA (UK) LIMITED 03033057 37.0 0.0
WILLIAM ROWLAND LIMITED 00853661 37.0 76.0
VIATRIS UK HEALTHCARE LIMITED 09189103 37.0 42.0
PRICECHECK TOILETRIES LIMITED 01359451 36.5 21.5
IMPERIAL TOBACCO INTERNATIONAL LIMITED 00116917 36.3 79.7
M.& W.MACK LIMITED 00447404 36.0 68.5
CHEVRON PRODUCTS UK LIMITED 03600726 36.0 18.0
FLAMINGO FLOWERS LTD. 02921420 36.0 61.5
TRADETEAM LIMITED 03078367 36.0 6.5
REDBRIDGE PRODUCE & FLOWERS LIMITED 03034745 36.0 61.0
PMS INTERNATIONAL GROUP PLC 01439694 36.0 85.5
PENTLAND CHAUSSURES LIMITED 01786360 35.5 21.5
PAPIER-METTLER UK LIMITED 04266100 35.5 3.0
DANONE LIMITED 01769822 35.5 8.0
ROCHE PRODUCTS LIMITED 00100674 35.5 6.5
TOM MARTIN & COMPANY LIMITED 00990667 35.5 49.0
JJ FOOD SERVICE LIMITED 02330996 35.5 27.5
FLOGAS BRITAIN LIMITED 00993638 35.5 14.0
MORPHY RICHARDS LIMITED 00644702 35.0 89.0
WOODBRIDGE TIMBER LIMITED SC083339 35.0 4.0
WARNER MUSIC UK LIMITED 00680511 35.0 47.0
DRIVE DEVILBISS HEALTHCARE LIMITED 04301005 35.0 8.0
IMPERIAL TOBACCO LIMITED 01860181 35.0 30.5
UFP (UK) LIMITED 02886891 35.0 23.0
TOTAL PRODUCE LIMITED 05953208 35.0 68.5
BRISTOL FRUIT SALES (MARKET) LIMITED 01016224 35.0 57.0
BRITISH AMERICAN TOBACCO UK LIMITED 02346565 35.0 4.5
TOTAL WORLDFRESH LIMITED 02208873 35.0 53.5
ELECTROLUX PLC 02331516 35.0 74.5
J O SIMS LIMITED 02084187 35.0 46.0
HUWS GRAY LIMITED 02506633 34.5 0.5
L'OREAL (U.K.) LIMITED 00271555 34.5 8.5
JACK SEALEY LIMITED 01329173 34.5 2.5
FIRST GRADE INTERNATIONAL LIMITED 04603605 34.5 81.5
J.R. RIX & SONS LIMITED 00577587 34.5 3.0
GILEAD SCIENCES LTD 02543818 34.5 56.5
NWF FUELS LIMITED 01117133 34.5 26.0
COLOPLAST LIMITED 01094405 34.5 29.5
INTERNATIONAL PROCUREMENT AND LOGISTICS LIMITED 05104448 34.5 6.0
SODRA WOOD LIMITED 01789912 34.0 0.0
FAYREFIELD FOODS LIMITED 01639747 34.0 79.5
FEVERTREE UK LIMITED 11129807 34.0 19.0
SUMITOMO CORPORATION EUROPE LIMITED 01885117 34.0 14.0
BAUDER LIMITED 01466215 34.0 0.0
BSH HOME APPLIANCES LIMITED 01844007 34.0 16.0
BMB CLOTHING LIMITED 04090249 34.0 77.0
PREMIER FARNELL UK LIMITED 00860093 33.5 72.5
QUALITY SPIRITS INTERNATIONAL LIMITED 01994340 33.5 8.5
WATLING JCB LIMITED 01245540 33.5 31.0
LG ELECTRONICS U.K. LTD 02143888 33.5 47.0
LINDT & SPRUNGLI (U.K.) LIMITED 00266337 33.5 47.0
HONDA TRADING EUROPE LIMITED 02465436 33.5 5.0
ALLERGAN LIMITED 01049760 33.5 36.5
COSTCO WHOLESALE UK LIMITED 02635489 33.5 4.0
LAMEX FOODS EUROPE LIMITED 00875838 33.5 87.5
A.F.BLAKEMORE AND SON LIMITED 00391135 33.0 27.5
STEMCOR DISTRIBUTION LIMITED 00759991 33.0 13.0
HANSGROHE LIMITED 02485328 33.0 43.0
NAPP PHARMACEUTICALS LIMITED 03690299 33.0 66.5
A.J. & R.G.BARBER (SALES) LIMITED 00750464 33.0 11.0
HARLOW AGRICULTURAL MERCHANTS LIMITED 01520770 33.0 41.0
RICHARD WELLOCK & SONS LIMITED 04296795 33.0 31.0
TECH DATA LIMITED 01691472 32.5 59.0
PUMA ENERGY (UK) LIMITED 09156625 32.5 16.0
LINDE MATERIAL HANDLING (UK) LIMITED 00324340 32.5 5.0
EQUIP OUTDOOR TECHNOLOGIES UK LIMITED 01168470 32.5 58.5
BROTHER U.K. LIMITED 00029301 32.5 25.5
CLAAS UK LIMITED 00467407 32.5 14.5
LIPSY LIMITED 05728110 32.0 46.5
CERTAS ENERGY UK LIMITED 04168225 32.0 15.5
CORNEY AND BARROW LIMITED 02296476 32.0 15.5
BEIERSDORF UK LTD. 00468710 32.0 34.0
LEADIANT BIOSCIENCES LIMITED 09544704 32.0 45.0
MAKITA INTERNATIONAL EUROPE LIMITED 01086698 32.0 0.0
R.C.TREATT & CO.LIMITED 00131429 32.0 16.0
ARROW ELECTRONICS (UK) LIMITED 02582534 32.0 51.0
EXERTIS (UK) LTD 01511931 32.0 49.0
BEN BURGESS & CO LIMITED 04172275 32.0 9.0
BERRY GARDENS LIMITED 01719714 32.0 69.0
REESINK UK LTD 09893219 31.5 78.0
ACER U.K. LIMITED 02252821 31.5 33.0
PRIMAFRUIT LIMITED 01566082 31.5 21.0
CONCHA Y TORO UK LIMITED 04131411 31.5 22.5
MARUBENI EUROPE PLC 01885084 31.5 8.5
AIR BP LIMITED 01150609 31.5 36.0
EURO PACKAGING UK LIMITED 07012425 31.0 36.0
FARR VINTNERS LIMITED 01393302 31.0 1.0
LAKESIDE FOOD GROUP LIMITED 02395347 31.0 14.0
LAMEX FOOD GROUP LIMITED 05646718 31.0 85.5
THANET EARTH LIMITED 06167025 30.5 2.0
SMITHFIELD FOODS LIMITED 02874729 30.5 49.0
UNIPEC U.K. CO. LIMITED 03138679 30.5 8.5
JAMES HALL AND COMPANY LIMITED 01022295 30.5 29.0
SHELL COMPANY OF TURKEY LIMITED(THE) 00188307 30.5 0.5
BEL UK LIMITED 00886813 30.0 4.0
AM FRESH UK LIMITED 04526463 30.0 50.5
VIVO ENERGY NAMIBIA LIMITED 01214315 30.0 1.5
LIBERTY COMMODITIES LIMITED 03349135 30.0 36.5
EPSON (U.K.) LIMITED 01461516 30.0 20.0
LAMEX FOODS EUROPE (N.I.) LTD NI062000 30.0 74.5
RITTER-COURIVAUD LIMITED 00363411 30.0 6.5
FITTLEWORTH MEDICAL LIMITED 01836221 30.0 2.0
GLASSON GRAIN LIMITED 01409324 29.5 44.0
JBS GLOBAL (UK) LIMITED 04285339 29.5 0.0
JLA LIMITED 01094178 29.5 48.0
FUTURE ELECTRONICS LIMITED 02087867 29.5 13.0
IKEA DISTRIBUTION SERVICES LIMITED 03568682 29.5 20.0
PARFUMS CHRISTIAN DIOR(U.K.)LIMITED 01012371 29.5 1.0
DR. OETKER (UK) LIMITED 04293376 29.0 10.0
AGRI-CHEMICALS LIMITED 01653628 29.0 0.0
DRAPER TOOLS LIMITED 00570630 29.0 31.5
REGATTA LTD 01063450 29.0 15.5
PRINOVA EUROPE LIMITED 04548728 29.0 31.0
NIKE (UK) LIMITED 01887016 28.5 30.5
MENZIES DISTRIBUTION LIMITED 01430241 28.5 15.0
NOVO NORDISK LIMITED 01118740 28.5 21.0
SASOL INTERNATIONAL SERVICES LIMITED 03479256 28.0 29.5
R.TWINING AND COMPANY LIMITED 00525071 28.0 9.5
CRAGHOPPERS LIMITED 03057810 28.0 26.5
J.T.DOVE,LIMITED 00085529 28.0 25.0
C.J. LANG & SON LIMITED SC017664 28.0 36.0
SUMITOMO ELECTRIC EUROPE LIMITED 03166149 28.0 14.5
VF NORTHERN EUROPE LIMITED SC047368 28.0 12.5
ELEMENTIS UK LIMITED 00656457 28.0 16.0
INTERNATIONAL PLYWOOD (IMPORTERS) LIMITED 01537086 27.5 32.5
MITSUI & CO. EUROPE PLC 02204039 27.5 26.0
KAZ MINERALS SALES LIMITED 06322809 27.5 13.5
HILTI (GT.BRITAIN) LIMITED 00479786 27.5 45.5
SHANEEL ENTERPRISES LIMITED 02171783 27.0 10.5
AMT FRESH LIMITED 06834698 27.0 48.0
PENCARRIE LIMITED 03371637 27.0 0.0
IPSEN LIMITED 06751069 27.0 24.0
J. AND A. YOUNG (LEICESTER) LIMITED 01222186 27.0 31.0
SOJITZ EUROPE PLC 02753531 27.0 19.0
THE CONAIR GROUP LIMITED 01134488 26.5 4.5
DERMALOGICA (UK) LIMITED 02263856 26.5 30.5
LAMEX AGRIFOODS LIMITED 02021105 26.5 94.5
RALAWISE LIMITED 01362849 26.5 33.5
MEADOWVALE FOODS LTD 02420250 26.5 3.5
AMT FRUIT LIMITED 06834698 26.0 48.0
UREN FOOD GROUP LIMITED 00517333 26.0 16.5
MIELE COMPANY LIMITED 00769014 26.0 37.0
JACOBS & TURNER LIMITED SC047678 26.0 41.0
NIKON UK LIMITED 01448987 26.0 20.5
ROLEX WATCH COMPANY,LIMITED(THE) 00142138 25.5 13.5
C H JONES LIMITED 00305804 25.5 34.0
MITSUBISHI CORPORATION INTERNATIONAL (EUROPE) PLC 02214224 25.5 10.0
FUJIFILM UK LIMITED 01264514 25.0 18.5
GAMESMAN LIMITED 03027138 25.0 56.0
TERBERG DTS (UK) LIMITED 03582151 25.0 0.0
WEX EUROPE SERVICES LIMITED 08284241 25.0 37.0
LE CREUSET U.K. LIMITED 00457936 25.0 20.0
SIMEC INTERNATIONAL (UK) LIMITED 07643854 25.0 0.0
HANWHA TECHWIN EUROPE LIMITED 04343432 24.5 31.0
WESTON IMPORTERS LTD. SC302951 24.5 28.5
JOHN DEERE LIMITED SC028492 24.5 8.5
IMI PRECISION ENGINEERING LIMITED 01687068 24.5 9.0
BROTHER INTERNATIONAL EUROPE LIMITED 00664172 24.0 66.5
CAPITA WORKPLACE TECHNOLOGY LIMITED 02511140 24.0 19.0
EUROPEAN DIESEL CARD LIMITED 05551346 24.0 11.5
AVNET EMG LTD. 01485988 24.0 66.5
ECOM AGROTRADE LIMITED 03576004 24.0 43.0
CHAIRS LIMITED 02714841 23.5 23.5
THE FUELCARD COMPANY UK LIMITED 05939102 23.5 14.5
AICO LIMITED 02544399 23.0 11.0
VESTEL UK LIMITED 04771550 23.0 35.0
PAUL SMITH LIMITED 01170719 22.5 31.5
HIGHLAND FUELS LIMITED SC032343 22.5 11.0
BARLOWORLD EQUIPMENT UK LIMITED 03001294 22.5 16.5
WACKER NEUSON LIMITED 00721483 22.5 28.0
PANFOODS CO., LIMITED 01961948 22.5 3.5
GLENCORE AGRICULTURE UK LTD. 00961989 22.0 6.0
DHL REAL ESTATE (UK) LIMITED 01150835 22.0 14.0
EDITEC MARKETING CONSULTING LIMITED 03796516 22.0 0.0
NSK UK LIMITED 02215151 21.5 23.0
APIOIL UK LIMITED 01784532 21.5 5.5
H YOUNG HOLDINGS PUBLIC LIMITED COMPANY 00194944 21.0 12.5
CSL BEHRING UK LIMITED 01622483 20.5 41.5
BELFAST STORAGE LIMITED NI647768 20.5 35.5
GANTRADE EUROPE LIMITED 01712339 20.0 4.5
SEASALT LIMITED 02259954 20.0 38.0
VITERRA UK LTD. 00961989 20.0 5.0
BARD LIMITED 00939600 19.5 45.5
SK HYNIX UK LIMITED 03077981 19.5 3.0
SAMSUNG C&T U.K. LIMITED 01217165 19.5 12.0
THE SWATCH GROUP (UK) LIMITED 00177501 19.0 21.5
UK FUELS LIMITED 02212080 19.0 5.5
MAST-JAEGERMEISTER UK LIMITED 08646840 18.5 39.0
SMITHS NEWS TRADING LIMITED 00237811 18.5 7.5
APPLEBY WESTWARD GROUP LIMITED 01791158 18.5 17.5
THE BODY SHOP INTERNATIONAL LIMITED 01284170 18.5 16.5
KUWAIT PETROLEUM INTERNATIONAL AVIATION COMPANY (U.K.) LIMITED 01744961 18.5 17.5
WEX EUROPE SERVICES (UK) LIMITED 08903805 18.0 11.0
TENNANTS DISTRIBUTION LIMITED 03133273 18.0 0.0
BLACKHAWK NETWORK (EUROPE) LIMITED 07956446 18.0 7.5
