Payment Practices Report

for companies active in 'Wholesale and retail trade and repair of motor vehicles and motorcycles'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
ISUZU TRUCK (UK) LIMITED 04953827 161.5 71.5
PLATINUM INTERNATIONAL LIMITED 04397197 95.0 5.0
PARTS ALLIANCE GROUP LIMITED 01779084 87.0 32.0
FERRARIS PISTON SERVICE LIMITED 04148298 80.5 45.5
ALLIANCE AUTOMOTIVE PROCUREMENT LIMITED 06763254 79.5 1.5
ANDREW PAGE 1917 LIMITED 10403406 78.0 99.0
DONNELLY BROS. GARAGES (DUNGANNON) LIMITED NI000643 76.5 61.5
UNITED AFTERMARKET NETWORK LIMITED 05027032 75.0 1.0
MICHELDEVER TYRE SERVICES LIMITED 01817398 72.5 22.0
ALLIANCE AUTOMOTIVE UK LV LIMITED 00998035 72.0 4.0
GERARD MANN LIMITED 00660644 71.5 22.0
INCHCAPE RETAIL LIMITED 00194561 71.5 29.5
ALLIANCE AUTOMOTIVE UK CV LIMITED 02207440 71.0 2.5
NATIONWIDE CRASH REPAIR CENTRES LIMITED 00650582 64.0 6.0
STAPLETON'S (TYRE SERVICES) LIMITED 00332098 60.5 31.0
ZF SERVICES UK LIMITED 01137722 60.0 5.0
DINGBRO LIMITED SC079886 59.5 97.5
HALLIWELL JONES (CHESTER) LIMITED 02665815 58.0 9.5
GREVAN CARS LIMITED 01852806 58.0 49.0
VERTU MOTORS PLC 05984855 57.0 41.0
CLARIOS UK LIMITED 00982901 56.0 44.0
PEOPLES LIVERPOOL LIMITED SC112752 56.0 0.0
GUEST MOTORS LIMITED 00585041 54.5 44.0
THE COOPER GROUP LIMITED 00821770 54.5 44.0
EURO CAR PARTS LIMITED 02680212 54.0 41.5
PEOPLES ECOSSE LIMITED SC176576 54.0 0.0
ALBERT FARNELL LIMITED 00391896 52.5 19.5
HUGHES OF BEACONSFIELD LIMITED 03027133 52.0 27.5
MARSH WALL LIMITED 06319869 52.0 8.5
MERTRUX LIMITED 01785323 52.0 2.0
PORSCHE CARS GREAT BRITAIN LIMITED 00861097 50.5 33.5
ERNEST DOE & SONS LIMITED 00431173 50.5 57.0
HARLEY-DAVIDSON EUROPE LIMITED 02358344 49.5 81.0
J.F. AND E. HADWIN LIMITED 02071765 49.0 0.0
JARDINE AUTOMOTIVE LIMITED 00153658 48.0 29.0
SYCAMORE (PETERBOROUGH) LIMITED 00216564 48.0 61.5
SINCLAIR GARAGES (NEWPORT) LTD. 02521128 48.0 52.5
MARSHALL THERMO KING LIMITED 00759572 47.5 82.0
CATHEDRAL MOTOR COMPANY LIMITED 03910203 47.0 4.0
GERMAN SWEDISH & FRENCH CAR PARTS LIMITED 03896059 46.5 33.5
PARK'S (AYR) LIMITED SC135015 46.5 9.5
CONTINENTAL TYRE GROUP LTD. 00296602 46.0 8.0
WARRINGTON GARAGES LIMITED 01983517 45.5 31.5
CHANDLERS (FARM EQUIPMENT) LIMITED 01683985 45.5 0.0
VOSPERS MOTOR HOUSE LIMITED 00496634 45.0 1.0
JARDINE LUXURY VEHICLES LIMITED 00534618 45.0 20.0
KELTRUCK LIMITED 02880543 45.0 46.0
HARTSHORNE MOTOR SERVICES LIMITED 00940949 45.0 17.5
HARWOODS LIMITED 00368849 44.5 19.0
HENDY GROUP LIMITED 00192872 44.5 11.5
BELRON UK LIMITED 00494648 43.5 89.5
PENTAGON LIMITED 01862751 43.5 67.0
FERDINAND BILSTEIN UK LIMITED 02231185 43.5 26.5
TRUCKEAST LIMITED 02771432 43.5 64.5
HYUNDAI MOTOR UK LIMITED 05446560 43.0 71.0
CENTRAL GARAGE(UPPINGHAM)LIMITED 00507844 43.0 16.5
NORTHERN COMMERCIALS (MIRFIELD) LIMITED 01005915 43.0 52.5
HOTBRAY LIMITED 01053848 43.0 13.0
SILVER STREET AUTOMOTIVE LIMITED 00716748 42.5 74.0
CROSSROADS TRUCK & BUS LIMITED 00573068 42.5 14.5
BUSSEY & SABBERTON BROS.LIMITED 00184728 42.5 23.0
LANCASTER MOTOR COMPANY LIMITED 00153658 42.0 57.0
RIDGEWAY BAVARIAN LIMITED 07930214 42.0 78.5
MOTUS GROUP (UK) LIMITED 00653665 42.0 50.0
TOYOTA TSUSHO U.K. LIMITED 02669193 42.0 12.0
KWIK-FIT (GB) LIMITED 01009184 42.0 26.5
APEC LIMITED 00851110 41.5 5.5
BRISTOL STREET FOURTH INVESTMENTS LIMITED 00522856 41.5 23.5
PORSCHE RETAIL GROUP LIMITED 00220221 41.5 1.5
LANCASTER LUXURY VEHICLES LIMITED 00534618 41.0 55.0
GRAYPAUL MOTORS LIMITED 03079284 41.0 24.0
BRISTOL STREET FIRST INVESTMENTS LIMITED 00251237 41.0 25.0
F.G. BARNES & SONS LIMITED 00320732 41.0 31.0
DECIDEBLOOM LIMITED 03003995 41.0 28.5
VERTU MOTORS (CONTINENTAL) LIMITED 02156457 40.5 25.5
KIA MOTORS (UK) LIMITED 04415807 40.0 41.0
SINCLAIR MOTOR HOLDINGS LIMITED 04395583 40.0 54.5
LOMOND MOTORS LIMITED SC184583 40.0 44.5
PARKWAY DERBY LIMITED 03784257 40.0 34.0
FORD RETAIL LIMITED 00191596 39.5 12.0
MARSHALL MOTOR GROUP LIMITED 00295579 39.5 39.0
THE DUTTON-FORSHAW MOTOR COMPANY LIMITED 00680734 39.5 45.0
GUY SALMON LIMITED 03574418 39.5 25.5
HALLIWELL JONES (WARRINGTON) LIMITED 03323081 39.5 10.5
TOYOTA(G.B.) PLC 00916634 39.0 9.0
LLOYD MOTORS LIMITED 01271767 39.0 23.0
VOLVO CAR UK LIMITED 02281044 39.0 42.0
FRANK G. GATES LIMITED 00245843 39.0 25.0
S.G. SMITH (MOTORS) BECKENHAM LIMITED 00648395 38.5 77.5
CRUICKSHANK MOTORS LIMITED 01837492 38.5 37.5
BARRETTS OF CANTERBURY LIMITED 00349070 38.5 80.0
HALLIWELL JONES LIMITED 02043705 38.5 8.0
LANCASTER PUBLIC LIMITED COMPANY 01538570 38.0 61.0
JARDINE CARS LIMITED 00537005 38.0 32.0
JOHN GROSE GROUP LIMITED 01491537 38.0 1.5
SINCLAIR GARAGES LIMITED 01342890 38.0 49.5
GREENHOUS GROUP (HOLDINGS) LIMITED 05270023 37.5 32.0
R STRATTON & CO LTD. 02696872 37.5 23.0
SYTNER LIMITED 00813696 37.5 22.0
PARK'S OF HAMILTON (TOWNHEAD GARAGE) LIMITED SC061896 37.5 15.0
SOUTHERN TYRE CO LIMITED 00615334 37.5 0.0
AVAILABLE CAR LIMITED 04318082 37.0 9.5
RIDGEWAY GARAGES (NEWBURY) LIMITED 03297014 37.0 56.0
DRAYTON GROUP LIMITED 04136968 37.0 42.0
HIGHBRIDGE CARAVAN CENTRE LIMITED 01953871 37.0 0.0
HALLIWELL JONES (WILMSLOW) LIMITED 00398803 37.0 9.0
THE TRADE CENTRE GROUP PLC 04921555 36.7 76.3
DOUGLAS PARK LIMITED SC096516 36.5 5.5
TVS SUPPLY CHAIN SOLUTIONS LIMITED 02748952 36.0 2.5
VERTU MOTORS (VMC) LIMITED 00694464 36.0 18.0
SYTNER GROUP LIMITED 02883766 36.0 27.0
HALLIWELL JONES (NORTH WALES) LIMITED 01266292 36.0 6.0
CAR GIANT LIMITED 01407612 35.5 3.5
GRANTHAM MOTOR COMPANY LIMITED 04722957 35.5 15.0
GREENHOUS GROUP LIMITED 03493415 35.0 35.0
SANDOWN SURREY AND HAMPSHIRE LIMITED 03018671 35.0 6.0
SANDOWN MOTORS LIMITED 08657001 35.0 6.0
C.E.M. DAY LIMITED 00215538 35.0 4.5
VOLKSWAGEN GROUP UNITED KINGDOM LIMITED 00514809 34.5 9.0
CAFFYNS PUBLIC LIMITED COMPANY 00105664 34.5 2.5
LOOKERS PLC 00111876 34.0 22.0
SANDOWN DORSET AND WILTSHIRE LIMITED 02866474 34.0 6.0
HAYNES BROTHERS,LIMITED 00048511 34.0 2.0
SYTNER CARS LIMITED 02832086 34.0 18.5
LOOKERS MOTOR GROUP LIMITED 00143470 33.5 29.5
PEUGEOT MOTOR COMPANY PLC 00148545 33.5 9.5
SNOWS MOTOR GROUP LIMITED 01318267 33.0 44.0
BCA FLEET SOLUTIONS LIMITED 05377252 33.0 8.5
BCA VEHICLE SERVICES LIMITED 04031608 33.0 55.0
MON MOTORS LIMITED 01281826 33.0 55.5
MB SOUTH LIMITED 01097144 32.5 40.5
YEOMANS LIMITED 01937745 32.5 22.0
LISTERS GROUP LIMITED 01400698 32.5 25.5
CHARLES HURST LIMITED NI004882 32.5 33.5
LANCASTER CARS LIMITED 00537005 32.0 68.0
SERVICES MACHINERY & TRUCKS LTD 10822984 32.0 71.0
WILLIAMS MOTOR CO.(HOLDINGS)LIMITED 00597708 31.7 36.7
HAYDOCK COMMERCIAL VEHICLES LIMITED 01852976 31.5 13.0
HELSTON GARAGES LIMITED 00703021 31.5 7.0
EVOBUS (UK) LIMITED 02882442 31.5 20.0
ISAAC AGNEW LIMITED NI010842 31.5 22.5
ALPINE ELECTRONICS OF U.K. LIMITED 01952031 31.0 16.0
S.G. PETCH LIMITED 02479069 31.0 27.0
RENROD LIMITED 01210595 31.0 24.5
I.M. PARTS AND SERVICE LIMITED 02770614 31.0 73.0
FALCON OF HULL & LINCOLNSHIRE LIMITED 02400530 31.0 40.0
SANDICLIFFE LIMITED 03193805 31.0 26.0
COLT CAR COMPANY LIMITED (THE) 01163954 31.0 25.0
HERITAGE AUTOMOTIVE LIMITED 03142712 31.0 2.0
VINDIS DEVELOPMENTS LIMITED 01743883 31.0 12.0
ADDISON MOTORS LIMITED 00714804 30.5 28.0
GOODMAN RETAIL LIMITED 03097514 30.5 24.0
THE CAR PEOPLE LIMITED 03743283 30.5 38.5
PSA RETAIL UK LIMITED 00129806 30.0 19.0
ANCASTER GROUP LIMITED 00475853 30.0 21.0
HONDA MOTOR EUROPE LIMITED 00857969 30.0 8.5
BAYLIS (GLOUCESTER) LIMITED 02877066 29.5 18.5
CHAPEL HOUSE HOLDINGS LTD 02450358 29.5 58.0
LOOKERS COLBORNE LIMITED 04172337 29.0 42.0
S.JENNINGS LIMITED 00120996 28.5 21.0
MARRIOTT MOTOR GROUP LIMITED 03723299 28.5 35.5
CITROEN U.K. LIMITED 00191579 28.5 9.0
PETER VARDY LIMITED SC297001 28.5 36.5
F. VINDIS & SONS (BEDFORD) LIMITED 02970761 28.5 12.5
GRANGE MOTORS (BRENTWOOD) LIMITED 00616119 28.0 7.0
T. C. HARRISON GROUP LIMITED 01863311 28.0 2.5
MERCEDES-BENZ RETAIL GROUP UK LIMITED 00419087 28.0 12.5
VINES LIMITED 01849408 28.0 27.0
SUZUKI GB PLC 00768587 27.5 23.0
SUBARU (UK) LIMITED 01295214 27.5 67.5
THOMAS HARDIE COMMERCIALS LIMITED 01879630 27.0 49.0
SOUTH HEREFORD GARAGES LIMITED 01111864 27.0 12.5
LEASEDRIVE LIMITED 01748180 27.0 1.0
HARTWELL AUTOMOTIVE GROUP LIMITED 00158447 27.0 23.0
PERRYS MOTOR SALES LIMITED 00972286 26.5 11.5
CAMBRIA AUTOMOBILES (SOUTH EAST) LIMITED 02953829 26.5 3.0
UK ASSISTANCE ACCIDENT REPAIR CENTRES LIMITED 02568507 26.5 6.0
CICELEY COMMERCIALS LIMITED 02762560 26.5 24.5
MARSHALL NORTH WEST LIMITED 00322817 26.0 49.5
UK POWER NETWORKS (TRANSPORT) LIMITED 02891435 26.0 32.0
BOWKER PRESTON LIMITED 00805059 26.0 2.5
LSH AUTO UK LIMITED 10066569 26.0 30.0
ISUZU (UK) LIMITED 02064489 26.0 75.0
CAR SHOPS LIMITED 05331512 26.0 33.5
KINTO UK LIMITED 00837940 26.0 35.0
MC TRUCK & BUS LIMITED 01241061 25.5 35.0
PENDRAGON PLC 02304195 25.5 15.5
ROGER YOUNG LIMITED 02207729 25.5 21.0
RINGWAYS GARAGES (LEEDS) LIMITED 00543323 25.0 1.0
VINDIS GROUP LIMITED 01879045 24.5 13.0
PERRYS EAST MIDLANDS LIMITED 02086705 24.5 12.5
MERCEDES-BENZ TRUCKS UK LIMITED 10304244 24.5 7.5
PETER VARDY (PERTH) LIMITED SC301749 24.0 26.0
EVENTECH LIMITED 03229417 23.5 8.5
MAN TRUCK AND BUS UK LIMITED 02688514 23.5 23.0
NORTON WAY MOTORS LIMITED 00730865 23.5 28.0
BRITISH CAR AUCTIONS LIMITED 00438886 23.5 32.5
APRITE (GB) LIMITED 03261643 23.5 0.0
FIAT CHRYSLER AUTOMOBILES UK LTD 00201514 23.5 51.5
NISSAN MOTOR (GB) LIMITED 02514418 23.0 54.5
SWANSWAY GARAGES LIMITED 04507008 23.0 37.0
FISH BROTHERS (SWINDON) LIMITED 02583215 23.0 44.5
RYBROOK CARS LIMITED 02268089 23.0 27.0
MERCEDES-BENZ PARTS LOGISTICS UK LIMITED 10304047 23.0 9.0
OCEAN AUTOMOTIVE LIMITED 03982785 22.5 18.5
OCEAN AUTOMOTIVE (SWEDISH) LIMITED 09379825 22.5 18.5
OCEAN AUTOMOTIVE (BODYSHOPS) LIMITED 09379862 22.5 18.5
DRIFT BRIDGE GARAGE LIMITED 00700833 22.5 47.5
ROBINSONS AUTOSERVICES LIMITED 00368915 22.0 34.5
MERCEDES-BENZ VANS UK LIMITED 10304278 21.5 5.5
BOWKER BLACKBURN LIMITED 01364761 21.5 2.5
RENAULT TRUCK COMMERCIALS LIMITED 00290604 21.5 23.0
COLEBROOK & BURGESS LIMITED 03410784 20.5 29.5
RRG GROUP LIMITED 01053351 20.0 35.5
RYBROOK LIMITED 05818937 19.5 21.0
MERCEDES-BENZ CARS UK LIMITED 02448457 19.5 24.5
BCA OUTSOURCE SOLUTIONS LIMITED 01487644 19.0 9.0
WE BUY ANY CAR LIMITED 05727953 19.0 35.0
INVICTA MOTORS LIMITED 00186518 17.5 3.5
ARNOLD CLARK AUTOMOBILES LIMITED SC036386 17.5 12.0
BMW (UK) LIMITED 01378137 16.5 3.5
COPART UK LIMITED 00929621 16.5 8.0
WESSEX GARAGES HOLDINGS LIMITED 02639755 16.0 23.0
MAZDA MOTORS UK LIMITED 04212655 15.0 13.5
VOLVO GROUP UK LIMITED 02190944 12.5 17.5
LOMOND MOTORS (EAST) LIMITED SC304405 9.0 62.0
ASTON BARCLAY LIMITED 01644813 8.0 18.5
RSA ACCIDENT REPAIRS LIMITED 00734314 8.0 0.0
SYNETIQ LIMITED 11771655 5.0 22.0
SANDICLIFFE GARAGE LIMITED 00452840 5.0 54.0
TPAS (UK) LIMITED 03170433
MANBAT LIMITED 02906519


Do you have a dispute with a business?
Make it public