Payment Practices Report

for companies active in 'Specialised construction activities'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
HERTEL (UK) LIMITED 01215183 96.0 53.0
ANGLIAN WINDOWS LIMITED 02540020 88.0 26.0
CAPE INDUSTRIAL SERVICES LIMITED 03337119 86.5 50.0
T BROWN GROUP LIMITED 01006630 73.0 8.0
TCLARKE CONTRACTING LIMITED 00189434 70.5 39.0
ISG INTERIOR SERVICES GROUP UK LIMITED 02989004 67.5 27.0
FES SUPPORT SERVICES LIMITED SC387816 66.0 47.5
FES LIMITED SC053848 64.5 39.0
INTEGRAL UK LIMITED 05307588 64.0 30.0
BRIGGS & FORRESTER LIVING LIMITED 01867941 62.0 27.5
T.E.SCUDDER LIMITED 00605142 62.0 65.0
IMTECH ENGINEERING SERVICES CENTRAL LTD 00443522 62.0 23.0
H.E. SIMM & SON LIMITED 00310690 62.0 8.0
THAMES REINFORCEMENTS LIMITED 05709010 61.0 15.0
BRIGGS & FORRESTER ENGINEERING SERVICES LIMITED 01106549 61.0 30.0
LIBERTY GAS GROUP LIMITED 04242416 60.5 80.0
GRATTE BROTHERS LIMITED 00411138 60.0 11.5
SELWOOD LTD 00494547 60.0 35.5
BREHENY CIVIL ENGINEERING LIMITED 00753976 59.0 68.0
KAEFER LIMITED 03132937 58.5 70.0
BANCROFT LIMITED 02907123 58.0 32.0
MITIE PROPERTY SERVICES (UK) LIMITED 02935593 58.0 71.5
BUILDING SOLUTIONS (NATIONAL) LIMITED 11912299 57.0 88.0
EMCOR GROUP (UK) PLC 00806888 57.0 17.0
SKANSKA RASHLEIGH WEATHERFOIL LIMITED 00798550 56.0 12.0
IMTECH ENGINEERING SERVICES LONDON AND SOUTH LTD 02925156 55.5 32.0
DODD GROUP (MIDLANDS) LIMITED 01179878 55.0 14.0
INTERSERVE ENGINEERING SERVICES LIMITED 03044398 54.5 29.5
ROGER BULLIVANT LIMITED 07681731 53.5 19.5
AINSCOUGH CRANE HIRE LTD 03245223 53.5 57.5
MULTIPLEX CONSTRUCTION EUROPE LIMITED 03808946 52.0 40.0
SIG TRADING LIMITED 01451007 52.0 56.5
CBES LIMITED SC288763 51.5 19.5
CITY RESPONSE LIMITED 04471280 51.5 59.5
KELTBRAY LIMITED 01274344 51.5 12.5
SOLAR CENTURY HOLDINGS LIMITED 03570325 50.5 43.5
HALSION LIMITED 03172014 50.0 2.0
ATALIAN SERVEST AMK LIMITED SC033489 49.5 43.5
NG BAILEY FACILITIES SERVICES LIMITED 05472032 49.0 57.0
DORMA UK LIMITED 01361508 49.0 0.5
PRYSMIAN POWERLINK SERVICES LIMITED 07656179 48.5 65.0
NG BAILEY LIMITED 00342778 48.0 43.5
CCF LIMITED 01632482 48.0 91.5
M & J EVANS CONSTRUCTION LIMITED 04766812 46.5 3.0
FRED CHAMPION GROUNDWORKS LIMITED 03200045 46.5 5.0
ENCON INSULATION LIMITED 01377342 45.5 52.5
C. A. BLACKWELL (CONTRACTS) LIMITED 00570590 45.0 37.0
ENGIE FABRICOM UK LIMITED 01189290 45.0 51.5
TAZIKER INDUSTRIAL LIMITED 02766990 45.0 37.0
KELLER LIMITED 00485692 43.5 54.5
AMEY POWER SERVICES LIMITED 05360868 42.5 42.5
SEVERFIELD (UK) LIMITED 02668795 42.5 23.5
BOUYGUES E&S CONTRACTING UK LIMITED SC087174 41.0 14.0
BELL DECORATING GROUP LIMITED SC114142 40.5 4.5
TESGL LIMITED 08462158 40.5 12.0
O'HALLORAN & O'BRIEN LIMITED 01049341 39.0 54.0
BRITISH GAS NEW HEATING LIMITED 06723244 39.0 13.5
FLUOR LIMITED 01274885 38.0 17.0
SELECT PLANT HIRE COMPANY LIMITED 01973463 37.5 30.0
OVO (S) HOME SERVICES LIMITED SC292102 37.0 29.0
DERRY BUILDING SERVICES LIMITED 01481063 37.0 12.5
IMTECH ENGINEERING SERVICES LTD 00443522 36.0 26.0
KINGSPAN ACCESS FLOORS LIMITED 00076119 36.0 59.5
VOLKERHIGHWAYS LIMITED 00638559 35.0 22.0
BOUYGUES E&S INFRASTRUCTURE UK LIMITED 00707875 35.0 12.0
FORTEM SOLUTIONS LIMITED 04638969 34.0 11.5
WILSON JAMES LIMITED 02269560 34.0 26.5
SUBSEA 7 INTERNATIONAL CONTRACTING LIMITED 03073521 34.0 27.5
MORRISON FACILITIES SERVICES LIMITED SC120550 33.0 27.5
PARKERAY INTERIORS LIMITED 03493453 33.0 0.0
CLARKSON EVANS LIMITED 03843351 32.5 29.0
TGW LIMITED 06000337 31.0 4.0
P. FLANNERY PLANT HIRE (OVAL) LIMITED 01058421 30.5 4.0
MORRIS & SPOTTISWOOD LIMITED SC046129 30.5 42.0
O'CONNOR UTILITIES LIMITED 02916906 30.0 0.0
PORTVIEW FIT-OUT LIMITED NI010862 29.0 9.0
UK POWER NETWORKS SERVICES (COMMERCIAL) LIMITED 02965182 29.0 21.5
GLOBAL MARINE SYSTEMS LIMITED 01708481 28.5 7.5
SMS METER ASSETS LIMITED SC320750 28.0 12.5
AXIS EUROPE PLC 01991637 27.5 83.0
ANESCO LIMITED 07443091 27.5 29.5
HOMESERVE MEMBERSHIP LIMITED 02770612 27.5 18.0
POWER ON CONNECTIONS LTD 04912774 26.5 6.0
MODUS SERVICES LIMITED 03902894 26.5 0.0
VOLKERLASER LTD 03892871 26.0 22.0
IAN WILLIAMS LIMITED 00879464 25.5 22.0
BRITISH GAS SOCIAL HOUSING LIMITED 01026007 24.5 14.5
C.L.C. CONTRACTORS LIMITED 01230435 24.0 67.5
STANMORE CONTRACTORS LIMITED 02754550 22.0 0.5
KNIGHT HARWOOD LIMITED 05633442 20.0 1.0
BOSKALIS WESTMINSTER LIMITED 00745328 19.0 10.5
SSE CONTRACTING LIMITED 02317133 15.5 52.0
GARDINER & THEOBALD FAIRWAY LIMITED 02543438 5.0 0.0
KAEFER OPUS LIMITED 05241013
KELLOGG BROWN & ROOT (U.K.) LIMITED 02021947
MARINE & OFFSHORE (SCOTLAND) LIMITED 02063609


Do you have a dispute with a business?
Make it public