Payment Practices Report

for companies active in 'Other manufacturing'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
SAFRAN SEATS GB LIMITED 00278391 95.5 98.5
ABI (UK) LIMITED 03553786 87.0 14.5
UNIFRAX EMISSION CONTROL EUROPE LTD 01978805 85.5 79.0
PZ CUSSONS (UK) LIMITED 00748096 73.0 25.5
CYTEC ENGINEERED MATERIALS LIMITED 02851421 72.5 26.0
INSPIRED GAMING (UK) LIMITED 03565640 72.0 63.5
ENCIRC LIMITED NI030990 71.5 14.5
SHORT BROTHERS PLC NI001062 71.5 91.5
CMP PRODUCTS LIMITED 06143400 70.5 41.0
ABBOTT DIABETES CARE LIMITED 02548046 70.0 10.0
SYNERGY HEALTH (UK) LIMITED 00979716 69.0 47.0
HYDRASUN LIMITED SC059688 68.5 6.0
ASTRA GAMES LTD 09280224 67.0 67.0
ARRK EUROPE LIMITED 03418673 65.5 46.5
AFE GROUP LIMITED 03872673 65.5 54.5
NOBIA HOLDINGS UK LIMITED 04184676 65.5 42.0
EPTA GEORGE BARKER LTD 00726533 61.0 62.5
POWER & ENERGY INTERNATIONAL LIMITED 12297075 61.0 21.5
INTEGRITY PRINT LIMITED 06596913 58.0 79.0
AIRBUS DEFENCE AND SPACE LIMITED 02449259 57.5 24.5
PREMIER MODULAR LIMITED 02487565 57.0 87.0
TECHNIPFMC UMBILICALS LTD 02400155 56.7 49.0
MELITTA UK LTD. 01243964 56.0 93.0
INNOVIA FILMS LIMITED 00271998 54.0 36.5
H L C (WOOD PRODUCTS) LIMITED 02040431 53.0 18.0
IRVINGQ LIMITED 02524190 52.0 77.5
TITAN STEEL WHEELS LIMITED 02593559 52.0 89.5
ELLIOTT GROUP LIMITED 00147207 51.5 67.5
ELEKTA LIMITED 03244454 51.0 41.5
BECTON DICKINSON INFUSION THERAPY UK 00536128 50.5 26.5
OWEN MUMFORD LIMITED 01257871 50.0 19.5
DOOR-STOP INTERNATIONAL LIMITED 06498960 50.0 22.5
BECTON, DICKINSON U.K. LIMITED 00852702 49.5 25.0
SIEMENS HEALTHCARE LIMITED 09567186 49.0 27.5
CORIN LIMITED 01910453 49.0 62.5
SEMBCORP UTILITIES (UK) LIMITED 04636301 49.0 0.5
UNISURGE INTERNATIONAL LIMITED 02214024 48.5 36.5
KONE PUBLIC LIMITED COMPANY 01372978 48.5 17.5
SHANDON DIAGNOSTICS LIMITED 00330973 48.0 21.0
DEPUY INTERNATIONAL LIMITED 03319712 47.5 25.5
COOPERVISION MANUFACTURING LIMITED 02737396 47.0 35.0
MANN + HUMMEL (UK) LIMITED 03152081 46.5 84.0
NGF EUROPE LIMITED 02586467 45.0 46.0
LINCAT LIMITED 02175448 44.5 23.5
DANFOSS LIMITED 02605811 44.0 58.5
SIEMENS HEALTHCARE DIAGNOSTICS MANUFACTURING LTD 01915763 44.0 17.5
KINGSLAND DRINKS LIMITED 02905130 43.5 67.0
WEBASTO ROOF SYSTEMS LTD. 02630029 43.5 12.5
FORBO FLOORING UK LIMITED 09200318 43.5 70.0
ROCKLINE INDUSTRIES LIMITED 03025769 43.0 36.5
MAGELLAN AEROSPACE (UK) LIMITED 04909329 42.5 43.5
AESSEAL PLC 02101607 42.0 6.5
HUGH STEEPER LIMITED 00173865 42.0 28.0
INSTARMAC GROUP PLC 01324925 41.5 9.0
JFD LIMITED SC123684 41.5 66.0
SCOTT HEALTH & SAFETY LIMITED 00413886 41.5 24.0
MBDA UK LIMITED 03144919 41.0 6.0
HEXCEL COMPOSITES LIMITED 03069887 40.5 32.5
ULTRA ELECTRONICS LIMITED 02830644 40.5 37.0
NELIPAK HEALTHCARE PACKAGING LIMITED NI017929 40.5 33.5
GAMES WORKSHOP LIMITED 01467092 40.0 18.0
JOHNSON & JOHNSON MEDICAL LIMITED SC132162 39.7 14.7
IDEMIA UK LIMITED 03783939 39.5 47.0
AFTON CHEMICAL LIMITED 01213092 39.5 21.0
MAKITA MANUFACTURING EUROPE LIMITED 02427964 39.5 1.5
SCAPA UK LIMITED 03261510 39.5 86.5
OXOID LIMITED 03291857 39.0 16.5
FUJIFILM SPECIALITY INK SYSTEMS LIMITED 04545813 37.5 22.5
RED BULL TECHNOLOGY LIMITED 05202976 37.5 13.5
CONVATEC LIMITED 01309639 36.0 19.5
IKO PLC 02678296 36.0 20.0
POLYCO HEALTHLINE LIMITED 09943100 35.0 15.0
VASCUTEK LIMITED SC079773 33.0 32.0
BIOCOMPATIBLES UK LIMITED 04305025 32.0 33.0
MITSUBISHI HEAVY INDUSTRIES EUROPE, LTD. 02282265 31.5 52.5
SUNRISE MEDICAL LIMITED 03570204 28.5 53.5
LIFE TECHNOLOGIES LIMITED SC083107 27.5 31.5
CARL ZEISS VISION UK LIMITED 02838963 27.5 14.5
SHARP ELECTRONICS (EUROPE) LIMITED 08060689 27.5 6.0
AWE PLC 02763902 27.0 18.5
DCS GROUP (UK) LIMITED 02580758 26.5 10.0
MEDTRONIC LIMITED 01070807 26.0 37.0
ILKE HOMES LIMITED 10909968 26.0 48.5
POLYCO HEALTHLINE GROUP LIMITED 09943100 25.0 8.0
MICRON EUROPE LIMITED 02341071 24.5 1.5
GRAFF DIAMONDS LIMITED 00678883 24.0 34.0
INTERSURGICAL LIMITED 01488409 24.0 2.5
STANNAH STAIRLIFTS LIMITED 01401451 23.5 35.5
AUTONEUM GREAT BRITAIN LIMITED 02248334 21.5 3.5
HUNTER DOUGLAS UK RETAIL LIMITED 01196432 4.5 3.5
COLOPLAST MEDICAL LIMITED 04318120
PLANETART LTD 07961403
CORIN ORTHOPAEDICS HOLDINGS LIMITED 08138559


Do you have a dispute with a business?
Make it public