Payment Practices Report

for companies active in 'Manufacture of basic pharmaceutical products and pharmaceutical preparations'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
ORGANON PHARMA (UK) LIMITED 00820771 80.0 9.0
MERCK SHARP & DOHME LIMITED 00820771 79.0 8.0
CATALENT CTS (EDINBURGH) LIMITED 05277708 78.0 62.0
GE HEALTHCARE LIMITED 01002610 72.5 60.5
GLAXO OPERATIONS UK LIMITED 00711851 70.0 7.0
CATALENT U.K. SWINDON ZYDIS LIMITED SC070691 66.5 63.5
GLAXOSMITHKLINE CONSUMER HEALTHCARE (UK) TRADING LIMITED 09237643 62.0 9.0
OMEGA PHARMA LIMITED 00922235 61.0 70.5
AAH PHARMACEUTICALS LIMITED 00123458 60.0 24.0
FRESENIUS KABI LIMITED 02182135 57.0 83.0
TEVA UK LIMITED 00302461 56.5 16.0
AESICA QUEENBOROUGH LIMITED 06350087 56.0 31.0
NORTON HEALTHCARE LIMITED 00947980 56.0 16.0
STERLING PHARMA SOLUTIONS LIMITED 05712796 56.0 54.0
CHURCH & DWIGHT UK LIMITED 00375793 55.0 29.5
WRAFTON LABORATORIES LIMITED 02638733 54.5 62.5
COLORCON LIMITED 00999077 53.5 69.0
NOVARTIS PHARMACEUTICALS UK LIMITED 00119006 53.0 28.5
BESPAK EUROPE LIMITED 03515896 53.0 24.0
INDIVIOR UK LIMITED 07183451 52.0 17.5
GENZYME LIMITED 01556886 50.5 18.0
FUJIFILM DIOSYNTH BIOTECHNOLOGIES UK LIMITED 05803359 50.0 17.0
SANDOZ LIMITED 01547204 49.5 30.0
INTERVET UK PRODUCTION LIMITED 03200055 48.5 8.0
UCB PHARMA LIMITED 00209905 48.5 8.5
DECHRA LIMITED 04513124 48.0 23.0
MACFARLAN SMITH LIMITED SC035640 47.0 25.0
ACCORD-UK LTD 00079585 46.5 26.0
QUANTUM PHARMACEUTICAL LIMITED 05240304 45.0 75.5
CALEA UK LIMITED 02506615 45.0 84.5
ROSEMONT PHARMACEUTICALS LIMITED 00924648 44.5 63.5
SHIRE PHARMACEUTICALS LIMITED 02031674 43.5 13.0
RECIPHARM HC LIMITED 11343867 43.5 31.5
THOMPSON AND CAPPER LIMITED 00235815 43.5 96.0
PATHEON UK LIMITED 03764421 43.0 48.0
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED 02487574 43.0 31.0
ORTHO-CLINICAL DIAGNOSTICS 02549777 42.5 61.0
BAXTER HEALTHCARE LIMITED 00461365 42.0 38.0
JANSSEN-CILAG LIMITED 01027904 41.0 14.3
MACARTHYS LABORATORIES LIMITED 00620024 40.0 83.0
BARD PHARMACEUTICALS LIMITED 00987562 40.0 90.0
SEQIRUS VACCINES LIMITED 03970089 39.5 26.5
LIFE TECHNOLOGIES BPD UK LIMITED 03721319 39.5 14.5
ADVANCED MEDICAL SOLUTIONS LIMITED 02666957 38.5 46.0
NORGINE LIMITED 00215668 35.0 15.0
MORNINGSIDE PHARMACEUTICALS LIMITED 02672877 34.5 16.0
MERCURY PHARMA GROUP LIMITED 02330913 33.5 41.0
BOEHRINGER INGELHEIM ANIMAL HEALTH UK LIMITED 01961886 32.5 25.0
ALMAC PHARMA SERVICES LIMITED NI045055 31.0 10.0
BOEHRINGER INGELHEIM LIMITED 00711858 31.0 28.0
MERCURY PHARMACEUTICALS LIMITED 02619880 30.5 11.0
MOLNLYCKE HEALTH CARE LIMITED 03493645 30.5 61.0
PROTHERICS UK LIMITED 03464264 29.5 31.5
IPSEN BIOPHARM LIMITED 01653765 29.5 16.5
NAPP PHARMACEUTICAL HOLDINGS LIMITED 03486244 29.0 49.5
ELI LILLY AND COMPANY LIMITED 00284385 28.0 22.5
QUALASEPT LIMITED 05548345 28.0 10.5
ELANCO UK AH LIMITED 11378434 27.0 30.5
DERMAL LABORATORIES LIMITED 01594795 23.0 66.0
MEDLOCK MEDICAL LIMITED 04977601 23.0 16.5
GW PHARMA LIMITED 03704998 22.0 19.0
NAPP PHARMACEUTICAL GROUP LIMITED 00884285 21.5 29.0
WATSON-MARLOW LIMITED 02481019 21.5 18.5
ACCORD HEALTHCARE LIMITED 04596349 20.5 20.0
HOLOGIC LTD. 02722343 20.0 44.5
ATNAHS PHARMA UK LIMITED 08789556 10.0 53.0
LRC PRODUCTS LIMITED 00698371


Do you have a dispute with a business?
Make it public