Payment Practices Report

for companies active in 'Manufacture of beverages'




List of companies within the sector that file Payment Practice Reports


Company Type Company number Average Days to Pay % invoices not paid within terms
AB INBEV UK LIMITED 03982132 121.0 8.0
CARLSBERG SUPPLY COMPANY UK LIMITED 08626420 110.0 72.5
COCA-COLA EUROPEAN PARTNERS PLC 09717350 106.0 35.0
MOLSON COORS BREWING COMPANY (UK) LIMITED 00026018 87.0 11.0
COCA-COLA EUROPEAN PARTNERS GREAT BRITAIN LIMITED 00027173 80.0 9.5
DIAGEO SCOTLAND LIMITED SC000750 79.5 5.5
DIAGEO GREAT BRITAIN LIMITED 00507652 79.0 8.5
HEINEKEN UK LIMITED SC065527 77.0 13.5
MAGNERS GB LIMITED 07063165 70.5 58.0
JOHN DEWAR AND SONS LIMITED 00613551 70.0 8.0
BRITVIC SOFT DRINKS LIMITED 00517211 67.0 37.5
ASAHI UK HOLDINGS LTD 11778384 65.0 38.5
J.W.LEES & CO.(BREWERS)LIMITED 00557225 64.0 44.5
WILLIAM GRANT & SONS LIMITED SC131772 64.0 31.5
SMITHKLINE BEECHAM LIMITED 02337959 63.0 6.5
INVER HOUSE DISTILLERS LIMITED SC040036 63.0 45.0
HIGHLAND SPRING LIMITED SC067339 59.0 29.5
BEVERAGE BRANDS (U.K.) LIMITED SC143082 58.5 72.0
CHARLES WELLS,LIMITED 00106884 56.5 79.5
IAN MACLEOD DISTILLERS LIMITED SC032696 56.5 0.0
LUCOZADE RIBENA SUNTORY LIMITED 08603549 56.5 15.0
CHIVAS BROTHERS LIMITED SC268758 56.0 7.0
BEAM SUNTORY UK LIMITED 05591988 55.5 30.5
HALEWOOD INTERNATIONAL LIMITED 03920410 53.0 7.5
WILLIAM GRANT & SONS DISTILLERS LIMITED SC134248 52.0 23.5
DISTELL INTERNATIONAL LIMITED SC109881 51.0 53.5
WHYTE AND MACKAY LIMITED SC014456 50.5 21.5
FREDERIC ROBINSON LIMITED 00170679 49.0 58.5
EDRINGTON DISTILLERS LIMITED SC014472 48.5 12.0
ADNAMS PLC 00031114 48.0 17.0
SHARP'S BREWERY LIMITED 04729760 47.0 17.5
NESTLÉ WATERS UK LIMITED 02334804 46.5 13.5
HIGHLAND DISTILLERS LIMITED SC158731 46.0 12.0
DANIEL THWAITES PUBLIC LIMITED COMPANY 00051702 45.5 3.0
ACCOLADE WINES LIMITED 00137407 45.5 52.5
MCMULLEN & SONS, LIMITED 00051456 43.0 10.5
GREENE KING BREWING AND RETAILING LIMITED 03298903 42.3 6.7
H.B.CLARK & CO.(SUCCESSORS)LIMITED 00130435 42.0 33.0
A.G. BARR P.L.C. SC005653 36.5 13.0
SHEPHERD NEAME LIMITED 00138256 36.5 33.0
ASTON MANOR LIMITED 01699439 36.0 0.0
HALL & WOODHOUSE LIMITED 00057696 34.0 21.0
MACDONALD & MUIR LIMITED SC019038 33.0 70.0
NICHOLS PLC 00238303 33.0 0.0
THE MACALLAN DISTILLERS LIMITED SC024068 32.5 10.5
JUSTERINI & BROOKS,LIMITED 00068576 32.5 2.0
S.A.BRAIN & COMPANY,LIMITED 00052099 32.0 54.5
BROADLAND DRINKS LIMITED 00859081 31.0 59.5
CARLSBERG UK LIMITED 00078439 31.0 64.5
MARSTON'S PLC 00031461 31.0 8.0
LOCH LOMOND DISTILLERS LIMITED 08686920 30.0 12.0
MONSTER ENERGY EUROPE LIMITED 06394100 30.0 22.5
FEVERTREE LIMITED 05291668 29.5 24.5
THE NORTH BRITISH DISTILLERY COMPANY LIMITED SC001491 28.5 30.0
ST.AUSTELL BREWERY COMPANY LIMITED 00107021 21.0 31.0
GLEN GRANT LIMITED SC292101 19.0 46.5


Do you have a dispute with a business?
Make it public