Do you have a dispute with a business?
Make it public
DOMINION TECHNOLOGY GASES HOLDINGS LIMITED
Company Number: SC319426
Incorporation date: 23-Mar-2007
Status: Dissolved
SIC codes:
09100 Support activities for petroleum and natural gas extraction
20110 Manufacture of industrial gases
FINANCIALS (BETA)
Accounts filed:
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
unknown | BRODIES SECRETARIAL SERVICES LIMITED | 2017-06-14 | 306 - 452 | |||
Resigned | D.W. COMPANY SERVICES LIMITED | 2013-11-04 | 2017-06-14 | 7 - 587 | ||
Resigned | POTTER, Neil Francis | 2009-11-30 | 2013-11-04 | 0 - 1 | ||
Resigned | PARK, Bryan | 2007-06-26 | 2009-11-30 | Chartered Accountant | British | 2 - 75 |
Resigned | STEPHENS, Gerald Victor | 2007-05-18 | 2007-06-26 | Director | British | 0 - 5 |
Resigned | D.W. COMPANY SERVICES LIMITED | 2007-03-23 | 2007-05-18 | 7 - 587 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | WATT, David Alexander | 01 Oct 2017 | Managing Director | British | 0 - 4 | 3 (75.0%) | |
Resigned? | DRAPER, Alan David | 11 Sep 2017 | Financial Director | American | 0 - 5 | 3 (60.0%) | |
Resigned | PAIVA, Carlos Alberto Heitor De | 19 Nov 2015 | 29 Sep 2017 | Europe Finance Vp | Portuguese | 0 - 5 | 3 (60.0%) |
Resigned | KALTRIDER, Scott Wayne | 29 May 2013 | 31 Jan 2014 | Business Executive | American | 0 - 8 | 6 (75.0%) |
Resigned | DAVIES, Russel Timothy | 23 Nov 2010 | 01 Nov 2017 | Company Director | British | 11 - 11 | 9 (40.9%) |
Resigned | MCBRIDE, Maurice | 30 Jun 2010 | 29 May 2013 | Company Director | British | 2 - 46 | 34 (70.8%) |
Resigned | POTTER, Neil Francis | 30 Nov 2009 | 29 Nov 2013 | Company Director | British | 0 - 9 | 8 (88.9%) |
Resigned | PARK, Bryan | 26 Jun 2007 | 30 Nov 2009 | Chartered Accountant | British | 2 - 75 | 54 (70.1%) |
Resigned | D.W. DIRECTOR 1 LIMITED | 23 Mar 2007 | 18 May 2007 | 2 - 213 | 115 (53.5%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
Shareholder name | Share Class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2017-12-28 | 2015-12-28 | 2015-08-22 | 2014-12-28 | 2014-08-22 | ||
DOMINION TECHNOLOGY GASES HOLDINGS LIMITED | ORDINARY | 1,333 100% | 1,333 100% | 1,000 100% | 1,333 100% | 1,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
DOMINION TECHNOLOGY GASES HOLDINGS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered 'Large'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on SIC code:
09100 Support activities for petroleum and natural gas extraction)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BP (ABU DHABI) LIMITED | , , CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, , , TW16 7BP | 00735658 | 2017-12-31 | 5,127,165,000 | 196,773,000 | |
BP GAS MARKETING LIMITED | , , CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, , , TW16 7BP | 00908982 | 2017-12-31 | 3,157,035,000 | 90,391,000 |
49500-Transport via pipeline 82990-Other business support service activities not elsewhere classified |
BP-JAPAN OIL DEVELOPMENT COMPANY LIMITED | , , ATRIA ONE, 144 MORRISON STREET, EDINBURGH, , , EH3 8EX | SC001501 | 2017-12-31 | 1,776,041,000 | 6,633,000 |
70100-Activities of head offices |
SUBSEA 7 LIMITED | , , 40 BRIGHTON ROAD, , SUTTON, SURREY, ENGLAND, SM2 5BN | 04316695 | 2017-12-31 | 1,189,369,000 | 62,843,000 | |
TECHNIP UK LIMITED | , , HADRIAN HOUSE, WINCOMBLEE ROAD, NEWCASTLE UPON TYNE, , UNITED KINGDOM, NE6 3PL | 00200086 | 2017-12-31 | 871,619,000 | 43,716,000 | |
ROWAN COMPANIES PLC | , , CANNON PLACE, 78 CANNON STREET, , LONDON, , , EC4N 6AF | 07805263 | 2018-12-31 | 824,800,000 | -270,900,000 | |
FIRCROFT ENGINEERING SERVICES LIMITED | , , LINGLEY HOUSE 120 BIRCHWOOD BOULEVARD, BIRCHWOOD, WARRINGTON, , , WA3 7QH | 01405855 | 2017-08-31 | 732,316,000 | -5,443,000 |
62020-Information technology consultancy activities 78200-Temporary employment agency activities |
HALLIBURTON MANUFACTURING AND SERVICES LIMITED | , , C/O HALLIBURTON BUILDING 4, CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, ENGLAND, ENGLAND, W4 5YE | 00611451 | 2017-12-31 | 494,647,000 | 4,190,000 | |
PETROFAC FACILITIES MANAGEMENT LIMITED | , , BRIDGE VIEW, 1 NORTH ESPLANADE WEST, ABERDEEN, , , AB11 5QF | SC075047 | 2017-12-31 | 477,819,000 | -90,827,000 | |
BG DELTA LIMITED | , , SHELL CENTRE, , LONDON, , UNITED KINGDOM, SE1 7NA | 03254203 | 2017-12-31 | 232,614,000 | 437,635,000 | |
WOOD GROUP UK LIMITED | , , 15 JUSTICE MILL LANE, , ABERDEEN, , SCOTLAND, AB11 6EQ | SC296737 | 2017-12-31 | 411,719,000 | -29,269,000 | |
BAKER HUGHES LIMITED | , , 10TH FLOOR, 245 HAMMERSMITH ROAD, , LONDON, , ENGLAND, W6 8PW | 01388658 | 2017-12-31 | 340,715,000 | -362,593,000 | |
CENTRICA LNG COMPANY LIMITED | , , MILLSTREAM, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, , , SL4 5GD | 06366483 | 2017-12-31 | 331,668,000 | -11,677,000 | |
SSE E&P UK LIMITED | , , 37 ALBYN PLACE, , ABERDEEN, , UNITED KINGDOM, AB10 1YN | SC375371 | 2018-03-31 | 252,000,000 | -129,400,000 | |
PGS EXPLORATION (UK) LIMITED | , , 4 THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, , KT13 0NY | 02904391 | 2017-12-31 | 245,028,000 | -33,249,000 | |
DOLPHIN DRILLING LIMITED | , , NEW KINGS COURT TOLLGATE, CHANDLER'S FORD, EASTLEIGH, HAMPSHIRE, , SO53 3LG | 01017560 | 2017-12-31 | 224,376,000 | -82,512,000 | |
SEADRILL MANAGEMENT LTD. | , , 2ND FLOOR BUILDING 11, CHISWICK BUSINESS PARK 566 CHISWICK HIGH ROAD, LONDON, , , W4 5YS | 08276358 | 2017-12-31 | 205,203,081 | 2,240,859 | |
STORK TECHNICAL SERVICES (RBG) LIMITED | , , NORFOLK HOUSE, PITMEDDEN ROAD, DYCE, ABERDEEN,, , AB21 0DP | SC161193 | 2017-12-31 | 181,307,000 | 1,713,000 | |
CENTRICA LNG UK LIMITED | , , MILLSTREAM, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, UNITED KINGDOM, SL4 5GD | 09920361 | 2017-12-31 | 174,110,000 | -6,906,000 | |
ENSCO OFFSHORE U.K. LIMITED | , , CANNON PLACE, 78 CANNON STREET, LONDON, , ENGLAND, EC4N 6AF | 02868165 | 2017-12-31 | 164,589,000 | 8,128,000 | |
SUBSEA 7 OFFSHORE RESOURCES (UK) LIMITED | , , 40 BRIGHTON ROAD, , SUTTON, SURREY, ENGLAND, SM2 5BN | 07762973 | 2017-12-31 | 162,144,000 | 79,950,000 | |
WILPHOENIX (UK) LIMITED | , , 3RD FLOOR 11- 12 ST JAMES’S SQUARE, , LONDON, , UNITED KINGDOM, SW1Y 4LB | 07114213 | 2017-12-31 | 131,731,000 | 59,996,000 | |
WEATHERFORD U.K. LIMITED | , , WEATHERFORD GOTHAM ROAD, EAST LEAKE, LOUGHBOROUGH, LEICESTERSHIRE, , LE12 6JX | 00862925 | 2017-12-31 | 124,375,000 | -17,313,000 | |
TRANSOCEAN ONSHORE SUPPORT SERVICES LIMITED | , , PRIME VIEW, KINGSWELLS CAUSEWAY, PRIME FOUR BUSINESS PARK, ABERDEEN, , SCOTLAND, AB15 8PU | SC217020 | 2017-12-31 | 121,973,000 | 3,979,000 | |
ARCHER (UK) LIMITED | , , UNION PLAZA, (6TH FLOOR), 1 UNION WYND, ABERDEEN, , , AB10 1DQ | SC229291 | 2017-12-31 | 113,731,147 | 8,728,055 | |
ENSCO U.K. LIMITED | , , CANNON PLACE, 78 CANNON STREET, LONDON, , ENGLAND, EC4N 6AF | 04550389 | 2017-12-31 | 80,199,000 | 9,107,000 | |
SUBSEA 7 I-TECH LIMITED | , , EAST CAMPUS PROSPECT ROAD, ARNHALL BUSINESS PARK, WESTHILL, ABERDEENSHIRE, , AB32 6FE | SC463773 | 2017-12-31 | 79,951,000 | -6,310,000 | |
ALTUS INTERVENTION LIMITED | , , BADENTOY CRESCENT, PORTLETHEN, ABERDEEN, , , AB12 4YD | SC225200 | 2017-12-31 | 72,060,000 | -3,642,000 | |
CAN (OFFSHORE) LIMITED | , , 2ND FLOOR, 55 LUDGATE HILL, , LONDON, , UNITED KINGDOM, EC4M 7JW | 02015401 | 2017-12-31 | 67,074,841 | 11,208,945 |
42990-Construction of other civil engineering projects not elsewhere classified 74909-Other professional, scientific and technical activities not elsewhere classified |
PRODUCTIONQUEST LIMITED | , , 10TH FLOOR, 245 HAMMERSMITH ROAD, , LONDON, , ENGLAND, W6 8PW | 04710491 | 2017-12-31 | 64,307,000 | 2,833,000 | |
SHAWCOR UK LIMITED | , , SHAWCOR HOUSE VIKING ROAD, GAPTON HALL INDUSTRIAL ESTATE, GREAT YARMOUTH, , , NR31 0NU | 02638774 | 2017-12-31 | 62,946,000 | 318,000 | |
VITOL BROKING LIMITED | , , 4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, , ENGLAND, SW1E 5LB | 03865197 | 2017-12-31 | 60,968,278 | 767,204 | |
WESTERNGECO LIMITED | , , SCHLUMBERGER HOUSE, BUCKINGHAM GATE, GATWICK AIRPORT, WEST SUSSEX, , RH6 0NZ | 01389716 | 2017-12-31 | 56,641,000 | -1,244,000 |
96090-Other service activities not elsewhere classified |
AWILCO DRILLING PLC | , , 3RD FLOOR 11- 12 ST JAMES’S SQUARE, , LONDON, , UNITED KINGDOM, SW1Y 4LB | 07114196 | 2018-12-31 | 56,522,000 | -22,864,000 | |
STENA DRILLING LIMITED | , , 6 ARLINGTON STREET, , LONDON, , ENGLAND, SW1A 1RE | 00061135 | 2017-12-31 | 54,954,000 | 18,554,000 | |
CATS NORTH SEA LIMITED | , , SUITE 1, 3RD FLOOR 11-12 ST JAMES'S SQUARE, , LONDON, , UNITED KINGDOM, SW1Y 4LB | 09250798 | 2017-12-31 | 43,620,000 | 20,351,000 | |
RPS ENERGY LIMITED | , , 20 WESTERN AVENUE, MILTON PARK, ABINGDON, OXFORDSHIRE, , OX14 4SH | 01465554 | 2017-12-31 | 32,970,000 | -22,017,000 | |
TIMOR SEA OIL AND GAS LIMITED | , , PINNACLE, 67 ALBION STREET, LEEDS, , ENGLAND, LS1 5AA | 09275037 | 2018-10-31 | 8,779,606 | 0 | |
LUKOIL CAPITAL MARKETS LTD. | , , 17C CURZON STREET, , LONDON, , ENGLAND, W1J 5HU | 10596850 | 2018-12-31 | 3,401,954 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
PINNACLE ENERGY LIMITED | , , BLACKSTABLE HOUSE LONGRIDGE, SHEEPSCOMBE, STROUD, GLOUCESTERSHIRE, , GL6 7QX | 03771036 | 2018-12-31 | 478,972 | 0 |
69109-Activities of patent and copyright agents; other legal activities not elsewhere classified 69202-Bookkeeping activities 71122-Engineering related scientific and technical consulting activities |
KAPPA OIL SERVICES LIMITED | , , 11 LAUD STREET, CROYDON, SURREY, , , CR0 1SU | 04341043 | 2017-12-31 | 309,020 | 0 | |
SERINUS PETROLEUM CONSULTANTS LIMITED | , , 5TH FLOOR 33 ST JAMES'S STREET, , LONDON, , ENGLAND, SW1A 1HD | 10371315 | 2018-12-31 | 274,601 | 0 | |
SPECIALIST RIG SURVEYS LIMITED | , , 14 GARVOCKLEA GARDENS, LAURENCEKIRK, KINCARDINESHIRE, , , AB30 1BG | SC229711 | 2018-03-31 | 257,338 | 0 | |
ACS HYDROCARBONS LIMITED | , , 5 THE GRANGE, SHEPHERDS LANE, READING, , , RG4 7HZ | 09265706 | 2018-10-31 | 203,342 | 0 | |
CRB WELL SERVICES LTD | , , SWIRE HOUSE SOUTER HEAD ROAD, ALTENS INDUSTRIAL ESTATE, ABERDEEN, , SCOTLAND, AB12 3LF | SC355119 | 2019-03-31 | 144,275 | 0 | |
OIL & GAS ADVISORS LIMITED | , , 45A HIGH STREET, DORMANSLAND, LINGFIELD, SURREY, ENGLAND, RH7 6PU | 07282125 | 2017-12-31 | 142,040 | 0 | |
COLLINS SAFETY CONSULTANCY LTD | , , 5 COVENANTER WALK, , ALFORD, , SCOTLAND, AB33 8UL | SC553874 | 2019-01-31 | 134,325 | 0 | |
EARTHSTONE RESOURCES (EUROPE) LTD | , , THE OLD RECTORY, SPRINGHEAD ROAD, GRAVESEND, KENT, , DA11 8HN | 08163616 | 2018-07-31 | 127,466 | 0 |
09900-Support activities for other mining and quarrying 70229-Management consultancy activities other than financial management |
INTEGRATED UPSTREAM SOLUTIONS LIMITED | , , 28 NORTHBROOK ROAD, , READING, , ENGLAND, RG4 6PW | 10653364 | 2019-03-31 | 113,760 | 0 | |
SIMPLY GEO LIMITED | , , BANK HOUSE, 81 ST JUDES ROAD, ENGLEFIELD GREEN, SURREY, , TW20 0DF | 07491933 | 2018-03-31 | 113,634 | 0 | |
MITCHELL'S ENGINEERING LTD | , , 5 AVON BROOK STEADING, , FALKIRK, , SCOTLAND, FK1 3AG | SC524249 | 2018-01-31 | 101,395 | 0 | |
BOWMORE ENGINEERING SERVICES LIMITED | , , 36 PATERSON AVENUE, , IRVINE, , UNITED KINGDOM, KA12 9JJ | SC515832 | 2017-10-31 | 98,491 | 0 |
71129-Other engineering activities |
KESSINGTON ENGINEERING LTD | , , 19 KESSINGTON ROAD BEARSDEN, , GLASGOW, , UNITED KINGDOM, G61 2HL | SC515834 | 2017-10-31 | 97,329 | 0 | |
STEPHAN HALLAM LIMITED | , , 28 SCOTT CRESCENT, , DINGWALL, ROSS-SHIRE, , IV15 9UT | SC343786 | 2017-06-30 | 95,219 | 0 | |
ANIMUS TECHNOLOGY LIMITED | , , PROSPECT HOUSE, CLUNY, INVERURIE, , , AB51 7RS | SC485629 | 2018-09-30 | 74,886 | 0 |
63110-Data processing, hosting and related activities 63120-Web portals 70229-Management consultancy activities other than financial management |
GTP OF POLMONT LTD | , , 4 CRANSHAWS DRIVE, REDDING, FALKIRK, , UNITED KINGDOM, FK2 9UY | SC515820 | 2017-10-31 | 72,209 | 0 |
71129-Other engineering activities |
TECHSAFE LTD | , , 11 SOUTHFIELD ROAD BALLOCH, , CUMBERNAULD, , UNITED KINGDOM, G68 9DQ | SC549963 | 2018-10-31 | 69,120 | 0 |
71129-Other engineering activities |
SED SOLUTIONS LIMITED | , , 82 ST. MICHAELS ROAD, NEWTONHILL, STONEHAVEN, KINCARDINESHIRE, UNITED KINGDOM, AB39 3RW | SC530475 | 2018-03-31 | 64,998 | 0 | |
LONGCH MARINE LIMITED | , , 6 PRINCES ROAD, , DARTFORD, KENT, UNITED KINGDOM, DA1 3HH | 09805088 | 2018-10-31 | 64,654 | 0 |
71122-Engineering related scientific and technical consulting activities |
A WHITE &SONS LTD | , , 52 MARCHBANK DRIVE BALERNO, , EDINBURGH, , , EH14 7ER | SC465779 | 2017-12-31 | 63,651 | 0 | |
SCOTIA OILFIELD SERVICES LIMITED | , , 83A HIGH STREET, , STEVENAGE, , ENGLAND, SG1 3HR | 08925969 | 2018-03-31 | 61,775 | 0 | |
ALTURA ACCESS LTD. | , , 27 LAURISTON STREET, , EDINBURGH, , , EH3 9DQ | SC452600 | 2018-06-30 | 56,236 | 0 | |
FINDLAY ACCESS SERVICES LTD. | , , 23 DUNDAS AVENUE DUNDAS AVENUE, , NORTH BERWICK, , SCOTLAND, EH39 4PS | SC245777 | 2018-03-31 | 55,899 | 0 | |
T-TECH ENGINEERING LTD | , , 14 SYMONDS AVENUE, ORMESBY, GREAT YARMOUTH, NORFOLK, UNITED KINGDOM, NR29 3PN | 09853200 | 2018-11-30 | 55,643 | 0 | |
CMG PROFESSIONAL SERVICES LIMITED | , , 21 HALL WOOD CLOSE, , YARM, , ENGLAND, TS15 9FR | 09996706 | 2018-02-28 | 53,963 | 0 | |
N K D LOGISTICS LIMITED | , , 30 WENTWORTH DRIVE, , SALE, CHESHIRE, UNITED KINGDOM, M33 6PP | 10434311 | 2017-10-31 | 51,463 | 0 | |
3DNE GEOSURVEY LIMITED | , , 67 ARNOLD'S CRESCENT, , NEWBOLD VERDON, LEICESTERSHIRE, , LE9 9LW | 06973894 | 2018-07-31 | 49,448 | 0 | |
RAY TINKS LIMITED | , , C/O MILNER SMEATON VIKING HOUSE, FALCON COURT, STOCKTON-ON-TEES, CLEVELAND, ENGLAND, TS18 3TS | 07652068 | 2018-05-31 | 48,818 | 0 | |
BURCHELL'S BEST LIMITED | , , 3 LUNE STREET, , SALTBURN-BY-THE-SEA, CLEVELAND, , TS12 1JU | 07829057 | 2018-10-30 | 47,767 | 0 | |
A J ALLAN SERVICES LIMITED | , , 54 HIGHFIELD CIRCLE, MUIR OF ORD, , , , IV6 7TF | SC338190 | 2018-03-31 | 47,635 | 0 | |
PERTINAX OIL AND GAS LIMITED | , , S G HOUSE, 6 ST. CROSS ROAD, WINCHESTER, , UNITED KINGDOM, SO23 9HX | 10525253 | 2018-12-31 | 47,431 | 0 | |
AJM INSPECTION SERVICES LTD | , , 107 1ST FLOOR RIGHT, GRAMPIAN ROAD, ABERDEEN, , UNITED KINGDOM, AB11 8EH | SC574626 | 2018-08-31 | 46,692 | 0 | |
TEJJ CONSULTING LIMITED | , , RIVER COURT, 5 WEST VICTORIA DOCK ROAD, DUNDEE, , , DD1 3JT | SC379283 | 2017-05-31 | 45,703 | 0 | |
BLUE MEN FIN LTD | , , 7 BLACK STREET, CHAPELTON, STONEHAVEN, , SCOTLAND, AB39 8AF | SC487218 | 2017-09-30 | 42,921 | 0 |
33150-Repair and maintenance of ships and boats 42220-Construction of utility projects for electricity and telecommunications 42990-Construction of other civil engineering projects not elsewhere classified |
THE HODDER CONSULTANCY LIMITED | , , 5 HILLTOP AVENUE, CULTS, ABERDEEN, , UNITED KINGDOM, AB15 9RJ | SC525630 | 2019-01-31 | 42,103 | 0 | |
ZYGULA LTD. | , , 272 BATH STREET, , GLASGOW, , SCOTLAND, G2 4JR | SC430813 | 2018-08-31 | 40,681 | 0 | |
DG PIPEFITTING LTD | , , 4 ST. ANDREWS ROAD, , BISHOP AUCKLAND, COUNTY DURHAM, , DL14 6RT | 09291936 | 2017-11-30 | 38,767 | 0 | |
JOCH CONSULTING LIMITED | , , 14, RAILWAY STREET 14, RAILWAY STREET, , ATHERTON, GREATER MANCHESTER, UNITED KINGDOM, M46 0HG | 10855417 | 2018-07-31 | 38,358 | 0 |
69109-Activities of patent and copyright agents; other legal activities not elsewhere classified 82990-Other business support service activities not elsewhere classified |
JPE LOGISTICS LIMITED | , , 48 BARING GOULD WAY, , HAVERFORDWEST, DYFED, UNITED KINGDOM, SA61 2SD | 10062922 | 2018-03-31 | 37,188 | 0 | |
KK SEA DOG LIMITED | , , 10 GLAMIS CLOSE, , SUTTON IN ASHFIELD, NOTTINGHAMSHIRE, , NG17 5LL | 10736690 | 2018-04-30 | 32,840 | 0 | |
ARMFIELD OFFSHORE PCS LIMITED | , , ARMFIELD OFFSHORE PCS LIMITED 42 BAHRAM ROAD, COSTESSEY, NORWICH, NORFOLK, , NR8 5EY | 09025635 | 2018-06-05 | 31,570 | 0 | |
BRISCOTEC LTD | , , 10 FARM CLOSE, CARLTON COLVILLE, LOWESTOFT, SUFFOLK, , NR33 8RP | 07380671 | 2018-09-30 | 31,220 | 0 |
69201-Accounting and auditing activities |
PETRACOUSTICS LTD | , , SMIDDYHOWE, MEIKLE WARTLE, INVERURIE, ABERDEENSHIRE, SCOTLAND, AB51 5BY | SC506707 | 2018-05-31 | 19,450 | 0 | |
NOBLE HOLDING UK LIMITED | , , C/O INTERPATH ADVISORY 15 CANADA SQUARE, CANARY WHARF, LONDON, , , E14 5GL | 09510250 | 2017-12-31 | 0 | 14,000 | |
MJAM LIMITED | , , 86 ST. RICHARDS ROAD, , DEAL, KENT, , CT14 9LD | 04752350 | 2018-08-31 | 13,206 | 0 |
41201-Construction of commercial buildings 41202-Construction of domestic buildings 68320-Management of real estate on a fee or contract basis |
PEPRIME LIMITED | , , 23 RUBISLAW DEN NORTH, , ABERDEEN, , SCOTLAND, AB15 4AL | SC366772 | 2018-10-31 | 10,595 | 0 |
46190-Agents involved in the sale of a variety of goods 46711-Wholesale of petroleum and petroleum products 71122-Engineering related scientific and technical consulting activities |
OIL FINANCE CONSULTING LTD. | , , 76 LANGTON VIEW LANGTON VIEW, EAST CALDER, LIVINGSTON, , SCOTLAND, EH53 0RA | SC407375 | 2019-02-28 | 10,261 | 0 |
70221-Financial management |
WSC ACCESS LTD | , , 128 ST VINCENT STREET SOUTH SHIELDS TYNE AND WEAR, ST VINCENT STREET, SOUTH SHIELDS, , ENGLAND, NE33 3AS | 09506329 | 2019-03-31 | 9,119 | 0 | |
ROBERTS HYDROCARBON CONSULTANTS LIMITED | , , 5 DORSET ROAD, EALING, LONDON, , UNITED KINGDOM, W5 4HU | 10506742 | 2018-12-31 | 3,840 | 0 | |
ESTOCKCO LTD | , , 50 DEEVIEW ROAD, , BANCHORY, , SCOTLAND, AB31 5UT | SC524163 | 2018-01-31 | 3,800 | 0 | |
BLUMEADOWS LIMITED | , , 15 IVY STREET, , MANCHESTER, , ENGLAND, M40 9LN | 09787512 | 2018-09-30 | 3,773 | 0 |
66300-Fund management activities 74909-Other professional, scientific and technical activities not elsewhere classified 88990-Other social work activities without accommodation not elsewhere classified |
PHOENIX MARINE ENVIRONMENTAL LIMITED | , , 5 HORSEY ROAD, WEST SOMERTON, GREAT YARMOUTH, , ENGLAND, NR29 4DW | 09975316 | 2018-03-31 | 3,593 | 0 | |
TMAG OIL & GAS U.K., LTD. | , , 9 LITTLE RIDING, , WOKING, SURREY, , GU22 7EP | 09318466 | 2018-11-30 | 3,500 | 0 | |
PARSCO INTERNATIONAL LIMITED | , , GLOUCESTER HOUSE, 399 SILBURY BOULEVARD, MILTON KEYNES, BUCKINGHAMSHIRE, UNITED KINGDOM, MK9 2AH | 04689878 | 2018-04-30 | 2,596 | 0 |
46210-Wholesale of grain, unmanufactured tobacco, seeds and animal feeds 46711-Wholesale of petroleum and petroleum products |
WILHUNTER (UK) LIMITED | , , INTERPATH, 10 FLEET PLACE, LONDON, , , EC4M 7QS | 07114216 | 2017-12-31 | 0 | -26,048,000 | |
AETECHSERVICES LIMITED | MR P JARVIS, , 30 WELLSIDE PLACE WELLSIDE PLACE, KINGSWELLS, ABERDEEN, , SCOTLAND, AB15 8EY | SC456363 | 2018-08-31 | 0 | 0 | |
FARROW OGS LIMITED | ADAM FARROW, , 2 MEETING HOUSE COTTAGES, MUNDESLEY ROAD, SWAFIELD, NORTH WALSHAM, NORFOLK, , NR28 0RF | 06677209 | 2018-08-31 | 0 | 0 | |
JD RISK LTD | , , 53 HEOL TREVENTY, CROSS HANDS, LLANELLI, DYFED, , SA14 6TE | 08366358 | 2018-06-30 | 0 | 0 | |
NICK CRABTREE LIMITED | , , 3 MYRTLE COTTAGES 3 MYRTLE COTTAGES, ARDINGLY ROAD, CUCKFIELD, WEST SUSSEX, UNITED KINGDOM, RH17 5HD | 09743678 | 2018-04-30 | 0 | 0 | |
QRA LIMITED | , , CLOUGH FARM COTTAGE, SOUTH ORMSBY ROAD, TETFORD, LINCOLNSHIRE, , LN9 6QF | 05606595 | 2018-10-31 | 0 | 0 |
LIQUIDATION RISK
This company is Dissolved. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 100.0% | 100.0% | 100.0% | High |
Other companies Active in the same sector | 1.5% | 4.1% | 10.0% | Medium |
Expanded sample | 1.2% | 2.9% | 6.7% | Medum |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.6% | 7.1% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |