Do you have a dispute with a business?
Make it public
SCOTTISH CARE
BLD 372 GROUND FLOOR 22-27 ALPHA FREIGHT, GLASGOW PRESTWICK INTNL AIRPORT, PRESTWICK, SOUTH AYRSHIRE, KA9 2QACompany Number: SC243076
Incorporation date: 29-Jan-2003
Status: Active
Entity type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
94990 Activities of other membership organizations not elsewhere classified
SUMMARY
This company is 22.4 years old and is currently active. The company has positive equity (net assets) of GBP 474.6 thousand which has decreased from the previous year's figure of GBP 484.6 thousand. The latest reported revenue figure is GBP 2.5 million which is up 10% on previous year's figure of GBP 2.3 million. The company has 12 active officers (directors or partners) who are or were officers of 19 other companies, 2 (10.5%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: SMALL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 2,506,249 | 9,534 | ||||
31-Mar-2023 | GBP | 2,298,114 | 3,293 | ||||
31-Mar-2018 | GBP | 332,113 | -73,182 | 193 | -72,989 | ||
31-Mar-2017 | GBP | 606,218 | 206,412 | 945 | 41,367 | 165,990 | |
31-Dec-2015 | GBP | 65,841 | -663 | ||||
31-Dec-2014 | GBP | 10,872 | -697 | ||||
31-Dec-2013 | GBP | 113,361 | -564 | ||||
31-Dec-2012 | GBP | 20,593 | -399 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 776,570 | 898,319 | 423,697 | 474,623 | ||||
31-Mar-2023 | GBP | 1,094,843 | 1,120,167 | 635,521 | 484,647 | ||||
31-Mar-2021 | GBP | 748,879 | 867,055 | 532,448 | 334,608 | 334,608 | |||
31-Mar-2020 | GBP | 832,057 | 941,395 | 659,476 | 281,920 | 281,920 | |||
31-Mar-2019 | GBP | 683,295 | 900,844 | 571,179 | 329,855 | 329,855 | |||
31-Mar-2018 | GBP | 854,861 | 974,676 | 591,486 | 383,631 | 383,631 | |||
31-Mar-2017 | GBP | 937,246 | 1,155,745 | 700,359 | 456,620 | 456,620 | |||
31-Dec-2015 | GBP | 1,410,049 | 1,598,456 | 1,308,539 | 290,630 | 290,630 | |||
31-Dec-2014 | GBP | 1,537,252 | 1,696,525 | 1,459,981 | 237,470 | 237,470 | |||
31-Dec-2013 | GBP | 1,291,647 | 1,495,361 | 1,268,476 | 228,067 | 228,067 | |||
31-Dec-2012 | GBP | 612,071 | 834,126 | 698,675 | 136,946 | 136,946 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Laura Elizabeth BENNIE | 01 Jul 2020 | 17 Jun 2025 | 1 - 0 | ||
Resigned | Catherine Stead BALMER | 30 Mar 2006 | 30 Jun 2020 | British | 0 - 2 | |
Resigned | Jacqueline CULLEN | 29 Jan 2003 | 30 Mar 2006 | Personal Assistant | Scottish | 0 - 5 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Alexander Allan LOGAN | 14 Jan 2025 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Alexandra Kate MCCAULEY | 18 Nov 2024 | Company Director | British | 3 - 0 | 0 (0.0%) | |
Active | James Campbell MAIR | 18 Nov 2024 | Managing Director | Scottish | 3 - 1 | 0 (0.0%) | |
Active | Kirsty Ann CARTIN | 01 Oct 2024 | Care Home Manager | Scottish | 2 - 0 | 0 (0.0%) | |
Active | Puja PODDAR | 01 Oct 2024 | Managing Director | British | 2 - 0 | 0 (0.0%) | |
Active | Lynn LAUGHLAND | 01 Oct 2024 | Chief Executive | British | 5 - 7 | 3 (25.0%) | |
Resigned | Miguel Angel HERRAIS | 06 Mar 2023 | 21 Jun 2023 | Director Of Services - Scotland | Spanish | 0 - 2 | 0 (0.0%) |
Active | Karen Jean JOHNSON | 01 Mar 2023 | Quality Director | Scottish | 2 - 0 | 0 (0.0%) | |
Active | Rachel Charlotte Fitzgerald PAYNE | 13 Feb 2023 | Managing Director | British | 3 - 0 | 0 (0.0%) | |
Resigned | Jill KERR | 13 Dec 2022 | 01 Feb 2023 | Chief Executive | British | 0 - 7 | 1 (14.3%) |
Resigned | Jill KERR | 13 Dec 2022 | 01 Feb 2023 | Chief Executive | British | 1 - 7 | 1 (12.5%) |
Resigned | James Stephen OATES | 19 Jan 2022 | 01 Nov 2022 | Assistant Director Commercial And Commissioning | British | 0 - 2 | 0 (0.0%) |
Resigned | John KIRK | 30 Jul 2020 | 30 Nov 2022 | Deputy Ceo | British | 1 - 2 | 0 (0.0%) |
Resigned | Jill KERR | 01 Jun 2020 | 19 Jan 2022 | Group Ceo | British | 0 - 1 | 0 (0.0%) |
Active | Jane PERRY | 13 Feb 2020 | Director | Scottish | 4 - 2 | 0 (0.0%) | |
Resigned | Andrea Caryl WYLLIE | 01 Feb 2019 | 01 Oct 2024 | Chief Executive | Welsh | 1 - 3 | 0 (0.0%) |
Resigned | Alexander Searle WILSON | 01 Sep 2018 | 07 Feb 2020 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Fiona FAGAN | 11 Jun 2018 | 21 Jun 2023 | Operations Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Jim GATHERUM | 25 Aug 2017 | 01 Oct 2024 | Copmpany Director | Scottish | 1 - 1 | 0 (0.0%) |
Resigned | Karen Louise HEDGE | 25 Aug 2017 | 03 May 2022 | National Director | Scottish | 0 - 2 | 0 (0.0%) |
Resigned | Arthur John MCLEAN | 25 Aug 2017 | 21 Jun 2023 | Professional Engineer/ Director All Star(Uk) Ltd | Scottish | 6 - 4 | 0 (0.0%) |
Resigned | Reza NAJAFIAN | 25 Aug 2017 | 01 Oct 2024 | Solicitor | British | 3 - 2 | 1 (20.0%) |
Resigned | Aileen WATON | 25 Aug 2017 | 11 Aug 2023 | Managing Director | British | 36 - 2 | 0 (0.0%) |
Active | David James REILLY | 25 Aug 2017 | Chief Executive | British | 2 - 2 | 0 (0.0%) | |
Active | Nick PRICE | 25 Aug 2017 | Managing Director | Scottish | 2 - 0 | 0 (0.0%) | |
Active | Mary PRESTON | 25 Aug 2017 | Operations Director | Northern Irish | 1 - 0 | 0 (0.0%) | |
Resigned | Donald, Dr MACASKILL | 01 Apr 2016 | 03 May 2022 | Chief Executive | Scottish | 1 - 6 | 0 (0.0%) |
Resigned | Kirsty Ann DACE | 01 Sep 2013 | 07 Aug 2017 | Director Partnerships North & Scotland | British | 1 - 2 | 0 (0.0%) |
Resigned | Anna HOUSTON | 06 Sep 2012 | 01 Oct 2024 | Managing Director | British | 1 - 3 | 2 (50.0%) |
Resigned | Elizabeth Carter ROSCOE | 10 May 2012 | 01 Sep 2018 | Nurse | British | 0 - 2 | 0 (0.0%) |
Resigned | Charles YOUNG | 10 May 2012 | 30 Apr 2020 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter MILLAR | 26 May 2011 | 21 Jun 2023 | Chief Executive | British | 2 - 6 | 1 (12.5%) |
Resigned | Michael David HORGAN | 11 May 2010 | 26 May 2011 | C.O.O. | Uk | 0 - 39 | 13 (33.3%) |
Resigned | Gloria MCLOUGHLIN | 11 May 2010 | 30 Sep 2013 | Nurse | British | 0 - 2 | 0 (0.0%) |
Resigned | Robin Charles SIDEBOTTOM | 11 May 2010 | 01 Jul 2019 | Business Consultant | British | 4 - 35 | 8 (20.5%) |
Resigned | Robert David HARPER | 01 Oct 2009 | 25 Aug 2017 | Managing Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Kenneth Alexander VALENTINE | 30 Apr 2009 | 30 Sep 2013 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Joan MCGREGOR | 30 Apr 2009 | 25 Aug 2017 | Director | British | 0 - 8 | 2 (25.0%) |
Resigned | Sharon Teresa O'CONNOR | 08 Feb 2007 | 31 Jul 2008 | Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Ranald MAIR | 01 Jan 2007 | 31 Mar 2016 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Iain BUCHAN | 30 Mar 2006 | 31 Jan 2023 | Management Consultant | British | 2 - 7 | 4 (44.4%) |
Resigned | William COLVIN | 30 Mar 2006 | 23 Nov 2012 | Director | British | 0 - 290 | 219 (75.5%) |
Resigned | Alexander Searle WILSON | 30 Mar 2006 | 15 Mar 2018 | Operations Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Jeniffer Elizabeth HEATH | 18 Apr 2005 | 30 Mar 2006 | Operations Director | British | 0 - 1 | 0 (0.0%) |
Resigned | John MURPHY | 18 Apr 2005 | 31 Aug 2008 | Director | British | 2 - 337 | 254 (74.9%) |
Resigned | Allan KEIR | 22 May 2003 | 26 May 2011 | Carehome Owner | British | 1 - 5 | 3 (50.0%) |
Resigned | Stephen John LAWRENCE | 22 May 2003 | 20 Feb 2005 | Marketing Director | British | 1 - 27 | 24 (85.7%) |
Resigned | Alister Mcdonald MCGILL | 29 Jan 2003 | 08 Feb 2007 | Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Jacqueline CULLEN | 29 Jan 2003 | 31 Oct 2006 | Company Director | Scottish | 0 - 5 | 2 (40.0%) |
Resigned | Joseph CAMPBELL | 29 Jan 2003 | 31 Dec 2006 | Company Director | British | 0 - 10 | 5 (50.0%) |
Resigned | Rosalind Sharon CARR | 29 Jan 2003 | 30 Mar 2006 | Administrator | British | 1 - 4 | 1 (20.0%) |
Resigned | James PROCTOR | 29 Jan 2003 | 10 Apr 2003 | Nursing Home Proprietor | British | 0 - 2 | 0 (0.0%) |
Resigned | Colin Graham CRICHTON | 29 Jan 2003 | 10 Apr 2003 | Oprerations Manager | British | 0 - 4 | 3 (75.0%) |
Resigned | Robert James DEEMING | 29 Jan 2003 | 11 May 2010 | Care Home Proprietor | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 3.1 years
Average tenure of resigned directors: 5.1 years
Average active director Dissolution Rate: 2.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANDRUM NURSING HOME LIMITED (SC099467) - Active | ✔ | ||||||||||||
THE AYRSHIRE CHAMBER OF COMMERCE AND INDUSTRY (SC119799) - Active | ✔ | ||||||||||||
SCOTTISH ENTERPRISE AYRSHIRE (SC130872) - Active | ✔ | ||||||||||||
HRM HOMECARE SERVICES LTD. (SC167583) - Active | ✔ | ||||||||||||
THE SPACE PLACE (PRESTWICK) LIMITED (SC185796) - Dissolved | ✔ | ||||||||||||
ENERGY AGENCY (SC191428) - Active | ✔ | ||||||||||||
HIGHLAND HOME CARERS LIMITED (SC203954) - Active | ✔ | ||||||||||||
WARMHOMES ENERGY AGENCY LIMITED (SC209148) - Dissolved | ✔ | ||||||||||||
SCOTTISH CARE (SC243076) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
STUART MANAGEMENT CONSULTANCY LIMITED (SC276355) - Dissolved | ✔ | ||||||||||||
HSC FUTURES LTD (SC279176) - Active | ✔ | ||||||||||||
S C COMMERCE LIMITED (SC308418) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CAREGLASGOW LTD (SC333554) - Active | ✔ | ||||||||||||
J & J PERRY LIMITED (SC335319) - Active | ✔ | ||||||||||||
GEEZA BREAK (SC357219) - Active | ✔ | ||||||||||||
AKAM CARE LIMITED (SC379940) - Active | ✔ | ||||||||||||
NAIRN IMPROVEMENT COMMUNITY ENTERPRISE (SC388110) - Active | ✔ | ||||||||||||
I LOVE CLARKSTON LTD (SC625904) - Active | ✔ | ||||||||||||
STUART MANAGEMENT CONSULTANCY LTD (SC707987) - Active | ✔ | ||||||||||||
SCOTIA CARE GROUP LIMITED (SC714325) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
SCOTTISH CARE
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94990 Activities of other membership organizations not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JISC | 4 PORTWALL LANE, BRISTOL, ENGLAND, BS1 6NB | 05747339 | 2018-07-31 | 145,094,000 | -1,094,000 | |
CARAVAN CLUB LIMITED(THE) | EAST GRINSTEAD HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 1UA | 00646027 | 2017-12-31 | 111,781,000 | 2,032,000 | |
AMNESTY INTERNATIONAL LIMITED | 1 EASTON STREET, LONDON, WC1X 0DW | 01606776 | 2017-12-31 | 72,794,000 | -2,437,000 | |
LANDMARK SPACE LIMITED | 1 ROYAL EXCHANGE, LONDON, ENGLAND, EC3V 3DG | 05374141 | 2017-12-31 | 56,009,000 | -344,000 | |
PALL MALL AND WOODCOTE PARK CLUBHOUSES LIMITED | ROYAL AUTOMOBILE CLUB, 89-91 PALL MALL, LONDON, SW1Y 5HS | 01424400 | 2017-12-31 | 46,454,000 | 7,033,000 | |
NATIONAL COUNCIL OF YOUNG MEN'S CHRISTIAN ASSOCIATIONS(INCORPORATED)(THE) | 10-11 CHARTERHOUSE SQUARE, LONDON, ENGLAND, CHARTERHOUSE SQUARE, LONDON, ENGLAND, EC1M 6EH | 00073749 | 2017-12-31 | 18,324,000 | -12,000 | |
SCOTTISH SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RY | SC201401 | 2017-12-31 | 15,187,000 | 1,104,000 | |
BUREAU VERITAS CERTIFICATION UK LIMITED | SUITE 206 FORT DUNLOP, FORT PARKWAY, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B24 9FD | 02244967 | 2017-12-31 | 7,058,157 | -979,806 | |
BRITISH FROZEN FOOD FEDERATION | WARWICK HOUSE UNIT 7 LONG BENNINGTON BUSINESS PAR, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTINGHAMSHIRE, NG23 5JR | 07687541 | 2017-06-30 | 1,351,369 | 0 | |
THE CONSULTATION INSTITUTE | 5 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT | 05126414 | 2017-12-31 | 939,069 | 0 | |
THE GOLFERS CLUB U.K. LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 03477099 | 2017-12-31 | 924,366 | 0 | |
BRITISH HANG GLIDING & PARAGLIDING ASSOCIATION LIMITED | 8 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, UNITED KINGDOM, LE19 1RJ | 02618166 | 2018-03-31 | 862,581 | 0 | |
SHROPSHIRE AERO CLUB LIMITED | SLEAP AERODROME SLEAP, HARMER HILL, SHREWSBURY, SHROPSHIRE, SY4 3HE | 00755526 | 2017-12-31 | 803,508 | 0 | |
SUNDERLAND BID LIMITED | THE YARD SUITE 0.2, GILL BRIDGE AVENUE, SUNDERLAND, TYNE & WEAR, ENGLAND, SR1 3AW | 08802680 | 2018-03-31 | 605,549 | 0 | |
SCOTTISH CARE | BLD 372 GROUND FLOOR 22-27 ALPHA FREIGHT, GLASGOW PRESTWICK INTNL AIRPORT, PRESTWICK, SOUTH AYRSHIRE, SCOTLAND, KA9 2QA | SC243076 | 2018-03-31 | 332,113 | 0 | |
NEW ECONOMY ORGANISERS NETWORK | OXFORD HOUSE DERBYSHIRE STREET, BETHNAL GREEN, LONDON, UNITED KINGDOM, E2 6HG | 09712562 | 2017-12-31 | 290,002 | 0 | |
MORRIS MINOR OWNERS CLUB LIMITED | 18 SHAFTESBURY STREET SOUTH, SIR FRANCIS LEY INDUSTRIAL PARK, DERBY, DERBYSHIRE, ENGLAND, DE23 8YH | 01532764 | 2017-12-31 | 277,528 | 0 | |
HIGHGATE SPORTS AND SOCIAL CLUB LIMITED | 139 FURLONG ROAD BOLTON-UPON-DEARNE, ROTHERHAM, S63 8HD | 08437403 | 2018-02-28 | 264,742 | 0 | |
LEEDS CHAMPIONSHIP DOG SHOW LTD | 3 ANDREW GROVE, MACCLESFIELD, ENGLAND, SK10 1QR | 08251041 | 2017-12-31 | 219,455 | 0 | |
S & J PROPERTY LETTING LTD. | 191 STATION ROAD, SHOTTS, ML7 4BA | SC289197 | 2018-03-31 | 211,999 | 0 | |
BODY CONCEPTS UK LIMITED | 6 ELECTRIC PARADE, SURBITON, SURREY, ENGLAND, KT6 5NT | 05247234 | 2018-11-30 | 151,670 | 0 | |
KDAIN CONSULTING LTD | 50 STATION ROAD, THAMES DITTON, SURREY, KT7 0NS | 08451115 | 2018-06-30 | 150,399 | 0 | |
ALSTON MOOR PARTNERSHIP LIMITED | ALSTON TOWN HALL, FRONT STREET, ALSTON, UNITED KINGDOM, CA9 3RF | 05306666 | 2018-03-31 | 127,930 | 0 | |
OCC TRADING LIMITED | OSWESTRY CRICKET CLUB, MORDA ROAD, OSWESTRY, SY11 2AY | 09249866 | 2018-09-30 | 116,766 | 0 | |
POLDARK COURT RTM COMPANY LIMITED | BC04 BUILDING 13 PRINCESS MARGARET ROAD, THAMES INDUSTRIAL PARK, EAST TILBURY, ESSEX, UNITED KINGDOM, RM18 8RH | 10190868 | 2019-05-31 | 92,314 | 0 | |
COURTSIDE ENTERPRISES LTD | 70 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7BW | 05243833 | 2018-12-31 | 79,882 | 0 | |
FULLARTON HALLS LIMITED | HERBERT HOUSE 22 HERBERT STREET, GLASGOW | SC194887 | 2018-10-31 | 73,154 | 0 | |
CESOUTH LTD | 2 STATION STREET, LEWES, BN7 2DA | 09249252 | 2018-11-01 | 72,582 | 0 | |
GBPRE | HORSEHAY FARM DUNS TEW ROAD, MIDDLE BARTON, CHIPPING NORTON, ENGLAND, OX7 7DQ | 09991020 | 2018-12-31 | 62,780 | 0 | |
ROTARY CLUB OF UXBRIDGE AUTO SHOW LIMITED | 20 FLAG WALK, PINNER, MIDDLESEX, ENGLAND, HA5 2EP | 05101603 | 2018-12-31 | 62,688 | 0 | |
THE FLEET CRUISING CLUB LIMITED | SOUTH LODGE PORTERS END, KIMPTON, HITCHIN, HERTS, ENGLAND, SG4 8ER | 03848358 | 2018-09-30 | 59,979 | 0 | |
CHOPSTICKS CLUB LIMITED | 52 GLOUCESTER TERRACE, LONDON, UNITED KINGDOM, W2 3HH | 06785082 | 2019-06-01 | 47,939 | 0 | |
STAMFORD COURT MANAGEMENT COMPANY LIMITED | C/O PLYMOUTH BLOCK MANAGEMENT THE OCEAN BUILDING, QUEEN ANNE BATTERY, PLYMOUTH, DEVON, ENGLAND, PL4 0LP | 01531967 | 2018-03-31 | 41,963 | 0 | |
EUROPEAN ASSOCIATION OF SCIENCE EDITORS | THE BRAMBLES, RYTON ROAD, DYMOCK, GLOUCESTERSHIRE, ENGLAND, GL18 2DG | 04049507 | 2017-12-31 | 37,213 | 0 | |
LONDON WOMEN'S FORUM | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, ENGLAND, SW1H 0BL | 05088409 | 2018-03-31 | 36,725 | 0 | |
THE MKII CORTINA OWNERS CLUB LIMITED | 6 SLATER CLOSE, KEMPSTON, BEDFORD, ENGLAND, MK42 8SQ | 04882904 | 2018-09-30 | 35,269 | 0 | |
THE CARPENTERS' FELLOWSHIP | CHAPPS FARMHOUSE SLAUGHTERFORD MILL, SLAUGHTERFORD, CHIPPENHAM, ENGLAND, SN14 8RJ | 04833346 | 2017-12-31 | 34,593 | 0 | |
CHINESE ACUPUNCTURE AND HERBAL MEDICINE NETWORK UK (CAHMN) LTD. | 19 DRAGONFLY LANE, CRINGLEFORD, NORWICH, ENGLAND, NR4 7JR | 09607369 | 2018-05-31 | 34,432 | 0 | |
MAIL USERS' ASSOCIATION LIMITED | WELLESLEY HOUSE, 204 LONDON ROAD, WATERLOOVILLE, HAMPSHIRE, PO7 7AN | 01246797 | 2017-12-31 | 32,550 | 0 | |
AMERICAN WOMEN'S CLUB LIMITED | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 00552731 | 2017-12-31 | 28,596 | 0 | |
WIGANFRM EXHIBITIONS LTD | 114 CHERRYCROFT, HOLLAND MOOR, SKELMERSDALE, LANCASHIRE, WN8 9DJ | 07420957 | 2019-02-28 | 27,262 | 0 | |
OLDHAM MAKERS LIMITED | 38-44 YORKSHIRE STREET, OLDHAM, OL1 1SE | 09835468 | 2017-10-31 | 26,544 | 0 | |
OTHERS FIRST LTD | 152 CITY ROAD, LONDON, EC1V 2NX | 08484688 | 2018-04-30 | 26,000 | 0 | |
GREENFREE LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 06514631 | 2017-12-31 | 25,504 | 0 | |
DOWNE RESIDENTS' BROADBAND LIMITED | MILL HAY, 34 STANDARD ROAD, DOWNE, KENT, ENGLAND, BR6 7HL | 10208664 | 2018-06-30 | 24,851 | 0 | |
MANCHESTER MAKERS LTD | WELLINGTON HOUSE, POLLARD STREET EAST, MANCHESTER, ENGLAND, M40 7FS | 08012547 | 2018-03-31 | 24,839 | 0 | |
LISKEARD AND LOOE RFC LTD | LOWER TREWORRICK, ST CLEER, LISKEARD, CORNWALL, PL14 6EG | 07139260 | 2018-05-01 | 24,297 | 0 | |
ICARUS FLYERS LIMITED | 7 MANOR PARK DRIVE, WESTONING, BEDFORDSHIRE, MK45 5LS | 05006615 | 2019-01-31 | 20,936 | 0 | |
UK BLACK PRIDE LTD | 4385, 06271428 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 06271428 | 2017-09-30 | 18,928 | 0 | |
THE TRIUMPH 2000 REGISTER LIMITED | 8 HEMINGFORD GARDENS, YARM, ENGLAND, TS15 9ST | 04338176 | 2018-12-31 | 18,747 | 0 | |
PVHCC LTD | 15 ROOTES ARCHIVE CENTRE, 15 APOLLO PARK, IRONSTONE LANE, WROXTON, BANBURY, OXFORDSHIRE, ENGLAND, OX15 6AY | 06039320 | 2019-03-31 | 18,486 | 0 | |
CARDIGAN BAY SEAFOOD FESTIVAL | 1 NORTH ROAD, ABERAERON, DYFED, WALES, SA46 0JD | 06585214 | 2018-12-31 | 17,915 | 0 | |
KENDAL MASONIC HALL LIMITED | STATION ROAD, KENDAL, CUMBRIA, LA9 6BT | 03178846 | 2018-12-31 | 17,838 | 0 | |
CATERHAM BARRACKS COMMUNITY TRUST | THE OFFICERS' MESS, COLDSTREAM ROAD, CATERHAM, SURREY, CR3 5QX | 03885646 | 2017-11-30 | 16,705 | 0 | |
MILTON HALL COMMUNITY GROUP | 30A HOYLAND ROAD HOYLAND ROAD, HOYLAND, BARNSLEY, ENGLAND, S74 0PB | 03488297 | 2019-01-31 | 16,665 | 0 | |
CIH SOUTH EAST LIMITED | PARKER HOUSE, 44 STAFFORD ROAD, WALLINGTON, SURREY, ENGLAND, SM6 9AA | 08303684 | 2018-03-31 | 15,781 | 0 | |
MANDARIN CLUB LIMITED | 78A ELTHAM HILL, LONDON, ENGLAND, SE9 5EF | 07383982 | 2018-09-30 | 15,367 | 0 |
96090-Other service activities not elsewhere classified |
TRUE NORTH PARTNERSHIP | 13 SPRINGPOOL, ST HELENS, UNITED KINGDOM, WA9 3PL | 10884822 | 2019-07-31 | 14,450 | 0 | |
STRATHARDLE HIGHLAND GATHERING | 22 INNERLEITHEN WAY, PERTH, SCOTLAND, PH1 1RN | SC345449 | 2018-12-31 | 13,430 | 0 | |
MONGOLIAN - BRITISH CHAMBER OF COMMERCE | 14 OLD QUEEN STREET, LONDON, UNITED KINGDOM, SW1H 9HP | 07006310 | 2018-12-31 | 13,250 | 0 | |
FRIENDS OF THE CANAL MUSEUM TRADING COMPANY LIMITED | ORCHARD VIEW 3 HIBISCUS CLOSE, ABINGTON VALE, NORTHAMPTON, ENGLAND, NN3 3QA | 06779663 | 2018-12-31 | 13,020 | 0 | |
WINE GUILD OF THE UNITED KINGDOM | 4 ASHDOWN WAY, KINGWOOD, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 5WD | 01786533 | 2018-12-31 | 12,000 | 0 | |
AMAZE YOURSELF LIMITED | DELAPRE, FIR TREE ROAD, LEATHERHEAD, ENGLAND, KT22 8RF | 06231395 | 2019-04-30 | 11,875 | 0 | |
CHRIST'S COURT ESTATE & MANAGEMENT COMPANY LIMITED | 5 CHRIST'S COURT, VICTORIA STREET, CAMBRIDGE, ENGLAND, CB1 1JN | 05151729 | 2018-06-30 | 10,704 | 0 | |
OAK COURT (SOUTH OCKENDON) RESIDENTS ASSOCIATION LIMITED | 93 RAVENSCOURT GROVE, HORNCHURCH, ESSEX, RM12 6HJ | 02344737 | 2019-03-31 | 10,002 | 0 | |
EUROPEAN YOUNG ENGINEERS UK | 83 DUCIE STREET, MANCHESTER, M1 2JQ | 09273920 | 2018-10-31 | 9,497 | 0 | |
HARCOURT TEMPLE LIMITED | HARCOURT HALL 39 HARCOURT ROAD, POKESDOWN, BOURNEMOUTH, DORSET, BH5 2JQ | 00975297 | 2019-03-31 | 9,011 | 0 | |
BLUF LTD | 240 EVERING ROAD, LONDON, UNITED KINGDOM, E5 8AJ | 09969986 | 2018-12-31 | 8,843 | 0 | |
HIPP!!BONESC4YSN LIMITED | 4 CEDAR PARK COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, UNITED KINGDOM, BH21 7SF | 09684386 | 2018-07-31 | 8,510 | 0 | |
HOLLOWS COURT MANAGEMENT COMPANY LIMITED | MANOR HOUSE, 35 ST. THOMAS'S ROAD, CHORLEY, ENGLAND, PR7 1HP | 05432183 | 2018-04-30 | 8,400 | 0 | |
MADE IN SHEFFIELD LIMITED | CUTLERS HALL, CHURCH STREET, SHEFFIELD, S1 1HG | 08185572 | 2018-03-31 | 8,205 | 0 | |
7 PRESTON ROAD RTM COMPANY LIMITED | 7B PRESTON ROAD, WESTCLIFF-ON-SEA, ENGLAND, SS0 7NB | 10471791 | 2018-11-30 | 8,118 | 0 | |
THE YORKSHIRE THOROUGHBRED CAR CLUB (WEST RIDING) LIMITED | 10 NEW STREET, OSSETT, ENGLAND, WF5 8BH | 06484097 | 2018-08-31 | 7,700 | 0 | |
THE GERMAN RAILWAY SOCIETY | 4 WOODMERE AVENUE, CROYDON, SURREY, CR0 7PA | 09507360 | 2018-03-31 | 7,532 | 0 | |
