Do you have a dispute with a business?
Make it public
SEP VENTURES LIMITED
17 BLYTHSWOOD SQUARE, GLASGOW, LANARKSHIRE, G2 4ADPrevious name: SCOTTISH EQUITY PARTNERS LIMITED (changed on 03-Nov-2008)
Company Number: SC189451
Incorporation date: 16-Sep-1998
Status: Active
Entity type: Private Limited Company
SIC codes:
64303 Activities of venture and development capital companies
SUMMARY
This company is 26.2 years old and is currently active. It is controlled by Scottish Equity Partners Llp. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 3 active officers (directors or partners) who are or were officers of 42 other companies, 12 (28.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: SMALL (30-Jun-2023)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Richard Ian Alexander SPARROW | 11 Feb 2000 | 30 Jun 2015 | Senior Manager | British | 0 - 13 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Andrew Peter DAVISON | 06 Jul 2011 | Partner | British | 10 - 10 | 4 (20.0%) | |
Resigned | David John SNEDDON | 08 Apr 2005 | 31 Dec 2023 | Investment Director | British | 1 - 33 | 10 (29.4%) |
Resigned | David Robert SHAW | 07 Apr 2003 | 11 Aug 2009 | Investment Banker | British | 3 - 55 | 15 (25.9%) |
Resigned | Crawford William BEVERIDGE | 01 Sep 2000 | 11 Aug 2009 | Chief Executive | British | 0 - 7 | 1 (14.3%) |
Resigned | Brian Mitchell JAMIESON | 28 Jul 2000 | 11 Oct 2003 | Solicitor | British | 0 - 8 | 2 (25.0%) |
Resigned | Neil, Professor HOOD | 11 Feb 2000 | 02 Feb 2006 | Corporate Adviser & Dir | British | 0 - 19 | 5 (26.3%) |
Resigned | Brian Alexander KERR | 11 Feb 2000 | 31 Jul 2013 | Investment Director | British | 1 - 16 | 9 (52.9%) |
Resigned | Richard Ian Alexander SPARROW | 11 Feb 2000 | 30 Jun 2015 | Senior Manager | British | 0 - 13 | 4 (30.8%) |
Active | Calum Macdonald PATERSON | 11 Feb 2000 | Investment Director | British | 18 - 15 | 5 (15.2%) | |
Active | Andrew Stuart Weir PATERSON | 11 Feb 2000 | Investment Director | British | 7 - 11 | 6 (33.3%) | |
Resigned | MACLAY MURRAY & SPENS LLP | 16 Sep 1998 | 11 Feb 2000 | 12 - 1376 | 674 (48.6%) | ||
Resigned | VINDEX LIMITED | 16 Sep 1998 | 11 Feb 2000 | 0 - 662 | 314 (47.4%) | ||
Resigned | VINDEX SERVICES LIMITED | 16 Sep 1998 | 11 Feb 2000 | 0 - 621 | 300 (48.3%) |
Average tenure of active directors: 21.0 years
Average tenure of resigned directors: 7.6 years
Average active director Dissolution Rate: 22.8%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SEP VENTURES LIMITED
Controlled companies below
- >75%:SEP III GP LIMITED (SC289980 - UK) active
- Significant influence or control:TOTALLYMONEY HOLDINGS 1 LIMITED (07497198 - UK) ceased
- >75%:SEP IV GENERAL PARTNER LIMITED (SC402353 - UK) active
- >75%:SEP IV GP LLP (SO303419 - UK) active
- Significant influence or control:SEP IV GP LP (SL009180 - UK) active
- Significant influence or control:SEP IV LP (SL009190 - UK) active
- >75%:SEP EEF GENERAL PARTNER LIMITED (SC412355 - UK) active
- >75%:SEP EEF GP LLP (SO303684 - UK) active
- Significant influence or control:VITAL HOLDINGS LIMITED (06395526 - UK) active
- >75%:VITAL HOLDINGS INVESTMENTS LIMITED (13784244 - UK) active
- >75%:VITAL CHILTERN INVESTMENTS LIMITED (13786936 - UK) active
- Significant influence or control:SEP EEF GP LP (SL009988 - UK) active
- >75%:SEP ECF GENERAL PARTNER LIMITED (SC477724 - UK) active
- >75%:SEP ECF GP LLP (SO304913 - UK) active
- >75%:INDIGO PIPELINES HOLDCO 1 LIMITED (08998658 - UK) ceased
- Significant influence or control:SEP ECF GP LP (SL016884 - UK) active
- Significant influence or control:ENVIRONMENTAL CAPITAL FUND LP (SL016910 - UK) active
- >75%:WINDMILL HOLDCO 2 LIMITED (SC594601 - UK) ceased
- >75%:SEP V GENERAL PARTNER LIMITED (SC520429 - UK) active
- >75%:SEP V GP LLP (SO305535 - UK) active
- Significant influence or control:SEP V LP (SL024019 - UK) active
- 25-50%:TOTALLYMONEY GROUP HOLDINGS LIMITED (11702238 - UK) active
- >75%:TOTALLYMONEY HOLDINGS 1 LIMITED (07497198 - UK) active
- 50%-75%:OMBZ2020 LIMITED (12661653 - UK) active
- >75%:SEP VI GENERAL PARTNER LIMITED (SC690475 - UK) active
- >75%:SEP VI GP LLP (SO307157 - UK) active
- Significant influence or control:SEP VI LP (SL034893 - UK) active
- 50%-75%:PELION HOLDINGS LIMITED (SC737760 - UK) active
- Significant influence or control:SEP VI CO-INVESTMENT 1 LP (SL036062 - UK) active
- >75%:SEP VI LP (SL034893 - UK) ceased
- 50%-75%:PELION HOLDINGS LIMITED (SC737760 - UK) active
- >75%:SEP VI CO-INVESTMENT 1 LP (SL036062 - UK) ceased
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64303 Activities of venture and development capital companies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
IK INVESTMENT PARTNERS LIMITED | 80 STRAND, LONDON, ENGLAND, WC2R 0DT | 02763049 | 2017-12-31 | 63,830,449 | 16,095,258 | |
COMMITTED CAPITAL FINANCIAL SERVICES LIMITED | 148-150 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9TR | 03810820 | 2017-06-30 | 669,165 | 0 |
66300-Fund management activities |
CONDUIT VENTURES GENERAL PARTNER II LIMITED | 3RD FLOOR, 12 GOUGH SQUARE, LONDON, ENGLAND, EC4A 3DW | 06028941 | 2017-12-31 | 440,931 | 0 | |
CONDUIT VENTURES LIMITED | 3RD FLOOR, 12 GOUGH SQUARE, LONDON, ENGLAND, EC4A 3DW | 04293385 | 2017-12-31 | 440,931 | 0 | |
CONDUIT VENTURES (GENERAL PARTNER) LIMITED | 3RD FLOOR, 12 GOUGH SQUARE, LONDON, ENGLAND, EC4A 3DW | 04577544 | 2017-12-31 | 424,954 | 0 | |
EEP ADVISERS LIMITED | THE OLD PALACE BULL LANE, WROTHAM, SEVENOAKS, KENT, ENGLAND, TN15 7RF | 03628367 | 2017-12-31 | 295,000 | 0 | |
ADT CAPITAL LTD | 33 ST. JAMES'S STREET, C/O ARLINGTON CAPITAL, 4TH FLOOR, LONDON, ENGLAND, SW1A 1HD | 08632356 | 2018-07-31 | 204,945 | 0 | |
SPRINGHILL MANAGEMENT LIMITED | 12 CHANTRY QUARRY, GUILDFORD, ENGLAND, GU1 3AF | 04344472 | 2018-12-31 | 72,179 | 0 | |
ZENRON CAPITAL LTD | 7 WHITECHAPEL ROAD, OFFICE 410, LONDON, ENGLAND, E1 1DU | 08440118 | 2018-03-31 | 66,135 | 0 |
70221-Financial management 70229-Management consultancy activities other than financial management |
3DI GROUP LTD | 17 SHALLOCH PARK, AYR, SCOTLAND, KA7 4HL | SC400945 | 2018-06-30 | 32,020 | 0 | |
BIG BEN VENTURE PARTNERS LTD. | 58 GUIBAL ROAD, LONDON, ENGLAND, SE12 9LZ | 10397249 | 2018-09-30 | 26,229 | 0 |
64999-Financial intermediation not elsewhere classified |
ANGELS NOMINEES LIMITED | IVY COTTAGE FARM, LYNDHURST ROAD MINSTEAD, LYNDHURST, HAMPSHIRE, SO43 7FY | 04198772 | 2018-04-30 | 17,068 | 0 | |
CHORLTON CAPITAL LIMITED | THE GEORGIAN HOUSE, NIZELS LANE, HILDENBOROUGH, KENT, TN11 8NU | 04486244 | 2018-06-30 | 14,800 | 0 | |
NEWFLEX INVESTMENTS LIMITED | 7 BELL YARD, LONDON, ENGLAND, UNITED KINGDOM, WC2A 2JR | 08791193 | 2016-11-30 | 14,215 | 0 | |
ELIXIUM SOCIAL MARKETING LTD | 15 EDWARDS WAY, MARPLE, STOCKPORT, UNITED KINGDOM, SK6 7PX | 09529313 | 2019-04-30 | 11,470 | 0 | |
MARTTILA LIMITED | 69 GREAT HAMPTON STREET, BIRMINGHAM, B18 6EW | 05945153 | 2018-12-31 | 10,720 | 0 |
70229-Management consultancy activities other than financial management 74909-Other professional, scientific and technical activities not elsewhere classified |
DECACORN CAPITAL LIMITED | 18 PANORAMIC, 152 GROSVENOR ROAD, LONDON, SW1V 3JL | 09737195 | 2018-08-31 | 3,600 | 0 | |
WOODBURY CAPITAL LIMITED | 20 GREAT SOUTHSEA STREET, GREAT SOUTHSEA STREET, SOUTHSEA, HAMPSHIRE, ENGLAND, PO5 3BY | 08818767 | 2017-12-31 | 2,843 | 0 | |
FOUNDATION CAPITAL LIMITED | 114 BANKSIDE LOFTS, 65 HOPTON STREET, LONDON, ENGLAND, SE1 9JL | 04879694 | 2018-08-31 | 0 | 0 | |
ALVARIUM RE LIMITED | LEVEL 5 NOVA NORTH, 11 BRESSENDEN PLACE, LONDON, ENGLAND, SW1E 5BY | 06931299 | 0000-00-00 | 0 | 0 | |
AUGUST EQUITY MANAGEMENT LIMITED | 10 SLINGSBY PLACE, ST. MARTIN'S COURTYARD, LONDON, WC2E 9AB | 04261261 | 0000-00-00 | 0 | 0 | |
AUGUST EQUITY PARTNERS IV GP LIMITED | 10 SLINGSBY PLACE, LONDON, UNITED KINGDOM, WC2E 9AB | 10033090 | 0000-00-00 | 0 | 0 | |
BGF NOMINEES LIMITED | 13-15 YORK BUILDINGS, LONDON, ENGLAND, WC2N 6JU | 10007355 | 0000-00-00 | 0 | 0 | |
BRIDGES FUND MANAGEMENT LIMITED | 38 SEYMOUR STREET, LONDON, UNITED KINGDOM, W1H 7BP | 10401079 | 0000-00-00 | 0 | 0 | |
BUSINESS GROWTH FUND LIMITED | 13-15 YORK BUILDINGS, LONDON, ENGLAND, WC2N 6JU | 07514847 | 0000-00-00 | 0 | 0 | |
DRAPER ESPRIT PLC | 20 GARRICK STREET, LONDON, ENGLAND, WC2E 9BT | 09799594 | 0000-00-00 | 0 | 0 | |
ENTERPRISE VENTURES GROUP LIMITED | UNIT F26 PRESTON TECHNOLOGY, MANAGEMENT CENTRE, MARSH LANE PRESTON, LANCASHIRE, PR1 8UQ | 04161494 | 0000-00-00 | 0 | 0 | |
ENTERPRISE VENTURES LIMITED | PRESTON TECHNOLOGY MANAGEMENT, CENTRE MARSH LANE, PRESTON, LANCASHIRE, PR1 8UQ | 03249066 | 0000-00-00 | 0 | 0 | |
MANAGEMENT OPPORTUNITIES LIMITED | 50 LOTHIAN ROAD, FESTIVAL SQUARE, EDINBURGH, SCOTLAND, EH3 9WJ | SC118578 | 0000-00-00 | 0 | 0 | |
MERCIA ASSET MANAGEMENT PLC | FORWARD HOUSE, 17 HIGH STREET, HENLEY IN ARDEN, WARWICKSHIRE, B95 5AA | 09223445 | 0000-00-00 | 0 | 0 | |
NORTHEDGE CAPITAL NOMINEE LIMITED | 13TH FLOOR, NUMBER ONE SPINNINGFIELDS 1 HARDMAN SQUARE, SPINNINGFIELDS, MANCHESTER, ENGLAND, M3 3EB | 10213372 | 0000-00-00 | 0 | 0 | |
SEP EEF GENERAL PARTNER LIMITED | 17 BLYTHSWOOD SQUARE, GLASGOW, LANARKSHIRE, G2 4AD | SC412355 | 0000-00-00 | 0 | 0 | |
SEP VENTURES LIMITED | 17 BLYTHSWOOD SQUARE, GLASGOW, LANARKSHIRE, G2 4AD | SC189451 | 0000-00-00 | 0 | 0 | |
TARGET TOPCO LIMITED | TARGET HOUSE, COWBRIDGE ROAD EAST, CARDIFF, S GLAMORGAN, CF11 9AU | 07956530 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SEP VENTURES LIMITED | 1.0% | 3.5% | 7.0% | Medium |
Other companies Active in the same sector | 1.6% | 5.7% | 11.5% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 1.5% | 2.8% | Medium |
Accounting Month | 0.7% | 5.7% | 7.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |